Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Lacrosse Cumulative Statistics

Team (11-6, 4-4)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Goals 255 156
Assists 89 78
Shots 471 345
Shot Percentage .541 .452
Shots On Goal 258 170
Shots On Goal Percentage .813 .777
Shots Per Game 27.7 20.3
Goal Breakdown
Free Position 54 29
Woman-up 16 22
Woman-down 5 2
Unassisted 166 78
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 54-91 29-74
Free Position: % .593 .392
Miscellaneous
Ground Balls 354 300
Turnovers 328 375
Caused Turnovers 194 177
Draw Controls 264 208
Clears 235-279 211-318
Clear Percentage .842 .664

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Gonzales, Aviana Gonzales, Aviana 17-17 54 28 82 100 .540 83 .830 2 10 17 24 45 22 9 3 0-4-9
23 Swegle, Sage Swegle, Sage 17-17 71 10 81 143 .497 109 .762 2 14 24 22 52 21 29 11 0-2-10
45 Searle, Mack Searle, Mack 17-17 49 14 63 79 .620 67 .848 5 15 20 46 44 26 81 15 0-0-7
1 Meinhard, Kate Meinhard, Kate 15-15 33 20 53 70 .471 58 .829 2 9 20 42 34 13 80 19 0-4-13
3 Burnett, Evelyn Burnett, Evelyn 17-17 24 9 33 37 .649 33 .892 0 2 4 15 28 8 4 7 0-4-4
28 Allen, Finley Allen, Finley 16-15 21 5 26 35 .600 27 .771 0 3 5 27 38 14 37 25 0-4-8
2 Vargas-Buell, Ally Vargas-Buell, Ally 17-17 3 3 6 7 .429 6 .857 0 1 1 11 14 7 1 0 0-0-1
6 Corsaro, Kate Corsaro, Kate 17-11 0 0 0 0 .000 0 .000 0 0 0 7 16 6 0 6 0-0-1
46 Elliott, Lauren Elliott, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 56 18 36 17 14 0-3-0
0 Hamel-Hyland, Zoey Hamel-Hyland, Zoey 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
17 McRae, Kaitlin McRae, Kaitlin 17-17 0 0 0 0 .000 0 .000 0 0 0 38 6 4 0 0 0-0-0
4 Meehan, Gloria Meehan, Gloria 15-9 0 0 0 0 .000 0 .000 0 0 0 4 8 1 1 7 0-0-0
9 Mullen, Ava Mullen, Ava 17-17 0 0 0 0 .000 0 .000 0 0 0 12 5 16 0 20 0-2-5
18 Stubbs, Kaedance Stubbs, Kaedance 17-17 0 0 0 0 .000 0 .000 0 0 0 41 7 18 2 19 0-1-2
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 11 1 3 3 0-0-0  
Totals 17 255 89 344 471 .541 383 .813 11 54 91 354 328 194 264 149 0-24-60
Opponents 17 156 78 234 345 .452 268 .777 6 29 74 300 374 177 208 178 0-26-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Hamel-Hyland, Zoey Hamel-Hyland, Zoey 10-0 294:18 25 5.10 14 .359 1 0 56
17 McRae, Kaitlin McRae, Kaitlin 17-17 717:36 131 10.95 99 .430 10 6 290

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Swegle, Sage Swegle, Sage 8-8 42 4 46 79 .532 62 .785 1 8 13 14 28 11 23 10 0-2-5
7 Gonzales, Aviana Gonzales, Aviana 8-8 21 9 30 46 .457 36 .783 0 6 8 13 23 10 8 0 0-1-3
45 Searle, Mack Searle, Mack 8-8 21 7 28 35 .600 29 .829 2 7 8 15 28 13 30 12 0-0-4
1 Meinhard, Kate Meinhard, Kate 6-6 9 11 20 25 .360 18 .720 1 3 6 16 12 5 24 10 0-2-3
3 Burnett, Evelyn Burnett, Evelyn 8-8 14 4 18 19 .737 18 .947 0 1 1 7 15 2 1 5 0-0-2
28 Allen, Finley Allen, Finley 7-6 8 2 10 14 .571 11 .786 0 2 3 8 10 5 16 16 0-1-3
2 Vargas-Buell, Ally Vargas-Buell, Ally 8-8 1 1 2 3 .333 2 .667 0 1 1 2 4 3 0 0 0-0-0
6 Corsaro, Kate Corsaro, Kate 8-8 0 0 0 0 .000 0 .000 0 0 0 4 10 4 0 3 0-0-1
46 Elliott, Lauren Elliott, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 30 9 18 13 7 0-0-0
0 Hamel-Hyland, Zoey Hamel-Hyland, Zoey 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
17 McRae, Kaitlin McRae, Kaitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 22 4 0 0 0 0-0-0
4 Meehan, Gloria Meehan, Gloria 7-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
9 Mullen, Ava Mullen, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 10 0 12 0-1-2
19 Stubbs, Kaedance Stubbs, Kaedance 8-8 0 0 0 0 .000 0 .000 0 0 0 26 5 10 2 11 0-1-2
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 0 0-0-0  
Totals 8 116 38 154 221 .525 176 .796 4 28 40 173 158 92 117 87 0-8-25
Opponents 8 90 46 136 192 .469 148 .771 4 15 36 147 178 85 117 91 0-15-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Hamel-Hyland, Zoey Hamel-Hyland, Zoey 4-0 131:39 13 5.92 10 .435 0 0 33
17 McRae, Kaitlin McRae, Kaitlin 8-8 347:56 77 13.28 48 .384 4 4 159

Game-By-Game

Lewis & Clark

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Linfield W 14-12 14 4 18 28 .500 21 .750 1 4 6 0 0 25 21 17 18
3/01/25 at Pacific Lutheran W 19-2 19 8 27 33 .576 30 .909 1 4 6 1 0 33 19 16 16
3/02/25 at Puget Sound W 13-4 13 5 18 32 .406 23 .719 1 3 9 1 0 20 12 12 14
3/05/25 Redlands L 7-12 7 2 9 9 .778 9 1.000 0 2 2 1 0 16 35 6 15
3/12/25 North Central (Ill.) W 14-9 14 5 19 26 .538 21 .808 1 2 6 0 1 15 20 8 14
3/16/25 at Pacific (Ore.) W 20-6 20 7 27 30 .667 27 .900 1 1 5 0 1 14 13 10 20
3/20/25 Wis.-River Falls L 12-13 12 3 15 24 .500 22 .917 0 8 11 0 1 24 26 10 17
3/23/25 at Elmhurst W 19-5 19 10 29 33 .576 26 .788 1 1 4 2 0 19 13 13 13
3/25/25 at MSOE W 21-3 21 7 28 35 .600 28 .800 1 1 2 0 0 15 11 10 20
4/01/25 at Willamette L 8-16 8 1 9 29 .276 18 .621 0 3 8 0 0 24 25 11 13
4/12/25 Pacific Lutheran W 19-1 19 9 28 28 .679 26 .929 1 2 2 0 0 25 18 15 19
4/13/25 Puget Sound W 15-3 15 2 17 30 .500 21 .700 1 5 5 1 0 19 17 16 13
4/16/25 Linfield L 12-16 12 3 15 22 .545 19 .864 0 1 1 3 0 26 32 16 17
4/19/25 at Whitworth W 20-16 20 10 30 28 .714 24 .857 1 5 7 3 0 18 14 10 12
4/20/25 at Whitman L 11-19 11 4 15 19 .579 16 .842 0 3 4 2 1 14 14 3 12
4/26/25 at Pacific (Ore.) W 19-2 19 3 22 34 .559 28 .824 1 8 10 2 1 27 18 14 14
4/27/25 at George Fox L 12-17 12 6 18 31 .387 24 .774 0 1 3 0 0 20 20 7 17
Lewis & Clark 255-156 255 89 344 471 .541 383 .813 11 54 91 16 5 354 328 194 264
Opponents 156-255 156 78 234 345 .452 268 .777 6 29 74 22 2 300 375 177 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Linfield 14-12 54:00 12 13.33 12 .500 1 0 32
3/01/25 at Pacific Lutheran 19-2 60:00 2 2.00 1 .333 1 0 4
3/02/25 at Puget Sound 13-4 60:00 4 4.00 2 .333 1 0 8
3/05/25 Redlands 7-12 60:00 12 12.00 10 .455 0 1 27
3/12/25 North Central (Ill.) 14-9 59:43 9 9.04 5 .357 1 0 19
3/16/25 at Pacific (Ore.) 20-6 60:00 6 6.00 3 .333 1 0 10
3/20/25 Wis.-River Falls 12-13 58:36 13 13.31 14 .519 0 1 30
3/23/25 at Elmhurst 19-5 60:00 5 5.00 2 .286 1 0 10
3/25/25 at MSOE 21-3 60:00 3 3.00 6 .667 1 0 14
4/01/25 at Willamette 8-16 60:00 16 16.00 11 .407 0 1 37
4/12/25 Pacific Lutheran 19-1 60:00 1 1.00 2 .667 1 0 3
4/13/25 Puget Sound 15-3 60:00 3 3.00 5 .625 1 0 11
4/16/25 Linfield 12-16 60:00 16 16.00 10 .385 0 1 27
4/19/25 at Whitworth 20-16 60:00 16 16.00 12 .429 1 0 34
4/20/25 at Whitman 11-19 60:00 19 19.00 9 .321 0 1 39
4/26/25 at Pacific (Ore.) 19-2 60:00 2 2.00 1 .333 1 0 7
4/27/25 at George Fox 12-17 59:35 17 17.12 8 .320 0 1 34
Lewis & Clark 255-156 1011:54 156 9.25 113 .420 11 6 346
Opponents 156-255 1011:54 255 15.12 128 .334 6 11 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Linfield L 12-14 12 7 19 32 .375 24 .750 0 0 5 3 0 23 24 13 10
3/01/25 Pacific Lutheran L 2-19 2 0 2 4 .500 3 .750 0 1 1 0 0 19 30 6 9
3/02/25 Puget Sound L 4-13 4 2 6 8 .500 6 .750 0 1 4 1 0 11 23 7 8
3/05/25 at Redlands W 12-7 12 6 18 26 .462 21 .808 1 2 8 1 0 30 21 20 8
3/12/25 at North Central (Ill.) L 9-14 9 4 13 19 .474 14 .737 0 3 4 1 0 14 20 10 14
3/16/25 Pacific (Ore.) L 6-20 6 1 7 10 .600 9 .900 0 4 5 0 1 6 17 11 8
3/20/25 at Wis.-River Falls W 13-12 13 7 20 30 .433 27 .900 1 2 5 3 0 25 20 17 12
3/23/25 Elmhurst L 5-19 5 2 7 10 .500 7 .700 0 1 2 1 0 9 23 2 14
3/25/25 MSOE L 3-21 3 3 6 14 .214 9 .643 0 0 4 1 0 16 18 6 8
4/01/25 Willamette W 16-8 16 10 26 37 .432 27 .730 1 1 4 2 1 23 20 12 15
4/12/25 at Pacific Lutheran L 1-19 1 0 1 3 .333 3 1.000 0 0 0 0 0 16 26 8 5
4/13/25 at Puget Sound L 3-15 3 1 4 11 .273 8 .727 0 0 3 1 0 9 21 5 9
4/16/25 at Linfield W 16-12 16 7 23 27 .593 26 .963 1 2 7 2 0 28 29 17 15
4/19/25 Whitworth L 16-20 16 9 25 34 .471 28 .824 0 3 7 2 0 9 20 5 28
4/20/25 Whitman W 19-11 19 6 25 39 .487 28 .718 1 7 11 2 0 18 9 11 21
4/26/25 Pacific (Ore.) L 2-19 2 2 4 7 .286 3 .429 0 0 1 1 0 15 33 14 8
4/27/25 George Fox W 17-12 17 11 28 34 .500 25 .735 1 2 3 1 0 29 21 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Linfield 12-14 54:00 14 15.56 7 .333 0 1 28
3/01/25 Pacific Lutheran 2-19 60:00 19 19.00 11 .367 0 1 33
3/02/25 Puget Sound 4-13 60:00 13 13.00 10 .435 0 1 32
3/05/25 at Redlands 12-7 60:00 7 7.00 2 .222 1 0 9
3/12/25 at North Central (Ill.) 9-14 59:43 14 14.07 7 .333 0 1 26
3/16/25 Pacific (Ore.) 6-20 60:00 20 20.00 7 .259 0 1 30
3/20/25 at Wis.-River Falls 13-12 58:36 12 12.29 10 .455 1 0 24
3/23/25 Elmhurst 5-19 60:00 19 19.00 7 .269 0 1 33
3/25/25 MSOE 3-21 60:00 21 21.00 7 .250 0 1 35
4/01/25 Willamette 16-8 60:00 8 8.00 10 .556 1 0 29
4/12/25 at Pacific Lutheran 1-19 60:00 19 19.00 7 .269 0 1 28
4/13/25 at Puget Sound 3-15 60:00 15 15.00 6 .286 0 1 30
4/16/25 at Linfield 16-12 60:00 12 12.00 7 .368 1 0 22
4/19/25 Whitworth 16-20 60:00 20 20.00 4 .167 0 1 28
4/20/25 Whitman 19-11 60:00 11 11.00 5 .313 1 0 19
4/26/25 Pacific (Ore.) 2-19 60:00 19 19.00 9 .321 0 1 34
4/27/25 George Fox 17-12 59:35 12 12.08 12 .500 1 0 31
Opponents 156-255 1011:54 255 15.12 128 .334 6 11 471
Lewis & Clark 255-156 1011:54 156 9.25 113 .420 11 6 346

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 Linfield W 14-12 4/7 28/32 21/24 25/23 21/24 18/10 16-19/14-24
3/01/25 at Pacific Lutheran W 19-2 8/0 33/4 30/3 33/19 19/30 16/9 9-11/3-19
3/02/25 at Puget Sound W 13-4 5/2 32/8 23/6 20/11 12/23 14/8 12-13/12-23
3/05/25 Redlands L 7-12 2/6 9/26 9/21 16/30 35/21 15/8 15-19/17-21
3/12/25 North Central (Ill.) W 14-9 5/4 26/19 21/14 15/14 20/20 14/14 14-16/13-17
3/16/25 at Pacific (Ore.) W 20-6 7/1 30/10 27/9 14/6 13/17 20/8 6-6/10-13
3/20/25 Wis.-River Falls L 12-13 3/7 24/30 22/27 24/25 26/20 17/12 17-25/16-20
3/23/25 at Elmhurst W 19-5 10/2 33/10 26/7 19/9 13/23 13/14 16-17/11-18
3/25/25 at MSOE W 21-3 7/3 35/14 28/9 15/16 11/18 20/8 10-11/4-7
4/01/25 at Willamette L 8-16 1/10 29/37 18/27 24/23 25/20 13/15 13-17/16-21
4/12/25 Pacific Lutheran W 19-1 9/0 28/3 26/3 25/16 18/26 19/5 9-11/8-18
4/13/25 Puget Sound W 15-3 2/1 30/11 21/8 19/9 17/21 13/9 17-18/11-16
4/16/25 Linfield L 12-16 3/7 22/27 19/26 26/28 32/29 17/15 21-24/17-22
4/19/25 at Whitworth W 20-16 10/9 28/34 24/28 18/9 14/20 12/28 16-17/10-16
4/20/25 at Whitman L 11-19 4/6 19/39 16/28 14/18 14/9 12/21 14-15/17-20
4/26/25 at Pacific (Ore.) W 19-2 3/2 34/7 28/3 27/15 18/33 14/8 13-17/13-20
4/27/25 at George Fox L 12-17 6/11 31/34 24/25 20/29 20/21 17/16 17-23/19-23
Lewis & Clark 255-156 89/78 471/345 383/268 354/300 328/375 264/208 235-279/211-318
Opponents 156-255 78/89 345/471 268/383 300/354 375/328 208/264 211-318/235-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Whitworth (4/19/25)
GOALS 21 MSOE (3/25/25)
ASSISTS 10 Elmhurst (3/23/25); Whitworth (4/19/25)
SHOTS 35 MSOE (3/25/25)
SHOTS ON GOAL 30 Pacific Lutheran (3/01/25)
SAVES 14 Wis.-River Falls (3/20/25)
GROUND BALLS 33 Pacific Lutheran (3/01/25)
TURNOVERS 35 Redlands (3/05/25)
CAUSED TURNOVERS 17 Linfield (2/26/25)
CLEARS 21 Linfield (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Aviana Gonzales MSOE (3/25/25)
GOALS 8 Sage Swegle Whitworth (4/19/25)
ASSISTS 5 Aviana Gonzales MSOE (3/25/25)
SHOTS 15 Sage Swegle George Fox (4/27/25)
SHOTS ON GOAL 11 Sage Swegle George Fox (4/27/25)
SAVES 14 Kaitlin McRae Wis.-River Falls (3/20/25)
GROUND BALLS 7 Mack Searle; Kaedance Stubbs Linfield (2/26/25); Linfield (4/16/25)
TURNOVERS 8 Sage Swegle Linfield (4/16/25)
CAUSED TURNOVERS 6 Lauren Elliott Linfield (4/16/25)