Skip To Main Content
Skip To Main Content

Lewis & Clark College

Webster (2-0,0-0 SLIAC) -VS- Lewis & Clark (1-1,0-0 NWC)

Box Score

Webster logo
3
vs
Lewis & Clark logo
1

Webster (2-0,0-0 SLIAC)
-VS-
Lewis & Clark (1-1,0-0 NWC)

Team Score By Period
Team 1 2 3 4
Winner Webster WEBSTR 28 25 20 25
Lewis & Clark LCVB 26 18 25 20
Date:
9/3/2021
Time:
12:07 pm
Site:
()
Attendance:
50
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster Lewis & Clark
K E TA % K E TA %
Set #1 12 4 43 .186 15 9 43 .140
Set #2 10 4 31 .194 11 6 39 .128
Set #3 6 7 36 -.028 1 0 4 .250
Set #4 10 2 21 .381 7 6 23 .043
Total 38 17 131 .160 34 21 109 .119
Team Statistical Comparison
Statistic Team Comparison
WEBSTR - LCVB
Points
57.0
56.0
Kills
38
44
Aces
13
9
Blocks
6
3
Assists
30
39
Digs
60
60

Game Leaders

WEBSTR - Leaders
Statistic Leaders
Kills Borik, Lauren (16), Nelson, Mary (9), Portell, Kaylee (5)
Aces Portell, Kaylee (5), Nelson, Mary (3), Cichelero, Tori (2)
Blocks Borik, Lauren (4), Frey, Julia (3), Nelson, Mary (3)
Assists Spohr, Ali (14), Nelson, Mary (10), Cichelero, Tori (2)
Digs Gensel, Kyra (15), Cichelero, Tori (13), Borik, Lauren (9)

Individual Statistics

Webster (2-0,0-0 SLIAC)

WEBSTR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cichelero, Tori 4 0 0 0 0 2 0 2 2 2-2 0 0 0 13 0 0 2.0
17 17 Frey, Julia 4 3 3 14 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
22 22 Borik, Lauren 4 16 1 34 .441 1 0 1 0 1-0 1 3 0 9 0 2 19.5
26 26 Portell, Kaylee 4 5 1 15 .267 0 0 5 1 5-1 0 1 0 6 0 0 10.5
27 27 Nelson, Mary 4 9 3 23 .261 10 0 3 2 3-2 0 3 0 8 2 0 13.5
28 28 Spohr, Ali 4 2 5 22 -.136 14 0 2 2 2-2 0 0 1 7 3 1 4.0
30 30 Gensel, Kyra 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 15 0 2 0.0
33 33 Katz, Madison 4 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 1 3.0
20 20 Gray, Cassie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Saldana, Gabi 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Demman, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Leppien, Emma 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 17 131 .160 30 0 13 8 13-8 1 10 1 60 5 8 57
WEBSTR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cichelero, Tori 4 0 0 0 13 0 0 2.0
17 17 Frey, Julia 4 0 3 0 0 0 0 4.5
22 22 Borik, Lauren 4 1 3 0 9 0 2 19.5
26 26 Portell, Kaylee 4 0 1 0 6 0 0 10.5
27 27 Nelson, Mary 4 0 3 0 8 2 0 13.5
28 28 Spohr, Ali 4 0 0 1 7 3 1 4.0
30 30 Gensel, Kyra 4 0 0 0 15 0 2 0.0
33 33 Katz, Madison 4 0 0 0 1 0 1 3.0
20 20 Gray, Cassie 2 0 0 0 0 0 0 0.0
9 9 Saldana, Gabi 1 0 0 0 0 0 0 0.0
18 18 Demman, Delaney 1 0 0 0 0 0 0 0.0
23 23 Leppien, Emma 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 10 1 60 5 8 57

Lewis & Clark (1-1,0-0 NWC)

LCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGinn, Michelle 4 1 0 9 .111 33 0 0 1 0-1 0 0 0 11 0 0 1.0
5 5 Shimaura, Katie 4 0 0 2 .000 4 0 2 4 2-4 0 0 0 16 0 1 2.0
9 9 Nakashima, Kelsie 4 0 0 0 0 1 0 2 3 2-3 0 0 0 5 0 3 2.0
10 10 Pakaki-Pias, Ka'anelaokapu'uwai 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
13 13 Parker, Kelsey 4 11 8 45 .067 1 0 4 2 4-2 0 2 0 7 0 1 16.0
17 17 Willis, Izzy 4 14 9 32 .156 0 0 0 2 0-2 0 0 1 5 0 2 14.0
18 18 Ehlers, Emma 4 3 5 10 -.200 0 0 1 3 1-3 1 0 0 5 0 0 5.0
7 7 Kimbro, Kate 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Artiaga, Isabel 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 3 0 0 6.0
6 6 Nagaji, Cameryn 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Traxler, Annika 2 6 1 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 6.0
21 21 Chun, Debi 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 28 143 .112 39 0 9 16 9-16 1 4 1 60 0 13 56
LCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGinn, Michelle 4 0 0 0 11 0 0 1.0
5 5 Shimaura, Katie 4 0 0 0 16 0 1 2.0
9 9 Nakashima, Kelsie 4 0 0 0 5 0 3 2.0
10 10 Pakaki-Pias, Ka'anelaokapu'uwai 4 0 0 0 7 0 3 0.0
13 13 Parker, Kelsey 4 0 2 0 7 0 1 16.0
17 17 Willis, Izzy 4 0 0 1 5 0 2 14.0
18 18 Ehlers, Emma 4 1 0 0 5 0 0 5.0
7 7 Kimbro, Kate 3 0 1 0 1 0 0 1.5
15 15 Artiaga, Isabel 3 0 0 0 3 0 0 6.0
6 6 Nagaji, Cameryn 2 0 1 0 0 0 0 1.5
12 12 Traxler, Annika 2 0 0 0 0 0 0 6.0
21 21 Chun, Debi 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 4 1 60 0 13 56