Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Volleyball Cumulative Statistics

Team (0-21, 0-14)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Attack
Kills 586 847
Errors 405 357
Attempts 2185 2274
Percent .083 .215
Kills Per Set 8.3 11.9
Set
Assists 541 754
Assists Per Set 7.6 10.6
Ball Handling Errors 2 3
Serve
Aces 150 214
Errors 188 156
Aces Per Set 2.1 3.0
Receptions
Errors 214 150
Errors Per Set 3.0 2.1
Defense
Digs 903 1045
Digs Per Set 12.7 14.7
Blocking
Solo 22 34
Assists 128 128
Errors 23 13
Blocks 86.0 98.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 61 20 5 37.0 0.61 9 0.15 8 47 .021 115 1.89 28 0.46 23
2 Faulkner, Izzy 12 5 2 5.0 0.42 1 0.08 1 2 .000 2 0.17 4 0.33 2
3 Meleán-Williams, Isabel 70 21 15 145.0 2.07 117 1.67 71 433 .106 4 0.06 19 0.27 31
4 Sabado, Reilyn 70 21 0 10.0 0.14 2 0.03 1 14 .071 22 0.31 8 0.11 14
5 Warrick, Abigail 60 19 12 52.0 0.87 42 0.70 46 196 -.020 2 0.03 0 0.00 1
6 Schuett, HB 70 21 20 136.0 1.94 84 1.20 62 255 .086 16 0.23 30 0.43 43
8 Ibrao, Daphne 52 19 8 23.0 0.44 16 0.31 12 59 .068 9 0.17 6 0.12 10
9 Potts, Ariah 64 19 4 0 0.00 0 0.00 1 8 -.125 15 0.23 0 0.00 0
10 San Diego, Christi 65 19 19 96.0 1.48 69 1.06 44 253 .099 12 0.18 1 0.02 4
14 Sanchez, Abbi 10 6 0 5.0 0.50 1 0.10 1 7 .000 11 1.10 4 0.40 2
16 Jensen, Kaitlyn 71 21 21 211.5 2.98 174 2.45 109 621 .105 14 0.20 28 0.39 35
17 Mochrie, Ainsley 66 21 0 6.0 0.09 2 0.03 5 20 -.150 29 0.44 4 0.06 4
18 Kuerschner, Ruby 71 21 20 95.5 1.35 69 0.97 44 270 .093 290 4.08 18 0.25 19
Total 71 21 822.0 11.58 586 8.25 405 2185 .083 541 7.62 150 2.11 188
Opponents 71 21 1,159.0 16.32 847 11.93 357 2274 .215 754 10.62 214 3.01 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 61 74 1.21 7 61 .885 0.11 0 0 0 0.00 0 0
2 Faulkner, Izzy 12 18 1.50 3 26 .885 0.25 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 70 56 0.80 18 124 .855 0.26 1 16 17.0 0.24 4 0
4 Sabado, Reilyn 70 133 1.90 5 13 .615 0.07 0 0 0 0.00 0 0
5 Warrick, Abigail 60 26 0.43 2 4 .500 0.03 1 18 19.0 0.32 2 0
6 Schuett, HB 70 51 0.73 2 15 .867 0.03 7 30 37.0 0.53 3 0
8 Ibrao, Daphne 52 57 1.10 19 124 .847 0.37 0 2 2.0 0.04 0 0
9 Potts, Ariah 64 94 1.47 24 252 .905 0.38 0 0 0 0.00 0 0
10 San Diego, Christi 65 29 0.45 1 12 .917 0.02 9 34 43.0 0.66 9 0
14 Sanchez, Abbi 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 71 147 2.07 43 439 .902 0.61 1 17 18.0 0.25 5 0
17 Mochrie, Ainsley 66 67 1.02 50 407 .877 0.76 0 0 0 0.00 0 0
18 Kuerschner, Ruby 71 147 2.07 1 11 .909 0.01 3 11 14.0 0.20 0 2
Total 71 903 12.72 214 1489 .856 3.01 22 128 86.0 1.21 23 2
Opponents 71 1045 14.72 150 1093 .863 2.11 34 128 98.0 1.38 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 39 13 2 13.0 0.33 2 0.05 5 21 -.143 63 1.62 11 0.28 11
2 Faulkner, Izzy 12 5 2 5.0 0.42 1 0.08 1 2 .000 2 0.17 4 0.33 2
3 Meleán-Williams, Isabel 46 14 10 103.0 2.24 83 1.80 46 277 .134 4 0.09 13 0.28 22
4 Sabado, Reilyn 46 14 0 4.0 0.09 1 0.02 1 11 .000 12 0.26 3 0.07 11
5 Warrick, Abigail 45 14 7 35.0 0.78 30 0.67 34 143 -.028 2 0.04 0 0.00 0
6 Schuett, HB 47 14 14 99.0 2.11 58 1.23 38 173 .116 13 0.28 25 0.53 33
8 Ibrao, Daphne 34 12 6 14.0 0.41 7 0.21 3 28 .143 6 0.18 6 0.18 10
9 Potts, Ariah 47 14 3 0 0.00 0 0.00 0 5 .000 12 0.26 0 0.00 0
10 San Diego, Christi 41 12 12 55.0 1.34 41 1.00 29 162 .074 10 0.24 0 0.00 2
14 Sanchez, Abbi 4 3 0 3.0 0.75 1 0.25 1 4 .000 3 0.75 2 0.50 1
16 Jensen, Kaitlyn 47 14 14 141.0 3.00 116 2.47 72 421 .105 7 0.15 19 0.40 24
17 Mochrie, Ainsley 42 14 0 3.0 0.07 1 0.02 3 9 -.222 17 0.40 2 0.05 1
18 Kuerschner, Ruby 47 14 14 63.0 1.34 46 0.98 35 170 .065 213 4.53 14 0.30 15
Total 47 14 538.0 11.45 387 8.23 268 1426 .083 364 7.74 99 2.11 132
Opponents 47 14 752.0 16.00 555 11.81 232 1481 .218 486 10.34 133 2.83 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 39 45 1.15 7 58 .879 0.18 0 0 0 0.00 0 0
2 Faulkner, Izzy 12 18 1.50 3 26 .885 0.25 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 46 36 0.78 7 65 .892 0.15 1 12 13.0 0.28 4 0
4 Sabado, Reilyn 46 80 1.74 4 7 .429 0.09 0 0 0 0.00 0 0
5 Warrick, Abigail 45 18 0.40 1 3 .667 0.02 0 10 10.0 0.22 1 0
6 Schuett, HB 47 35 0.74 1 8 .875 0.02 5 22 27.0 0.57 3 0
8 Ibrao, Daphne 34 46 1.35 14 103 .864 0.41 0 2 2.0 0.06 0 0
9 Potts, Ariah 47 66 1.40 18 200 .910 0.38 0 0 0 0.00 0 0
10 San Diego, Christi 41 21 0.51 0 10 1.000 0.00 5 18 23.0 0.56 5 0
14 Sanchez, Abbi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 47 81 1.72 21 251 .916 0.45 1 10 11.0 0.23 3 0
17 Mochrie, Ainsley 42 38 0.90 28 241 .884 0.67 0 0 0 0.00 0 0
18 Kuerschner, Ruby 47 102 2.17 1 11 .909 0.02 0 6 6.0 0.13 0 2
Total 47 587 12.49 133 983 .865 2.83 12 80 52.0 1.11 16 2
Opponents 47 658 14.00 99 705 .860 2.11 16 96 64.0 1.36 9 2

Match-By-Match

Lewis & Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands L 4 36 23 140 .093 33 12 6 16 64 2 8 0 6 0 54.0
8/29/2025 at UC Santa Cruz L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 vs Occidental L 3 27 16 111 .099 23 4 10 11 58 3 4 0 5 0 36.0
8/30/2025 at UC Santa Cruz L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
9/05/2025 Schreiner L 3 27 22 98 .051 23 6 6 9 37 0 2 2 1 0 34.0
9/06/2025 Macalester L 5 52 29 158 .146 45 12 8 13 63 2 18 2 11 0 75.0
9/06/2025 Colorado Col. L 3 18 15 71 .042 17 2 8 9 22 0 2 3 1 0 21.0
9/19/2025 at Pacific Lutheran L 3 19 23 87 -.046 16 8 12 8 32 1 6 0 4 0 31.0
9/20/2025 at Puget Sound L 3 23 17 104 .058 20 4 6 4 41 0 4 0 2 0 29.0
9/26/2025 at Pacific (OR) L 3 31 19 91 .132 30 5 15 6 44 2 2 0 3 0 39.0
9/27/2025 George Fox L 4 34 22 108 .111 34 12 6 12 45 0 10 0 5 1 51.0
10/03/2025 Whitworth L 3 23 21 89 .022 22 7 4 11 36 1 8 0 5 0 35.0
10/04/2025 Whitman L 3 26 21 96 .052 24 9 13 8 41 1 6 3 4 0 39.0
10/10/2025 Linfield L 5 44 24 160 .125 43 10 16 7 73 1 10 2 6 1 60.0
10/11/2025 at Willamette L 3 27 14 82 .159 27 5 9 6 35 0 2 1 1 0 33.0
10/17/2025 Puget Sound L 3 18 18 99 .000 17 4 8 10 47 2 4 1 4 0 26.0
10/18/2025 Pacific Lutheran L 3 25 18 92 .076 24 7 5 13 36 0 6 3 3 0 35.0
10/24/2025 at George Fox L 3 30 16 90 .156 29 4 11 14 42 0 2 0 1 0 35.0
10/25/2025 Pacific (OR) L 5 47 27 168 .119 44 10 16 12 71 1 16 2 9 0 66.0
10/31/2025 at Whitman L 3 20 9 88 .125 16 5 5 12 29 2 0 4 2 0 27.0
11/01/2025 at Whitworth L 3 20 19 72 .014 18 9 6 10 15 1 4 0 3 0 32.0
Lewis & Clark 71 586 405 2185 .083 541 150 188 214 903 22 128 23 86.0 2 822.0
Opponents 71 847 357 2274 .215 754 214 156 150 1045 34 128 13 98.0 3 1,159.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 8.25
Assists Per Set 7.62
Service Aces Per Set 2.11
Reception Errors Per Set 3.01
Digs Per Set 12.72
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 11.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands W 4 50 26 151 .159 48 16 4 12 75 5 6 0 8 0 74.0
8/29/2025 UC Santa Cruz W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 vs Occidental W 3 38 16 116 .190 34 11 10 4 66 3 0 0 3 0 52.0
8/30/2025 UC Santa Cruz W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
9/05/2025 at Schreiner W 3 36 8 87 .322 34 9 8 6 41 1 4 2 3 0 48.0
9/06/2025 at Macalester W 5 54 27 163 .166 50 13 7 12 68 2 12 2 8 0 75.0
9/06/2025 at Colorado Col. W 3 41 11 79 .380 36 9 10 2 34 2 0 0 2 1 52.0
9/19/2025 Pacific Lutheran W 3 31 20 91 .121 28 8 6 8 41 0 6 0 3 0 42.0
9/20/2025 Puget Sound W 3 44 11 104 .317 36 4 12 4 48 1 6 1 4 0 52.0
9/26/2025 Pacific (OR) W 3 30 11 94 .202 26 6 17 5 36 2 8 0 6 0 42.0
9/27/2025 at George Fox W 4 54 16 122 .311 50 12 11 12 44 2 6 0 5 1 71.0
10/03/2025 at Whitworth W 3 36 14 92 .239 32 11 4 7 41 3 6 0 6 0 53.0
10/04/2025 at Whitman W 3 33 14 90 .211 30 8 4 9 47 0 12 2 6 0 47.0
10/10/2025 at Linfield W 5 61 38 185 .124 56 7 10 10 76 2 10 0 7 1 75.0
10/11/2025 Willamette W 3 43 11 96 .333 36 6 10 5 38 2 2 4 3 0 52.0
10/17/2025 at Puget Sound W 3 38 16 114 .193 33 10 6 4 56 0 8 0 4 0 52.0
10/18/2025 at Pacific Lutheran W 3 37 16 95 .221 34 13 4 7 43 0 12 1 6 0 56.0
10/24/2025 George Fox W 3 33 15 94 .191 30 14 1 4 37 0 8 0 4 0 51.0
10/25/2025 at Pacific (OR) W 5 39 30 147 .061 31 12 8 10 81 3 10 1 8 0 59.0
10/31/2025 Whitman W 3 39 12 92 .293 37 12 4 5 44 0 0 0 0 0 51.0
11/01/2025 Whitworth W 3 37 8 65 .446 27 10 4 9 26 1 2 0 2 0 49.0
Opponents 71 847 357 2274 .215 754 214 156 150 1045 34 128 13 98.0 3 1,159.0
Lewis & Clark 71 586 405 2185 .083 541 150 188 214 903 22 128 23 86.0 2 822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.93
Assists Per Set 10.62
Service Aces Per Set 3.01
Reception Errors Per Set 2.11
Digs Per Set 14.72
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Jensen, Kaitlyn 174
Meleán-Williams, Isabel 117
Schuett, HB 84
Kuerschner, Ruby 69
San Diego, Christi 69
Team Leaders: Assists
Player High
Assists
Kuerschner, Ruby 290
Edwards, Kenzie 115
Mochrie, Ainsley 29
Sabado, Reilyn 22
Schuett, HB 16
Team Leaders: Service Aces
Player High
Service Aces
Schuett, HB 30
Edwards, Kenzie 28
Jensen, Kaitlyn 28
Meleán-Williams, Isabel 19
Kuerschner, Ruby 18
Team Leaders: Digs
Player High
Digs
Jensen, Kaitlyn 147
Kuerschner, Ruby 147
Sabado, Reilyn 133
Potts, Ariah 94
Edwards, Kenzie 74
Team Leaders: Blocks
Player High
Blocks
San Diego, Christi 43.0
Schuett, HB 37.0
Warrick, Abigail 19.0
Jensen, Kaitlyn 18.0
Meleán-Williams, Isabel 17.0