Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Volleyball Cumulative Statistics

Team (0-15, 0-8)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Attack
Kills 426 624
Errors 298 260
Attempts 1576 1667
Percent .081 .218
Kills Per Set 8.4 12.2
Set
Assists 393 562
Assists Per Set 7.7 11.0
Ball Handling Errors 2 3
Serve
Aces 111 143
Errors 137 129
Aces Per Set 2.2 2.8
Receptions
Errors 143 111
Errors Per Set 2.8 2.2
Defense
Digs 663 758
Digs Per Set 13.0 14.9
Blocking
Solo 16 30
Assists 96 88
Errors 13 11
Blocks 64.0 74.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 43 14 4 32.0 0.74 9 0.21 7 42 .048 112 2.60 23 0.53 18
2 Faulkner, Izzy 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Meleán-Williams, Isabel 50 15 10 105.0 2.10 83 1.66 47 312 .115 3 0.06 16 0.32 21
4 Sabado, Reilyn 50 15 0 10.0 0.20 2 0.04 1 9 .111 18 0.36 8 0.16 10
5 Warrick, Abigail 41 13 12 40.5 0.99 32 0.78 34 140 -.014 1 0.02 0 0.00 1
6 Schuett, HB 50 15 14 87.0 1.74 53 1.06 48 177 .028 12 0.24 19 0.38 34
8 Ibrao, Daphne 38 14 4 19.0 0.50 15 0.39 12 53 .057 6 0.16 3 0.08 6
9 Potts, Ariah 44 13 4 0 0.00 0 0.00 1 5 -.200 8 0.18 0 0.00 0
10 San Diego, Christi 45 13 13 67.0 1.49 47 1.04 28 164 .116 7 0.16 1 0.02 2
14 Sanchez, Abbi 10 6 0 5.0 0.50 1 0.10 1 7 .000 11 1.10 4 0.40 2
16 Jensen, Kaitlyn 51 15 15 154.0 3.02 125 2.45 75 428 .117 12 0.24 22 0.43 25
17 Mochrie, Ainsley 51 15 0 3.0 0.06 1 0.02 5 18 -.222 23 0.45 2 0.04 4
18 Kuerschner, Ruby 51 15 14 78.5 1.54 58 1.14 39 221 .086 180 3.53 13 0.25 12
Total 51 15 601.0 11.78 426 8.35 298 1576 .081 393 7.71 111 2.18 137
Opponents 51 15 841.0 16.49 624 12.24 260 1667 .218 562 11.02 143 2.80 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 43 57 1.33 1 6 .833 0.02 0 0 0 0.00 0 0
2 Faulkner, Izzy 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 50 42 0.84 15 98 .847 0.30 1 10 11.0 0.22 1 0
4 Sabado, Reilyn 50 100 2.00 2 10 .800 0.04 0 0 0 0.00 0 0
5 Warrick, Abigail 41 19 0.46 2 3 .333 0.05 1 15 16.0 0.39 2 0
6 Schuett, HB 50 38 0.76 2 12 .833 0.04 3 24 27.0 0.54 0 0
8 Ibrao, Daphne 38 34 0.89 13 76 .829 0.34 0 2 2.0 0.05 0 0
9 Potts, Ariah 44 68 1.55 10 140 .929 0.23 0 0 0 0.00 0 0
10 San Diego, Christi 45 22 0.49 1 9 .889 0.02 7 24 31.0 0.69 6 0
14 Sanchez, Abbi 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 51 124 2.43 37 378 .902 0.73 1 12 13.0 0.25 4 0
17 Mochrie, Ainsley 51 49 0.96 40 327 .878 0.78 0 0 0 0.00 0 0
18 Kuerschner, Ruby 51 103 2.02 1 10 .900 0.02 3 9 12.0 0.24 0 2
Total 51 663 13.00 143 1070 .866 2.80 16 96 64.0 1.25 13 2
Opponents 51 758 14.86 111 814 .864 2.18 30 88 74.0 1.45 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 21 7 1 8.0 0.38 2 0.10 4 16 -.125 60 2.86 6 0.29 6
2 Faulkner, Izzy 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Meleán-Williams, Isabel 26 8 5 63.0 2.42 49 1.88 22 156 .173 3 0.12 10 0.38 12
4 Sabado, Reilyn 26 8 0 4.0 0.15 1 0.04 1 6 .000 8 0.31 3 0.12 7
5 Warrick, Abigail 26 8 7 23.5 0.90 20 0.77 22 87 -.023 1 0.04 0 0.00 0
6 Schuett, HB 27 8 8 50.0 1.85 27 1.00 24 95 .032 9 0.33 14 0.52 24
8 Ibrao, Daphne 20 7 2 10.0 0.50 6 0.30 3 22 .136 3 0.15 3 0.15 6
9 Potts, Ariah 27 8 3 0 0.00 0 0.00 0 2 .000 5 0.19 0 0.00 0
10 San Diego, Christi 21 6 6 26.0 1.24 19 0.90 13 73 .082 5 0.24 0 0.00 0
14 Sanchez, Abbi 4 3 0 3.0 0.75 1 0.25 1 4 .000 3 0.75 2 0.50 1
16 Jensen, Kaitlyn 27 8 8 83.5 3.09 67 2.48 38 228 .127 5 0.19 13 0.48 14
17 Mochrie, Ainsley 27 8 0 0 0.00 0 0.00 3 7 -.429 11 0.41 0 0.00 1
18 Kuerschner, Ruby 27 8 8 46.0 1.70 35 1.30 30 121 .041 103 3.81 9 0.33 8
Total 27 8 317.0 11.74 227 8.41 161 817 .081 216 8.00 60 2.22 81
Opponents 27 8 434.0 16.07 332 12.30 135 874 .225 294 10.89 62 2.30 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 21 28 1.33 1 3 .667 0.05 0 0 0 0.00 0 0
2 Faulkner, Izzy 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 26 22 0.85 4 39 .897 0.15 1 6 7.0 0.27 1 0
4 Sabado, Reilyn 26 47 1.81 1 4 .750 0.04 0 0 0 0.00 0 0
5 Warrick, Abigail 26 11 0.42 1 2 .500 0.04 0 7 7.0 0.27 1 0
6 Schuett, HB 27 22 0.81 1 5 .800 0.04 1 16 17.0 0.63 0 0
8 Ibrao, Daphne 20 23 1.15 8 55 .855 0.40 0 2 2.0 0.10 0 0
9 Potts, Ariah 27 40 1.48 4 88 .955 0.15 0 0 0 0.00 0 0
10 San Diego, Christi 21 14 0.67 0 7 1.000 0.00 3 8 11.0 0.52 2 0
14 Sanchez, Abbi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 27 58 2.15 15 190 .921 0.56 1 5 6.0 0.22 2 0
17 Mochrie, Ainsley 27 20 0.74 18 161 .888 0.67 0 0 0 0.00 0 0
18 Kuerschner, Ruby 27 58 2.15 1 10 .900 0.04 0 4 4.0 0.15 0 2
Total 27 347 12.85 62 564 .890 2.30 6 48 30.0 1.11 6 2
Opponents 27 371 13.74 60 426 .859 2.22 12 56 40.0 1.48 7 2

Match-By-Match

Lewis & Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands L 4 36 23 140 .093 33 12 6 16 64 2 8 0 6 0 54.0
8/29/2025 at UC Santa Cruz L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 vs Occidental L 3 27 16 111 .099 23 4 10 11 58 3 4 0 5 0 36.0
8/30/2025 at UC Santa Cruz L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
9/05/2025 Schreiner L 3 27 22 98 .051 23 6 6 9 37 0 2 2 1 0 34.0
9/06/2025 Macalester L 5 52 29 158 .146 45 12 8 13 63 2 18 2 11 0 75.0
9/06/2025 Colorado Col. L 3 18 15 71 .042 17 2 8 9 22 0 2 3 1 0 21.0
9/19/2025 at Pacific Lutheran L 3 19 23 87 -.046 16 8 12 8 32 1 6 0 4 0 31.0
9/20/2025 at Puget Sound L 3 23 17 104 .058 20 4 6 4 41 0 4 0 2 0 29.0
9/26/2025 at Pacific (OR) L 3 31 19 91 .132 30 5 15 6 44 2 2 0 3 0 39.0
9/27/2025 George Fox L 4 34 22 108 .111 34 12 6 12 45 0 10 0 5 1 51.0
10/03/2025 Whitworth L 3 23 21 89 .022 22 7 4 11 36 1 8 0 5 0 35.0
10/04/2025 Whitman L 3 26 21 96 .052 24 9 13 8 41 1 6 3 4 0 39.0
10/10/2025 Linfield L 5 44 24 160 .125 43 10 16 7 73 1 10 2 6 1 60.0
10/11/2025 at Willamette L 3 27 14 82 .159 27 5 9 6 35 0 2 1 1 0 33.0
Lewis & Clark 51 426 298 1576 .081 393 111 137 143 663 16 96 13 64.0 2 601.0
Opponents 51 624 260 1667 .218 562 143 129 111 758 30 88 11 74.0 3 841.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 8.35
Assists Per Set 7.71
Service Aces Per Set 2.18
Reception Errors Per Set 2.80
Digs Per Set 13.00
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.04
Points Per Set 11.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands W 4 50 26 151 .159 48 16 4 12 75 5 6 0 8 0 74.0
8/29/2025 UC Santa Cruz W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 vs Occidental W 3 38 16 116 .190 34 11 10 4 66 3 0 0 3 0 52.0
8/30/2025 UC Santa Cruz W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
9/05/2025 at Schreiner W 3 36 8 87 .322 34 9 8 6 41 1 4 2 3 0 48.0
9/06/2025 at Macalester W 5 54 27 163 .166 50 13 7 12 68 2 12 2 8 0 75.0
9/06/2025 at Colorado Col. W 3 41 11 79 .380 36 9 10 2 34 2 0 0 2 1 52.0
9/19/2025 Pacific Lutheran W 3 31 20 91 .121 28 8 6 8 41 0 6 0 3 0 42.0
9/20/2025 Puget Sound W 3 44 11 104 .317 36 4 12 4 48 1 6 1 4 0 52.0
9/26/2025 Pacific (OR) W 3 30 11 94 .202 26 6 17 5 36 2 8 0 6 0 42.0
9/27/2025 at George Fox W 4 54 16 122 .311 50 12 11 12 44 2 6 0 5 1 71.0
10/03/2025 at Whitworth W 3 36 14 92 .239 32 11 4 7 41 3 6 0 6 0 53.0
10/04/2025 at Whitman W 3 33 14 90 .211 30 8 4 9 47 0 12 2 6 0 47.0
10/10/2025 at Linfield W 5 61 38 185 .124 56 7 10 10 76 2 10 0 7 1 75.0
10/11/2025 Willamette W 3 43 11 96 .333 36 6 10 5 38 2 2 4 3 0 52.0
Opponents 51 624 260 1667 .218 562 143 129 111 758 30 88 11 74.0 3 841.0
Lewis & Clark 51 426 298 1576 .081 393 111 137 143 663 16 96 13 64.0 2 601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 12.24
Assists Per Set 11.02
Service Aces Per Set 2.80
Reception Errors Per Set 2.18
Digs Per Set 14.86
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.06
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Jensen, Kaitlyn 125
Meleán-Williams, Isabel 83
Kuerschner, Ruby 58
Schuett, HB 53
San Diego, Christi 47
Team Leaders: Assists
Player High
Assists
Kuerschner, Ruby 180
Edwards, Kenzie 112
Mochrie, Ainsley 23
Sabado, Reilyn 18
Jensen, Kaitlyn 12
Team Leaders: Service Aces
Player High
Service Aces
Edwards, Kenzie 23
Jensen, Kaitlyn 22
Schuett, HB 19
Meleán-Williams, Isabel 16
Kuerschner, Ruby 13
Team Leaders: Digs
Player High
Digs
Jensen, Kaitlyn 124
Kuerschner, Ruby 103
Sabado, Reilyn 100
Potts, Ariah 68
Edwards, Kenzie 57
Team Leaders: Blocks
Player High
Blocks
San Diego, Christi 31.0
Schuett, HB 27.0
Warrick, Abigail 16.0
Jensen, Kaitlyn 13.0
Kuerschner, Ruby 12.0