Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Attack
Kills 129 197
Errors 93 87
Attempts 530 551
Percent .068 .200
Kills Per Set 8.1 12.3
Set
Assists 115 182
Assists Per Set 7.2 11.4
Ball Handling Errors 0 0
Serve
Aces 37 59
Errors 40 38
Aces Per Set 2.3 3.7
Receptions
Errors 59 37
Errors Per Set 3.7 2.3
Defense
Digs 231 285
Digs Per Set 14.4 17.8
Blocking
Solo 8 14
Assists 28 20
Errors 2 2
Blocks 22.0 24.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 14 5 2 14.0 1.00 5 0.36 3 19 .105 33 2.36 9 0.64 9
3 Meleán-Williams, Isabel 16 5 4 26.0 1.63 23 1.44 13 104 .096 0 0.00 3 0.19 4
4 Sabado, Reilyn 16 5 0 6.0 0.38 1 0.06 0 3 .333 7 0.44 5 0.31 2
5 Warrick, Abigail 15 5 5 17.0 1.13 12 0.80 12 53 .000 0 0.00 0 0.00 1
6 Schuett, HB 15 5 4 25.0 1.67 18 1.20 12 51 .118 0 0.00 3 0.20 8
8 Ibrao, Daphne 10 5 1 3.0 0.30 3 0.30 2 9 .111 2 0.20 0 0.00 0
9 Potts, Ariah 9 3 0 0 0.00 0 0.00 1 3 -.333 1 0.11 0 0.00 0
10 San Diego, Christi 16 5 5 25.0 1.56 17 1.06 11 64 .094 2 0.13 1 0.06 2
14 Sanchez, Abbi 3 1 0 2.0 0.67 0 0.00 0 3 .000 6 2.00 2 0.67 1
16 Jensen, Kaitlyn 16 5 5 44.0 2.75 34 2.13 30 136 .029 5 0.31 8 0.50 7
17 Mochrie, Ainsley 16 5 0 3.0 0.19 1 0.06 1 9 .000 7 0.44 2 0.13 3
18 Kuerschner, Ruby 16 5 4 23.0 1.44 15 0.94 8 76 .092 52 3.25 4 0.25 3
Total 16 5 188.0 11.75 129 8.06 93 530 .068 115 7.19 37 2.31 40
Opponents 16 5 280.0 17.50 197 12.31 87 551 .200 182 11.38 59 3.69 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 14 23 1.64 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 16 19 1.19 9 50 .820 0.56 0 0 0 0.00 0 0
4 Sabado, Reilyn 16 36 2.25 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Warrick, Abigail 15 8 0.53 1 1 .000 0.07 1 8 9.0 0.60 1 0
6 Schuett, HB 15 12 0.80 1 5 .800 0.07 2 4 6.0 0.40 0 0
8 Ibrao, Daphne 10 7 0.70 5 21 .762 0.50 0 0 0 0.00 0 0
9 Potts, Ariah 9 14 1.56 3 21 .857 0.33 0 0 0 0.00 0 0
10 San Diego, Christi 16 7 0.44 0 1 1.000 0.00 2 10 12.0 0.75 1 0
14 Sanchez, Abbi 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 16 50 3.13 16 131 .878 1.00 0 4 4.0 0.25 0 0
17 Mochrie, Ainsley 16 20 1.25 16 107 .850 1.00 0 0 0 0.00 0 0
18 Kuerschner, Ruby 16 32 2.00 0 0 .000 0.00 3 2 5.0 0.31 0 0
Total 16 231 14.44 59 344 .828 3.69 8 28 22.0 1.38 2 0
Opponents 16 285 17.81 37 263 .859 2.31 14 20 24.0 1.50 2 0

Match-By-Match

Lewis & Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands L 4 36 23 140 .093 33 12 6 16 64 2 8 0 6 0 54.0
8/29/2025 at UC Santa Cruz L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 vs Occidental L 3 27 16 111 .099 23 4 10 11 58 3 4 0 5 0 36.0
8/30/2025 at UC Santa Cruz L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
9/05/2025 Schreiner L 3 27 22 98 .051 23 6 6 9 37 0 2 2 1 0 34.0
Lewis & Clark 16 129 93 530 .068 115 37 40 59 231 8 28 2 22.0 0 188.0
Opponents 16 197 87 551 .200 182 59 38 37 285 14 20 2 24.0 0 280.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 8.06
Assists Per Set 7.19
Service Aces Per Set 2.31
Reception Errors Per Set 3.69
Digs Per Set 14.44
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 11.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands W 4 50 26 151 .159 48 16 4 12 75 5 6 0 8 0 74.0
8/29/2025 UC Santa Cruz W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 vs Occidental W 3 38 16 116 .190 34 11 10 4 66 3 0 0 3 0 52.0
8/30/2025 UC Santa Cruz W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
9/05/2025 at Schreiner W 3 36 8 87 .322 34 9 8 6 41 1 4 2 3 0 48.0
Opponents 16 197 87 551 .200 182 59 38 37 285 14 20 2 24.0 0 280.0
Lewis & Clark 16 129 93 530 .068 115 37 40 59 231 8 28 2 22.0 0 188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 12.31
Assists Per Set 11.38
Service Aces Per Set 3.69
Reception Errors Per Set 2.31
Digs Per Set 17.81
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Jensen, Kaitlyn 34
Meleán-Williams, Isabel 23
Schuett, HB 18
San Diego, Christi 17
Kuerschner, Ruby 15
Team Leaders: Assists
Player High
Assists
Kuerschner, Ruby 52
Edwards, Kenzie 33
Mochrie, Ainsley 7
Sabado, Reilyn 7
Sanchez, Abbi 6
Team Leaders: Service Aces
Player High
Service Aces
Edwards, Kenzie 9
Jensen, Kaitlyn 8
Sabado, Reilyn 5
Kuerschner, Ruby 4
Meleán-Williams, Isabel 3
Team Leaders: Digs
Player High
Digs
Jensen, Kaitlyn 50
Sabado, Reilyn 36
Kuerschner, Ruby 32
Edwards, Kenzie 23
Mochrie, Ainsley 20
Team Leaders: Blocks
Player High
Blocks
San Diego, Christi 12.0
Warrick, Abigail 9.0
Schuett, HB 6.0
Kuerschner, Ruby 5.0
Jensen, Kaitlyn 4.0