Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Volleyball Cumulative Statistics

Team (0-9, 0-2)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Attack
Kills 241 367
Errors 177 156
Attempts 950 988
Percent .067 .214
Kills Per Set 8.0 12.2
Set
Assists 213 332
Assists Per Set 7.1 11.1
Ball Handling Errors 0 1
Serve
Aces 63 93
Errors 74 73
Aces Per Set 2.1 3.1
Receptions
Errors 93 63
Errors Per Set 3.1 2.1
Defense
Digs 389 476
Digs Per Set 13.0 15.9
Blocking
Solo 11 19
Assists 58 44
Errors 7 5
Blocks 40.0 41.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 27 9 3 25.0 0.93 7 0.26 5 34 .059 66 2.44 18 0.67 13
3 Meleán-Williams, Isabel 30 9 6 51.5 1.72 41 1.37 34 196 .036 1 0.03 8 0.27 11
4 Sabado, Reilyn 30 9 0 8.0 0.27 1 0.03 0 4 .250 12 0.40 7 0.23 7
5 Warrick, Abigail 21 7 7 18.0 0.86 13 0.62 14 62 -.016 1 0.05 0 0.00 1
6 Schuett, HB 29 9 8 45.5 1.57 32 1.10 30 106 .019 7 0.24 5 0.17 14
8 Ibrao, Daphne 24 9 4 14.0 0.58 13 0.54 11 46 .043 3 0.13 0 0.00 0
9 Potts, Ariah 23 7 2 0 0.00 0 0.00 1 4 -.250 4 0.17 0 0.00 0
10 San Diego, Christi 24 7 7 41.0 1.71 28 1.17 15 91 .143 2 0.08 1 0.04 2
14 Sanchez, Abbi 8 5 0 4.0 0.50 1 0.13 1 6 .000 9 1.13 3 0.38 1
16 Jensen, Kaitlyn 30 9 9 91.0 3.03 71 2.37 46 253 .099 8 0.27 15 0.50 15
17 Mochrie, Ainsley 30 9 0 3.0 0.10 1 0.03 3 13 -.154 13 0.43 2 0.07 4
18 Kuerschner, Ruby 30 9 8 43.0 1.43 33 1.10 17 135 .119 87 2.90 4 0.13 6
Total 30 9 344.0 11.47 241 8.03 177 950 .067 213 7.10 63 2.10 74
Opponents 30 9 501.0 16.70 367 12.23 156 988 .214 332 11.07 93 3.10 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 27 37 1.37 1 6 .833 0.04 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 30 24 0.80 11 68 .838 0.37 0 5 5.0 0.17 0 0
4 Sabado, Reilyn 30 63 2.10 2 10 .800 0.07 0 0 0 0.00 0 0
5 Warrick, Abigail 21 13 0.62 1 1 .000 0.05 1 8 9.0 0.43 1 0
6 Schuett, HB 29 19 0.66 1 10 .900 0.03 2 13 15.0 0.52 0 0
8 Ibrao, Daphne 24 16 0.67 5 22 .773 0.21 0 2 2.0 0.08 0 0
9 Potts, Ariah 23 35 1.52 7 70 .900 0.30 0 0 0 0.00 0 0
10 San Diego, Christi 24 8 0.33 1 2 .500 0.04 4 16 20.0 0.83 4 0
14 Sanchez, Abbi 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 30 81 2.70 27 244 .889 0.90 1 8 9.0 0.30 2 0
17 Mochrie, Ainsley 30 34 1.13 24 198 .879 0.80 0 0 0 0.00 0 0
18 Kuerschner, Ruby 30 55 1.83 0 1 1.000 0.00 3 6 9.0 0.30 0 0
Total 30 389 12.97 93 633 .853 3.10 11 58 40.0 1.33 7 0
Opponents 30 476 15.87 63 477 .868 2.10 19 44 41.0 1.37 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 5 2 0 1.0 0.20 0 0.00 2 8 -.250 14 2.80 1 0.20 1
3 Meleán-Williams, Isabel 6 2 1 9.5 1.58 7 1.17 9 40 -.050 1 0.17 2 0.33 2
4 Sabado, Reilyn 6 2 0 2.0 0.33 0 0.00 0 1 .000 2 0.33 2 0.33 4
5 Warrick, Abigail 6 2 2 1.0 0.17 1 0.17 2 9 -.111 1 0.17 0 0.00 0
6 Schuett, HB 6 2 2 8.5 1.42 6 1.00 6 24 .000 4 0.67 0 0.00 4
8 Ibrao, Daphne 6 2 2 5.0 0.83 4 0.67 2 15 .133 0 0.00 0 0.00 0
9 Potts, Ariah 6 2 1 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
14 Sanchez, Abbi 2 2 0 2.0 1.00 1 0.50 1 3 .000 1 0.50 1 0.50 0
16 Jensen, Kaitlyn 6 2 2 20.5 3.42 13 2.17 9 53 .075 1 0.17 6 1.00 4
17 Mochrie, Ainsley 6 2 0 0 0.00 0 0.00 1 2 -.500 1 0.17 0 0.00 1
18 Kuerschner, Ruby 6 2 2 10.5 1.75 10 1.67 8 35 .057 10 1.67 0 0.00 2
Total 6 2 60.0 10.00 42 7.00 40 191 .010 36 6.00 12 2.00 18
Opponents 6 2 94.0 15.67 75 12.50 31 195 .226 64 10.67 12 2.00 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 5 8 1.60 1 3 .667 0.20 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 6 4 0.67 0 9 1.000 0.00 0 1 1.0 0.17 0 0
4 Sabado, Reilyn 6 10 1.67 1 4 .750 0.17 0 0 0 0.00 0 0
5 Warrick, Abigail 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
6 Schuett, HB 6 3 0.50 0 3 1.000 0.00 0 5 5.0 0.83 0 0
8 Ibrao, Daphne 6 5 0.83 0 1 1.000 0.00 0 2 2.0 0.33 0 0
9 Potts, Ariah 6 7 1.17 1 18 .944 0.17 0 0 0 0.00 0 0
14 Sanchez, Abbi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jensen, Kaitlyn 6 15 2.50 5 56 .911 0.83 1 1 2.0 0.33 0 0
17 Mochrie, Ainsley 6 5 0.83 2 32 .938 0.33 0 0 0 0.00 0 0
18 Kuerschner, Ruby 6 10 1.67 0 1 1.000 0.00 0 1 1.0 0.17 0 0
Total 6 73 12.17 12 127 .906 2.00 1 10 6.0 1.00 0 0
Opponents 6 89 14.83 12 89 .865 2.00 1 12 7.0 1.17 1 0

Match-By-Match

Lewis & Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands L 4 36 23 140 .093 33 12 6 16 64 2 8 0 6 0 54.0
8/29/2025 at UC Santa Cruz L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 vs Occidental L 3 27 16 111 .099 23 4 10 11 58 3 4 0 5 0 36.0
8/30/2025 at UC Santa Cruz L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
9/05/2025 Schreiner L 3 27 22 98 .051 23 6 6 9 37 0 2 2 1 0 34.0
9/06/2025 Macalester L 5 52 29 158 .146 45 12 8 13 63 2 18 2 11 0 75.0
9/06/2025 Colorado Col. L 3 18 15 71 .042 17 2 8 9 22 0 2 3 1 0 21.0
9/19/2025 at Pacific Lutheran L 3 19 23 87 -.046 16 8 12 8 32 1 6 0 4 0 31.0
9/20/2025 at Puget Sound L 3 23 17 104 .058 20 4 6 4 41 0 4 0 2 0 29.0
Lewis & Clark 30 241 177 950 .067 213 63 74 93 389 11 58 7 40.0 0 344.0
Opponents 30 367 156 988 .214 332 93 73 63 476 19 44 5 41.0 1 501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 8.03
Assists Per Set 7.10
Service Aces Per Set 2.10
Reception Errors Per Set 3.10
Digs Per Set 12.97
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 11.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Redlands W 4 50 26 151 .159 48 16 4 12 75 5 6 0 8 0 74.0
8/29/2025 UC Santa Cruz W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 vs Occidental W 3 38 16 116 .190 34 11 10 4 66 3 0 0 3 0 52.0
8/30/2025 UC Santa Cruz W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
9/05/2025 at Schreiner W 3 36 8 87 .322 34 9 8 6 41 1 4 2 3 0 48.0
9/06/2025 at Macalester W 5 54 27 163 .166 50 13 7 12 68 2 12 2 8 0 75.0
9/06/2025 at Colorado Col. W 3 41 11 79 .380 36 9 10 2 34 2 0 0 2 1 52.0
9/19/2025 Pacific Lutheran W 3 31 20 91 .121 28 8 6 8 41 0 6 0 3 0 42.0
9/20/2025 Puget Sound W 3 44 11 104 .317 36 4 12 4 48 1 6 1 4 0 52.0
Opponents 30 367 156 988 .214 332 93 73 63 476 19 44 5 41.0 1 501.0
Lewis & Clark 30 241 177 950 .067 213 63 74 93 389 11 58 7 40.0 0 344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 12.23
Assists Per Set 11.07
Service Aces Per Set 3.10
Reception Errors Per Set 2.10
Digs Per Set 15.87
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Jensen, Kaitlyn 71
Meleán-Williams, Isabel 41
Kuerschner, Ruby 33
Schuett, HB 32
San Diego, Christi 28
Team Leaders: Assists
Player High
Assists
Kuerschner, Ruby 87
Edwards, Kenzie 66
Mochrie, Ainsley 13
Sabado, Reilyn 12
Sanchez, Abbi 9
Team Leaders: Service Aces
Player High
Service Aces
Edwards, Kenzie 18
Jensen, Kaitlyn 15
Meleán-Williams, Isabel 8
Sabado, Reilyn 7
Schuett, HB 5
Team Leaders: Digs
Player High
Digs
Jensen, Kaitlyn 81
Sabado, Reilyn 63
Kuerschner, Ruby 55
Edwards, Kenzie 37
Potts, Ariah 35
Team Leaders: Blocks
Player High
Blocks
San Diego, Christi 20.0
Schuett, HB 15.0
Jensen, Kaitlyn 9.0
Kuerschner, Ruby 9.0
Warrick, Abigail 9.0