Skip To Main Content
Skip To Main Content

Lewis & Clark College

Lewis & Clark (1-2,0-0 NWC) -VS- Centre (2-0,0-0 SAA)

Box Score

Lewis & Clark logo
2
vs
Centre logo
3

Lewis & Clark (1-2,0-0 NWC)
-VS-
Centre (2-0,0-0 SAA)

Team Score By Period
Team 1 2 3 4 5
Lewis & Clark LCVB 24 25 15 25 10
Winner Centre Centre 26 21 25 19 15
Date:
9/3/2021
Time:
7:44 pm
Site:
()
Attendance:
38
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Lewis & Clark Centre
K E TA % K E TA %
Set #1 8 5 38 .079 11 9 44 .045
Set #2 11 6 39 .128 11 11 46 .000
Set #3 10 5 43 .116 17 2 43 .349
Set #4 16 4 35 .343 11 6 39 .128
Set #5 6 5 24 .042 5 3 21 .095
Total 51 25 179 .145 55 31 193 .124
Team Statistical Comparison
Statistic Team Comparison
LCVB - Centre
Points
65.0
71.5
Kills
51
55
Aces
7
9
Blocks
7
7
Assists
48
54
Digs
96
97

Game Leaders

Centre - Leaders
Statistic Leaders
Kills Hall, Katie (18), Palmer, Brooke (12), Rodgerson, Alice (11)
Aces Phillips, Meredith (2), Hendricks, Lily (2), Goddin, Emily (2)
Blocks Hall, Katie (4), Phillips, Meredith (3), Goddin, Emily (3)
Assists Phillips, Meredith (47), Barron, Madi (5), Hendricks, Lily (1)
Digs Barron, Madi (26), Padilla, June (17), Palmer, Brooke (17)

Individual Statistics

Lewis & Clark (1-2,0-0 NWC)

LCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGinn, Michelle 5 3 1 8 .250 44 0 0 2 0-2 0 0 0 7 1 0 3.0
5 5 Shimaura, Katie 5 0 0 0 0 2 0 2 2 2-2 0 0 0 14 0 1 2.0
9 9 Nakashima, Kelsie 5 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1.0
10 10 Pakaki-Pias, Ka'anelaokapu'uwai 5 1 0 1 1.000 1 0 0 0 0-0 0 0 0 38 0 3 1.0
13 13 Parker, Kelsey 5 14 4 62 .161 0 0 3 4 3-4 0 2 0 9 0 3 18.0
18 18 Ehlers, Emma 5 4 1 10 .300 0 0 0 1 0-1 1 2 0 0 0 0 6.0
21 21 Chun, Debi 5 9 6 27 .111 1 0 1 1 1-1 0 0 0 22 0 0 10.0
17 17 Willis, Izzy 4 16 7 45 .200 0 0 0 1 0-1 0 2 0 1 0 0 17.0
7 7 Kimbro, Kate 3 1 2 8 -.125 0 0 0 0 0-0 1 2 0 0 0 0 3.0
6 6 Nagaji, Cameryn 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 1 0 0 2.0
4 4 Richardson, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Traxler, Annika 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Artiaga, Isabel 1 1 4 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 25 179 .145 48 0 7 14 7-14 3 8 0 96 1 9 65
LCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGinn, Michelle 5 0 0 0 7 1 0 3.0
5 5 Shimaura, Katie 5 0 0 0 14 0 1 2.0
9 9 Nakashima, Kelsie 5 0 0 0 3 0 0 1.0
10 10 Pakaki-Pias, Ka'anelaokapu'uwai 5 0 0 0 38 0 3 1.0
13 13 Parker, Kelsey 5 0 2 0 9 0 3 18.0
18 18 Ehlers, Emma 5 1 2 0 0 0 0 6.0
21 21 Chun, Debi 5 0 0 0 22 0 0 10.0
17 17 Willis, Izzy 4 0 2 0 1 0 0 17.0
7 7 Kimbro, Kate 3 1 2 0 0 0 0 3.0
6 6 Nagaji, Cameryn 2 1 0 0 1 0 0 2.0
4 4 Richardson, Sydney 1 0 0 0 0 0 0 0.0
12 12 Traxler, Annika 1 0 0 0 1 0 0 1.0
15 15 Artiaga, Isabel 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 8 0 96 1 9 65

Centre (2-0,0-0 SAA)

Centre - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Phillips, Meredith 5 3 1 11 .182 47 0 2 0 2-0 0 3 0 11 0 0 6.5
6 6 Hendricks, Lily 5 0 1 1 -1.000 1 0 2 2 2-2 0 0 0 15 0 0 2.0
8 8 Padilla, June 5 1 0 3 .333 1 0 0 0 0-0 0 0 0 17 0 0 1.0
11 11 Hall, Katie 5 18 6 37 .324 0 0 0 0 0-0 1 3 0 0 0 0 20.5
13 13 Palmer, Brooke 5 12 4 55 .145 0 0 1 3 1-3 0 1 0 17 0 3 13.5
16 16 Goddin, Emily 5 5 6 19 -.053 0 0 2 1 2-1 0 3 1 6 0 0 8.5
17 17 Barron, Madi 5 0 0 2 .000 5 0 2 2 2-2 0 0 0 26 1 1 2.0
21 21 Grace-Mudd, Josie 5 5 5 27 .000 0 0 0 0 0-0 0 3 0 2 0 1 6.5
24 24 Rodgerson, Alice 5 11 7 37 .108 0 0 0 0 0-0 0 0 0 3 0 1 11.0
10 10 Driver, Ellie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Woolverton, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 31 193 .124 54 0 9 8 9-8 1 13 1 97 1 7 71.5
Centre - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Phillips, Meredith 5 0 3 0 11 0 0 6.5
6 6 Hendricks, Lily 5 0 0 0 15 0 0 2.0
8 8 Padilla, June 5 0 0 0 17 0 0 1.0
11 11 Hall, Katie 5 1 3 0 0 0 0 20.5
13 13 Palmer, Brooke 5 0 1 0 17 0 3 13.5
16 16 Goddin, Emily 5 0 3 1 6 0 0 8.5
17 17 Barron, Madi 5 0 0 0 26 1 1 2.0
21 21 Grace-Mudd, Josie 5 0 3 0 2 0 1 6.5
24 24 Rodgerson, Alice 5 0 0 0 3 0 1 11.0
10 10 Driver, Ellie 1 0 0 0 0 0 0 0.0
19 19 Woolverton, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 13 1 97 1 7 71.5