Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Soccer Cumulative Statistics

Team (2-9-3, 2-6-2)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Shots
Goals 11 24
Goals Per Game 0.79 1.71
Shots 99 218
Shots Per Game 7.1 15.6
Shots Percentage 0.111 0.110
Shots On Goal 44-99 95-218
Shots On Goal Percentage 0.444 0.436
Penalties
Yellow Cards 8 6
Red Cards 0 0
Miscellaneous
Assists 9 17
Saves 71 33
Fouls 133 119
Corner Kicks 33 74
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Driskill, Carli 4Driskill, Carli 13 13 976 1 4 6 13 0.077 9 0.692 1-0 0 0-0
17 Vanek, Mischa 17Vanek, Mischa 14 14 830 3 0 6 19 0.158 10 0.526 1-0 0 0-0
14 Yip, Riley 14Yip, Riley 12 10 833 2 1 5 8 0.250 3 0.375 0-0 0 0-0
20 Anderson, Claire 20Anderson, Claire 1 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Meinhard, Kate 32Meinhard, Kate 14 14 1034 1 0 2 13 0.077 6 0.462 2-0 0 0-0
21 Smith, Grace 21Smith, Grace 14 14 1172 1 0 2 13 0.077 3 0.231 1-0 0 1-1
7 Stutzman, Iris 7Stutzman, Iris 14 12 1068 1 0 2 12 0.083 4 0.333 0-0 1 0-0
23 Daoust, Gwen 23Daoust, Gwen 13 0 486 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Levandoski, Rowan 6Levandoski, Rowan 8 0 179 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Olver, Mackenzie 19Olver, Mackenzie 10 0 173 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Sparks, Elle 22Sparks, Elle 14 14 1212 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Akimoto-Albarado, Tatum 10Akimoto-Albarado, Tatum 12 1 305 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Faye, Maggie 13Faye, Maggie 8 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flock, Siena 9Flock, Siena 8 2 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Gill, Sophia 28Gill, Sophia 10 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Horne, Meredith 25Horne, Meredith 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ingadottir, Anna 1Ingadottir, Anna 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jones, Delaney 0Jones, Delaney 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Knauss, Avery 27Knauss, Avery 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lazzara, Ava 16Lazzara, Ava 13 13 1138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Maker, Brie 00Maker, Brie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morrow, Abby 11Morrow, Abby 13 12 968 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pascua, Kailani 2Pascua, Kailani 14 4 463 0 0 0 7 0.000 3 0.429 1-0 0 0-0
8 Rossier, Sophie 8Rossier, Sophie 13 10 652 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Stubbs, Kaedance 5Stubbs, Kaedance 10 7 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valdez Lindgren, Hattie 15 Valdez Lindgren, Hattie 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13854 11 9 31 99 0.111 44 0.444 8-0 2 1-1
Opponent 14 - 13832 24 17 65 218 0.110 95 0.436 6-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ingadottir, Anna 1Ingadottir, Anna 8 8 720:00 13 1.63 41 0.759 1 6 1 1 130
0 Jones, Delaney 0Jones, Delaney 4 4 360:00 6 1.50 23 0.793 1 1 2 1 64
00 Maker, Brie 00Maker, Brie 2 2 180:00 5 2.50 6 0.545 0 2 0 0 24
Total 14 - 1260:00 24 1.71 70 0.745 2 9 3 2 218
Opponents 14 - 1260:00 11 0.79 33 0.750 6 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Vanek, Mischa 17Vanek, Mischa 10 10 598 2 0 4 12 0.167 6 0.500 1-0 0 0-0
4 Driskill, Carli 4Driskill, Carli 10 10 790 0 3 3 12 0.000 8 0.667 0-0 0 0-0
14 Yip, Riley 14Yip, Riley 10 10 718 1 1 3 6 0.167 2 0.333 0-0 0 0-0
20 Anderson, Claire 20Anderson, Claire 1 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Smith, Grace 21Smith, Grace 10 10 847 1 0 2 13 0.077 3 0.231 1-0 0 1-1
7 Stutzman, Iris 7Stutzman, Iris 10 10 783 1 0 2 7 0.143 2 0.286 0-0 1 0-0
23 Daoust, Gwen 23Daoust, Gwen 9 0 341 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Sparks, Elle 22Sparks, Elle 10 10 888 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Akimoto-Albarado, Tatum 10Akimoto-Albarado, Tatum 8 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Faye, Maggie 13Faye, Maggie 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flock, Siena 9Flock, Siena 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gill, Sophia 28Gill, Sophia 6 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ingadottir, Anna 1Ingadottir, Anna 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jones, Delaney 0Jones, Delaney 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Knauss, Avery 27Knauss, Avery 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lazzara, Ava 16Lazzara, Ava 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Levandoski, Rowan 6Levandoski, Rowan 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Maker, Brie 00Maker, Brie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Meinhard, Kate 32Meinhard, Kate 10 10 737 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11 Morrow, Abby 11Morrow, Abby 10 10 763 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Olver, Mackenzie 19Olver, Mackenzie 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pascua, Kailani 2Pascua, Kailani 10 0 240 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Rossier, Sophie 8Rossier, Sophie 9 7 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stubbs, Kaedance 5Stubbs, Kaedance 6 3 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valdez Lindgren, Hattie 15 Valdez Lindgren, Hattie 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9900 7 6 20 63 0.111 26 0.413 8-0 2 1-1
Opponent 10 - 9882 13 6 32 137 0.095 54 0.394 6-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ingadottir, Anna 1Ingadottir, Anna 6 6 540:00 9 1.50 22 0.710 1 5 0 1 89
0 Jones, Delaney 0Jones, Delaney 3 3 270:00 3 1.00 17 0.850 1 0 2 1 43
00 Maker, Brie 00Maker, Brie 1 1 90:00 1 1.00 2 0.667 0 1 0 0 5
Total 10 - 900:00 13 1.30 41 0.759 2 6 2 2 137
Opponents 10 - 900:00 7 0.70 19 0.731 5 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wis.-Oshkosh T 1-1 (0-0-1, 0-0-0) 0-0-0 77 Kate Meinhard (1) (Carli Driskill)
08/31/2025 vs Chapman L 0-3 (0-1-1, 0-0-0) 0-0-0 64
09/06/2025 vs Northwest (WA) L 2-3 (0-2-1, 0-0-0) 0-0-0 123 Carli Driskill (1)
Riley Yip (1) (Mackenzie Olver , Rowan Levandoski)
09/07/2025 vs UC Santa Cruz L 1-4 (0-3-1, 0-0-0) 0-0-0 67 Mischa Vanek (1)
09/20/2025 at Puget Sound L 0-2 (0-4-1, 0-1-0) 0-1-0 115
09/21/2025 at Pacific Lutheran L 0-2 (0-5-1, 0-2-0) 0-2-0 226
09/27/2025 vs George Fox W 1-0 (1-5-1, 1-2-0) 1-2-0 104 Iris Stutzman (1) (Gwen Daoust)
09/28/2025 vs Pacific (OR) L 1-2 (1-6-1, 1-3-0) 1-3-0 87 Claire Anderson (1) (Elle Sparks , Carli Driskill)
10/03/2025 vs Whitman T 1-1 (1-6-2, 1-3-1) 1-3-1 87 Mischa Vanek (2) (Riley Yip)
10/05/2025 vs Whitworth W 2-0 (2-6-2, 2-3-1) 2-3-1 106 0 (0)
Mischa Vanek (3) (Carli Driskill)
10/11/2025 at Willamette T 2-2 (2-6-3, 2-3-2) 2-3-2 178 Riley Yip (2) (Carli Driskill)
Grace Smith (0)
10/12/2025 vs Linfield L 0-1 (2-7-3, 2-4-2) 2-4-2 179
10/18/2025 vs Pacific Lutheran L 0-1 (2-8-3, 2-5-2) 2-5-2 94
10/19/2025 vs Puget Sound L 0-2 (2-9-3, 2-6-2) 2-6-2 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wis.-Oshkosh 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 989
08/31/2025 vs Chapman 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 985
09/06/2025 vs Northwest (WA) 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
09/07/2025 vs UC Santa Cruz 1-4 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
09/20/2025 at Puget Sound 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/21/2025 at Pacific Lutheran 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/27/2025 vs George Fox 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/28/2025 vs Pacific (OR) 1-2 1 2 4 6 0.167 1 0.167 0-0 0 0-0 990
10/03/2025 vs Whitman 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/05/2025 vs Whitworth 2-0 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
10/11/2025 at Willamette 2-2 2 1 5 7 0.286 4 0.571 1-0 0 1-1 990
10/12/2025 vs Linfield 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2025 vs Pacific Lutheran 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/19/2025 vs Puget Sound 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 11-24 11 9 31 99 0.111 44 0.444 8-0 2 1-1 13854
Opponent - 24 17 65 218 0.110 95 0.436 6-0 9 - 13832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Oshkosh 1-1 90:00 1 1.00 9 0.900 0 0 1 0 16
08/31/2025 Chapman 0-3 90:00 3 2.00 10 0.769 0 1 0 0 25
09/06/2025 Northwest (WA) 2-3 90:00 3 2.33 6 0.667 0 1 0 0 21
09/07/2025 UC Santa Cruz 1-4 90:00 4 2.75 4 0.500 0 1 0 0 19
09/20/2025 Puget Sound 0-2 90:00 2 2.60 5 0.714 0 1 0 0 21
09/21/2025 Pacific Lutheran 0-2 90:00 2 2.50 2 0.500 0 1 0 0 12
09/27/2025 George Fox 1-0 90:00 0 2.14 5 1.000 1 0 0 1 12
09/28/2025 Pacific (OR) 1-2 90:00 2 2.13 3 0.600 0 1 0 0 13
10/03/2025 Whitman 1-1 90:00 1 2.00 3 0.750 0 0 1 0 18
10/05/2025 Whitworth 2-0 90:00 0 1.80 10 1.000 1 0 0 1 15
10/11/2025 Willamette 2-2 90:00 2 1.82 4 0.667 0 0 1 0 10
10/12/2025 Linfield 0-1 90:00 1 1.75 2 0.667 0 1 0 0 5
10/18/2025 Pacific Lutheran 0-1 90:00 1 1.69 3 0.750 0 1 0 0 16
10/19/2025 Puget Sound 0-2 90:00 2 1.71 4 0.667 0 1 0 0 15
Totals - 1260 24 1.71 70 0.745 2 9 3 2 218
Opponent - 1260:00 11 0.79 33 0.750 9 2 3 6 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Oshkosh 1-1 1 2 4 16 0.063 10 0.625 1-0 0 0-0 988
08/31/2025 Chapman 3-0 3 4 10 25 0.120 14 0.560 0-0 1 0-0 982
09/06/2025 Northwest (WA) 3-2 3 3 9 21 0.143 9 0.429 1-0 1 0-0 990
09/07/2025 UC Santa Cruz 4-1 4 2 10 19 0.211 8 0.421 2-0 1 0-0 990
09/20/2025 Puget Sound 2-0 2 0 4 21 0.095 7 0.333 0-0 1 0-0 989
09/21/2025 Pacific Lutheran 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
09/27/2025 George Fox 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/28/2025 Pacific (OR) 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/03/2025 Whitman 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 990
10/05/2025 Whitworth 0-2 0 0 0 15 0.000 10 0.667 0-0 0 0-0 990
10/11/2025 Willamette 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/12/2025 Linfield 1-0 1 0 2 5 0.200 3 0.600 0-0 1 1-1 974
10/18/2025 Pacific Lutheran 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 989
10/19/2025 Puget Sound 2-0 2 1 5 15 0.133 6 0.400 0-0 1 1-1 990
Total 24-11 24 17 65 218 0.110 95 0.436 6-0 9 2-2 13832
Lewis & Clark - 11 9 31 99 0.111 44 0.444 8-0 2 - 13854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Oshkosh 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
08/31/2025 Chapman 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
09/06/2025 Northwest (WA) 3-2 90:00 2 1.00 6 0.750 1 0 0 0 12
09/07/2025 UC Santa Cruz 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
09/20/2025 Puget Sound 2-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/21/2025 Pacific Lutheran 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/27/2025 George Fox 0-1 90:00 1 0.71 2 0.667 0 1 0 0 7
09/28/2025 Pacific (OR) 2-1 90:00 1 0.75 0 0.000 1 0 0 0 6
10/03/2025 Whitman 1-1 90:00 1 0.78 1 0.500 0 0 1 0 8
10/05/2025 Whitworth 0-2 90:00 2 0.90 3 0.600 0 1 0 0 12
10/11/2025 Willamette 2-2 90:00 2 1.00 2 0.500 0 0 1 0 7
10/12/2025 Linfield 1-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/18/2025 Pacific Lutheran 1-0 90:00 0 0.85 4 1.000 1 0 0 1 6
10/19/2025 Puget Sound 2-0 90:00 0 0.79 2 1.000 1 0 0 1 6
Totals - 1260 11 0.79 33 0.750 9 2 3 6 100
Lewis & Clark - 1260:00 24 1.71 70 0.745 2 9 3 2 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wis.-Oshkosh 1-1 1/1 1/2 14/16 8/10 3/3 1/1 0/0
08/31/2025 vs Chapman 0-3 0/3 0/4 6/25 1/14 2/2 2/0 0/0
09/06/2025 vs Northwest (WA) 2-3 2/3 2/3 12/21 8/9 3/10 0/1 0/0
09/07/2025 vs UC Santa Cruz 1-4 1/4 0/2 4/19 1/8 4/6 1/2 0/0
09/20/2025 at Puget Sound 0-2 0/2 0/0 1/21 1/7 0/9 0/0 0/0
09/21/2025 at Pacific Lutheran 0-2 0/2 0/1 8/12 3/4 3/8 1/1 0/0
09/27/2025 vs George Fox 1-0 1/0 1/0 7/12 4/5 4/5 0/0 0/0
09/28/2025 vs Pacific (OR) 1-2 1/2 2/2 6/13 1/5 1/3 0/1 0/0
10/03/2025 vs Whitman 1-1 1/1 1/1 8/18 2/4 1/10 0/0 0/0
10/05/2025 vs Whitworth 2-0 2/0 1/0 11/15 4/10 3/4 2/0 0/0
10/11/2025 at Willamette 2-2 2/2 1/1 7/10 4/6 6/0 1/0 0/0
10/12/2025 vs Linfield 0-1 0/1 0/0 3/5 1/3 1/6 0/0 0/0
10/18/2025 vs Pacific Lutheran 0-1 0/1 0/0 6/16 4/4 0/5 0/0 0/0
10/19/2025 vs Puget Sound 0-2 0/2 0/1 6/15 2/6 2/3 0/0 0/0
Totals 11/24 9/17 99/218 44/95 33/74 8/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Northwest (WA) (09/06/2025)
GOALS 2 Northwest (WA) (09/06/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
ASSISTS 2 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
SHOTS 14 Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 8 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
SAVES 10 Chapman (08/31/2025)
Whitworth (10/05/2025)
FOULS 19 Whitworth (10/05/2025)
CORNER KICKS 6 Willamette (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Chapman (08/31/2025)
UC Santa Cruz (09/07/2025)
GOALS 4 UC Santa Cruz (09/07/2025)
ASSISTS 4 Chapman (08/31/2025)
SHOTS 25 Chapman (08/31/2025)
SHOTS ON GOAL 14 Chapman (08/31/2025)
SAVES 7 Wis.-Oshkosh (08/29/2025)
FOULS 16 Whitworth (10/05/2025)
CORNER KICKS 10 Northwest (WA) (09/06/2025)
Whitman (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Cruz (09/07/2025)
GOALS 1 Wis.-Oshkosh (08/29/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
ASSISTS 1 Wis.-Oshkosh (08/29/2025)
George Fox (09/27/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
SHOTS 1 Puget Sound (09/20/2025)
Linfield (10/12/2025)
SHOTS ON GOAL 1 Chapman (08/31/2025)
UC Santa Cruz (09/07/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Puget Sound (10/19/2025)
SAVES 2 Pacific Lutheran (09/21/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
FOULS 4 Chapman (08/31/2025)
Puget Sound (09/20/2025)
George Fox (09/27/2025)
CORNER KICKS 1 Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
GOALS 1 Wis.-Oshkosh (08/29/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Pacific Lutheran (09/21/2025)
Whitman (10/03/2025)
Willamette (10/11/2025)
Puget Sound (10/19/2025)
SHOTS 5 Willamette (10/11/2025)
Linfield (10/12/2025)
SHOTS ON GOAL 3 Pacific Lutheran (09/21/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SAVES 1 Chapman (08/31/2025)
Puget Sound (09/20/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
FOULS 4 Pacific (OR) (09/28/2025)
Pacific Lutheran (10/18/2025)
CORNER KICKS 2 Chapman (08/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
GOALS 1 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
ASSISTS 1 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
SHOTS 4 Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 2 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
Whitworth (10/05/2025)
Pacific Lutheran (10/18/2025)
SAVES 10 Chapman (08/31/2025)
Whitworth (10/05/2025)
FOULS 5 Whitworth (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Northwest (WA) (09/06/2025)
GOALS 2 Northwest (WA) (09/06/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
ASSISTS 2 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
SHOTS 14 Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 8 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
SAVES 10 Chapman (08/31/2025)
Whitworth (10/05/2025)
FOULS 19 Whitworth (10/05/2025)
CORNER KICKS 6 Willamette (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Meinhard, Kate
Driskill, Carli
Vanek, Mischa
Stutzman, Iris
Anderson, Claire
Vanek, Mischa
Vanek, Mischa
Yip, Riley
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
GOALS 1 Meinhard, Kate
Driskill, Carli
Vanek, Mischa
Stutzman, Iris
Anderson, Claire
Vanek, Mischa
Vanek, Mischa
Yip, Riley
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
ASSISTS 1 Driskill, Carli
Levandoski, Rowan
Daoust, Gwen
Driskill, Carli
Yip, Riley
Driskill, Carli
Driskill, Carli
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Willamette (10/11/2025)
SHOTS 4 Pascua, Kailani
Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 2 Vanek, Mischa
Meinhard, Kate
Driskill, Carli
Driskill, Carli
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
Whitworth (10/05/2025)
Pacific Lutheran (10/18/2025)
SAVES 10 Ingadottir, Anna
Jones, Delaney
Chapman (08/31/2025)
Whitworth (10/05/2025)
FOULS 5 Driskill, Carli
Whitworth (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Driskill, Carli 6
Vanek, Mischa 6
Yip, Riley 5
Anderson, Claire 2
Meinhard, Kate 2
Team Leaders: Goals
Player High
Goals
Vanek, Mischa 3
Yip, Riley 2
Driskill, Carli 1
Anderson, Claire 1
Meinhard, Kate 1
Team Leaders: Assists
Player High
Assists
Driskill, Carli 4
Yip, Riley 1
Daoust, Gwen 1
Levandoski, Rowan 1
Olver, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Vanek, Mischa 19
Driskill, Carli 13
Meinhard, Kate 13
Smith, Grace 13
Stutzman, Iris 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vanek, Mischa 10
Driskill, Carli 9
Meinhard, Kate 6
Stutzman, Iris 4
Yip, Riley 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stutzman, Iris 1
Team 1