Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Women's Soccer Cumulative Statistics

Team (1-6-1, 1-3)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Shots
Goals 6 17
Goals Per Game 0.75 2.13
Shots 58 139
Shots Per Game 7.3 17.4
Shots Percentage 0.103 0.122
Shots On Goal 27-58 62-139
Shots On Goal Percentage 0.466 0.446
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 6 14
Saves 45 21
Fouls 62 64
Corner Kicks 20 46
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Driskill, Carli 4Driskill, Carli 7 7 496 1 2 4 4 0.250 3 0.750 1-0 0 0-0
20 Anderson, Claire 20Anderson, Claire 1 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Meinhard, Kate 32Meinhard, Kate 8 8 566 1 0 2 9 0.111 5 0.556 2-0 0 0-0
7 Stutzman, Iris 7Stutzman, Iris 8 6 604 1 0 2 8 0.125 3 0.375 0-0 1 0-0
17 Vanek, Mischa 17Vanek, Mischa 8 8 443 1 0 2 9 0.111 5 0.556 0-0 0 0-0
14 Yip, Riley 14Yip, Riley 6 4 380 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Daoust, Gwen 23Daoust, Gwen 8 0 311 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Levandoski, Rowan 6Levandoski, Rowan 7 0 168 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Olver, Mackenzie 19Olver, Mackenzie 7 0 134 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Sparks, Elle 22Sparks, Elle 8 8 673 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Akimoto-Albarado, Tatum 10Akimoto-Albarado, Tatum 6 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Faye, Maggie 13Faye, Maggie 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flock, Siena 9Flock, Siena 6 2 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Gill, Sophia 28Gill, Sophia 7 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Horne, Meredith 25Horne, Meredith 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ingadottir, Anna 1Ingadottir, Anna 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jones, Delaney 0Jones, Delaney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knauss, Avery 27Knauss, Avery 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lazzara, Ava 16Lazzara, Ava 7 7 598 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Maker, Brie 00Maker, Brie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morrow, Abby 11Morrow, Abby 7 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pascua, Kailani 2Pascua, Kailani 8 4 334 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Rossier, Sophie 8Rossier, Sophie 7 5 330 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Smith, Grace 21Smith, Grace 8 8 672 0 0 0 6 0.000 1 0.167 1-0 0 0-0
5 Stubbs, Kaedance 5Stubbs, Kaedance 7 6 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valdez Lindgren, Hattie 15 Valdez Lindgren, Hattie 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7914 6 6 18 58 0.103 27 0.466 5-0 1 0-0
Opponent 8 - 7909 17 14 48 139 0.122 62 0.446 6-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ingadottir, Anna 1Ingadottir, Anna 6 6 540:00 10 1.67 34 0.773 1 4 1 1 99
0 Jones, Delaney 0Jones, Delaney 1 1 90:00 3 3.00 6 0.667 0 1 0 0 21
00 Maker, Brie 00Maker, Brie 1 1 90:00 4 4.00 4 0.500 0 1 0 0 19
Total 8 - 720:00 17 2.13 44 0.721 1 6 1 1 139
Opponents 8 - 720:00 6 0.75 20 0.769 3 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Anderson, Claire 20Anderson, Claire 1 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Stutzman, Iris 7Stutzman, Iris 4 4 319 1 0 2 3 0.333 1 0.333 0-0 1 0-0
23 Daoust, Gwen 23Daoust, Gwen 4 0 166 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Driskill, Carli 4Driskill, Carli 4 4 310 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Sparks, Elle 22Sparks, Elle 4 4 349 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Akimoto-Albarado, Tatum 10Akimoto-Albarado, Tatum 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Faye, Maggie 13Faye, Maggie 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flock, Siena 9Flock, Siena 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gill, Sophia 28Gill, Sophia 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ingadottir, Anna 1Ingadottir, Anna 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knauss, Avery 27Knauss, Avery 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lazzara, Ava 16Lazzara, Ava 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Levandoski, Rowan 6Levandoski, Rowan 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Meinhard, Kate 32Meinhard, Kate 4 4 269 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Morrow, Abby 11Morrow, Abby 4 4 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Olver, Mackenzie 19Olver, Mackenzie 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pascua, Kailani 2Pascua, Kailani 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rossier, Sophie 8Rossier, Sophie 3 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Grace 21Smith, Grace 4 4 347 0 0 0 6 0.000 1 0.167 1-0 0 0-0
5 Stubbs, Kaedance 5Stubbs, Kaedance 3 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valdez Lindgren, Hattie 15 Valdez Lindgren, Hattie 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vanek, Mischa 17Vanek, Mischa 4 4 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Yip, Riley 14Yip, Riley 4 4 265 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 4 - 3960 2 3 7 22 0.091 9 0.409 5-0 1 0-0
Opponent 4 - 3959 6 3 15 58 0.103 21 0.362 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ingadottir, Anna 1Ingadottir, Anna 4 4 360:00 6 1.50 15 0.714 1 3 0 1 58
Total 4 - 360:00 6 1.50 15 0.714 1 3 0 1 58
Opponents 4 - 360:00 2 0.50 6 0.750 2 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wis.-Oshkosh T 1-1 (0-0-1, 0-0-0) 0-0-0 77 Kate Meinhard (1) (Carli Driskill)
08/31/2025 vs Chapman L 0-3 (0-1-1, 0-0-0) 0-0-0 64
09/06/2025 vs Northwest (WA) L 2-3 (0-2-1, 0-0-0) 0-0-0 123 Carli Driskill (1)
Riley Yip (1) (Mackenzie Olver , Rowan Levandoski)
09/07/2025 vs UC Santa Cruz L 1-4 (0-3-1, 0-0-0) 0-0-0 67 Mischa Vanek (1)
09/20/2025 at Puget Sound L 0-2 (0-4-1, 0-1-0) 0-1-0 115
09/21/2025 at Pacific Lutheran L 0-2 (0-5-1, 0-2-0) 0-2-0 226
09/27/2025 vs George Fox W 1-0 (1-5-1, 1-2-0) 1-2-0 104 Iris Stutzman (1) (Gwen Daoust)
09/28/2025 vs Pacific (OR) L 1-2 (1-6-1, 1-3-0) 1-3-0 87 Claire Anderson (1) (Elle Sparks , Carli Driskill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wis.-Oshkosh 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 989
08/31/2025 vs Chapman 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 985
09/06/2025 vs Northwest (WA) 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
09/07/2025 vs UC Santa Cruz 1-4 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
09/20/2025 at Puget Sound 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/21/2025 at Pacific Lutheran 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/27/2025 vs George Fox 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/28/2025 vs Pacific (OR) 1-2 1 2 4 6 0.167 1 0.167 0-0 0 0-0 990
Total 6-17 6 6 18 58 0.103 27 0.466 5-0 1 0-0 7914
Opponent - 17 14 48 139 0.122 62 0.446 6-0 6 - 7909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Oshkosh 1-1 90:00 1 1.00 9 0.900 0 0 1 0 16
08/31/2025 Chapman 0-3 90:00 3 2.00 10 0.769 0 1 0 0 25
09/06/2025 Northwest (WA) 2-3 90:00 3 2.33 6 0.667 0 1 0 0 21
09/07/2025 UC Santa Cruz 1-4 90:00 4 2.75 4 0.500 0 1 0 0 19
09/20/2025 Puget Sound 0-2 90:00 2 2.60 5 0.714 0 1 0 0 21
09/21/2025 Pacific Lutheran 0-2 90:00 2 2.50 2 0.500 0 1 0 0 12
09/27/2025 George Fox 1-0 90:00 0 2.14 5 1.000 1 0 0 1 12
09/28/2025 Pacific (OR) 1-2 90:00 2 2.13 3 0.600 0 1 0 0 13
Totals - 720 17 2.13 44 0.721 1 6 1 1 139
Opponent - 720:00 6 0.75 20 0.769 6 1 1 3 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Oshkosh 1-1 1 2 4 16 0.063 10 0.625 1-0 0 0-0 988
08/31/2025 Chapman 3-0 3 4 10 25 0.120 14 0.560 0-0 1 0-0 982
09/06/2025 Northwest (WA) 3-2 3 3 9 21 0.143 9 0.429 1-0 1 0-0 990
09/07/2025 UC Santa Cruz 4-1 4 2 10 19 0.211 8 0.421 2-0 1 0-0 990
09/20/2025 Puget Sound 2-0 2 0 4 21 0.095 7 0.333 0-0 1 0-0 989
09/21/2025 Pacific Lutheran 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
09/27/2025 George Fox 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/28/2025 Pacific (OR) 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
Total 17-6 17 14 48 139 0.122 62 0.446 6-0 6 0-0 7909
Lewis & Clark - 6 6 18 58 0.103 27 0.466 5-0 1 - 7914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Oshkosh 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
08/31/2025 Chapman 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
09/06/2025 Northwest (WA) 3-2 90:00 2 1.00 6 0.750 1 0 0 0 12
09/07/2025 UC Santa Cruz 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
09/20/2025 Puget Sound 2-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/21/2025 Pacific Lutheran 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/27/2025 George Fox 0-1 90:00 1 0.71 2 0.667 0 1 0 0 7
09/28/2025 Pacific (OR) 2-1 90:00 1 0.75 0 0.000 1 0 0 0 6
Totals - 720 6 0.75 20 0.769 6 1 1 3 58
Lewis & Clark - 720:00 17 2.13 44 0.721 1 6 1 1 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wis.-Oshkosh 1-1 1/1 1/2 14/16 8/10 3/3 1/1 0/0
08/31/2025 vs Chapman 0-3 0/3 0/4 6/25 1/14 2/2 2/0 0/0
09/06/2025 vs Northwest (WA) 2-3 2/3 2/3 12/21 8/9 3/10 0/1 0/0
09/07/2025 vs UC Santa Cruz 1-4 1/4 0/2 4/19 1/8 4/6 1/2 0/0
09/20/2025 at Puget Sound 0-2 0/2 0/0 1/21 1/7 0/9 0/0 0/0
09/21/2025 at Pacific Lutheran 0-2 0/2 0/1 8/12 3/4 3/8 1/1 0/0
09/27/2025 vs George Fox 1-0 1/0 1/0 7/12 4/5 4/5 0/0 0/0
09/28/2025 vs Pacific (OR) 1-2 1/2 2/2 6/13 1/5 1/3 0/1 0/0
Totals 6/17 6/14 58/139 27/62 20/46 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Northwest (WA) (09/06/2025)
GOALS 2 Northwest (WA) (09/06/2025)
ASSISTS 2 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
SHOTS 14 Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 8 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
SAVES 10 Chapman (08/31/2025)
FOULS 11 Northwest (WA) (09/06/2025)
CORNER KICKS 4 UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Chapman (08/31/2025)
UC Santa Cruz (09/07/2025)
GOALS 4 UC Santa Cruz (09/07/2025)
ASSISTS 4 Chapman (08/31/2025)
SHOTS 25 Chapman (08/31/2025)
SHOTS ON GOAL 14 Chapman (08/31/2025)
SAVES 7 Wis.-Oshkosh (08/29/2025)
FOULS 12 George Fox (09/27/2025)
CORNER KICKS 10 Northwest (WA) (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Cruz (09/07/2025)
GOALS 1 Wis.-Oshkosh (08/29/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
ASSISTS 1 Wis.-Oshkosh (08/29/2025)
George Fox (09/27/2025)
SHOTS 1 UC Santa Cruz (09/07/2025)
Puget Sound (09/20/2025)
SHOTS ON GOAL 1 Chapman (08/31/2025)
UC Santa Cruz (09/07/2025)
Puget Sound (09/20/2025)
Pacific Lutheran (09/21/2025)
Pacific (OR) (09/28/2025)
SAVES 2 Pacific Lutheran (09/21/2025)
Pacific (OR) (09/28/2025)
FOULS 4 Chapman (08/31/2025)
Puget Sound (09/20/2025)
George Fox (09/27/2025)
CORNER KICKS 1 Pacific (OR) (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Wis.-Oshkosh (08/29/2025)
Puget Sound (09/20/2025)
GOALS 1 Wis.-Oshkosh (08/29/2025)
ASSISTS 1 Pacific Lutheran (09/21/2025)
SHOTS 12 Pacific Lutheran (09/21/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
SHOTS ON GOAL 4 Pacific Lutheran (09/21/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
SAVES 1 Chapman (08/31/2025)
Puget Sound (09/20/2025)
FOULS 4 Wis.-Oshkosh (08/29/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
CORNER KICKS 2 Wis.-Oshkosh (08/29/2025)
Chapman (08/31/2025)
Pacific (OR) (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
GOALS 1 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
ASSISTS 1 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
SHOTS 4 Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 2 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
SAVES 10 Chapman (08/31/2025)
FOULS 3 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Northwest (WA) (09/06/2025)
GOALS 2 Northwest (WA) (09/06/2025)
ASSISTS 2 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
SHOTS 14 Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 8 Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
SAVES 10 Chapman (08/31/2025)
FOULS 11 Northwest (WA) (09/06/2025)
CORNER KICKS 4 UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Meinhard, Kate
Driskill, Carli
Vanek, Mischa
Stutzman, Iris
Anderson, Claire
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
GOALS 1 Meinhard, Kate
Driskill, Carli
Vanek, Mischa
Stutzman, Iris
Anderson, Claire
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
UC Santa Cruz (09/07/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
ASSISTS 1 Driskill, Carli
Levandoski, Rowan
Daoust, Gwen
Driskill, Carli
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
SHOTS 4 Pascua, Kailani
Wis.-Oshkosh (08/29/2025)
SHOTS ON GOAL 2 Vanek, Mischa
Meinhard, Kate
Wis.-Oshkosh (08/29/2025)
Northwest (WA) (09/06/2025)
SAVES 10 Ingadottir, Anna
Chapman (08/31/2025)
FOULS 3 Rossier, Sophie
Meinhard, Kate
Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Driskill, Carli 4
Anderson, Claire 2
Meinhard, Kate 2
Stutzman, Iris 2
Vanek, Mischa 2
Team Leaders: Goals
Player High
Goals
Driskill, Carli 1
Anderson, Claire 1
Meinhard, Kate 1
Stutzman, Iris 1
Vanek, Mischa 1
Team Leaders: Assists
Player High
Assists
Driskill, Carli 2
Daoust, Gwen 1
Levandoski, Rowan 1
Olver, Mackenzie 1
Sparks, Elle 1
Team Leaders: Shots
Player High
Shots
Meinhard, Kate 9
Vanek, Mischa 9
Stutzman, Iris 8
Pascua, Kailani 6
Smith, Grace 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meinhard, Kate 5
Vanek, Mischa 5
Driskill, Carli 3
Stutzman, Iris 3
Yip, Riley 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stutzman, Iris 1