Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-9, 1-3)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 779 821
Points Per Game 64.9 68.4
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 253-760 298-770
FG: Percentage .333 .387
FG: Per Game 21.1 24.8
3PT: Made-Attempted 80-287 68-227
3PT: Percentage .279 .300
3PT: Per Game 6.7 5.7
FT: Made-Attempted 193-256 157-235
FT: Percentage .754 .668
FT: Per Game 16.1 13.1
Rebounding
Total 477 507
Per Game 39.8 42.3
Margin -2.5 --
Assists
Total 124 150
Per Game 10.3 12.5
Turnovers
Total 190 190
Per Game 15.8 15.8
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.1 16.3
Steals
Total 83 99
Per Game 6.9 8.3
Blocks
Total 19 25
Per Game 1.6 2.1
Attendance
Total 1141 552
Per Game 7-163 5-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Frederickson, Lauryn 12 12 346 28.8 57 157 .363 12 46 .261 36 38 .947 162 13.5 22 81 103 8.6 28 10 19 12 2
03 Carns, Kaitlen 12 12 341 28.4 27 78 .346 8 32 .250 72 83 .867 134 11.2 16 31 47 3.9 21 32 36 17 2
13 Jordan, Lilly 12 12 325 27.1 36 94 .383 21 58 .362 10 12 .833 103 8.6 11 24 35 2.9 32 15 20 8 0
10 Perez, Hailey 11 10 229 20.8 25 88 .284 17 55 .309 23 36 .639 90 8.2 7 21 28 2.5 29 9 16 11 1
24 McCauley, Ali 12 1 254 21.2 26 89 .292 10 27 .370 14 19 .737 76 6.3 15 32 47 3.9 14 17 18 7 1
40 Guidry, Kaela 8 7 138 17.3 21 51 .412 0 1 .000 5 13 .385 47 5.9 21 35 56 7.0 17 3 17 4 7
14 Palosi, Madilyn 4 1 68 17.0 8 29 .276 4 20 .200 1 1 1.000 21 5.3 2 12 14 3.5 8 4 4 4 1
35 Singleton, Divinity 12 4 237 19.8 17 49 .347 1 3 .333 13 19 .684 48 4.0 14 27 41 3.4 21 7 13 4 5
23 Kendrick, DJ 12 1 185 15.4 13 54 .241 1 11 .091 8 13 .615 35 2.9 23 16 39 3.3 36 6 15 9 0
20 Roussin, Ky 10 0 69 6.9 8 15 .533 0 0 .000 8 13 .615 24 2.4 7 4 11 1.1 10 4 3 2 0
04 Rebanal, Tatiana 11 0 132 12.0 8 27 .296 4 16 .250 3 6 .500 23 2.1 8 9 17 1.5 13 9 15 4 0
11 Bernard, Isabella 4 0 21 5.3 2 11 .182 0 5 .000 0 0 .000 4 1.0 1 3 4 1.0 0 0 0 0 0
05 Chang, Anna 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Scott, Kinnedy 4 0 23 5.8 2 5 .400 0 2 .000 0 3 .000 4 1.0 3 4 7 1.8 4 3 4 1 0
33 Sanchez, Madelyn 9 0 52 5.8 2 11 .182 2 10 .200 0 0 .000 6 0.7 2 1 3 0.3 7 5 4 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 18 25 2.1 0 0 6 0 0  
Total 12 2425 202.1 253 760 .333 80 287 .279 193 256 .754 779 64.92 159 318 477 39.8 240 124 190 83 19
Opponents 12 2425 202.1 298 770 .387 68 227 .300 157 235 .668 821 68.42 161 346 507 42.3 232 150 190 99 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Frederickson, Lauryn 4 4 139 34.8 31 60 .517 7 18 .389 11 11 1.000 80 20.0 4 28 32 8.0 10 2 0.5 4 5 0
13 Jordan, Lilly 4 4 131 32.8 13 31 .419 7 18 .389 7 8 .875 40 10.0 7 10 17 4.3 12 5 1.3 9 4 0
03 Carns, Kaitlen 4 4 120 30.0 5 28 .179 2 13 .154 27 31 .871 39 9.8 4 15 19 4.8 5 10 2.5 13 7 1
24 McCauley, Ali 4 0 102 25.5 7 25 .280 3 7 .429 7 10 .700 24 6.0 4 11 15 3.8 4 6 1.5 6 2 0
10 Perez, Hailey 4 4 82 20.5 5 25 .200 3 15 .200 7 11 .636 20 5.0 1 6 7 1.8 10 1 0.3 6 3 1
35 Singleton, Divinity 4 3 93 23.3 5 19 .263 0 1 .000 7 10 .700 17 4.3 7 6 13 3.3 11 3 0.8 10 2 2
04 Rebanal, Tatiana 4 0 49 12.3 5 12 .417 3 6 .500 2 2 1.000 15 3.8 5 2 7 1.8 4 3 0.8 4 3 0
20 Roussin, Ky 2 0 13 6.5 2 3 .667 0 0 .000 0 1 .000 4 2.0 1 0 1 0.5 2 0 0.0 1 0 0
23 Kendrick, DJ 4 1 75 18.8 1 17 .059 0 8 .000 1 2 .500 3 0.8 5 5 10 2.5 14 2 0.5 7 4 0
11 Bernard, Isabella 2 0 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Sanchez, Madelyn 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Scott, Kinnedy 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 3.5 0 0 0.0 3 0 0  
Total 4 825 206.3 74 225 .329 25 89 .281 69 86 .802 242 60.50 42 93 135 33.8 74 33 8.3 66 30 4
Opponents 4 825 206.3 99 240 .413 22 55 .400 49 72 .681 269 67.25 53 111 164 41.0 81 51 12.8 71 30 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Frederickson, Lauryn 12 12 346 57 157 .363 12 46 .261 36 38 .947 162 13.5
03 Carns, Kaitlen 12 12 341 27 78 .346 8 32 .250 72 83 .867 134 11.2
13 Jordan, Lilly 12 12 325 36 94 .383 21 58 .362 10 12 .833 103 8.6
10 Perez, Hailey 11 10 229 25 88 .284 17 55 .309 23 36 .639 90 8.2
24 McCauley, Ali 12 1 254 26 89 .292 10 27 .370 14 19 .737 76 6.3
40 Guidry, Kaela 8 7 138 21 51 .412 0 1 .000 5 13 .385 47 5.9
14 Palosi, Madilyn 4 1 68 8 29 .276 4 20 .200 1 1 1.000 21 5.3
35 Singleton, Divinity 12 4 237 17 49 .347 1 3 .333 13 19 .684 48 4.0
23 Kendrick, DJ 12 1 185 13 54 .241 1 11 .091 8 13 .615 35 2.9
04 Rebanal, Tatiana 11 0 132 8 27 .296 4 16 .250 3 6 .500 23 2.1
20 Roussin, Ky 10 0 69 8 15 .533 0 0 .000 8 13 .615 24 2.4
11 Bernard, Isabella 4 0 21 2 11 .182 0 5 .000 0 0 .000 4 1.0
05 Chang, Anna 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
25 Scott, Kinnedy 4 0 23 2 5 .400 0 2 .000 0 3 .000 4 1.0
33 Sanchez, Madelyn 9 0 52 2 11 .182 2 10 .200 0 0 .000 6 0.7
Total 12 2425 253 760 .333 80 287 .279 193 256 .754 779 64.92
Opponents 12 2425 298 770 .387 68 227 .300 157 235 .668 821 68.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Frederickson, Lauryn 12 28.8 .363 .261 .947 1.8 6.8 8.6 0.8 1.0 0.2 13.5
03 Carns, Kaitlen 12 28.4 .346 .250 .867 1.3 2.6 3.9 2.7 1.4 0.2 11.2
13 Jordan, Lilly 12 27.1 .383 .362 .833 0.9 2.0 2.9 1.3 0.7 0.0 8.6
10 Perez, Hailey 11 20.8 .284 .309 .639 0.6 1.9 2.5 0.8 1.0 0.1 8.2
24 McCauley, Ali 12 21.2 .292 .370 .737 1.3 2.7 3.9 1.4 0.6 0.1 6.3
40 Guidry, Kaela 8 17.3 .412 .000 .385 2.6 4.4 7.0 0.4 0.5 0.9 5.9
14 Palosi, Madilyn 4 17.0 .276 .200 1.000 0.5 3.0 3.5 1.0 1.0 0.3 5.3
35 Singleton, Divinity 12 19.8 .347 .333 .684 1.2 2.3 3.4 0.6 0.3 0.4 4.0
23 Kendrick, DJ 12 15.4 .241 .091 .615 1.9 1.3 3.3 0.5 0.8 0.0 2.9
04 Rebanal, Tatiana 11 12.0 .296 .250 .500 0.7 0.8 1.5 0.8 0.4 0.0 2.1
20 Roussin, Ky 10 6.9 .533 .000 .615 0.7 0.4 1.1 0.4 0.2 0.0 2.4
11 Bernard, Isabella 4 5.3 .182 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.0
05 Chang, Anna 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Scott, Kinnedy 4 5.8 .400 .000 .000 0.8 1.0 1.8 0.8 0.3 0.0 1.0
33 Sanchez, Madelyn 9 5.8 .182 .200 .000 0.2 0.1 0.3 0.6 0.0 0.0 0.7
Total 12 202.1 .333 .279 .754 13.3 26.5 39.8 10.3 6.9 1.6 64.92
Opponents 12 202.1 .387 .300 .668 13.4 28.8 42.3 12.5 8.3 2.1 68.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/09/25 48-71 L 14-69 .203 4-23 .174 16-19 .842 17 24 41 41.0 16 8 16 7 11 48 48.0
vs Schreiner 11/15/25 71-55 W 20-69 .290 5-22 .227 26-38 .684 19 26 45 43.0 31 7 8 2 7 71 59.5
vs Northwest (WA) 11/16/25 72-77 L 22-58 .379 6-23 .261 22-30 .733 9 29 38 41.3 24 12 19 0 7 72 63.7
vs Walla Walla 11/22/25 88-47 W 34-81 .420 14-43 .326 6-15 .400 21 30 51 43.8 16 22 13 0 5 88 69.8
vs Corban 11/25/25 67-76 L 23-66 .348 4-20 .200 17-19 .895 13 24 37 42.4 21 8 18 2 8 67 69.2
at Warner Pacific (OR) 11/30/25 74-82 L 26-65 .400 9-26 .346 13-15 .867 14 29 43 42.5 23 12 11 1 6 74 70.0
vs Bushnell 12/07/25 72-80 L 24-65 .369 8-25 .320 16-22 .727 12 32 44 42.7 24 12 20 1 4 72 70.3
at Occidental 12/20/25 45-64 L 16-62 .258 5-16 .313 8-12 .667 12 31 43 42.8 11 10 19 2 5 45 67.1
at Puget Sound 01/02/26 54-61 L 18-49 .367 6-21 .286 12-14 .857 9 19 28 41.1 20 6 22 1 6 54 65.7
at Pacific Lutheran 01/03/26 72-62 W 20-65 .308 6-22 .273 26-32 .813 17 32 49 41.9 18 8 19 0 8 72 66.3
vs George Fox 01/09/26 50-77 L 14-48 .292 4-16 .250 18-21 .857 4 17 21 40.0 15 7 14 3 6 50 64.8
at Pacific (OR) 01/10/26 66-69 L 22-63 .349 9-30 .300 13-19 .684 12 25 37 39.8 21 12 11 0 10 66 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/09/25 71-48 W 28-67 .418 5-19 .263 10-14 .714 19 38 57 57.0 21 17 22 3 10 71 71.0
Schreiner 11/15/25 55-71 L 15-61 .246 5-22 .227 20-33 .606 19 33 52 54.5 27 8 20 2 2 55 63.0
Northwest (WA) 11/16/25 77-72 W 27-70 .386 8-31 .258 15-26 .577 16 29 45 51.3 25 14 15 3 11 77 67.7
Walla Walla 11/22/25 47-88 L 17-61 .279 5-25 .200 8-9 .889 6 24 30 46.0 12 3 16 1 9 47 62.5
Corban 11/25/25 76-67 W 29-68 .426 6-26 .231 12-21 .571 14 21 35 43.8 19 13 17 2 9 76 65.2
Warner Pacific (OR) 11/30/25 82-74 W 27-60 .450 10-20 .500 18-23 .783 7 26 33 42.0 11 15 9 2 7 82 68.0
Bushnell 12/07/25 80-72 W 28-71 .394 4-18 .222 20-30 .667 13 28 41 41.9 21 11 10 1 11 80 69.7
Occidental 12/20/25 64-45 W 28-72 .389 3-11 .273 5-7 .714 14 36 50 42.9 15 18 10 4 10 64 69.0
Puget Sound 01/02/26 61-54 W 21-49 .429 3-9 .333 16-19 .842 10 24 34 41.9 18 13 20 2 10 61 68.1
Pacific Lutheran 01/03/26 62-72 L 21-64 .328 7-19 .368 13-18 .722 13 30 43 42.0 25 12 22 2 7 62 67.5
George Fox 01/09/26 77-50 W 32-68 .471 5-9 .556 8-17 .471 17 26 43 42.1 21 12 13 2 9 77 68.4
Pacific (OR) 01/10/26 69-66 W 25-59 .424 7-18 .389 12-18 .667 13 31 44 42.3 17 14 16 1 4 69 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/09/25 48-71 -23 14-69/28-67 .203/.418 4-23/5-19 .174/.263 16-19/10-14 .842-.714 41/57 -16 8/17 16/22 7/3 11/10 16/21
Schreiner 11/15/25 71-55 16 20-69/15-61 .290/.246 5-22/5-22 .227/.227 26-38/20-33 .684-.606 45/52 -7 7/8 8/20 2/2 7/2 31/27
Northwest (WA) 11/16/25 72-77 -5 22-58/27-70 .379/.386 6-23/8-31 .261/.258 22-30/15-26 .733-.577 38/45 -7 12/14 19/15 0/3 7/11 24/25
Walla Walla 11/22/25 88-47 41 34-81/17-61 .420/.279 14-43/5-25 .326/.200 6-15/8-9 .400-.889 51/30 21 22/3 13/16 0/1 5/9 16/12
Corban 11/25/25 67-76 -9 23-66/29-68 .348/.426 4-20/6-26 .200/.231 17-19/12-21 .895-.571 37/35 2 8/13 18/17 2/2 8/9 21/19
Warner Pacific (OR) 11/30/25 74-82 -8 26-65/27-60 .400/.450 9-26/10-20 .346/.500 13-15/18-23 .867-.783 43/33 10 12/15 11/9 1/2 6/7 23/11
Bushnell 12/07/25 72-80 -8 24-65/28-71 .369/.394 8-25/4-18 .320/.222 16-22/20-30 .727-.667 44/41 3 12/11 20/10 1/1 4/11 24/21
Occidental 12/20/25 45-64 -19 16-62/28-72 .258/.389 5-16/3-11 .313/.273 8-12/5-7 .667-.714 43/50 -7 10/18 19/10 2/4 5/10 11/15
Puget Sound 01/02/26 54-61 -7 18-49/21-49 .367/.429 6-21/3-9 .286/.333 12-14/16-19 .857-.842 28/34 -6 6/13 22/20 1/2 6/10 20/18
Pacific Lutheran 01/03/26 72-62 10 20-65/21-64 .308/.328 6-22/7-19 .273/.368 26-32/13-18 .813-.722 49/43 6 8/12 19/22 0/2 8/7 18/25
George Fox 01/09/26 50-77 -27 14-48/32-68 .292/.471 4-16/5-9 .250/.556 18-21/8-17 .857-.471 21/43 -22 7/12 14/13 3/2 6/9 15/21
Pacific (OR) 01/10/26 66-69 -3 22-63/25-59 .349/.424 9-30/7-18 .300/.389 13-19/12-18 .684-.667 37/44 -7 12/14 11/16 0/1 10/4 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Walla Walla (11/22/25)
FIELD GOALS MADE 34 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 81 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 14 Walla Walla (11/22/25)
3 PT FG ATTEMPTS 43 Walla Walla (11/22/25)
FREE THROWS MADE 26 Schreiner (11/15/25); Pacific Lutheran (01/03/26)
FREE THROW ATTEMPTS 38 Schreiner (11/15/25)
REBOUNDS 51 Walla Walla (11/22/25)
ASSISTS 22 Walla Walla (11/22/25)
STEALS 11 Pacific (OR) (11/09/25)
BLOCKED SHOTS 7 Pacific (OR) (11/09/25)
TURNOVERS 22 Puget Sound (01/02/26)
FOULS 31 Schreiner (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Frederickson,Lauryn Pacific (OR) (01/10/26)
FIELD GOALS MADE 10 Frederickson,Lauryn Pacific (OR) (01/10/26)
FIELD GOAL ATTEMPTS 22 Frederickson,Lauryn Pacific (OR) (01/10/26)
3 PT FIELD GOALS MADE 4 Perez,Hailey; Frederickson,Lauryn Bushnell (12/07/25); Pacific (OR) (01/10/26)
3 PT FG ATTEMPTS 10 Frederickson,Lauryn Pacific (OR) (01/10/26)
FREE THROWS MADE 11 Carns,Kaitlen Northwest (WA) (11/16/25)
FREE THROW ATTEMPTS 12 Carns,Kaitlen Northwest (WA) (11/16/25); George Fox (01/09/26); Pacific Lutheran (01/03/26)
REBOUNDS 13 Guidry,Kaela; Frederickson,Lauryn Corban (11/25/25); Pacific Lutheran (01/03/26)
ASSISTS 5 Carns,Kaitlen; Madelyn Sanchez Pacific (OR) (11/09/25); Northwest (WA) (11/16/25); Walla Walla (11/22/25)
STEALS 4 Carns,Kaitlen Pacific (OR) (11/09/25); Pacific Lutheran (01/03/26)
BLOCKED SHOTS 2 Guidry,Kaela; Singleton,Divinity Pacific (OR) (11/09/25); George Fox (01/09/26)
TURNOVERS 7 Carns,Kaitlen Northwest (WA) (11/16/25)
FOULS 5 Carns,Kaitlen; Lilly Jordan; Jordan,Lilly; Kendrick,DJ Schreiner (11/15/25); Warner Pacific (OR) (11/30/25); Puget Sound (01/02/26); Pacific Lutheran (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Frederickson, Lauryn 12 162 13.5
#03 Carns, Kaitlen 12 134 11.2
#13 Jordan, Lilly 12 103 8.6
#10 Perez, Hailey 11 90 8.2
#24 McCauley, Ali 12 76 6.3
#35 Singleton, Divinity 12 48 4.0
#40 Guidry, Kaela 8 47 5.9
#23 Kendrick, DJ 12 35 2.9
#20 Roussin, Ky 10 24 2.4
#04 Rebanal, Tatiana 11 23 2.1
#14 Palosi, Madilyn 4 21 5.3
#33 Sanchez, Madelyn 9 6 0.7
#11 Bernard, Isabella 4 4 1.0
#25 Scott, Kinnedy 4 4 1.0
#05 Chang, Anna 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Frederickson, Lauryn 12 57 157 .363 4.8 13.1
#13 Jordan, Lilly 12 36 94 .383 3.0 7.8
#03 Carns, Kaitlen 12 27 78 .346 2.3 6.5
#24 McCauley, Ali 12 26 89 .292 2.2 7.4
#10 Perez, Hailey 11 25 88 .284 2.3 8.0
#40 Guidry, Kaela 8 21 51 .412 2.6 6.4
#35 Singleton, Divinity 12 17 49 .347 1.4 4.1
#23 Kendrick, DJ 12 13 54 .241 1.1 4.5
#14 Palosi, Madilyn 4 8 29 .276 2.0 7.3
#04 Rebanal, Tatiana 11 8 27 .296 0.7 2.5
#20 Roussin, Ky 10 8 15 .533 0.8 1.5
#11 Bernard, Isabella 4 2 11 .182 0.5 2.8
#33 Sanchez, Madelyn 9 2 11 .182 0.2 1.2
#25 Scott, Kinnedy 4 2 5 .400 0.5 1.3
#05 Chang, Anna 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jordan, Lilly 12 21 58 .362 1.8 4.8
#10 Perez, Hailey 11 17 55 .309 1.5 5.0
#32 Frederickson, Lauryn 12 12 46 .261 1.0 3.8
#24 McCauley, Ali 12 10 27 .370 0.8 2.3
#03 Carns, Kaitlen 12 8 32 .250 0.7 2.7
#14 Palosi, Madilyn 4 4 20 .200 1.0 5.0
#04 Rebanal, Tatiana 11 4 16 .250 0.4 1.5
#33 Sanchez, Madelyn 9 2 10 .200 0.2 1.1
#23 Kendrick, DJ 12 1 11 .091 0.1 0.9
#35 Singleton, Divinity 12 1 3 .333 0.1 0.3
#11 Bernard, Isabella 4 0 5 .000 0.0 1.3
#05 Chang, Anna 2 0 1 .000 0.0 0.5
#40 Guidry, Kaela 8 0 1 .000 0.0 0.1
#25 Scott, Kinnedy 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carns, Kaitlen 12 72 83 .867 6.0 6.9
#32 Frederickson, Lauryn 12 36 38 .947 3.0 3.2
#10 Perez, Hailey 11 23 36 .639 2.1 3.3
#24 McCauley, Ali 12 14 19 .737 1.2 1.6
#35 Singleton, Divinity 12 13 19 .684 1.1 1.6
#13 Jordan, Lilly 12 10 12 .833 0.8 1.0
#23 Kendrick, DJ 12 8 13 .615 0.7 1.1
#20 Roussin, Ky 10 8 13 .615 0.8 1.3
#40 Guidry, Kaela 8 5 13 .385 0.6 1.6
#04 Rebanal, Tatiana 11 3 6 .500 0.3 0.5
#14 Palosi, Madilyn 4 1 1 1.000 0.3 0.3
#25 Scott, Kinnedy 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Frederickson, Lauryn 12 103 8.6 22 1.8 81 6.8
#40 Guidry, Kaela 8 56 7.0 21 2.6 35 4.4
#03 Carns, Kaitlen 12 47 3.9 16 1.3 31 2.6
#24 McCauley, Ali 12 47 3.9 15 1.3 32 2.7
#35 Singleton, Divinity 12 41 3.4 14 1.2 27 2.3
#23 Kendrick, DJ 12 39 3.3 23 1.9 16 1.3
#13 Jordan, Lilly 12 35 2.9 11 0.9 24 2.0
#10 Perez, Hailey 11 28 2.5 7 0.6 21 1.9
#TM Team 12 25 2.1 7 0.6 18 1.5
#04 Rebanal, Tatiana 11 17 1.5 8 0.7 9 0.8
#14 Palosi, Madilyn 4 14 3.5 2 0.5 12 3.0
#20 Roussin, Ky 10 11 1.1 7 0.7 4 0.4
#25 Scott, Kinnedy 4 7 1.8 3 0.8 4 1.0
#11 Bernard, Isabella 4 4 1.0 1 0.3 3 0.8
#33 Sanchez, Madelyn 9 3 0.3 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carns, Kaitlen 12 32 2.7
#24 McCauley, Ali 12 17 1.4
#13 Jordan, Lilly 12 15 1.3
#32 Frederickson, Lauryn 12 10 0.8
#10 Perez, Hailey 11 9 0.8
#04 Rebanal, Tatiana 11 9 0.8
#35 Singleton, Divinity 12 7 0.6
#23 Kendrick, DJ 12 6 0.5
#33 Sanchez, Madelyn 9 5 0.6
#14 Palosi, Madilyn 4 4 1.0
#20 Roussin, Ky 10 4 0.4
#40 Guidry, Kaela 8 3 0.4
#25 Scott, Kinnedy 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Guidry, Kaela 8 7 0.9
#35 Singleton, Divinity 12 5 0.4
#03 Carns, Kaitlen 12 2 0.2
#32 Frederickson, Lauryn 12 2 0.2
#24 McCauley, Ali 12 1 0.1
#14 Palosi, Madilyn 4 1 0.3
#10 Perez, Hailey 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Carns, Kaitlen 12 17 1.4
#32 Frederickson, Lauryn 12 12 1.0
#10 Perez, Hailey 11 11 1.0
#23 Kendrick, DJ 12 9 0.8
#13 Jordan, Lilly 12 8 0.7
#24 McCauley, Ali 12 7 0.6
#40 Guidry, Kaela 8 4 0.5
#14 Palosi, Madilyn 4 4 1.0
#04 Rebanal, Tatiana 11 4 0.4
#35 Singleton, Divinity 12 4 0.3
#20 Roussin, Ky 10 2 0.2
#25 Scott, Kinnedy 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carns, Kaitlen 12 36 3.0
#13 Jordan, Lilly 12 20 1.7
#32 Frederickson, Lauryn 12 19 1.6
#24 McCauley, Ali 12 18 1.5
#40 Guidry, Kaela 8 17 2.1
#10 Perez, Hailey 11 16 1.5
#23 Kendrick, DJ 12 15 1.3
#04 Rebanal, Tatiana 11 15 1.4
#35 Singleton, Divinity 12 13 1.1
#TM Team 12 6 0.5
#14 Palosi, Madilyn 4 4 1.0
#33 Sanchez, Madelyn 9 4 0.4
#25 Scott, Kinnedy 4 4 1.0
#20 Roussin, Ky 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kendrick, DJ 12 36 3.0
#13 Jordan, Lilly 12 32 2.7
#10 Perez, Hailey 11 29 2.6
#32 Frederickson, Lauryn 12 28 2.3
#03 Carns, Kaitlen 12 21 1.8
#35 Singleton, Divinity 12 21 1.8
#40 Guidry, Kaela 8 17 2.1
#24 McCauley, Ali 12 14 1.2
#04 Rebanal, Tatiana 11 13 1.2
#20 Roussin, Ky 10 10 1.0
#14 Palosi, Madilyn 4 8 2.0
#33 Sanchez, Madelyn 9 7 0.8
#25 Scott, Kinnedy 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Frederickson, Lauryn 12 346 28.8
#03 Carns, Kaitlen 12 341 28.4
#13 Jordan, Lilly 12 325 27.1
#24 McCauley, Ali 12 254 21.2
#35 Singleton, Divinity 12 237 19.8
#10 Perez, Hailey 11 229 20.8
#23 Kendrick, DJ 12 185 15.4
#40 Guidry, Kaela 8 138 17.3
#04 Rebanal, Tatiana 11 132 12.0
#20 Roussin, Ky 10 69 6.9
#14 Palosi, Madilyn 4 68 17.0
#33 Sanchez, Madelyn 9 52 5.8
#25 Scott, Kinnedy 4 23 5.8
#11 Bernard, Isabella 4 21 5.3
#05 Chang, Anna 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Palosi, Madilyn 4 4 4 1.00
#20 Roussin, Ky 10 4 3 1.33
#33 Sanchez, Madelyn 9 5 4 1.25