Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 537 552
Points Per Game 67.1 69.0
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 179-535 199-530
FG: Percentage .335 .375
FG: Per Game 22.4 24.9
3PT: Made-Attempted 55-198 46-172
3PT: Percentage .278 .267
3PT: Per Game 6.9 5.8
FT: Made-Attempted 124-170 108-163
FT: Percentage .729 .663
FT: Per Game 15.5 13.5
Rebounding
Total 342 343
Per Game 42.8 42.9
Margin -0.1 --
Assists
Total 91 99
Per Game 11.4 12.4
Turnovers
Total 124 119
Per Game 15.5 14.9
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.9 17.0
Steals
Total 53 69
Per Game 6.6 8.6
Blocks
Total 15 18
Per Game 1.9 2.3
Attendance
Total 982 121
Per Game 6-164 2-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carns, Kaitlen 8 8 221 27.6 22 50 .440 6 19 .316 45 52 .865 95 11.9 12 16 28 3.5 16 22 23 10 1
32 Frederickson, Lauryn 8 8 207 25.9 26 97 .268 5 28 .179 25 27 .926 82 10.3 18 53 71 8.9 18 8 15 7 2
10 Perez, Hailey 7 6 147 21.0 20 63 .317 14 40 .350 16 25 .640 70 10.0 6 15 21 3.0 19 8 10 8 0
13 Jordan, Lilly 8 8 194 24.3 23 63 .365 14 40 .350 3 4 .750 63 7.9 4 14 18 2.3 20 10 11 4 0
24 McCauley, Ali 8 1 152 19.0 19 64 .297 7 20 .350 7 9 .778 52 6.5 11 21 32 4.0 10 11 12 5 1
40 Guidry, Kaela 8 7 138 17.3 21 51 .412 0 1 .000 5 13 .385 47 5.9 21 35 56 7.0 17 3 17 4 7
14 Palosi, Madilyn 4 1 68 17.0 8 29 .276 4 20 .200 1 1 1.000 21 5.3 2 12 14 3.5 8 4 4 4 1
23 Kendrick, DJ 8 0 110 13.8 12 37 .324 1 3 .333 7 11 .636 32 4.0 18 11 29 3.6 22 4 8 5 0
35 Singleton, Divinity 8 1 144 18.0 12 30 .400 1 2 .500 6 9 .667 31 3.9 7 21 28 3.5 10 4 3 2 3
20 Roussin, Ky 8 0 56 7.0 6 12 .500 0 0 .000 8 12 .667 20 2.5 6 4 10 1.3 8 4 2 2 0
11 Bernard, Isabella 2 0 12 6.0 2 8 .250 0 4 .000 0 0 .000 4 2.0 1 3 4 2.0 0 0 0 0 0
25 Scott, Kinnedy 2 0 15 7.5 2 4 .500 0 1 .000 0 3 .000 4 2.0 3 4 7 3.5 3 2 2 1 0
04 Rebanal, Tatiana 7 0 83 11.9 3 15 .200 1 10 .100 1 4 .250 8 1.1 3 7 10 1.4 9 6 11 1 0
05 Chang, Anna 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
33 Sanchez, Madelyn 8 0 48 6.0 2 10 .200 2 9 .222 0 0 .000 6 0.8 2 1 3 0.4 6 5 3 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 1.4 0 0 3 0 0  
Total 8 1600 200.0 179 535 .335 55 198 .278 124 170 .729 537 67.13 117 225 342 42.8 166 91 124 53 15
Opponents 8 1600 200.0 199 530 .375 46 172 .267 108 163 .663 552 69.00 108 235 343 42.9 151 99 119 69 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Carns, Kaitlen 8 8 221 22 50 .440 6 19 .316 45 52 .865 95 11.9
32 Frederickson, Lauryn 8 8 207 26 97 .268 5 28 .179 25 27 .926 82 10.3
10 Perez, Hailey 7 6 147 20 63 .317 14 40 .350 16 25 .640 70 10.0
13 Jordan, Lilly 8 8 194 23 63 .365 14 40 .350 3 4 .750 63 7.9
24 McCauley, Ali 8 1 152 19 64 .297 7 20 .350 7 9 .778 52 6.5
40 Guidry, Kaela 8 7 138 21 51 .412 0 1 .000 5 13 .385 47 5.9
14 Palosi, Madilyn 4 1 68 8 29 .276 4 20 .200 1 1 1.000 21 5.3
23 Kendrick, DJ 8 0 110 12 37 .324 1 3 .333 7 11 .636 32 4.0
35 Singleton, Divinity 8 1 144 12 30 .400 1 2 .500 6 9 .667 31 3.9
11 Bernard, Isabella 2 0 12 2 8 .250 0 4 .000 0 0 .000 4 2.0
20 Roussin, Ky 8 0 56 6 12 .500 0 0 .000 8 12 .667 20 2.5
25 Scott, Kinnedy 2 0 15 2 4 .500 0 1 .000 0 3 .000 4 2.0
05 Chang, Anna 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
04 Rebanal, Tatiana 7 0 83 3 15 .200 1 10 .100 1 4 .250 8 1.1
33 Sanchez, Madelyn 8 0 48 2 10 .200 2 9 .222 0 0 .000 6 0.8
Total 8 1600 179 535 .335 55 198 .278 124 170 .729 537 67.13
Opponents 8 1600 199 530 .375 46 172 .267 108 163 .663 552 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Carns, Kaitlen 8 27.6 .440 .316 .865 1.5 2.0 3.5 2.8 1.3 0.1 11.9
32 Frederickson, Lauryn 8 25.9 .268 .179 .926 2.3 6.6 8.9 1.0 0.9 0.3 10.3
10 Perez, Hailey 7 21.0 .317 .350 .640 0.9 2.1 3.0 1.1 1.1 0.0 10.0
13 Jordan, Lilly 8 24.3 .365 .350 .750 0.5 1.8 2.3 1.3 0.5 0.0 7.9
24 McCauley, Ali 8 19.0 .297 .350 .778 1.4 2.6 4.0 1.4 0.6 0.1 6.5
40 Guidry, Kaela 8 17.3 .412 .000 .385 2.6 4.4 7.0 0.4 0.5 0.9 5.9
14 Palosi, Madilyn 4 17.0 .276 .200 1.000 0.5 3.0 3.5 1.0 1.0 0.3 5.3
23 Kendrick, DJ 8 13.8 .324 .333 .636 2.3 1.4 3.6 0.5 0.6 0.0 4.0
35 Singleton, Divinity 8 18.0 .400 .500 .667 0.9 2.6 3.5 0.5 0.3 0.4 3.9
11 Bernard, Isabella 2 6.0 .250 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 2.0
20 Roussin, Ky 8 7.0 .500 .000 .667 0.8 0.5 1.3 0.5 0.3 0.0 2.5
25 Scott, Kinnedy 2 7.5 .500 .000 .000 1.5 2.0 3.5 1.0 0.5 0.0 2.0
05 Chang, Anna 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Rebanal, Tatiana 7 11.9 .200 .100 .250 0.4 1.0 1.4 0.9 0.1 0.0 1.1
33 Sanchez, Madelyn 8 6.0 .200 .222 .000 0.3 0.1 0.4 0.6 0.0 0.0 0.8
Total 8 200.0 .335 .278 .729 14.6 28.1 42.8 11.4 6.6 1.9 67.13
Opponents 8 200.0 .375 .267 .663 13.5 29.4 42.9 12.4 8.6 2.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/09/25 48-71 L 14-69 .203 4-23 .174 16-19 .842 17 24 41 41.0 16 8 16 7 11 48 48.0
vs Schreiner 11/15/25 71-55 W 20-69 .290 5-22 .227 26-38 .684 19 26 45 43.0 31 7 8 2 7 71 59.5
vs Northwest (WA) 11/16/25 72-77 L 22-58 .379 6-23 .261 22-30 .733 9 29 38 41.3 24 12 19 0 7 72 63.7
vs Walla Walla 11/22/25 88-47 W 34-81 .420 14-43 .326 6-15 .400 21 30 51 43.8 16 22 13 0 5 88 69.8
vs Corban 11/25/25 67-76 L 23-66 .348 4-20 .200 17-19 .895 13 24 37 42.4 21 8 18 2 8 67 69.2
at Warner Pacific (OR) 11/30/25 74-82 L 26-65 .400 9-26 .346 13-15 .867 14 29 43 42.5 23 12 11 1 6 74 70.0
vs Bushnell 12/07/25 72-80 L 24-65 .369 8-25 .320 16-22 .727 12 32 44 42.7 24 12 20 1 4 72 70.3
at Occidental 12/20/25 45-64 L 16-62 .258 5-16 .313 8-12 .667 12 31 43 42.8 11 10 19 2 5 45 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/09/25 71-48 W 28-67 .418 5-19 .263 10-14 .714 19 38 57 57.0 21 17 22 3 10 71 71.0
Schreiner 11/15/25 55-71 L 15-61 .246 5-22 .227 20-33 .606 19 33 52 54.5 27 8 20 2 2 55 63.0
Northwest (WA) 11/16/25 77-72 W 27-70 .386 8-31 .258 15-26 .577 16 29 45 51.3 25 14 15 3 11 77 67.7
Walla Walla 11/22/25 47-88 L 17-61 .279 5-25 .200 8-9 .889 6 24 30 46.0 12 3 16 1 9 47 62.5
Corban 11/25/25 76-67 W 29-68 .426 6-26 .231 12-21 .571 14 21 35 43.8 19 13 17 2 9 76 65.2
Warner Pacific (OR) 11/30/25 82-74 W 27-60 .450 10-20 .500 18-23 .783 7 26 33 42.0 11 15 9 2 7 82 68.0
Bushnell 12/07/25 80-72 W 28-71 .394 4-18 .222 20-30 .667 13 28 41 41.9 21 11 10 1 11 80 69.7
Occidental 12/20/25 64-45 W 28-72 .389 3-11 .273 5-7 .714 14 36 50 42.9 15 18 10 4 10 64 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/09/25 48-71 -23 14-69/28-67 .203/.418 4-23/5-19 .174/.263 16-19/10-14 .842-.714 41/57 -16 8/17 16/22 7/3 11/10 16/21
Schreiner 11/15/25 71-55 16 20-69/15-61 .290/.246 5-22/5-22 .227/.227 26-38/20-33 .684-.606 45/52 -7 7/8 8/20 2/2 7/2 31/27
Northwest (WA) 11/16/25 72-77 -5 22-58/27-70 .379/.386 6-23/8-31 .261/.258 22-30/15-26 .733-.577 38/45 -7 12/14 19/15 0/3 7/11 24/25
Walla Walla 11/22/25 88-47 41 34-81/17-61 .420/.279 14-43/5-25 .326/.200 6-15/8-9 .400-.889 51/30 21 22/3 13/16 0/1 5/9 16/12
Corban 11/25/25 67-76 -9 23-66/29-68 .348/.426 4-20/6-26 .200/.231 17-19/12-21 .895-.571 37/35 2 8/13 18/17 2/2 8/9 21/19
Warner Pacific (OR) 11/30/25 74-82 -8 26-65/27-60 .400/.450 9-26/10-20 .346/.500 13-15/18-23 .867-.783 43/33 10 12/15 11/9 1/2 6/7 23/11
Bushnell 12/07/25 72-80 -8 24-65/28-71 .369/.394 8-25/4-18 .320/.222 16-22/20-30 .727-.667 44/41 3 12/11 20/10 1/1 4/11 24/21
Occidental 12/20/25 45-64 -19 16-62/28-72 .258/.389 5-16/3-11 .313/.273 8-12/5-7 .667-.714 43/50 -7 10/18 19/10 2/4 5/10 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Walla Walla (11/22/25)
FIELD GOALS MADE 34 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 81 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 14 Walla Walla (11/22/25)
3 PT FG ATTEMPTS 43 Walla Walla (11/22/25)
FREE THROWS MADE 26 Schreiner (11/15/25)
FREE THROW ATTEMPTS 38 Schreiner (11/15/25)
REBOUNDS 51 Walla Walla (11/22/25)
ASSISTS 22 Walla Walla (11/22/25)
STEALS 11 Pacific (OR) (11/09/25)
BLOCKED SHOTS 7 Pacific (OR) (11/09/25)
TURNOVERS 20 Bushnell (12/07/25)
FOULS 31 Schreiner (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Frederickson,Lauryn Corban (11/25/25)
FIELD GOALS MADE 7 Frederickson,Lauryn Corban (11/25/25)
FIELD GOAL ATTEMPTS 18 Frederickson,Lauryn Corban (11/25/25)
3 PT FIELD GOALS MADE 4 Perez,Hailey Bushnell (12/07/25)
3 PT FG ATTEMPTS 8 Hailey Perez Walla Walla (11/22/25)
FREE THROWS MADE 11 Carns,Kaitlen Northwest (WA) (11/16/25)
FREE THROW ATTEMPTS 12 Carns,Kaitlen Northwest (WA) (11/16/25)
REBOUNDS 13 Guidry,Kaela Corban (11/25/25)
ASSISTS 5 Carns,Kaitlen; Madelyn Sanchez Pacific (OR) (11/09/25); Northwest (WA) (11/16/25); Walla Walla (11/22/25)
STEALS 4 Carns,Kaitlen Pacific (OR) (11/09/25)
BLOCKED SHOTS 2 Guidry,Kaela Pacific (OR) (11/09/25)
TURNOVERS 7 Carns,Kaitlen Northwest (WA) (11/16/25)
FOULS 5 Carns,Kaitlen; Lilly Jordan Schreiner (11/15/25); Warner Pacific (OR) (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Carns, Kaitlen 8 95 11.9
#32 Frederickson, Lauryn 8 82 10.3
#10 Perez, Hailey 7 70 10.0
#13 Jordan, Lilly 8 63 7.9
#24 McCauley, Ali 8 52 6.5
#40 Guidry, Kaela 8 47 5.9
#23 Kendrick, DJ 8 32 4.0
#35 Singleton, Divinity 8 31 3.9
#14 Palosi, Madilyn 4 21 5.3
#20 Roussin, Ky 8 20 2.5
#04 Rebanal, Tatiana 7 8 1.1
#33 Sanchez, Madelyn 8 6 0.8
#11 Bernard, Isabella 2 4 2.0
#25 Scott, Kinnedy 2 4 2.0
#05 Chang, Anna 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Frederickson, Lauryn 8 26 97 .268 3.3 12.1
#13 Jordan, Lilly 8 23 63 .365 2.9 7.9
#03 Carns, Kaitlen 8 22 50 .440 2.8 6.3
#40 Guidry, Kaela 8 21 51 .412 2.6 6.4
#10 Perez, Hailey 7 20 63 .317 2.9 9.0
#24 McCauley, Ali 8 19 64 .297 2.4 8.0
#23 Kendrick, DJ 8 12 37 .324 1.5 4.6
#35 Singleton, Divinity 8 12 30 .400 1.5 3.8
#14 Palosi, Madilyn 4 8 29 .276 2.0 7.3
#20 Roussin, Ky 8 6 12 .500 0.8 1.5
#04 Rebanal, Tatiana 7 3 15 .200 0.4 2.1
#11 Bernard, Isabella 2 2 8 .250 1.0 4.0
#33 Sanchez, Madelyn 8 2 10 .200 0.3 1.3
#25 Scott, Kinnedy 2 2 4 .500 1.0 2.0
#05 Chang, Anna 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jordan, Lilly 8 14 40 .350 1.8 5.0
#10 Perez, Hailey 7 14 40 .350 2.0 5.7
#24 McCauley, Ali 8 7 20 .350 0.9 2.5
#03 Carns, Kaitlen 8 6 19 .316 0.8 2.4
#32 Frederickson, Lauryn 8 5 28 .179 0.6 3.5
#14 Palosi, Madilyn 4 4 20 .200 1.0 5.0
#33 Sanchez, Madelyn 8 2 9 .222 0.3 1.1
#23 Kendrick, DJ 8 1 3 .333 0.1 0.4
#04 Rebanal, Tatiana 7 1 10 .100 0.1 1.4
#35 Singleton, Divinity 8 1 2 .500 0.1 0.3
#11 Bernard, Isabella 2 0 4 .000 0.0 2.0
#05 Chang, Anna 2 0 1 .000 0.0 0.5
#40 Guidry, Kaela 8 0 1 .000 0.0 0.1
#25 Scott, Kinnedy 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carns, Kaitlen 8 45 52 .865 5.6 6.5
#32 Frederickson, Lauryn 8 25 27 .926 3.1 3.4
#10 Perez, Hailey 7 16 25 .640 2.3 3.6
#20 Roussin, Ky 8 8 12 .667 1.0 1.5
#23 Kendrick, DJ 8 7 11 .636 0.9 1.4
#24 McCauley, Ali 8 7 9 .778 0.9 1.1
#35 Singleton, Divinity 8 6 9 .667 0.8 1.1
#40 Guidry, Kaela 8 5 13 .385 0.6 1.6
#13 Jordan, Lilly 8 3 4 .750 0.4 0.5
#14 Palosi, Madilyn 4 1 1 1.000 0.3 0.3
#04 Rebanal, Tatiana 7 1 4 .250 0.1 0.6
#25 Scott, Kinnedy 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Frederickson, Lauryn 8 71 8.9 18 2.3 53 6.6
#40 Guidry, Kaela 8 56 7.0 21 2.6 35 4.4
#24 McCauley, Ali 8 32 4.0 11 1.4 21 2.6
#23 Kendrick, DJ 8 29 3.6 18 2.3 11 1.4
#03 Carns, Kaitlen 8 28 3.5 12 1.5 16 2.0
#35 Singleton, Divinity 8 28 3.5 7 0.9 21 2.6
#10 Perez, Hailey 7 21 3.0 6 0.9 15 2.1
#13 Jordan, Lilly 8 18 2.3 4 0.5 14 1.8
#14 Palosi, Madilyn 4 14 3.5 2 0.5 12 3.0
#TM Team 8 11 1.4 3 0.4 8 1.0
#04 Rebanal, Tatiana 7 10 1.4 3 0.4 7 1.0
#20 Roussin, Ky 8 10 1.3 6 0.8 4 0.5
#25 Scott, Kinnedy 2 7 3.5 3 1.5 4 2.0
#11 Bernard, Isabella 2 4 2.0 1 0.5 3 1.5
#33 Sanchez, Madelyn 8 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carns, Kaitlen 8 22 2.8
#24 McCauley, Ali 8 11 1.4
#13 Jordan, Lilly 8 10 1.3
#32 Frederickson, Lauryn 8 8 1.0
#10 Perez, Hailey 7 8 1.1
#04 Rebanal, Tatiana 7 6 0.9
#33 Sanchez, Madelyn 8 5 0.6
#23 Kendrick, DJ 8 4 0.5
#14 Palosi, Madilyn 4 4 1.0
#20 Roussin, Ky 8 4 0.5
#35 Singleton, Divinity 8 4 0.5
#40 Guidry, Kaela 8 3 0.4
#25 Scott, Kinnedy 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Guidry, Kaela 8 7 0.9
#35 Singleton, Divinity 8 3 0.4
#32 Frederickson, Lauryn 8 2 0.3
#03 Carns, Kaitlen 8 1 0.1
#24 McCauley, Ali 8 1 0.1
#14 Palosi, Madilyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Carns, Kaitlen 8 10 1.3
#10 Perez, Hailey 7 8 1.1
#32 Frederickson, Lauryn 8 7 0.9
#23 Kendrick, DJ 8 5 0.6
#24 McCauley, Ali 8 5 0.6
#40 Guidry, Kaela 8 4 0.5
#13 Jordan, Lilly 8 4 0.5
#14 Palosi, Madilyn 4 4 1.0
#20 Roussin, Ky 8 2 0.3
#35 Singleton, Divinity 8 2 0.3
#04 Rebanal, Tatiana 7 1 0.1
#25 Scott, Kinnedy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carns, Kaitlen 8 23 2.9
#40 Guidry, Kaela 8 17 2.1
#32 Frederickson, Lauryn 8 15 1.9
#24 McCauley, Ali 8 12 1.5
#13 Jordan, Lilly 8 11 1.4
#04 Rebanal, Tatiana 7 11 1.6
#10 Perez, Hailey 7 10 1.4
#23 Kendrick, DJ 8 8 1.0
#14 Palosi, Madilyn 4 4 1.0
#33 Sanchez, Madelyn 8 3 0.4
#35 Singleton, Divinity 8 3 0.4
#TM Team 8 3 0.4
#20 Roussin, Ky 8 2 0.3
#25 Scott, Kinnedy 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kendrick, DJ 8 22 2.8
#13 Jordan, Lilly 8 20 2.5
#10 Perez, Hailey 7 19 2.7
#32 Frederickson, Lauryn 8 18 2.3
#40 Guidry, Kaela 8 17 2.1
#03 Carns, Kaitlen 8 16 2.0
#24 McCauley, Ali 8 10 1.3
#35 Singleton, Divinity 8 10 1.3
#04 Rebanal, Tatiana 7 9 1.3
#14 Palosi, Madilyn 4 8 2.0
#20 Roussin, Ky 8 8 1.0
#33 Sanchez, Madelyn 8 6 0.8
#25 Scott, Kinnedy 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Carns, Kaitlen 8 221 27.6
#32 Frederickson, Lauryn 8 207 25.9
#13 Jordan, Lilly 8 194 24.3
#24 McCauley, Ali 8 152 19.0
#10 Perez, Hailey 7 147 21.0
#35 Singleton, Divinity 8 144 18.0
#40 Guidry, Kaela 8 138 17.3
#23 Kendrick, DJ 8 110 13.8
#04 Rebanal, Tatiana 7 83 11.9
#14 Palosi, Madilyn 4 68 17.0
#20 Roussin, Ky 8 56 7.0
#33 Sanchez, Madelyn 8 48 6.0
#25 Scott, Kinnedy 2 15 7.5
#11 Bernard, Isabella 2 12 6.0
#05 Chang, Anna 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Roussin, Ky 8 4 2 2.00
#14 Palosi, Madilyn 4 4 4 1.00
#33 Sanchez, Madelyn 8 5 3 1.67
#25 Scott, Kinnedy 2 2 2 1.00
#35 Singleton, Divinity 8 4 3 1.33