Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-13, 2-7)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 1144 1239
Points Per Game 63.6 68.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 382-1123 449-1125
FG: Percentage .340 .399
FG: Per Game 21.2 24.9
3PT: Made-Attempted 116-423 109-337
3PT: Percentage .274 .323
3PT: Per Game 6.4 6.1
FT: Made-Attempted 264-353 232-337
FT: Percentage .748 .688
FT: Per Game 14.7 12.9
Rebounding
Total 685 726
Per Game 38.1 40.3
Margin -2.3 --
Assists
Total 183 240
Per Game 10.2 13.3
Turnovers
Total 287 286
Per Game 15.9 15.9
Margin -0.1 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.4 16.9
Steals
Total 136 148
Per Game 7.6 8.2
Blocks
Total 29 40
Per Game 1.6 2.2
Attendance
Total 1697 719
Per Game 12-141 6-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Frederickson, Lauryn 17 17 486 28.6 77 214 .360 16 64 .250 51 55 .927 221 13.0 29 116 145 8.5 38 19 23 21 6
03 Carns, Kaitlen 18 18 525 29.2 52 128 .406 16 49 .327 89 103 .864 209 11.6 25 43 68 3.8 30 48 48 24 2
13 Jordan, Lilly 18 18 488 27.1 49 132 .371 28 82 .341 16 21 .762 142 7.9 17 36 53 2.9 37 19 26 13 0
10 Perez, Hailey 17 15 352 20.7 37 128 .289 23 79 .291 32 50 .640 129 7.6 10 27 37 2.2 42 12 23 15 1
24 McCauley, Ali 14 1 289 20.6 26 95 .274 10 31 .323 15 21 .714 77 5.5 16 32 48 3.4 14 20 24 7 1
40 Guidry, Kaela 13 7 188 14.5 31 75 .413 0 2 .000 7 15 .467 69 5.3 27 40 67 5.2 25 3 28 4 9
14 Palosi, Madilyn 4 1 68 17.0 8 29 .276 4 20 .200 1 1 1.000 21 5.3 2 12 14 3.5 8 4 4 4 1
45 Morlan, Lillian 2 0 18 9.0 5 10 .500 0 0 .000 0 0 .000 10 5.0 2 2 4 2.0 2 0 2 0 0
35 Singleton, Divinity 18 10 363 20.2 31 92 .337 3 11 .273 22 28 .786 87 4.8 20 53 73 4.1 29 11 21 9 7
20 Roussin, Ky 16 0 159 9.9 19 42 .452 0 6 .000 11 18 .611 49 3.1 16 16 32 2.0 19 12 15 13 1
23 Kendrick, DJ 18 2 262 14.6 16 68 .235 1 14 .071 15 22 .682 48 2.7 25 24 49 2.7 52 14 19 10 0
04 Rebanal, Tatiana 16 1 219 13.7 14 50 .280 8 28 .286 4 10 .400 40 2.5 12 12 24 1.5 21 11 22 9 0
33 Sanchez, Madelyn 13 0 94 7.2 8 28 .286 5 21 .238 0 0 .000 21 1.6 6 6 12 0.9 13 6 11 2 0
11 Bernard, Isabella 7 0 42 6.0 4 15 .267 2 7 .286 0 0 .000 10 1.4 3 3 6 0.9 0 0 1 1 1
05 Chang, Anna 3 0 16 5.3 2 8 .250 0 4 .000 0 0 .000 4 1.3 1 0 1 0.3 2 0 1 1 0
25 Scott, Kinnedy 7 0 56 8.0 3 9 .333 0 5 .000 1 9 .111 7 1.0 5 13 18 2.6 11 4 7 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 1.9 0 0 12 0 0  
Total 18 3625 201.4 382 1123 .340 116 423 .274 264 353 .748 1144 63.56 228 457 685 38.1 343 183 287 136 29
Opponents 18 3625 201.4 449 1125 .399 109 337 .323 232 337 .688 1239 68.83 222 504 726 40.3 324 240 286 148 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Frederickson, Lauryn 8 8 260 32.5 50 114 .439 11 34 .324 24 26 .923 135 16.9 9 58 67 8.4 20 7 0.9 7 10 2
03 Carns, Kaitlen 9 9 286 31.8 27 72 .375 10 28 .357 41 47 .872 105 11.7 13 24 37 4.1 14 24 2.7 22 14 1
13 Jordan, Lilly 9 9 275 30.6 21 60 .350 11 36 .306 13 17 .765 66 7.3 13 20 33 3.7 17 8 0.9 15 8 0
10 Perez, Hailey 9 8 186 20.7 16 60 .267 9 36 .250 13 20 .650 54 6.0 3 10 13 1.4 22 2 0.2 11 5 1
35 Singleton, Divinity 9 8 198 22.0 16 56 .286 2 8 .250 14 17 .824 48 5.3 11 29 40 4.4 18 5 0.6 16 3 4
40 Guidry, Kaela 5 0 50 10.0 10 24 .417 0 1 .000 2 2 1.000 22 4.4 6 5 11 2.2 8 0 0.0 11 0 2
24 McCauley, Ali 6 0 137 22.8 7 31 .226 3 11 .273 8 12 .667 25 4.2 5 11 16 2.7 4 9 1.5 12 2 0
04 Rebanal, Tatiana 8 1 127 15.9 11 33 .333 7 17 .412 2 4 .500 31 3.9 8 5 13 1.6 10 4 0.5 11 7 0
20 Roussin, Ky 7 0 85 12.1 11 26 .423 0 5 .000 2 4 .500 24 3.4 8 9 17 2.4 11 8 1.1 11 10 1
23 Kendrick, DJ 9 2 145 16.1 3 30 .100 0 11 .000 7 9 .778 13 1.4 7 12 19 2.1 29 7 0.8 9 5 0
11 Bernard, Isabella 4 0 18 4.5 1 5 .200 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 0 0 0.0 0 0 1
45 Morlan, Lillian 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Sanchez, Madelyn 4 0 31 7.8 1 11 .091 1 8 .125 0 0 .000 3 0.8 1 3 4 1.0 3 1 0.3 3 2 0
25 Scott, Kinnedy 4 0 24 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 7 1 0.3 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 2.4 0 0 0.0 8 0 0  
Total 9 1825 202.8 174 526 .331 55 199 .276 126 158 .797 529 58.78 94 201 295 32.8 163 76 8.4 138 66 12
Opponents 9 1825 202.8 229 533 .430 59 144 .410 114 163 .699 631 70.11 107 248 355 39.4 156 132 14.7 142 62 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Frederickson, Lauryn 17 17 486 77 214 .360 16 64 .250 51 55 .927 221 13.0
03 Carns, Kaitlen 18 18 525 52 128 .406 16 49 .327 89 103 .864 209 11.6
13 Jordan, Lilly 18 18 488 49 132 .371 28 82 .341 16 21 .762 142 7.9
10 Perez, Hailey 17 15 352 37 128 .289 23 79 .291 32 50 .640 129 7.6
40 Guidry, Kaela 13 7 188 31 75 .413 0 2 .000 7 15 .467 69 5.3
24 McCauley, Ali 14 1 289 26 95 .274 10 31 .323 15 21 .714 77 5.5
14 Palosi, Madilyn 4 1 68 8 29 .276 4 20 .200 1 1 1.000 21 5.3
45 Morlan, Lillian 2 0 18 5 10 .500 0 0 .000 0 0 .000 10 5.0
35 Singleton, Divinity 18 10 363 31 92 .337 3 11 .273 22 28 .786 87 4.8
20 Roussin, Ky 16 0 159 19 42 .452 0 6 .000 11 18 .611 49 3.1
23 Kendrick, DJ 18 2 262 16 68 .235 1 14 .071 15 22 .682 48 2.7
04 Rebanal, Tatiana 16 1 219 14 50 .280 8 28 .286 4 10 .400 40 2.5
11 Bernard, Isabella 7 0 42 4 15 .267 2 7 .286 0 0 .000 10 1.4
05 Chang, Anna 3 0 16 2 8 .250 0 4 .000 0 0 .000 4 1.3
33 Sanchez, Madelyn 13 0 94 8 28 .286 5 21 .238 0 0 .000 21 1.6
25 Scott, Kinnedy 7 0 56 3 9 .333 0 5 .000 1 9 .111 7 1.0
Total 18 3625 382 1123 .340 116 423 .274 264 353 .748 1144 63.56
Opponents 18 3625 449 1125 .399 109 337 .323 232 337 .688 1239 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Frederickson, Lauryn 17 28.6 .360 .250 .927 1.7 6.8 8.5 1.1 1.2 0.4 13.0
03 Carns, Kaitlen 18 29.2 .406 .327 .864 1.4 2.4 3.8 2.7 1.3 0.1 11.6
13 Jordan, Lilly 18 27.1 .371 .341 .762 0.9 2.0 2.9 1.1 0.7 0.0 7.9
10 Perez, Hailey 17 20.7 .289 .291 .640 0.6 1.6 2.2 0.7 0.9 0.1 7.6
40 Guidry, Kaela 13 14.5 .413 .000 .467 2.1 3.1 5.2 0.2 0.3 0.7 5.3
24 McCauley, Ali 14 20.6 .274 .323 .714 1.1 2.3 3.4 1.4 0.5 0.1 5.5
14 Palosi, Madilyn 4 17.0 .276 .200 1.000 0.5 3.0 3.5 1.0 1.0 0.3 5.3
45 Morlan, Lillian 2 9.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
35 Singleton, Divinity 18 20.2 .337 .273 .786 1.1 2.9 4.1 0.6 0.5 0.4 4.8
20 Roussin, Ky 16 9.9 .452 .000 .611 1.0 1.0 2.0 0.8 0.8 0.1 3.1
23 Kendrick, DJ 18 14.6 .235 .071 .682 1.4 1.3 2.7 0.8 0.6 0.0 2.7
04 Rebanal, Tatiana 16 13.7 .280 .286 .400 0.8 0.8 1.5 0.7 0.6 0.0 2.5
11 Bernard, Isabella 7 6.0 .267 .286 .000 0.4 0.4 0.9 0.0 0.1 0.1 1.4
05 Chang, Anna 3 5.3 .250 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.3
33 Sanchez, Madelyn 13 7.2 .286 .238 .000 0.5 0.5 0.9 0.5 0.2 0.0 1.6
25 Scott, Kinnedy 7 8.0 .333 .000 .111 0.7 1.9 2.6 0.6 0.4 0.0 1.0
Total 18 201.4 .340 .274 .748 12.7 25.4 38.1 10.2 7.6 1.6 63.56
Opponents 18 201.4 .399 .323 .688 12.3 28.0 40.3 13.3 8.2 2.2 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/09/25 48-71 L 14-69 .203 4-23 .174 16-19 .842 17 24 41 41.0 16 8 16 7 11 48 48.0
vs Schreiner 11/15/25 71-55 W 20-69 .290 5-22 .227 26-38 .684 19 26 45 43.0 31 7 8 2 7 71 59.5
vs Northwest (WA) 11/16/25 72-77 L 22-58 .379 6-23 .261 22-30 .733 9 29 38 41.3 24 12 19 0 7 72 63.7
vs Walla Walla 11/22/25 88-47 W 34-81 .420 14-43 .326 6-15 .400 21 30 51 43.8 16 22 13 0 5 88 69.8
vs Corban 11/25/25 67-76 L 23-66 .348 4-20 .200 17-19 .895 13 24 37 42.4 21 8 18 2 8 67 69.2
at Warner Pacific (OR) 11/30/25 74-82 L 26-65 .400 9-26 .346 13-15 .867 14 29 43 42.5 23 12 11 1 6 74 70.0
vs Bushnell 12/07/25 72-80 L 24-65 .369 8-25 .320 16-22 .727 12 32 44 42.7 24 12 20 1 4 72 70.3
at Occidental 12/20/25 45-64 L 16-62 .258 5-16 .313 8-12 .667 12 31 43 42.8 11 10 19 2 5 45 67.1
at Puget Sound 01/02/26 54-61 L 18-49 .367 6-21 .286 12-14 .857 9 19 28 41.1 20 6 22 1 6 54 65.7
at Pacific Lutheran 01/03/26 72-62 W 20-65 .308 6-22 .273 26-32 .813 17 32 49 41.9 18 8 19 0 8 72 66.3
vs George Fox 01/09/26 50-77 L 14-48 .292 4-16 .250 18-21 .857 4 17 21 40.0 15 7 14 3 6 50 64.8
at Pacific (OR) 01/10/26 66-69 L 22-63 .349 9-30 .300 13-19 .684 12 25 37 39.8 21 12 11 0 10 66 64.9
vs Northwest Indian 01/13/26 78-56 W 29-62 .468 6-26 .231 14-25 .560 17 31 48 40.4 14 16 25 2 17 78 65.9
vs Whitman 01/16/26 68-59 W 20-50 .400 8-21 .381 20-26 .769 8 27 35 40.0 18 11 13 1 4 68 66.1
vs Whitworth 01/17/26 62-67 L 22-66 .333 3-24 .125 15-19 .789 8 18 26 39.1 17 11 9 2 14 62 65.8
at Willamette 01/23/26 57-82 L 23-65 .354 8-17 .471 3-6 .500 17 23 40 39.1 15 8 14 2 6 57 65.3
vs Linfield 01/24/26 42-76 L 15-59 .254 6-27 .222 6-6 1.000 8 14 22 38.1 18 4 16 2 10 42 63.9
vs Pacific Lutheran 01/30/26 58-78 L 20-61 .328 5-21 .238 13-15 .867 11 26 37 38.1 21 9 20 1 2 58 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/09/25 71-48 W 28-67 .418 5-19 .263 10-14 .714 19 38 57 57.0 21 17 22 3 10 71 71.0
Schreiner 11/15/25 55-71 L 15-61 .246 5-22 .227 20-33 .606 19 33 52 54.5 27 8 20 2 2 55 63.0
Northwest (WA) 11/16/25 77-72 W 27-70 .386 8-31 .258 15-26 .577 16 29 45 51.3 25 14 15 3 11 77 67.7
Walla Walla 11/22/25 47-88 L 17-61 .279 5-25 .200 8-9 .889 6 24 30 46.0 12 3 16 1 9 47 62.5
Corban 11/25/25 76-67 W 29-68 .426 6-26 .231 12-21 .571 14 21 35 43.8 19 13 17 2 9 76 65.2
Warner Pacific (OR) 11/30/25 82-74 W 27-60 .450 10-20 .500 18-23 .783 7 26 33 42.0 11 15 9 2 7 82 68.0
Bushnell 12/07/25 80-72 W 28-71 .394 4-18 .222 20-30 .667 13 28 41 41.9 21 11 10 1 11 80 69.7
Occidental 12/20/25 64-45 W 28-72 .389 3-11 .273 5-7 .714 14 36 50 42.9 15 18 10 4 10 64 69.0
Puget Sound 01/02/26 61-54 W 21-49 .429 3-9 .333 16-19 .842 10 24 34 41.9 18 13 20 2 10 61 68.1
Pacific Lutheran 01/03/26 62-72 L 21-64 .328 7-19 .368 13-18 .722 13 30 43 42.0 25 12 22 2 7 62 67.5
George Fox 01/09/26 77-50 W 32-68 .471 5-9 .556 8-17 .471 17 26 43 42.1 21 12 13 2 9 77 68.4
Pacific (OR) 01/10/26 69-66 W 25-59 .424 7-18 .389 12-18 .667 13 31 44 42.3 17 14 16 1 4 69 68.4
Northwest Indian 01/13/26 56-78 L 21-62 .339 4-21 .190 10-11 .909 7 21 28 41.2 17 9 25 1 17 56 67.5
Whitman 01/16/26 59-68 L 24-61 .393 3-15 .200 8-14 .571 8 22 30 40.4 21 15 12 4 5 59 66.9
Whitworth 01/17/26 67-62 W 23-48 .479 11-18 .611 10-17 .588 7 30 37 40.1 19 19 23 1 6 67 66.9
Willamette 01/23/26 82-57 W 28-62 .452 14-28 .500 12-17 .706 13 26 39 40.1 8 16 10 4 4 82 67.8
Linfield 01/24/26 76-42 W 27-61 .443 4-16 .250 18-23 .783 18 30 48 40.5 12 14 15 2 11 76 68.3
Pacific Lutheran 01/30/26 78-58 W 28-61 .459 5-12 .417 17-20 .850 8 29 37 40.3 15 17 11 3 6 78 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/09/25 48-71 -23 14-69/28-67 .203/.418 4-23/5-19 .174/.263 16-19/10-14 .842-.714 41/57 -16 8/17 16/22 7/3 11/10 16/21
Schreiner 11/15/25 71-55 16 20-69/15-61 .290/.246 5-22/5-22 .227/.227 26-38/20-33 .684-.606 45/52 -7 7/8 8/20 2/2 7/2 31/27
Northwest (WA) 11/16/25 72-77 -5 22-58/27-70 .379/.386 6-23/8-31 .261/.258 22-30/15-26 .733-.577 38/45 -7 12/14 19/15 0/3 7/11 24/25
Walla Walla 11/22/25 88-47 41 34-81/17-61 .420/.279 14-43/5-25 .326/.200 6-15/8-9 .400-.889 51/30 21 22/3 13/16 0/1 5/9 16/12
Corban 11/25/25 67-76 -9 23-66/29-68 .348/.426 4-20/6-26 .200/.231 17-19/12-21 .895-.571 37/35 2 8/13 18/17 2/2 8/9 21/19
Warner Pacific (OR) 11/30/25 74-82 -8 26-65/27-60 .400/.450 9-26/10-20 .346/.500 13-15/18-23 .867-.783 43/33 10 12/15 11/9 1/2 6/7 23/11
Bushnell 12/07/25 72-80 -8 24-65/28-71 .369/.394 8-25/4-18 .320/.222 16-22/20-30 .727-.667 44/41 3 12/11 20/10 1/1 4/11 24/21
Occidental 12/20/25 45-64 -19 16-62/28-72 .258/.389 5-16/3-11 .313/.273 8-12/5-7 .667-.714 43/50 -7 10/18 19/10 2/4 5/10 11/15
Puget Sound 01/02/26 54-61 -7 18-49/21-49 .367/.429 6-21/3-9 .286/.333 12-14/16-19 .857-.842 28/34 -6 6/13 22/20 1/2 6/10 20/18
Pacific Lutheran 01/03/26 72-62 10 20-65/21-64 .308/.328 6-22/7-19 .273/.368 26-32/13-18 .813-.722 49/43 6 8/12 19/22 0/2 8/7 18/25
George Fox 01/09/26 50-77 -27 14-48/32-68 .292/.471 4-16/5-9 .250/.556 18-21/8-17 .857-.471 21/43 -22 7/12 14/13 3/2 6/9 15/21
Pacific (OR) 01/10/26 66-69 -3 22-63/25-59 .349/.424 9-30/7-18 .300/.389 13-19/12-18 .684-.667 37/44 -7 12/14 11/16 0/1 10/4 21/17
Northwest Indian 01/13/26 78-56 22 29-62/21-62 .468/.339 6-26/4-21 .231/.190 14-25/10-11 .560-.909 48/28 20 16/9 25/25 2/1 17/17 14/17
Whitman 01/16/26 68-59 9 20-50/24-61 .400/.393 8-21/3-15 .381/.200 20-26/8-14 .769-.571 35/30 5 11/15 13/12 1/4 4/5 18/21
Whitworth 01/17/26 62-67 -5 22-66/23-48 .333/.479 3-24/11-18 .125/.611 15-19/10-17 .789-.588 26/37 -11 11/19 9/23 2/1 14/6 17/19
Willamette 01/23/26 57-82 -25 23-65/28-62 .354/.452 8-17/14-28 .471/.500 3-6/12-17 .500-.706 40/39 1 8/16 14/10 2/4 6/4 15/8
Linfield 01/24/26 42-76 -34 15-59/27-61 .254/.443 6-27/4-16 .222/.250 6-6/18-23 1.000-.783 22/48 -26 4/14 16/15 2/2 10/11 18/12
Pacific Lutheran 01/30/26 58-78 -20 20-61/28-61 .328/.459 5-21/5-12 .238/.417 13-15/17-20 .867-.850 37/37 0 9/17 20/11 1/3 2/6 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Walla Walla (11/22/25)
FIELD GOALS MADE 34 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 81 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 14 Walla Walla (11/22/25)
3 PT FG ATTEMPTS 43 Walla Walla (11/22/25)
FREE THROWS MADE 26 Schreiner (11/15/25); Pacific Lutheran (01/03/26)
FREE THROW ATTEMPTS 38 Schreiner (11/15/25)
REBOUNDS 51 Walla Walla (11/22/25)
ASSISTS 22 Walla Walla (11/22/25)
STEALS 17 Northwest Indian (01/13/26)
BLOCKED SHOTS 7 Pacific (OR) (11/09/25)
TURNOVERS 25 Northwest Indian (01/13/26)
FOULS 31 Schreiner (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Frederickson,Lauryn Pacific (OR) (01/10/26)
FIELD GOALS MADE 10 Frederickson,Lauryn Pacific (OR) (01/10/26)
FIELD GOAL ATTEMPTS 22 Frederickson,Lauryn Pacific (OR) (01/10/26)
3 PT FIELD GOALS MADE 4 Perez,Hailey; Carns,Kaitlen; Frederickson,Lauryn Bushnell (12/07/25); Linfield (01/24/26); Pacific (OR) (01/10/26)
3 PT FG ATTEMPTS 10 Frederickson,Lauryn Pacific (OR) (01/10/26)
FREE THROWS MADE 11 Carns,Kaitlen Northwest (WA) (11/16/25)
FREE THROW ATTEMPTS 12 Carns,Kaitlen Northwest (WA) (11/16/25); George Fox (01/09/26); Pacific Lutheran (01/03/26)
REBOUNDS 13 Guidry,Kaela; Frederickson,Lauryn Corban (11/25/25); Whitman (01/16/26); Pacific Lutheran (01/03/26)
ASSISTS 6 Carns,Kaitlen Whitman (01/16/26)
STEALS 6 Roussin,Ky Whitworth (01/17/26)
BLOCKED SHOTS 2 Guidry,Kaela; Singleton,Divinity; Frederickson,Lauryn Pacific (OR) (11/09/25); George Fox (01/09/26); Northwest Indian (01/13/26)
TURNOVERS 7 Carns,Kaitlen Northwest (WA) (11/16/25)
FOULS 5 Carns,Kaitlen; Kendrick,DJ; Lilly Jordan; Jordan,Lilly Schreiner (11/15/25); Linfield (01/24/26); Warner Pacific (OR) (11/30/25); Puget Sound (01/02/26); Pacific Lutheran (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Frederickson, Lauryn 17 221 13.0
#03 Carns, Kaitlen 18 209 11.6
#13 Jordan, Lilly 18 142 7.9
#10 Perez, Hailey 17 129 7.6
#35 Singleton, Divinity 18 87 4.8
#24 McCauley, Ali 14 77 5.5
#40 Guidry, Kaela 13 69 5.3
#20 Roussin, Ky 16 49 3.1
#23 Kendrick, DJ 18 48 2.7
#04 Rebanal, Tatiana 16 40 2.5
#14 Palosi, Madilyn 4 21 5.3
#33 Sanchez, Madelyn 13 21 1.6
#11 Bernard, Isabella 7 10 1.4
#45 Morlan, Lillian 2 10 5.0
#25 Scott, Kinnedy 7 7 1.0
#05 Chang, Anna 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Frederickson, Lauryn 17 77 214 .360 4.5 12.6
#03 Carns, Kaitlen 18 52 128 .406 2.9 7.1
#13 Jordan, Lilly 18 49 132 .371 2.7 7.3
#10 Perez, Hailey 17 37 128 .289 2.2 7.5
#40 Guidry, Kaela 13 31 75 .413 2.4 5.8
#35 Singleton, Divinity 18 31 92 .337 1.7 5.1
#24 McCauley, Ali 14 26 95 .274 1.9 6.8
#20 Roussin, Ky 16 19 42 .452 1.2 2.6
#23 Kendrick, DJ 18 16 68 .235 0.9 3.8
#04 Rebanal, Tatiana 16 14 50 .280 0.9 3.1
#14 Palosi, Madilyn 4 8 29 .276 2.0 7.3
#33 Sanchez, Madelyn 13 8 28 .286 0.6 2.2
#45 Morlan, Lillian 2 5 10 .500 2.5 5.0
#11 Bernard, Isabella 7 4 15 .267 0.6 2.1
#25 Scott, Kinnedy 7 3 9 .333 0.4 1.3
#05 Chang, Anna 3 2 8 .250 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jordan, Lilly 18 28 82 .341 1.6 4.6
#10 Perez, Hailey 17 23 79 .291 1.4 4.6
#03 Carns, Kaitlen 18 16 49 .327 0.9 2.7
#32 Frederickson, Lauryn 17 16 64 .250 0.9 3.8
#24 McCauley, Ali 14 10 31 .323 0.7 2.2
#04 Rebanal, Tatiana 16 8 28 .286 0.5 1.8
#33 Sanchez, Madelyn 13 5 21 .238 0.4 1.6
#14 Palosi, Madilyn 4 4 20 .200 1.0 5.0
#35 Singleton, Divinity 18 3 11 .273 0.2 0.6
#11 Bernard, Isabella 7 2 7 .286 0.3 1.0
#23 Kendrick, DJ 18 1 14 .071 0.1 0.8
#05 Chang, Anna 3 0 4 .000 0.0 1.3
#40 Guidry, Kaela 13 0 2 .000 0.0 0.2
#20 Roussin, Ky 16 0 6 .000 0.0 0.4
#25 Scott, Kinnedy 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carns, Kaitlen 18 89 103 .864 4.9 5.7
#32 Frederickson, Lauryn 17 51 55 .927 3.0 3.2
#10 Perez, Hailey 17 32 50 .640 1.9 2.9
#35 Singleton, Divinity 18 22 28 .786 1.2 1.6
#13 Jordan, Lilly 18 16 21 .762 0.9 1.2
#23 Kendrick, DJ 18 15 22 .682 0.8 1.2
#24 McCauley, Ali 14 15 21 .714 1.1 1.5
#20 Roussin, Ky 16 11 18 .611 0.7 1.1
#40 Guidry, Kaela 13 7 15 .467 0.5 1.2
#04 Rebanal, Tatiana 16 4 10 .400 0.3 0.6
#14 Palosi, Madilyn 4 1 1 1.000 0.3 0.3
#25 Scott, Kinnedy 7 1 9 .111 0.1 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Frederickson, Lauryn 17 145 8.5 29 1.7 116 6.8
#35 Singleton, Divinity 18 73 4.1 20 1.1 53 2.9
#03 Carns, Kaitlen 18 68 3.8 25 1.4 43 2.4
#40 Guidry, Kaela 13 67 5.2 27 2.1 40 3.1
#13 Jordan, Lilly 18 53 2.9 17 0.9 36 2.0
#23 Kendrick, DJ 18 49 2.7 25 1.4 24 1.3
#24 McCauley, Ali 14 48 3.4 16 1.1 32 2.3
#10 Perez, Hailey 17 37 2.2 10 0.6 27 1.6
#TM Team 18 34 1.9 12 0.7 22 1.2
#20 Roussin, Ky 16 32 2.0 16 1.0 16 1.0
#04 Rebanal, Tatiana 16 24 1.5 12 0.8 12 0.8
#25 Scott, Kinnedy 7 18 2.6 5 0.7 13 1.9
#14 Palosi, Madilyn 4 14 3.5 2 0.5 12 3.0
#33 Sanchez, Madelyn 13 12 0.9 6 0.5 6 0.5
#11 Bernard, Isabella 7 6 0.9 3 0.4 3 0.4
#45 Morlan, Lillian 2 4 2.0 2 1.0 2 1.0
#05 Chang, Anna 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carns, Kaitlen 18 48 2.7
#24 McCauley, Ali 14 20 1.4
#32 Frederickson, Lauryn 17 19 1.1
#13 Jordan, Lilly 18 19 1.1
#23 Kendrick, DJ 18 14 0.8
#10 Perez, Hailey 17 12 0.7
#20 Roussin, Ky 16 12 0.8
#04 Rebanal, Tatiana 16 11 0.7
#35 Singleton, Divinity 18 11 0.6
#33 Sanchez, Madelyn 13 6 0.5
#14 Palosi, Madilyn 4 4 1.0
#25 Scott, Kinnedy 7 4 0.6
#40 Guidry, Kaela 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Guidry, Kaela 13 9 0.7
#35 Singleton, Divinity 18 7 0.4
#32 Frederickson, Lauryn 17 6 0.4
#03 Carns, Kaitlen 18 2 0.1
#11 Bernard, Isabella 7 1 0.1
#24 McCauley, Ali 14 1 0.1
#14 Palosi, Madilyn 4 1 0.3
#10 Perez, Hailey 17 1 0.1
#20 Roussin, Ky 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Carns, Kaitlen 18 24 1.3
#32 Frederickson, Lauryn 17 21 1.2
#10 Perez, Hailey 17 15 0.9
#13 Jordan, Lilly 18 13 0.7
#20 Roussin, Ky 16 13 0.8
#23 Kendrick, DJ 18 10 0.6
#04 Rebanal, Tatiana 16 9 0.6
#35 Singleton, Divinity 18 9 0.5
#24 McCauley, Ali 14 7 0.5
#40 Guidry, Kaela 13 4 0.3
#14 Palosi, Madilyn 4 4 1.0
#25 Scott, Kinnedy 7 3 0.4
#33 Sanchez, Madelyn 13 2 0.2
#11 Bernard, Isabella 7 1 0.1
#05 Chang, Anna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Carns, Kaitlen 18 48 2.7
#40 Guidry, Kaela 13 28 2.2
#13 Jordan, Lilly 18 26 1.4
#24 McCauley, Ali 14 24 1.7
#32 Frederickson, Lauryn 17 23 1.4
