Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Marglin, Lacey 23 Marglin, Lacey .396 .959 41-31 96 21 38 12 1 0 16 52 .542 3 2 6 0 .417 2 5 4-5
2 Patton, Emily 2 Patton, Emily .385 .888 45-45 130 36 50 3 1 1 27 58 .446 12 3 7 1 .442 2 5 15-16
9 Gildersleeve, Sam 9 Gildersleeve, Sam .376 1.104 45-44 133 42 50 9 5 6 37 87 .654 11 7 26 0 .450 0 0 20-22
33 Scroggins, Madison 33 Scroggins, Madison .366 .837 42-37 112 23 41 4 0 1 21 48 .429 7 1 8 0 .408 0 3 8-10
11 Dahir, Makena 11 Dahir, Makena .357 .973 45-45 126 27 45 11 1 4 31 70 .556 11 2 18 0 .417 0 2 0-1
20 Alvarez, Mari 20 Alvarez, Mari .342 .934 45-45 120 18 41 12 0 2 32 59 .492 10 14 4 0 .442 3 3 2-2
26 Ozuna, Gina 26 Ozuna, Gina .340 .936 45-45 144 42 49 9 3 3 29 73 .507 18 6 13 0 .429 2 3 7-9
6 Campanella, Harper 6 Campanella, Harper .333 .772 34-29 90 16 30 1 0 2 19 37 .411 5 0 6 1 .361 2 0 0-0
1 Ingersoll, Katie 1 Ingersoll, Katie .500 1.315 15-4 10 11 5 0 1 0 2 7 .700 2 1 2 0 .615 0 0 3-4
25 Jarrette, Lola 25 Jarrette, Lola .375 .948 27-7 24 16 9 3 0 0 8 12 .500 4 0 2 0 .448 1 4 3-4
18 Zehnder, McKenna 18 Zehnder, McKenna .352 .817 24-24 54 14 19 3 0 0 13 22 .407 3 3 5 0 .410 1 3 2-3
8 Rosenbach, Caeleigh 8 Rosenbach, Caeleigh .264 .631 31-22 53 3 14 1 1 0 9 17 .321 4 0 8 0 .310 1 1 0-0
21 Restagno, Cami 21 Restagno, Cami .245 .638 30-22 53 5 13 2 0 1 11 18 .340 4 0 11 0 .298 0 6 0-0
44 Yamashita, Abby 44 Yamashita, Abby .200 .473 14-1 10 0 2 0 0 0 3 2 .200 1 0 1 0 .273 0 1 0-0
12 Yanagi, Megan 12 Yanagi, Megan .182 .455 18-2 22 2 4 2 0 0 4 6 .273 0 0 3 0 .182 0 0 0-0
22 Sickels, Tallulah 22 Sickels, Tallulah .125 .250 8-0 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
37 Garcia, Sofia 37 Garcia, Sofia .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Reams, Chloe 4 Reams, Chloe .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Jepsen, Pippi 3 Jepsen, Pippi .000 .000 30-1 4 15 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 5-6
42 Roman, Kayla 42 Roman, Kayla .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .343 .880 45-45 1199 294 411 72 13 20 263 569 .475 95 39 130 2 .405 14 36 70-83
Opponents .286 .781 45-45 1146 185 328 58 5 34 175 498 .435 91 21 169 1 .346 14 21 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 O'Leary, Maggie 15O'Leary, Maggie 3.60 1.25 21-10 36-25 9 2-0 3 157.1 151 88 81 46 104 29 4 18 600 .252 10 13 0 9 14
14 Jurischk, Ryan 14Jurischk, Ryan 4.34 1.55 2-0 22-3 1 1-0 1 51.2 72 36 32 8 16 12 0 8 222 .324 3 4 0 3 3
13 Pope, Charlize 13Pope, Charlize 5.14 1.81 9-3 22-17 5 1-0 1 76.1 104 61 56 34 49 17 1 8 323 .322 19 4 0 2 4
37 Garcia, Sofia 37Garcia, Sofia 0.00 12.00 0-0 1-0 0 0-0 0 0.1 1 0 0 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.14 1.47 32-13 81-45 15 5 5 285.2 328 185 169 91 169 58 5 34 1146 .286 32 21 0 14 21
Opponents 6.19 1.85 13-32 81-45 16 3 1 274.2 411 294 243 95 130 72 13 20 1199 .343 29 39 0 14 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 O'Leary, Maggie 15 O'Leary, Maggie 26 8 18 0 1.000 0 23 5 0 0
44 Yamashita, Abby 44 Yamashita, Abby 21 21 0 0 1.000 1 0 0 0 0
13 Pope, Charlize 13 Pope, Charlize 12 2 10 0 1.000 0 13 4 0 0
14 Jurischk, Ryan 14 Jurischk, Ryan 9 0 9 0 1.000 0 11 0 0 0
4 Reams, Chloe 4 Reams, Chloe 7 6 1 0 1.000 0 1 0 5 0
1 Ingersoll, Katie 1 Ingersoll, Katie 6 6 0 0 1.000 0 0 0 0 0
25 Jarrette, Lola 25 Jarrette, Lola 5 5 0 0 1.000 0 0 0 0 0
3 Jepsen, Pippi 3 Jepsen, Pippi 2 2 0 0 1.000 0 0 0 0 0
20 Alvarez, Mari 20 Alvarez, Mari 197 193 3 1 .995 3 4 0 0 0
18 Zehnder, McKenna 18 Zehnder, McKenna 103 92 10 1 .990 1 14 3 2 0
8 Rosenbach, Caeleigh 8 Rosenbach, Caeleigh 97 88 8 1 .990 0 28 5 7 0
33 Scroggins, Madison 33 Scroggins, Madison 92 89 2 1 .989 0 0 0 0 0
11 Dahir, Makena 11 Dahir, Makena 59 56 1 2 .966 1 0 0 0 0
2 Patton, Emily 2 Patton, Emily 157 66 84 7 .955 2 0 0 0 0
6 Campanella, Harper 6 Campanella, Harper 64 28 33 3 .953 1 0 0 0 0
23 Marglin, Lacey 23 Marglin, Lacey 61 55 3 3 .951 1 0 0 0 0
21 Restagno, Cami 21 Restagno, Cami 54 18 33 3 .944 1 0 0 0 0
26 Ozuna, Gina 26 Ozuna, Gina 138 85 45 8 .942 2 0 0 0 0
9 Gildersleeve, Sam 9 Gildersleeve, Sam 41 36 2 3 .927 1 0 0 0 0
12 Yanagi, Megan 12 Yanagi, Megan 0 0 0 0 .000 0 0 0 0 0
22 Sickels, Tallulah 22 Sickels, Tallulah 0 0 0 0 .000 0 0 0 0 0
37 Garcia, Sofia 37 Garcia, Sofia 0 0 0 0 .000 0 0 0 0 0
42 Roman, Kayla 42 Roman, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1151 856 262 33 .971 7 94 17 14 0
Opponents 1172 822 291 59 .950 6 140 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Ingersoll, Katie 1Ingersoll, Katie .400 .900 8-2 5 6 2 0 0 0 0 2 .400 0 1 2 0 .500 0 0 2-2
2 Patton, Emily 2Patton, Emily .398 .934 28-28 83 25 33 2 1 1 19 40 .482 8 1 5 1 .452 1 4 6-6
6 Campanella, Harper 6Campanella, Harper .393 .907 19-17 56 11 22 0 0 2 14 28 .500 2 0 2 0 .407 1 0 0-0
33 Scroggins, Madison 33Scroggins, Madison .386 .884 26-22 70 14 27 2 0 1 16 32 .457 4 1 7 0 .427 0 1 7-9
23 Marglin, Lacey 23Marglin, Lacey .375 .922 25-21 64 13 24 8 1 0 10 34 .531 1 2 6 0 .391 2 4 4-5
25 Jarrette, Lola 25Jarrette, Lola .375 .950 14-5 16 11 6 2 0 0 7 8 .500 3 0 1 0 .450 1 3 2-2
26 Ozuna, Gina 26Ozuna, Gina .374 1.007 28-28 91 25 34 6 2 2 19 50 .549 12 3 7 0 .458 1 1 5-7
11 Dahir, Makena 11Dahir, Makena .367 1.033 28-28 79 19 29 7 1 3 24 47 .595 10 0 11 0 .438 0 1 0-0
18 Zehnder, McKenna 18Zehnder, McKenna .367 .890 14-14 30 11 11 2 0 0 8 13 .433 3 2 3 0 .457 0 2 1-1
20 Alvarez, Mari 20Alvarez, Mari .347 .951 28-28 72 12 25 8 0 1 17 36 .500 5 11 3 0 .451 3 2 1-1
9 Gildersleeve, Sam 9Gildersleeve, Sam .338 .991 28-27 77 25 26 5 1 3 21 42 .545 10 5 12 0 .446 0 0 13-14
44 Yamashita, Abby 44Yamashita, Abby .333 .762 9-1 6 0 2 0 0 0 3 2 .333 1 0 0 0 .429 0 1 0-0
8 Rosenbach, Caeleigh 8Rosenbach, Caeleigh .306 .695 20-15 36 3 11 1 1 0 6 14 .389 0 0 5 0 .306 0 1 0-0
12 Yanagi, Megan 12Yanagi, Megan .222 .555 14-2 18 2 4 2 0 0 4 6 .333 0 0 1 0 .222 0 0 0-0
21 Restagno, Cami 21Restagno, Cami .185 .586 17-13 27 3 5 0 0 1 5 8 .296 4 0 5 0 .290 0 2 0-0
22 Sickels, Tallulah 22Sickels, Tallulah .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
37 Garcia, Sofia 37Garcia, Sofia .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Jepsen, Pippi 3Jepsen, Pippi .000 .000 16-1 2 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-4
4 Reams, Chloe 4Reams, Chloe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Roman, Kayla 42Roman, Kayla .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .353 .907 28-28 742 191 262 45 7 14 174 363 .489 63 26 76 1 .418 9 22 45-52
Opponents .291 .778 28-28 702 112 204 38 2 18 108 300 .427 53 17 108 0 .351 8 10 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Garcia, Sofia 37Garcia, Sofia 0.00 40.00 0-0 1-0 0 0-0 0 0.1 1 0 0 3 0 0 0 0 1 1.000 0 0 0 0 0
15 O'Leary, Maggie 15O'Leary, Maggie 3.64 1.21 12-5 21-14 6 1-0 3 90.1 84 49 47 25 60 18 2 7 339 .248 8 11 0 6 6
13 Pope, Charlize 13Pope, Charlize 4.49 1.73 8-2 15-12 4 1-0 1 57.2 78 41 37 21 40 15 0 5 243 .321 14 4 0 1 2
14 Jurischk, Ryan 14Jurischk, Ryan 5.38 1.66 1-0 12-2 0 0-0 0 27.1 41 22 21 4 8 5 0 6 119 .345 2 2 0 1 2
Totals 4.18 1.47 21-7 49-28 10 3 4 175.2 204 112 105 53 108 38 2 18 702 .291 24 17 0 8 10
Opponents 6.86 1.93 7-21 53-28 9 2 1 168.1 262 191 165 63 76 45 7 14 742 .353 23 26 0 9 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Zehnder, McKenna 18 Zehnder, McKenna 61 54 7 0 1.000 0 7 2 1 0
33 Scroggins, Madison 33 Scroggins, Madison 58 57 1 0 1.000 0 0 0 0 0
21 Restagno, Cami 21 Restagno, Cami 31 14 17 0 1.000 1 0 0 0 0
15 O'Leary, Maggie 15 O'Leary, Maggie 11 5 6 0 1.000 0 13 3 0 0
13 Pope, Charlize 13 Pope, Charlize 10 2 8 0 1.000 0 7 4 0 0
44 Yamashita, Abby 44 Yamashita, Abby 9 9 0 0 1.000 0 0 0 0 0
14 Jurischk, Ryan 14 Jurischk, Ryan 4 0 4 0 1.000 0 7 0 0 0
25 Jarrette, Lola 25 Jarrette, Lola 3 3 0 0 1.000 0 0 0 0 0
3 Jepsen, Pippi 3 Jepsen, Pippi 2 2 0 0 1.000 0 0 0 0 0
4 Reams, Chloe 4 Reams, Chloe 2 1 1 0 1.000 0 0 0 1 0
20 Alvarez, Mari 20 Alvarez, Mari 117 115 1 1 .991 2 4 0 0 0
8 Rosenbach, Caeleigh 8 Rosenbach, Caeleigh 69 62 6 1 .986 0 16 4 6 0
6 Campanella, Harper 6 Campanella, Harper 42 18 23 1 .976 1 0 0 0 0
23 Marglin, Lacey 23 Marglin, Lacey 40 38 1 1 .975 1 0 0 0 0
2 Patton, Emily 2 Patton, Emily 100 44 52 4 .960 1 0 0 0 0
11 Dahir, Makena 11 Dahir, Makena 24 22 1 1 .958 1 0 0 0 0
26 Ozuna, Gina 26 Ozuna, Gina 82 49 27 6 .927 1 0 0 0 0
9 Gildersleeve, Sam 9 Gildersleeve, Sam 35 31 1 3 .914 0 0 0 0 0
1 Ingersoll, Katie 1 Ingersoll, Katie 0 0 0 0 .000 0 0 0 0 0
12 Yanagi, Megan 12 Yanagi, Megan 0 0 0 0 .000 0 0 0 0 0
22 Sickels, Tallulah 22 Sickels, Tallulah 0 0 0 0 .000 0 0 0 0 0
37 Garcia, Sofia 37 Garcia, Sofia 0 0 0 0 .000 0 0 0 0 0
42 Roman, Kayla 42 Roman, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 700 526 156 18 .974 8 54 13 8 0
Opponents 720 505 180 35 .951 11 90 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Pacific (Ore.) W 9-2 30 9 9 8 1 0 0 4 0 5 1 0 0 1 0 1 21 3 4 .300
3/1/2025 at Pacific (Ore.) W 12-5 33 12 13 10 1 2 1 1 0 4 0 0 2 1 0 6 21 1 1 .394
3/8/2025 at Willamette W 7-4 33 7 11 7 2 0 1 0 0 3 2 1 0 0 0 2 20 6 2 .333
3/8/2025 at Willamette W 14-6 29 14 13 13 2 0 2 5 0 5 0 1 0 0 0 3 15 5 0 .448
3/9/2025 at Willamette W 12-8 37 12 15 10 3 0 0 0 0 2 0 1 0 0 0 2 21 6 1 .405
3/9/2025 at Willamette W 5-3 31 5 12 5 4 0 0 3 0 1 0 0 1 1 0 3 21 10 2 .387
3/11/2025 Warner Pacific W 11-1 22 11 11 9 3 0 1 4 0 1 1 0 1 0 0 2 15 7 0 .500
3/11/2025 Warner Pacific W 9-2 31 9 12 8 4 0 1 1 0 3 0 0 1 0 0 2 21 8 0 .387
3/15/2025 Pacific (Ore.) W 10-2 25 10 10 8 3 2 0 3 0 1 0 2 0 0 0 3 15 6 0 .400
3/15/2025 Pacific (Ore.) W 10-4 31 10 13 8 3 0 1 1 0 1 0 1 1 1 0 1 21 8 0 .419
3/16/2025 Pacific (Ore.) W 9-1 22 9 9 8 0 0 1 1 0 2 0 0 1 1 0 0 15 3 0 .409
3/16/2025 Pacific (Ore.) W 10-1 22 10 10 9 1 0 0 2 0 2 0 1 1 1 0 0 15 6 0 .455
3/23/2025 vs Colby W 7-5 22 7 4 5 0 1 0 5 0 1 1 2 1 0 0 3 21 6 2 .182
3/23/2025 vs Hamline W 13-1 35 13 17 13 3 0 1 0 0 2 0 3 1 0 0 1 18 8 0 .486
3/24/2025 vs Luther L 2-4 26 2 7 1 2 1 0 0 0 1 0 0 1 1 0 6 18 6 0 .269
3/24/2025 vs Westminster (Mo.) W 10-0 24 10 12 9 1 1 1 1 0 1 0 1 1 0 0 1 15 8 0 .500
3/25/2025 vs Wis.-Platteville W 3-0 29 3 9 3 0 0 0 3 0 3 0 1 1 0 0 3 21 6 0 .310
3/25/2025 Wis.-Oshkosh L 5-8 27 5 9 4 3 0 0 1 0 0 0 1 2 2 0 5 21 4 0 .333
4/5/2025 Whitworth W 15-0 20 15 9 14 2 1 1 6 0 1 0 6 0 1 0 3 15 3 0 .450
4/5/2025 Whitworth W 13-0 22 13 12 11 2 0 0 5 0 6 0 1 4 0 0 1 15 5 0 .545
4/6/2025 Whitworth W 5-3 24 5 9 4 2 0 0 2 0 0 1 2 0 0 0 2 21 3 1 .375
4/6/2025 Whitworth W 5-2 22 5 5 5 0 0 0 6 0 0 0 0 2 0 0 2 21 9 0 .227
4/12/2025 at Pacific Lutheran L 1-8 24 1 3 1 1 0 0 2 0 0 0 1 1 0 0 4 18 6 2 .125
4/12/2025 at Pacific Lutheran W 2-1 29 2 7 2 0 0 0 2 0 1 0 1 0 0 0 4 21 6 1 .241
4/13/2025 at Pacific Lutheran W 4-1 31 4 10 4 4 0 0 0 0 0 0 0 1 0 0 5 21 3 2 .323
4/13/2025 at Pacific Lutheran L 8-9 29 8 9 8 2 1 2 2 0 3 0 2 1 0 0 7 20 6 1 .310
4/18/25 at Linfield L 0-11 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 7 12 5 0 .063
4/18/25 at Linfield L 2-6 26 2 5 2 1 0 0 1 0 0 0 1 0 0 0 3 18 3 0 .192
4/19/25 at Linfield L 6-10 30 6 10 6 0 0 1 2 0 0 0 0 1 0 0 5 18 2 1 .333
4/19/25 at Linfield W 4-2 27 4 10 4 1 0 1 0 0 0 1 0 2 0 0 2 21 5 0 .370
4/26/2025 Puget Sound W 6-0 26 6 11 6 2 0 1 4 0 4 1 0 1 0 0 0 21 5 0 .423
4/26/2025 Puget Sound W 6-3 25 6 8 6 1 2 1 4 0 3 0 0 1 0 0 5 21 10 0 .320
4/27/2025 Puget Sound W 8-2 27 8 11 7 4 0 0 1 0 5 0 0 2 2 0 2 21 3 0 .407
4/27/2025 Puget Sound W 9-8 28 9 13 7 1 0 1 1 0 2 1 0 1 2 0 0 21 7 1 .464
5/2/2025 at George Fox L 2-5 25 2 6 1 1 0 1 1 0 0 0 1 0 0 0 2 18 4 2 .240
5/2/2025 at George Fox L 0-3 25 0 6 0 1 0 0 0 0 1 0 1 1 0 1 1 18 8 0 .240
5/4/2025 George Fox W 5-1 25 5 9 5 0 0 0 3 0 1 0 2 0 0 0 4 21 7 0 .360
5/4/2025 George Fox W 13-8 31 13 15 13 2 1 0 5 0 0 1 1 0 0 0 3 21 6 2 .484
5/9/25 vs George Fox L 1-3 24 1 3 1 0 0 0 4 0 0 0 0 0 0 0 1 21 4 1 .125
5/9/25 vs Pacific Lutheran W 4-3 31 4 8 3 4 0 0 1 0 0 0 0 0 0 0 2 24 8 2 .258
5/11/25 vs George Fox W 7-5 25 7 9 6 1 0 0 3 0 0 1 2 2 0 0 3 21 7 1 .360
5/11/25 at Linfield L 0-8 18 0 4 0 0 0 0 0 0 0 2 0 0 0 0 7 12 2 1 .222
5/15/25 vs Chapman W 7-4 36 7 13 6 3 1 1 1 0 2 0 3 1 0 0 5 24 11 1 .361
5/16/25 at Linfield L 2-12 21 2 7 2 1 0 0 0 0 1 0 0 0 0 1 2 15 6 1 .333
5/16/25 Chapman L 1-10 23 1 2 1 0 0 0 3 0 1 0 0 0 0 0 4 21 11 1 .087
Total 294-185 1199 294 411 263 72 13 20 95 0 70 13 39 36 14 2 130 856 262 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Pacific (Ore.) W 9-2 7.0 3 2 2 1 12 1 0 1 0 0 1 0 1 0 0 2.00
3/1/2025 at Pacific (Ore.) W 12-5 7.0 7 5 4 5 6 0 0 2 1 0 0 0 2 0 0 4.00
3/8/2025 at Willamette W 7-4 7.0 6 4 4 3 5 2 0 0 0 0 1 0 3 0 0 4.00
3/8/2025 at Willamette W 14-6 5.0 12 6 6 0 5 2 0 0 2 0 1 0 4 0 0 8.40
3/9/2025 at Willamette W 12-8 7.0 12 8 8 2 2 2 0 0 0 0 0 0 5 0 0 8.00
3/9/2025 at Willamette W 5-3 7.0 11 3 1 2 1 1 0 0 1 0 0 0 6 0 0 1.00
3/11/2025 Warner Pacific W 11-1 5.0 1 1 0 2 7 0 0 0 0 0 1 0 7 0 0 0.00
3/11/2025 Warner Pacific W 9-2 7.0 6 2 2 3 8 0 0 0 2 0 0 0 8 0 0 2.00
3/15/2025 Pacific (Ore.) W 10-2 5.0 3 2 2 1 4 1 0 1 0 0 0 0 9 0 0 2.80
3/15/2025 Pacific (Ore.) W 10-4 7.0 7 4 4 1 6 2 0 0 2 0 1 0 10 0 0 4.00
3/16/2025 Pacific (Ore.) W 9-1 5.0 3 1 1 2 3 1 0 0 0 0 0 0 11 0 0 1.40
3/16/2025 Pacific (Ore.) W 10-1 5.0 5 1 1 2 2 1 0 0 1 0 0 0 12 0 0 1.40
3/23/2025 vs Colby W 7-5 7.0 5 5 3 3 3 2 2 0 0 0 0 0 13 0 0 3.00
3/23/2025 vs Hamline W 13-1 6.0 2 1 1 3 2 0 0 0 0 0 0 0 14 0 0 1.17
3/24/2025 vs Luther L 2-4 6.0 9 4 4 3 1 0 0 0 0 0 0 0 14 1 0 4.67
3/24/2025 vs Westminster (Mo.) W 10-0 5.0 3 0 0 0 3 1 0 0 0 0 1 0 15 1 0 0.00
3/25/2025 vs Wis.-Platteville W 3-0 7.0 4 0 0 0 3 1 0 0 0 0 0 0 16 1 0 0.00
3/25/2025 Wis.-Oshkosh L 5-8 7.0 14 8 8 1 4 5 1 1 2 0 0 0 16 2 0 8.00
4/5/2025 Whitworth W 15-0 5.0 2 0 0 0 6 0 0 0 1 0 1 0 17 2 0 0.00
4/5/2025 Whitworth W 13-0 5.0 3 0 0 1 2 0 0 0 0 0 0 0 18 2 0 0.00
4/6/2025 Whitworth W 5-3 7.0 6 3 3 0 12 0 0 0 0 0 4 0 19 2 0 3.00
4/6/2025 Whitworth W 5-2 7.0 9 2 2 2 5 2 0 0 1 0 0 0 20 2 0 2.00
4/12/2025 at Pacific Lutheran L 1-8 6.0 11 8 7 4 2 3 0 1 1 0 0 0 20 3 0 8.17
4/12/2025 at Pacific Lutheran W 2-1 7.0 4 1 1 3 3 1 0 0 1 0 1 0 21 3 0 1.00
4/13/2025 at Pacific Lutheran W 4-1 7.0 6 1 0 1 6 0 0 0 1 0 1 0 22 3 0 0.00
4/13/2025 at Pacific Lutheran L 8-9 6.2 15 9 9 1 1 5 1 1 0 0 0 0 22 4 0 9.45
4/18/25 at Linfield L 0-11 4.0 13 11 11 1 0 3 0 3 0 0 0 0 22 5 0 19.25
4/18/25 at Linfield L 2-6 6.0 8 6 6 3 2 2 0 1 2 0 0 0 22 6 0 7.00
4/19/25 at Linfield L 6-10 6.0 13 10 10 2 2 0 0 4 0 0 2 0 22 7 0 11.67
4/19/25 at Linfield W 4-2 7.0 6 2 2 1 1 0 0 0 0 0 0 0 23 7 0 2.00
4/26/2025 Puget Sound W 6-0 7.0 4 0 0 1 4 2 0 0 0 0 1 0 24 7 0 0.00
4/26/2025 Puget Sound W 6-3 7.0 8 3 2 2 8 2 0 0 2 0 0 0 25 7 0 2.00
4/27/2025 Puget Sound W 8-2 7.0 4 2 2 3 6 2 1 0 0 0 0 0 26 7 0 2.00
4/27/2025 Puget Sound W 9-8 7.0 10 8 8 3 5 1 0 2 3 0 0 0 27 7 0 8.00
5/2/2025 at George Fox L 2-5 6.0 5 5 4 5 4 1 0 1 0 0 2 0 27 8 0 4.67
5/2/2025 at George Fox L 0-3 6.0 6 3 3 3 2 2 0 1 0 0 0 0 27 9 0 3.50
5/4/2025 George Fox W 5-1 7.0 3 1 1 0 5 0 0 0 1 0 2 0 28 9 0 1.00
5/4/2025 George Fox W 13-8 7.0 9 8 7 4 4 0 0 3 5 0 0 0 29 9 0 7.00
5/9/25 vs George Fox L 1-3 7.0 7 3 3 4 3 1 0 2 0 0 0 0 29 10 0 3.00
5/9/25 vs Pacific Lutheran W 4-3 8.0 8 3 2 1 1 0 0 1 0 0 0 0 30 10 0 1.75
5/11/25 vs George Fox W 7-5 7.0 8 5 5 3 3 1 0 3 0 0 0 0 31 10 1 5.00
5/11/25 at Linfield L 0-8 4.0 8 8 7 3 1 1 0 1 2 0 0 0 31 11 0 12.25
5/15/25 vs Chapman W 7-4 8.0 7 4 3 2 0 2 0 1 0 0 1 0 32 11 0 2.63
5/16/25 at Linfield L 2-12 5.0 13 12 11 3 2 2 0 3 1 0 0 0 32 12 0 15.40
5/16/25 Chapman L 1-10 7.0 19 10 9 1 2 3 0 1 0 0 0 0 32 13 0 9.00
Total 294-185 285.2 328 185 169 91 169 58 5 34 32 0 21 0 32 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Willamette (3/9/2025)
RUNS SCORED 15 Whitworth (4/5/2025)
HITS 17 Hamline (3/23/2025)
RBIS 14 Whitworth (4/5/2025)
DOUBLES 4 Warner Pacific (3/11/2025); Puget Sound (4/27/2025); Pacific Lutheran (5/9/25); Willamette (3/9/2025); Pacific Lutheran (4/13/2025)
TRIPLES 2 Pacific (Ore.) (3/15/2025); Puget Sound (4/26/2025); Pacific (Ore.) (3/1/2025)
HOME RUNS 2 Willamette (3/8/2025); Pacific Lutheran (4/13/2025)
WALKS 6 Whitworth (4/5/2025); Whitworth (4/6/2025)
STRIKEOUTS 7 Pacific Lutheran (4/13/2025); Linfield (4/18/25); Linfield (5/11/25)
SAC HITS 4 Whitworth (4/5/2025)
SAC FLIES 2 Wis.-Oshkosh (3/25/2025); Puget Sound (4/27/2025); Puget Sound (4/27/2025)
STOLEN BASES 6 Whitworth (4/5/2025)
HIT BY PITCH 6 Whitworth (4/5/2025)
CAUGHT STEALING 2 Willamette (3/8/2025); Linfield (5/11/25)
HIT INTO DP 1 Pacific (Ore.) (3/15/2025); Whitworth (4/6/2025); George Fox (5/11/25); Linfield (5/16/25); George Fox (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Pacific Lutheran (5/9/25); Chapman (5/15/25)
RUNS ALLOWED 12 Linfield (5/16/25)
EARNED RUNS 11 Linfield (5/16/25); Linfield (4/18/25)
WALKS ALLOWED 5 Pacific (Ore.) (3/1/2025); George Fox (5/2/2025)
STRIKEOUTS 12 Whitworth (4/6/2025); Pacific (Ore.) (3/1/2025)
HITS ALLOWED 19 Chapman (5/16/25)
DOUBLES ALLOWED 5 Wis.-Oshkosh (3/25/2025); Pacific Lutheran (4/13/2025)
TRIPLES ALLOWED 2 Colby (3/23/2025)
HOME RUNS ALLOWED 4 Linfield (4/19/25)
WILD PITCHES 5 George Fox (5/4/2025)
HIT BATTERS 4 Whitworth (4/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Pacific Lutheran (5/9/25); Chapman (5/15/25)
ASSISTS 11 Chapman (5/16/25); Chapman (5/15/25)
ERRORS 4 Pacific (Ore.) (3/1/2025)
PASSED BALLS 2 Warner Pacific (3/11/2025); Puget Sound (4/26/2025); George Fox (5/4/2025)
DPS TURNED 1 Whitworth (4/6/2025); George Fox (5/11/25); Hamline (3/23/2025); Wis.-Platteville (3/25/2025); Pacific Lutheran (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Ozuna; Scroggins, Madison George Fox (5/4/2025); Willamette (3/9/2025); Chapman (5/15/25)
RUNS SCORED 4 E. Patton Puget Sound (4/27/2025)
HITS 4 M. Dahir Pacific (Ore.) (3/1/2025)
RBIS 4 S. Gildersle; G. Ozuna; L. Marglin Westminster (Mo.) (3/24/2025); Whitworth (4/5/2025); Pacific (Ore.) (3/1/2025); Hamline (3/23/2025)
