Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Men's Soccer Cumulative Statistics

Team (0-7-1, 0-4)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Shots
Goals 3 20
Goals Per Game 0.38 2.50
Shots 55 157
Shots Per Game 6.9 19.6
Shots Percentage 0.055 0.127
Shots On Goal 21-55 73-157
Shots On Goal Percentage 0.382 0.465
Penalties
Yellow Cards 20 16
Red Cards 3 2
Miscellaneous
Assists 1 14
Saves 53 18
Fouls 77 94
Corner Kicks 21 56
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Weinstein, Dylan 15Weinstein, Dylan 8 8 665 2 0 4 11 0.182 7 0.636 3-0 0 0-0
10 London, Sam 10London, Sam 8 7 484 1 0 2 5 0.200 2 0.400 3-0 0 1-1
11 Walson, Aashir 11Walson, Aashir 8 8 618 0 1 1 7 0.000 2 0.286 1-0 0 0-0
22 Abraham, Ishan 22Abraham, Ishan 8 3 267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 6 6 467 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bhatia, Akshay 12Bhatia, Akshay 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carroll, Owen 19Carroll, Owen 7 3 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Cloutier, Declan 1Cloutier, Declan 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Deleger, Elliot 20Deleger, Elliot 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Esler, Conor 29Esler, Conor 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Estoll, Daniel 18Estoll, Daniel 6 1 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Fukuoka, Ren 27Fukuoka, Ren 8 5 491 0 0 0 2 0.000 0 0.000 0-0 0 0-0
77 Garan, Micaiah 77Garan, Micaiah 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gunderson, Sam 2Gunderson, Sam 7 7 511 0 0 0 3 0.000 1 0.333 3-1 0 0-0
23 Hammond, Oscar 23Hammond, Oscar 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Haywood, Talen 5Haywood, Talen 8 8 713 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Indarta, Zidane 7Indarta, Zidane 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kennedy, Brody 28Kennedy, Brody 8 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Koo, Trevor 17Koo, Trevor 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Ladd, Raff 32Ladd, Raff 7 3 279 0 0 0 2 0.000 2 1.000 3-1 0 0-0
3 Ludington, Eddie 3Ludington, Eddie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDonough, Emmet 24McDonough, Emmet 4 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Meredith, Keahi 99Meredith, Keahi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mills, Parker 33Mills, Parker 3 2 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Nakamura, Kaden 8Nakamura, Kaden 1 0 26 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Olson, Emmett 16Olson, Emmett 6 4 365 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Paynter, Brandon 26Paynter, Brandon 8 6 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riedman, Kaushal 4Riedman, Kaushal 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Schwartz, Ben 6Schwartz, Ben 8 7 493 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9 Woods, Alex 9Woods, Alex 8 2 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 8099 3 1 7 55 0.055 21 0.382 20-3 0 1-1
Opponent 8 - 7864 20 14 54 157 0.127 73 0.465 16-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cloutier, Declan 1Cloutier, Declan 3 1 135:00 4 2.67 7 0.636 0 0 0 0 20
77 Garan, Micaiah 77Garan, Micaiah 7 7 540:00 15 2.50 45 0.750 0 7 0 0 121
99 Meredith, Keahi 99Meredith, Keahi 1 0 45:00 1 2.00 0 0 0 0 1 0 10
Total 8 - 720:00 20 2.50 52 0.722 0 7 1 0 151
Opponents 8 - 720:00 3 0.38 18 0.857 6 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Weinstein, Dylan 15Weinstein, Dylan 4 4 326 1 0 2 5 0.200 4 0.800 1-0 0 0-0
11 Walson, Aashir 11Walson, Aashir 4 4 299 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Abraham, Ishan 22Abraham, Ishan 4 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 4 4 324 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Bhatia, Akshay 12Bhatia, Akshay 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carroll, Owen 19Carroll, Owen 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Esler, Conor 29Esler, Conor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Estoll, Daniel 18Estoll, Daniel 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fukuoka, Ren 27Fukuoka, Ren 4 3 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
77 Garan, Micaiah 77Garan, Micaiah 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gunderson, Sam 2Gunderson, Sam 3 3 225 0 0 0 1 0.000 1 1.000 2-1 0 0-0
5 Haywood, Talen 5Haywood, Talen 4 4 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Indarta, Zidane 7Indarta, Zidane 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kennedy, Brody 28Kennedy, Brody 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Ladd, Raff 32Ladd, Raff 3 2 138 0 0 0 0 0.000 0 0.000 1-1 0 0-0
10 London, Sam 10London, Sam 4 3 216 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Ludington, Eddie 3Ludington, Eddie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDonough, Emmet 24McDonough, Emmet 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mills, Parker 33Mills, Parker 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nakamura, Kaden 8Nakamura, Kaden 1 0 26 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Olson, Emmett 16Olson, Emmett 4 3 258 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Paynter, Brandon 26Paynter, Brandon 4 3 296 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riedman, Kaushal 4Riedman, Kaushal 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schwartz, Ben 6Schwartz, Ben 4 4 273 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Woods, Alex 9Woods, Alex 4 1 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 4 - 3907 1 1 3 25 0.040 10 0.400 20-3 0 0-0
Opponent 4 - 3898 8 4 20 87 0.092 36 0.414 16-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Garan, Micaiah 77Garan, Micaiah 4 4 360:00 8 2.00 28 0.778 0 4 0 0 87
Total 4 - 360:00 8 2.00 28 0.778 0 4 0 0 87
Opponents 4 - 360:00 1 0.25 9 0.900 3 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Bushnell L 0-4 (0-1-0, 0-0-0) 0-0-0 93
09/04/2025 vs Whittier L 0-4 (0-2-0, 0-0-0) 0-0-0 80
09/06/2025 vs Northwest (WA) T 2-2 (0-2-1, 0-0-0) 0-0-0 148 Sam London (0)
Dylan Weinstein (1)
9/13/2025 at Corban (OR) L 0-2 (0-3-1) 94
09/20/2025 at Puget Sound L 0-2 (0-4-1, 0-1-0) 0-1-0 120
09/21/2025 at Pacific Lutheran L 0-3 (0-5-1, 0-2-0) 0-2-0 280
09/27/2025 vs George Fox L 0-1 (0-6-1, 0-3-0) 0-3-0 125
09/28/2025 vs Pacific (OR) L 1-2 (0-7-1, 0-4-0) 0-4-0 112 Dylan Weinstein (2) (Aashir Walson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Bushnell 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 965
09/04/2025 vs Whittier 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/06/2025 vs Northwest (WA) 2-2 2 0 4 14 0.143 6 0.429 3-0 0 1-1 988
9/13/2025 at Corban (OR) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1249
09/20/2025 at Puget Sound 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/21/2025 at Pacific Lutheran 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/27/2025 vs George Fox 0-1 0 0 0 9 0.000 3 0.333 4-2 0 0-0 971
09/28/2025 vs Pacific (OR) 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
Total 3-20 3 1 7 55 0.055 21 0.382 20-3 0 1-1 8099
Opponent - 20 14 54 157 0.127 73 0.465 16-2 7 - 7864

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Bushnell 0-4 90:00 4 4.00 8 0.667 0 1 0 0 21
09/04/2025 Whittier 0-4 90:00 4 4.00 10 0.714 0 1 0 0 20
09/06/2025 Northwest (WA) 2-2 90:00 2 3.33 2 0.500 0 0 1 0 17
9/13/2025 Corban (OR) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
09/20/2025 Puget Sound 0-2 90:00 2 2.80 2 0.500 0 1 0 0 9
09/21/2025 Pacific Lutheran 0-3 90:00 3 2.83 13 0.813 0 1 0 0 39
09/27/2025 George Fox 0-1 90:00 1 2.57 10 0.909 0 1 0 0 25
09/28/2025 Pacific (OR) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 14
Totals - 720 20 2.50 52 0.722 0 7 1 - 151
Opponent - 720:00 3 0.38 18 0.857 7 0 1 6 54

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Bushnell 4-0 4 4 12 21 0.190 12 0.571 0-0 1 0-0 985
09/04/2025 Whittier 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 997
09/06/2025 Northwest (WA) 2-2 2 2 6 17 0.118 4 0.235 7-0 0 0-0 990
9/13/2025 Corban (OR) 2-0 2 0 4 12 0.167 7 0.583 1-1 1 0-0 994
09/20/2025 Puget Sound 2-0 2 2 6 9 0.222 4 0.444 1-1 1 0-0 931
09/21/2025 Pacific Lutheran 3-0 3 2 8 39 0.077 16 0.410 2-0 1 1-1 989
09/27/2025 George Fox 1-0 1 0 2 25 0.040 11 0.440 2-0 1 1-1 990
09/28/2025 Pacific (OR) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 988
Total 20-3 20 14 54 157 0.127 73 0.465 16-2 7 2-2 7864
Lewis & Clark - 3 1 7 55 0.055 21 0.382 20-3 0 - 8099

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Bushnell 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/04/2025 Whittier 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/06/2025 Northwest (WA) 2-2 90:00 2 0.67 4 0.667 0 0 1 0 14
9/13/2025 Corban (OR) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/20/2025 Puget Sound 2-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/21/2025 Pacific Lutheran 3-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/27/2025 George Fox 1-0 90:00 0 0.29 3 1.000 1 0 0 1 9
09/28/2025 Pacific (OR) 2-1 90:00 1 0.38 2 0.667 1 0 0 0 9
Totals - 720 3 0.38 18 0.857 7 0 1 6 54
Lewis & Clark - 720:00 20 2.50 52 0.722 0 7 1 - 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Bushnell 0-4 0/4 0/4 5/21 1/12 1/10 2/0 0/0
09/04/2025 vs Whittier 0-4 0/4 0/4 8/20 2/14 4/10 2/1 0/0
09/06/2025 vs Northwest (WA) 2-2 2/2 0/2 14/17 6/4 5/7 3/7 0/0
9/13/2025 at Corban (OR) 0-2 0/2 0/0 3/12 2/7 2/5 1/1 0/1
09/20/2025 at Puget Sound 0-2 0/2 0/2 2/9 1/4 3/5 3/1 1/1
09/21/2025 at Pacific Lutheran 0-3 0/3 0/2 5/39 3/16 1/11 2/2 0/0
09/27/2025 vs George Fox 0-1 0/1 0/0 9/25 3/11 2/4 4/2 2/0
09/28/2025 vs Pacific (OR) 1-2 1/2 1/0 9/14 3/5 3/4 3/2 0/0
Totals 3/20 1/14 55/157 21/73 21/56 20/16 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Northwest (WA) (09/06/2025)
GOALS 2 Northwest (WA) (09/06/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
SHOTS 14 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 6 Northwest (WA) (09/06/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 13 Whittier (09/04/2025)
Corban (OR) (9/13/2025)
CORNER KICKS 5 Northwest (WA) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bushnell (08/31/2025)
Whittier (09/04/2025)
GOALS 4 Bushnell (08/31/2025)
Whittier (09/04/2025)
ASSISTS 4 Bushnell (08/31/2025)
Whittier (09/04/2025)
SHOTS 39 Pacific Lutheran (09/21/2025)
SHOTS ON GOAL 16 Pacific Lutheran (09/21/2025)
SAVES 4 Northwest (WA) (09/06/2025)
FOULS 16 Northwest (WA) (09/06/2025)
CORNER KICKS 11 Pacific Lutheran (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pacific (OR) (09/28/2025)
GOALS 1 Pacific (OR) (09/28/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
SHOTS 2 Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
SHOTS ON GOAL 1 Bushnell (08/31/2025)
Whittier (09/04/2025)
Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
SAVES 2 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
FOULS 5 Bushnell (08/31/2025)
Northwest (WA) (09/06/2025)
Pacific Lutheran (09/21/2025)
George Fox (09/27/2025)
CORNER KICKS 1 Bushnell (08/31/2025)
Corban (OR) (9/13/2025)
Pacific Lutheran (09/21/2025)
George Fox (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Corban (OR) (9/13/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
GOALS 1 Northwest (WA) (09/06/2025)
Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
ASSISTS 2 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific Lutheran (09/21/2025)
SHOTS 9 Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
SHOTS ON GOAL 4 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
SAVES 1 Bushnell (08/31/2025)
Whittier (09/04/2025)
Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
FOULS 7 Puget Sound (09/20/2025)
George Fox (09/27/2025)
CORNER KICKS 4 Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
GOALS 1 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
SHOTS 4 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 2 Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 4 Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Northwest (WA) (09/06/2025)
GOALS 2 Northwest (WA) (09/06/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
SHOTS 14 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 6 Northwest (WA) (09/06/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 13 Whittier (09/04/2025)
Corban (OR) (9/13/2025)
CORNER KICKS 5 Northwest (WA) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 London, Sam
Weinstein, Dylan
Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
GOALS 1 London, Sam
Weinstein, Dylan
Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
ASSISTS 1 Walson, Aashir
Pacific (OR) (09/28/2025)
SHOTS 4 Weinstein, Dylan
Northwest (WA) (09/06/2025)
SHOTS ON GOAL 2 Weinstein, Dylan
Schwartz, Ben
Weinstein, Dylan
Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
SAVES 13 Garan, Micaiah
Pacific Lutheran (09/21/2025)
FOULS 4 Alfstad, Aleister
Ladd, Raff
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Weinstein, Dylan 4
London, Sam 2
Walson, Aashir 1
Team Leaders: Goals
Player High
Goals
Weinstein, Dylan 2
London, Sam 1
Team Leaders: Assists
Player High
Assists
Walson, Aashir 1
Team Leaders: Shots
Player High
Shots
Weinstein, Dylan 11
Schwartz, Ben 9
Walson, Aashir 7
London, Sam 5
Estoll, Daniel 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weinstein, Dylan 7
Schwartz, Ben 4
London, Sam 2
Walson, Aashir 2
Ladd, Raff 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals