Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Men's Soccer Cumulative Statistics

Team (0-11-3, 0-8-2)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Shots
Goals 10 36
Goals Per Game 0.71 2.57
Shots 106 268
Shots Per Game 7.6 19.1
Shots Percentage 0.094 0.134
Shots On Goal 42-106 123-268
Shots On Goal Percentage 0.396 0.459
Penalties
Yellow Cards 35 26
Red Cards 5 2
Miscellaneous
Assists 5 25
Saves 87 32
Fouls 136 175
Corner Kicks 32 87
Penalty Kicks: Goals-Attempts 2-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Weinstein, Dylan 15Weinstein, Dylan 14 14 1193 3 1 7 21 0.143 10 0.476 4-0 0 0-0
6 Schwartz, Ben 6Schwartz, Ben 13 12 868 2 1 5 17 0.118 9 0.529 0-1 0 0-0
10 London, Sam 10London, Sam 11 8 622 2 0 4 8 0.250 4 0.500 5-1 0 2-2
11 Walson, Aashir 11Walson, Aashir 14 14 1092 0 3 3 11 0.000 4 0.364 4-0 0 0-0
32 Ladd, Raff 32Ladd, Raff 13 9 703 1 0 2 11 0.091 5 0.455 5-1 0 0-0
9 Woods, Alex 9Woods, Alex 14 2 405 1 0 2 6 0.167 2 0.333 0-0 0 0-0
22 Abraham, Ishan 22Abraham, Ishan 14 7 510 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 12 12 915 0 0 0 3 0.000 2 0.667 2-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bhatia, Akshay 12Bhatia, Akshay 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carroll, Owen 19Carroll, Owen 10 3 391 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Cloutier, Declan 1Cloutier, Declan 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Deleger, Elliot 20Deleger, Elliot 3 0 19 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Esler, Conor 29Esler, Conor 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Estoll, Daniel 18Estoll, Daniel 10 1 165 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Fukuoka, Ren 27Fukuoka, Ren 14 11 833 0 0 0 2 0.000 0 0.000 0-0 0 0-0
77 Garan, Micaiah 77Garan, Micaiah 13 13 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gunderson, Sam 2Gunderson, Sam 13 13 1022 0 0 0 6 0.000 1 0.167 3-1 0 0-0
23 Hammond, Oscar 23Hammond, Oscar 3 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Haywood, Talen 5Haywood, Talen 12 12 1045 0 0 0 1 0.000 0 0.000 3-0 0 0-0
7 Indarta, Zidane 7Indarta, Zidane 8 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kennedy, Brody 28Kennedy, Brody 12 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Koo, Trevor 17Koo, Trevor 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Ludington, Eddie 3Ludington, Eddie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDonough, Emmet 24McDonough, Emmet 6 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Meredith, Keahi 99Meredith, Keahi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mills, Parker 33Mills, Parker 8 5 372 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Nakamura, Kaden 8Nakamura, Kaden 7 0 204 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Olson, Emmett 16Olson, Emmett 12 9 837 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Paynter, Brandon 26Paynter, Brandon 11 8 600 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riedman, Kaushal 4Riedman, Kaushal 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 14 - 13965 10 5 25 106 0.094 42 0.396 35-5 0 2-2
Opponent 14 - 13784 36 25 97 268 0.134 123 0.459 26-2 11 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cloutier, Declan 1Cloutier, Declan 3 1 135:00 4 2.67 7 0.636 0 0 0 0 20
77 Garan, Micaiah 77Garan, Micaiah 13 13 1080:00 31 2.58 80 0.721 0 11 2 1 233
99 Meredith, Keahi 99Meredith, Keahi 1 0 45:00 1 2.00 0 0 0 0 1 0 10
Total 14 - 1260:00 36 2.57 87 0.707 0 11 3 1 263
Opponents 14 - 1260:00 10 0.71 33 0.767 9 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Schwartz, Ben 6Schwartz, Ben 9 9 648 2 1 5 14 0.143 7 0.500 0-1 0 0-0
15 Weinstein, Dylan 15Weinstein, Dylan 10 10 854 2 1 5 15 0.133 7 0.467 2-0 0 0-0
11 Walson, Aashir 11Walson, Aashir 10 10 773 0 3 3 8 0.000 4 0.500 3-0 0 0-0
32 Ladd, Raff 32Ladd, Raff 9 8 562 1 0 2 9 0.111 3 0.333 3-1 0 0-0
10 London, Sam 10London, Sam 7 4 354 1 0 2 4 0.250 2 0.500 4-1 0 1-1
9 Woods, Alex 9Woods, Alex 10 1 263 1 0 2 6 0.167 2 0.333 0-0 0 0-0
22 Abraham, Ishan 22Abraham, Ishan 10 4 312 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 10 10 772 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Bhatia, Akshay 12Bhatia, Akshay 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carroll, Owen 19Carroll, Owen 6 1 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Deleger, Elliot 20Deleger, Elliot 2 0 10 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Esler, Conor 29Esler, Conor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Estoll, Daniel 18Estoll, Daniel 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fukuoka, Ren 27Fukuoka, Ren 10 9 573 0 0 0 1 0.000 0 0.000 0-0 0 0-0
77 Garan, Micaiah 77Garan, Micaiah 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gunderson, Sam 2Gunderson, Sam 9 9 736 0 0 0 4 0.000 1 0.250 2-1 0 0-0
23 Hammond, Oscar 23Hammond, Oscar 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Haywood, Talen 5Haywood, Talen 8 8 692 0 0 0 0 0.000 0 0.000 3-0 0 0-0
7 Indarta, Zidane 7Indarta, Zidane 6 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kennedy, Brody 28Kennedy, Brody 8 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Koo, Trevor 17Koo, Trevor 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ludington, Eddie 3Ludington, Eddie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDonough, Emmet 24McDonough, Emmet 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mills, Parker 33Mills, Parker 7 4 315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Nakamura, Kaden 8Nakamura, Kaden 7 0 204 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Olson, Emmett 16Olson, Emmett 10 8 730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Paynter, Brandon 26Paynter, Brandon 7 5 420 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riedman, Kaushal 4Riedman, Kaushal 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9773 8 5 21 76 0.105 31 0.408 35-5 0 1-1
Opponent 10 - 9818 24 15 63 198 0.121 86 0.434 26-2 8 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Garan, Micaiah 77Garan, Micaiah 10 10 900:00 24 2.40 63 0.724 0 8 2 1 199
Total 10 - 900:00 24 2.40 63 0.724 0 8 2 1 199
Opponents 10 - 900:00 8 0.80 24 0.750 6 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Bushnell L 0-4 (0-1-0, 0-0-0) 0-0-0 93
09/04/2025 vs Whittier L 0-4 (0-2-0, 0-0-0) 0-0-0 80
09/06/2025 vs Northwest (WA) T 2-2 (0-2-1, 0-0-0) 0-0-0 148 Sam London (0)
Dylan Weinstein (1)
9/13/2025 at Corban (OR) L 0-2 (0-3-1) 94
09/20/2025 at Puget Sound L 0-2 (0-4-1, 0-1-0) 0-1-0 120
09/21/2025 at Pacific Lutheran L 0-3 (0-5-1, 0-2-0) 0-2-0 280
09/27/2025 vs George Fox L 0-1 (0-6-1, 0-3-0) 0-3-0 125
09/28/2025 vs Pacific (OR) L 1-2 (0-7-1, 0-4-0) 0-4-0 112 Dylan Weinstein (2) (Aashir Walson)
10/03/2025 vs Whitman L 2-4 (0-8-1, 0-5-0) 0-5-0 137 Dylan Weinstein (3)
Raff Ladd (1) (Aashir Walson)
10/05/2025 vs Whitworth L 0-4 (0-9-1, 0-6-0) 0-6-0 97
10/11/2025 at Willamette L 0-1 (0-10-1, 0-7-0) 0-7-0 218
10/12/2025 vs Linfield T 4-4 (0-10-2, 0-7-1) 0-7-1 183 Ben Schwartz (1) (Dylan Weinstein)
Sam London (1)
Alex Woods (1) (Ben Schwartz)
0 (0)
10/18/2025 vs Pacific Lutheran L 1-3 (0-11-2, 0-8-1) 0-8-1 135 Ben Schwartz (2) (Aashir Walson)
10/19/2025 vs Puget Sound T 0-0 (0-11-3, 0-8-2) 0-8-2 126

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Bushnell 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 965
09/04/2025 vs Whittier 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/06/2025 vs Northwest (WA) 2-2 2 0 4 14 0.143 6 0.429 3-0 0 1-1 988
9/13/2025 at Corban (OR) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1249
09/20/2025 at Puget Sound 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/21/2025 at Pacific Lutheran 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/27/2025 vs George Fox 0-1 0 0 0 9 0.000 3 0.333 4-2 0 0-0 971
09/28/2025 vs Pacific (OR) 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/03/2025 vs Whitman 2-4 2 1 5 11 0.182 3 0.273 3-0 0 0-0 988
10/05/2025 vs Whitworth 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 988
10/11/2025 at Willamette 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/12/2025 vs Linfield 4-4 4 2 10 12 0.333 6 0.500 6-1 0 1-1 948
10/18/2025 vs Pacific Lutheran 1-3 1 1 3 8 0.125 3 0.375 1-1 0 0-0 962
10/19/2025 vs Puget Sound 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 10-36 10 5 25 106 0.094 42 0.396 35-5 0 2-2 13965
Opponent - 36 25 97 268 0.134 123 0.459 26-2 11 - 13784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Bushnell 0-4 90:00 4 4.00 8 0.667 0 1 0 0 21
09/04/2025 Whittier 0-4 90:00 4 4.00 10 0.714 0 1 0 0 20
09/06/2025 Northwest (WA) 2-2 90:00 2 3.33 2 0.500 0 0 1 0 17
9/13/2025 Corban (OR) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
09/20/2025 Puget Sound 0-2 90:00 2 2.80 2 0.500 0 1 0 0 9
09/21/2025 Pacific Lutheran 0-3 90:00 3 2.83 13 0.813 0 1 0 0 39
09/27/2025 George Fox 0-1 90:00 1 2.57 10 0.909 0 1 0 0 25
09/28/2025 Pacific (OR) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 14
10/03/2025 Whitman 2-4 90:00 4 2.67 5 0.556 0 1 0 0 17
10/05/2025 Whitworth 0-4 90:00 4 2.80 5 0.556 0 1 0 0 17
10/11/2025 Willamette 0-1 90:00 1 2.64 8 0.889 0 1 0 0 22
10/12/2025 Linfield 4-4 90:00 4 2.75 2 0.333 0 0 1 0 10
10/18/2025 Pacific Lutheran 1-3 90:00 3 2.77 9 0.750 0 1 0 0 30
10/19/2025 Puget Sound 0-0 90:00 0 2.57 6 1.000 0 0 1 1 16
Totals - 1260 36 2.57 87 0.707 0 11 3 1 263
Opponent - 1260:00 10 0.71 33 0.767 11 0 3 9 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Bushnell 4-0 4 4 12 21 0.190 12 0.571 0-0 1 0-0 985
09/04/2025 Whittier 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 997
09/06/2025 Northwest (WA) 2-2 2 2 6 17 0.118 4 0.235 7-0 0 0-0 990
9/13/2025 Corban (OR) 2-0 2 0 4 12 0.167 7 0.583 1-1 1 0-0 994
09/20/2025 Puget Sound 2-0 2 2 6 9 0.222 4 0.444 1-1 1 0-0 931
09/21/2025 Pacific Lutheran 3-0 3 2 8 39 0.077 16 0.410 2-0 1 1-1 989
09/27/2025 George Fox 1-0 1 0 2 25 0.040 11 0.440 2-0 1 1-1 990
09/28/2025 Pacific (OR) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 988
10/03/2025 Whitman 4-2 4 3 11 17 0.235 9 0.529 1-0 1 0-1 990
10/05/2025 Whitworth 4-0 4 3 11 17 0.235 9 0.529 1-0 1 1-1 984
10/11/2025 Willamette 1-0 1 2 4 22 0.045 9 0.409 3-0 1 0-0 990
10/12/2025 Linfield 4-4 4 1 9 10 0.400 6 0.600 2-0 0 0-0 976
10/18/2025 Pacific Lutheran 3-1 3 2 8 29 0.103 11 0.379 2-0 1 0-1 990
10/19/2025 Puget Sound 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
Total 36-10 36 25 97 268 0.134 123 0.459 26-2 11 3-5 13784
Lewis & Clark - 10 5 25 106 0.094 42 0.396 35-5 0 - 13965

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Bushnell 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/04/2025 Whittier 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/06/2025 Northwest (WA) 2-2 90:00 2 0.67 4 0.667 0 0 1 0 14
9/13/2025 Corban (OR) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/20/2025 Puget Sound 2-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/21/2025 Pacific Lutheran 3-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/27/2025 George Fox 1-0 90:00 0 0.29 3 1.000 1 0 0 1 9
09/28/2025 Pacific (OR) 2-1 90:00 1 0.38 2 0.667 1 0 0 0 9
10/03/2025 Whitman 4-2 90:00 2 0.56 1 0.333 1 0 0 0 11
10/05/2025 Whitworth 4-0 90:00 0 0.50 5 1.000 1 0 0 1 8
10/11/2025 Willamette 1-0 90:00 0 0.45 0 0.00 1 0 0 1 4
10/12/2025 Linfield 4-4 90:00 4 0.75 3 0.429 0 0 1 0 13
10/18/2025 Pacific Lutheran 3-1 90:00 1 0.77 2 0.667 1 0 0 0 8
10/19/2025 Puget Sound 0-0 90:00 0 0.71 4 1.000 0 0 1 1 8
Totals - 1260 10 0.71 33 0.767 11 0 3 9 106
Lewis & Clark - 1260:00 36 2.57 87 0.707 0 11 3 1 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Bushnell 0-4 0/4 0/4 5/21 1/12 1/10 2/0 0/0
09/04/2025 vs Whittier 0-4 0/4 0/4 8/20 2/14 4/10 2/1 0/0
09/06/2025 vs Northwest (WA) 2-2 2/2 0/2 14/17 6/4 5/7 3/7 0/0
9/13/2025 at Corban (OR) 0-2 0/2 0/0 3/12 2/7 2/5 1/1 0/1
09/20/2025 at Puget Sound 0-2 0/2 0/2 2/9 1/4 3/5 3/1 1/1
09/21/2025 at Pacific Lutheran 0-3 0/3 0/2 5/39 3/16 1/11 2/2 0/0
09/27/2025 vs George Fox 0-1 0/1 0/0 9/25 3/11 2/4 4/2 2/0
09/28/2025 vs Pacific (OR) 1-2 1/2 1/0 9/14 3/5 3/4 3/2 0/0
10/03/2025 vs Whitman 2-4 2/4 1/3 11/17 3/9 1/5 3/1 0/0
10/05/2025 vs Whitworth 0-4 0/4 0/3 8/17 5/9 0/4 1/1 0/0
10/11/2025 at Willamette 0-1 0/1 0/2 4/22 0/9 1/8 2/3 0/0
10/12/2025 vs Linfield 4-4 4/4 2/1 12/10 6/6 3/4 6/2 1/0
10/18/2025 vs Pacific Lutheran 1-3 1/3 1/2 8/29 3/11 2/7 1/2 1/0
10/19/2025 vs Puget Sound 0-0 0/0 0/0 8/16 4/6 4/3 2/1 0/0
Totals 10/36 5/25 106/268 42/123 32/87 35/26 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Linfield (10/12/2025)
GOALS 4 Linfield (10/12/2025)
ASSISTS 2 Linfield (10/12/2025)
SHOTS 14 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 6 Northwest (WA) (09/06/2025)
Linfield (10/12/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 13 Whittier (09/04/2025)
Corban (OR) (9/13/2025)
Willamette (10/11/2025)
Puget Sound (10/19/2025)
CORNER KICKS 5 Northwest (WA) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bushnell (08/31/2025)
Whittier (09/04/2025)
GOALS 4 Bushnell (08/31/2025)
Whittier (09/04/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Linfield (10/12/2025)
ASSISTS 4 Bushnell (08/31/2025)
Whittier (09/04/2025)
SHOTS 39 Pacific Lutheran (09/21/2025)
SHOTS ON GOAL 16 Pacific Lutheran (09/21/2025)
SAVES 5 Whitworth (10/05/2025)
FOULS 16 Northwest (WA) (09/06/2025)
Puget Sound (10/19/2025)
CORNER KICKS 11 Pacific Lutheran (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pacific (OR) (09/28/2025)
Pacific Lutheran (10/18/2025)
GOALS 1 Pacific (OR) (09/28/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Pacific Lutheran (10/18/2025)
SHOTS 2 Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
SHOTS ON GOAL 1 Bushnell (08/31/2025)
Puget Sound (09/20/2025)
SAVES 2 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Linfield (10/12/2025)
FOULS 4 George Fox (09/27/2025)
Whitworth (10/05/2025)
CORNER KICKS 1 Bushnell (08/31/2025)
Pacific Lutheran (09/21/2025)
Whitman (10/03/2025)
Willamette (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Fox (09/27/2025)
GOALS 1 George Fox (09/27/2025)
Willamette (10/11/2025)
ASSISTS 1 Linfield (10/12/2025)
SHOTS 9 Puget Sound (09/20/2025)
Linfield (10/12/2025)
SHOTS ON GOAL 4 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
SAVES 1 Bushnell (08/31/2025)
Puget Sound (09/20/2025)
Whitman (10/03/2025)
FOULS 7 Puget Sound (09/20/2025)
George Fox (09/27/2025)
CORNER KICKS 3 George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitworth (10/05/2025)
Linfield (10/12/2025)
Puget Sound (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Linfield (10/12/2025)
GOALS 1 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SHOTS 4 Northwest (WA) (09/06/2025)
Whitman (10/03/2025)
SHOTS ON GOAL 2 Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 4 Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Puget Sound (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Linfield (10/12/2025)
GOALS 4 Linfield (10/12/2025)
ASSISTS 2 Linfield (10/12/2025)
SHOTS 14 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 6 Northwest (WA) (09/06/2025)
Linfield (10/12/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 13 Whittier (09/04/2025)
Corban (OR) (9/13/2025)
Willamette (10/11/2025)
Puget Sound (10/19/2025)
CORNER KICKS 5 Northwest (WA) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Schwartz, Ben
Linfield (10/12/2025)
GOALS 1 London, Sam
Weinstein, Dylan
Weinstein, Dylan
Schwartz, Ben
Schwartz, Ben
Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Walson, Aashir
Walson, Aashir
Schwartz, Ben
Walson, Aashir
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SHOTS 4 Weinstein, Dylan
Ladd, Raff
Northwest (WA) (09/06/2025)
Whitman (10/03/2025)
SHOTS ON GOAL 2 Weinstein, Dylan
Schwartz, Ben
Weinstein, Dylan
Ladd, Raff
Schwartz, Ben
London, Sam
Schwartz, Ben
Northwest (WA) (09/06/2025)
George Fox (09/27/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Whitworth (10/05/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SAVES 13 Garan, Micaiah
Pacific Lutheran (09/21/2025)
FOULS 4 Alfstad, Aleister
Ladd, Raff
Woods, Alex
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Puget Sound (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Weinstein, Dylan 7
Schwartz, Ben 5
London, Sam 4
Walson, Aashir 3
Ladd, Raff 2
Team Leaders: Goals
Player High
Goals
Weinstein, Dylan 3
Schwartz, Ben 2
London, Sam 2
Ladd, Raff 1
Team 1
Team Leaders: Assists
Player High
Assists
Walson, Aashir 3
Weinstein, Dylan 1
Schwartz, Ben 1
Team Leaders: Shots
Player High
Shots
Weinstein, Dylan 21
Schwartz, Ben 17
Walson, Aashir 11
Ladd, Raff 11
London, Sam 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weinstein, Dylan 10
Schwartz, Ben 9
Ladd, Raff 5
London, Sam 4
Walson, Aashir 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals