Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Men's Soccer Cumulative Statistics

Team (0-17-3, 0-14-2)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Shots
Goals 10 52
Goals Per Game 0.50 2.60
Shots 147 378
Shots Per Game 7.4 18.9
Shots Percentage 0.068 0.138
Shots On Goal 67-147 173-378
Shots On Goal Percentage 0.456 0.458
Penalties
Yellow Cards 47 33
Red Cards 7 3
Miscellaneous
Assists 5 41
Saves 121 57
Fouls 186 234
Corner Kicks 46 130
Penalty Kicks: Goals-Attempts 2-3 6-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Weinstein, Dylan 15Weinstein, Dylan 20 20 1707 3 1 7 31 0.097 17 0.548 4-0 0 0-1
6 Schwartz, Ben 6Schwartz, Ben 19 17 1233 2 1 5 23 0.087 12 0.522 0-1 0 0-0
10 London, Sam 10London, Sam 16 9 916 2 0 4 11 0.182 6 0.545 5-1 0 2-2
11 Walson, Aashir 11Walson, Aashir 19 18 1414 0 3 3 13 0.000 6 0.462 4-1 0 0-0
32 Ladd, Raff 32Ladd, Raff 18 13 848 1 0 2 12 0.083 6 0.500 8-1 0 0-0
9 Woods, Alex 9Woods, Alex 20 5 695 1 0 2 10 0.100 3 0.300 0-0 0 0-0
22 Abraham, Ishan 22Abraham, Ishan 20 9 709 0 0 0 6 0.000 2 0.333 2-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 19 16 1304 0 0 0 4 0.000 3 0.750 2-0 0 0-0
12 Bhatia, Akshay 12Bhatia, Akshay 7 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carroll, Owen 19Carroll, Owen 15 3 491 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Cloutier, Declan 1Cloutier, Declan 5 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Deleger, Elliot 20Deleger, Elliot 6 1 78 0 0 0 0 0.000 0 0.000 4-0 0 0-0
29 Esler, Conor 29Esler, Conor 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Estoll, Daniel 18Estoll, Daniel 16 2 316 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Fukuoka, Ren 27Fukuoka, Ren 20 14 1046 0 0 0 3 0.000 1 0.333 0-0 0 0-0
77 Garan, Micaiah 77Garan, Micaiah 19 18 1534 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gunderson, Sam 2Gunderson, Sam 19 19 1421 0 0 0 8 0.000 2 0.250 3-1 0 0-0
23 Hammond, Oscar 23Hammond, Oscar 3 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Haywood, Talen 5Haywood, Talen 17 17 1455 0 0 0 3 0.000 1 0.333 4-1 0 0-0
7 Indarta, Zidane 7Indarta, Zidane 13 0 298 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Kennedy, Brody 28Kennedy, Brody 18 1 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Koo, Trevor 17Koo, Trevor 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Ludington, Eddie 3Ludington, Eddie 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDonough, Emmet 24McDonough, Emmet 12 2 388 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Meredith, Keahi 99Meredith, Keahi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mills, Parker 33Mills, Parker 13 7 532 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Nakamura, Kaden 8Nakamura, Kaden 13 0 296 0 0 0 5 0.000 1 0.200 2-1 0 0-0
16 Olson, Emmett 16Olson, Emmett 18 14 1293 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Paynter, Brandon 26Paynter, Brandon 16 10 801 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riedman, Kaushal 4Riedman, Kaushal 8 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Rosa, Axel 30Rosa, Axel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 20 - 19902 10 5 25 147 0.068 67 0.456 47-7 0 2-3
Opponent 20 - 19713 52 41 145 378 0.138 173 0.458 33-3 17 6-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cloutier, Declan 1Cloutier, Declan 5 2 221:20 6 2.44 16 0.727 0 1 0 0 44
77 Garan, Micaiah 77Garan, Micaiah 19 18 1533:40 45 2.64 106 0.702 0 16 2 1 320
99 Meredith, Keahi 99Meredith, Keahi 1 0 45:00 1 2.00 0 0 0 0 1 0 10
Total 20 - 1800:00 52 2.60 122 0.701 0 17 3 1 374
Opponents 20 - 1800:00 10 0.50 58 0.853 15 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Schwartz, Ben 6Schwartz, Ben 15 14 1013 2 1 5 20 0.100 10 0.500 0-1 0 0-0
15 Weinstein, Dylan 15Weinstein, Dylan 16 16 1368 2 1 5 25 0.080 14 0.560 2-0 0 0-1
11 Walson, Aashir 11Walson, Aashir 15 14 1095 0 3 3 10 0.000 6 0.600 3-1 0 0-0
32 Ladd, Raff 32Ladd, Raff 14 12 707 1 0 2 10 0.100 4 0.400 6-1 0 0-0
10 London, Sam 10London, Sam 12 5 648 1 0 2 7 0.143 4 0.571 4-1 0 1-1
9 Woods, Alex 9Woods, Alex 16 4 553 1 0 2 10 0.100 3 0.300 0-0 0 0-0
22 Abraham, Ishan 22Abraham, Ishan 16 6 511 0 0 0 6 0.000 2 0.333 2-0 0 0-0
13 Alfstad, Aleister 13Alfstad, Aleister 15 14 1083 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Bhatia, Akshay 12Bhatia, Akshay 5 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carroll, Owen 19Carroll, Owen 11 1 309 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Cloutier, Declan 1Cloutier, Declan 2 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Deleger, Elliot 20Deleger, Elliot 5 1 69 0 0 0 0 0.000 0 0.000 4-0 0 0-0
29 Esler, Conor 29Esler, Conor 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Estoll, Daniel 18Estoll, Daniel 13 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fukuoka, Ren 27Fukuoka, Ren 16 12 786 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 Garan, Micaiah 77Garan, Micaiah 16 15 1354 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gunderson, Sam 2Gunderson, Sam 15 15 1135 0 0 0 6 0.000 2 0.333 2-1 0 0-0
23 Hammond, Oscar 23Hammond, Oscar 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Haywood, Talen 5Haywood, Talen 13 13 1102 0 0 0 2 0.000 1 0.500 4-1 0 0-0
7 Indarta, Zidane 7Indarta, Zidane 11 0 221 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Kennedy, Brody 28Kennedy, Brody 14 1 266 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Koo, Trevor 17Koo, Trevor 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ludington, Eddie 3Ludington, Eddie 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDonough, Emmet 24McDonough, Emmet 9 2 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Mills, Parker 33Mills, Parker 12 6 475 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Nakamura, Kaden 8Nakamura, Kaden 13 0 296 0 0 0 5 0.000 1 0.200 2-1 0 0-0
16 Olson, Emmett 16Olson, Emmett 16 13 1186 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Paynter, Brandon 26Paynter, Brandon 12 7 621 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riedman, Kaushal 4Riedman, Kaushal 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rosa, Axel 30Rosa, Axel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 16 - 15710 8 5 21 117 0.068 56 0.479 47-7 0 1-2
Opponent 16 - 15747 40 31 111 308 0.130 136 0.442 33-3 14 6-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cloutier, Declan 1Cloutier, Declan 2 1 86:20 2 2.08 9 0.818 0 1 0 0 24
77 Garan, Micaiah 77Garan, Micaiah 16 15 1353:40 38 2.53 89 0.701 0 13 2 1 286
Total 16 - 1440:00 40 2.50 98 0.710 0 14 2 1 310
Opponents 16 - 1440:00 8 0.50 49 0.860 12 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Bushnell L 0-4 (0-1-0, 0-0-0) 0-0-0 93
09/04/2025 vs Whittier L 0-4 (0-2-0, 0-0-0) 0-0-0 80
09/06/2025 vs Northwest (WA) T 2-2 (0-2-1, 0-0-0) 0-0-0 148 Sam London (0)
Dylan Weinstein (1)
9/13/2025 at Corban (OR) L 0-2 (0-3-1) 94
09/20/2025 at Puget Sound L 0-2 (0-4-1, 0-1-0) 0-1-0 120
09/21/2025 at Pacific Lutheran L 0-3 (0-5-1, 0-2-0) 0-2-0 280
09/27/2025 vs George Fox L 0-1 (0-6-1, 0-3-0) 0-3-0 125
09/28/2025 vs Pacific (OR) L 1-2 (0-7-1, 0-4-0) 0-4-0 112 Dylan Weinstein (2) (Aashir Walson)
10/03/2025 vs Whitman L 2-4 (0-8-1, 0-5-0) 0-5-0 137 Dylan Weinstein (3)
Raff Ladd (1) (Aashir Walson)
10/05/2025 vs Whitworth L 0-4 (0-9-1, 0-6-0) 0-6-0 97
10/11/2025 at Willamette L 0-1 (0-10-1, 0-7-0) 0-7-0 218
10/12/2025 vs Linfield T 4-4 (0-10-2, 0-7-1) 0-7-1 183 Ben Schwartz (1) (Dylan Weinstein)
Sam London (1)
Alex Woods (1) (Ben Schwartz)
0 (0)
10/18/2025 vs Pacific Lutheran L 1-3 (0-11-2, 0-8-1) 0-8-1 135 Ben Schwartz (2) (Aashir Walson)
10/19/2025 vs Puget Sound T 0-0 (0-11-3, 0-8-2) 0-8-2 126
10/24/2025 at Pacific (OR) L 0-4 (0-12-3, 0-9-2) 0-9-2 50
10/26/2025 at George Fox L 0-1 (0-13-3, 0-10-2) 0-10-2 95
11/01/2025 at Whitworth L 0-2 (0-14-3, 0-11-2) 0-11-2 100
11/02/2025 at Whitman L 0-3 (0-15-3, 0-12-2) 0-12-2 250
11/08/2025 at Linfield L 0-1 (0-16-3, 0-13-2) 0-13-2 243
11/09/2025 vs Willamette L 0-5 (0-17-3, 0-14-2) 0-14-2 243

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Bushnell 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 965
09/04/2025 vs Whittier 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/06/2025 vs Northwest (WA) 2-2 2 0 4 14 0.143 6 0.429 3-0 0 1-1 988
9/13/2025 at Corban (OR) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1249
09/20/2025 at Puget Sound 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/21/2025 at Pacific Lutheran 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/27/2025 vs George Fox 0-1 0 0 0 9 0.000 3 0.333 4-2 0 0-0 971
09/28/2025 vs Pacific (OR) 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/03/2025 vs Whitman 2-4 2 1 5 11 0.182 3 0.273 3-0 0 0-0 988
10/05/2025 vs Whitworth 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 988
10/11/2025 at Willamette 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/12/2025 vs Linfield 4-4 4 2 10 12 0.333 6 0.500 6-1 0 1-1 948
10/18/2025 vs Pacific Lutheran 1-3 1 1 3 8 0.125 3 0.375 1-1 0 0-0 962
10/19/2025 vs Puget Sound 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/24/2025 at Pacific (OR) 0-4 0 0 0 5 0.000 4 0.800 1-1 0 0-0 987
10/26/2025 at George Fox 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
11/01/2025 at Whitworth 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
11/02/2025 at Whitman 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
11/08/2025 at Linfield 0-1 0 0 0 10 0.000 6 0.600 3-1 0 0-1 990
11/09/2025 vs Willamette 0-5 0 0 0 5 0.000 4 0.800 5-0 0 0-0 990
Total 10-52 10 5 25 147 0.068 67 0.456 47-7 0 2-3 19902
Opponent - 52 41 145 378 0.138 173 0.458 33-3 17 - 19713

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Bushnell 0-4 90:00 4 4.00 8 0.667 0 1 0 0 21
09/04/2025 Whittier 0-4 90:00 4 4.00 10 0.714 0 1 0 0 20
09/06/2025 Northwest (WA) 2-2 90:00 2 3.33 2 0.500 0 0 1 0 17
9/13/2025 Corban (OR) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
09/20/2025 Puget Sound 0-2 90:00 2 2.80 2 0.500 0 1 0 0 9
09/21/2025 Pacific Lutheran 0-3 90:00 3 2.83 13 0.813 0 1 0 0 39
09/27/2025 George Fox 0-1 90:00 1 2.57 10 0.909 0 1 0 0 25
09/28/2025 Pacific (OR) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 14
10/03/2025 Whitman 2-4 90:00 4 2.67 5 0.556 0 1 0 0 17
10/05/2025 Whitworth 0-4 90:00 4 2.80 5 0.556 0 1 0 0 17
10/11/2025 Willamette 0-1 90:00 1 2.64 8 0.889 0 1 0 0 22
10/12/2025 Linfield 4-4 90:00 4 2.75 2 0.333 0 0 1 0 10
10/18/2025 Pacific Lutheran 1-3 90:00 3 2.77 9 0.750 0 1 0 0 30
10/19/2025 Puget Sound 0-0 90:00 0 2.57 6 1.000 0 0 1 1 16
10/24/2025 Pacific (OR) 0-4 90:00 4 2.67 7 0.636 0 1 0 0 16
10/26/2025 George Fox 0-1 90:00 1 2.56 11 0.917 0 1 0 0 22
11/01/2025 Whitworth 0-2 90:00 2 2.53 2 0.500 0 1 0 0 12
11/02/2025 Whitman 0-3 90:00 3 2.56 4 0.571 0 1 0 0 19
11/08/2025 Linfield 0-1 90:00 1 2.47 3 0.750 0 1 0 0 13
11/09/2025 Willamette 0-5 90:00 5 2.60 8 0.615 0 1 0 0 29
Totals - 1800 52 2.60 122 0.701 0 17 3 1 374
Opponent - 1800:00 10 0.50 58 0.853 17 0 3 15 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Bushnell 4-0 4 4 12 21 0.190 12 0.571 0-0 1 0-0 985
09/04/2025 Whittier 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 997
09/06/2025 Northwest (WA) 2-2 2 2 6 17 0.118 4 0.235 7-0 0 0-0 990
9/13/2025 Corban (OR) 2-0 2 0 4 12 0.167 7 0.583 1-1 1 0-0 994
09/20/2025 Puget Sound 2-0 2 2 6 9 0.222 4 0.444 1-1 1 0-0 931
09/21/2025 Pacific Lutheran 3-0 3 2 8 39 0.077 16 0.410 2-0 1 1-1 989
09/27/2025 George Fox 1-0 1 0 2 25 0.040 11 0.440 2-0 1 1-1 990
09/28/2025 Pacific (OR) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 988
10/03/2025 Whitman 4-2 4 3 11 17 0.235 9 0.529 1-0 1 0-1 990
10/05/2025 Whitworth 4-0 4 3 11 17 0.235 9 0.529 1-0 1 1-1 984
10/11/2025 Willamette 1-0 1 2 4 22 0.045 9 0.409 3-0 1 0-0 990
10/12/2025 Linfield 4-4 4 1 9 10 0.400 6 0.600 2-0 0 0-0 976
10/18/2025 Pacific Lutheran 3-1 3 2 8 29 0.103 11 0.379 2-0 1 0-1 990
10/19/2025 Puget Sound 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/24/2025 Pacific (OR) 4-0 4 2 10 15 0.267 10 0.667 1-0 1 1-1 990
10/26/2025 George Fox 1-0 1 2 4 22 0.045 12 0.545 0-0 1 0-1 990
11/01/2025 Whitworth 2-0 2 2 6 12 0.167 4 0.333 1-1 1 1-1 979
11/02/2025 Whitman 3-0 3 4 10 19 0.158 7 0.368 0-0 1 0-0 990
11/08/2025 Linfield 1-0 1 0 2 13 0.077 4 0.308 3-0 1 1-1 990
11/09/2025 Willamette 5-0 5 6 16 29 0.172 13 0.448 2-0 1 0-0 990
Total 52-10 52 41 145 378 0.138 173 0.458 33-3 17 6-9 19713
Lewis & Clark - 10 5 25 147 0.068 67 0.456 47-7 0 - 19902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Bushnell 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/04/2025 Whittier 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/06/2025 Northwest (WA) 2-2 90:00 2 0.67 4 0.667 0 0 1 0 14
9/13/2025 Corban (OR) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/20/2025 Puget Sound 2-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/21/2025 Pacific Lutheran 3-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/27/2025 George Fox 1-0 90:00 0 0.29 3 1.000 1 0 0 1 9
09/28/2025 Pacific (OR) 2-1 90:00 1 0.38 2 0.667 1 0 0 0 9
10/03/2025 Whitman 4-2 90:00 2 0.56 1 0.333 1 0 0 0 11
10/05/2025 Whitworth 4-0 90:00 0 0.50 5 1.000 1 0 0 1 8
10/11/2025 Willamette 1-0 90:00 0 0.45 0 0.00 1 0 0 1 4
10/12/2025 Linfield 4-4 90:00 4 0.75 3 0.429 0 0 1 0 13
10/18/2025 Pacific Lutheran 3-1 90:00 1 0.77 2 0.667 1 0 0 0 8
10/19/2025 Puget Sound 0-0 90:00 0 0.71 4 1.000 0 0 1 1 8
10/24/2025 Pacific (OR) 4-0 90:00 0 0.67 4 1.000 1 0 0 1 5
10/26/2025 George Fox 1-0 90:00 0 0.63 3 1.000 1 0 0 1 3
11/01/2025 Whitworth 2-0 90:00 0 0.59 1 1.000 1 0 0 1 7
11/02/2025 Whitman 3-0 90:00 0 0.56 7 1.000 1 0 0 1 11
11/08/2025 Linfield 1-0 90:00 0 0.53 6 1.000 1 0 0 1 10
11/09/2025 Willamette 5-0 90:00 0 0.50 4 1.000 1 0 0 1 5
Totals - 1800 10 0.50 58 0.853 17 0 3 15 147
Lewis & Clark - 1800:00 52 2.60 122 0.701 0 17 3 1 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Bushnell 0-4 0/4 0/4 5/21 1/12 1/10 2/0 0/0
09/04/2025 vs Whittier 0-4 0/4 0/4 8/20 2/14 4/10 2/1 0/0
09/06/2025 vs Northwest (WA) 2-2 2/2 0/2 14/17 6/4 5/7 3/7 0/0
9/13/2025 at Corban (OR) 0-2 0/2 0/0 3/12 2/7 2/5 1/1 0/1
09/20/2025 at Puget Sound 0-2 0/2 0/2 2/9 1/4 3/5 3/1 1/1
09/21/2025 at Pacific Lutheran 0-3 0/3 0/2 5/39 3/16 1/11 2/2 0/0
09/27/2025 vs George Fox 0-1 0/1 0/0 9/25 3/11 2/4 4/2 2/0
09/28/2025 vs Pacific (OR) 1-2 1/2 1/0 9/14 3/5 3/4 3/2 0/0
10/03/2025 vs Whitman 2-4 2/4 1/3 11/17 3/9 1/5 3/1 0/0
10/05/2025 vs Whitworth 0-4 0/4 0/3 8/17 5/9 0/4 1/1 0/0
10/11/2025 at Willamette 0-1 0/1 0/2 4/22 0/9 1/8 2/3 0/0
10/12/2025 vs Linfield 4-4 4/4 2/1 12/10 6/6 3/4 6/2 1/0
10/18/2025 vs Pacific Lutheran 1-3 1/3 1/2 8/29 3/11 2/7 1/2 1/0
10/19/2025 vs Puget Sound 0-0 0/0 0/0 8/16 4/6 4/3 2/1 0/0
10/24/2025 at Pacific (OR) 0-4 0/4 0/2 5/15 4/10 2/4 1/1 1/0
10/26/2025 at George Fox 0-1 0/1 0/2 3/22 3/12 1/11 1/0 0/0
11/01/2025 at Whitworth 0-2 0/2 0/2 7/12 1/4 2/1 1/1 0/1
11/02/2025 at Whitman 0-3 0/3 0/4 11/19 7/7 3/10 1/0 0/0
11/08/2025 at Linfield 0-1 0/1 0/0 10/13 6/4 5/8 3/3 1/0
11/09/2025 vs Willamette 0-5 0/5 0/6 5/29 4/13 1/9 5/2 0/0
Totals 10/52 5/41 147/378 67/173 46/130 47/33 7/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Linfield (10/12/2025)
GOALS 4 Linfield (10/12/2025)
ASSISTS 2 Linfield (10/12/2025)
SHOTS 14 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 7 Whitman (11/02/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 14 Linfield (11/08/2025)
CORNER KICKS 5 Northwest (WA) (09/06/2025)
Linfield (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Willamette (11/09/2025)
GOALS 5 Willamette (11/09/2025)
ASSISTS 6 Willamette (11/09/2025)
SHOTS 39 Pacific Lutheran (09/21/2025)
SHOTS ON GOAL 16 Pacific Lutheran (09/21/2025)
SAVES 7 Whitman (11/02/2025)
FOULS 16 Northwest (WA) (09/06/2025)
Puget Sound (10/19/2025)
CORNER KICKS 11 Pacific Lutheran (09/21/2025)
George Fox (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pacific (OR) (09/28/2025)
Pacific Lutheran (10/18/2025)
GOALS 1 Pacific (OR) (09/28/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Pacific Lutheran (10/18/2025)
SHOTS 2 Corban (OR) (9/13/2025)
Puget Sound (09/20/2025)
George Fox (10/26/2025)
SHOTS ON GOAL 1 Bushnell (08/31/2025)
Puget Sound (09/20/2025)
Whitworth (11/01/2025)
SAVES 2 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Linfield (10/12/2025)
Whitworth (11/01/2025)
Linfield (11/08/2025)
FOULS 4 George Fox (09/27/2025)
Whitworth (10/05/2025)
Whitworth (11/01/2025)
Whitman (11/02/2025)
CORNER KICKS 1 Bushnell (08/31/2025)
Pacific Lutheran (09/21/2025)
Whitman (10/03/2025)
Willamette (10/11/2025)
George Fox (10/26/2025)
Willamette (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Fox (09/27/2025)
Linfield (11/08/2025)
GOALS 1 George Fox (09/27/2025)
Willamette (10/11/2025)
George Fox (10/26/2025)
Linfield (11/08/2025)
ASSISTS 1 Linfield (10/12/2025)
SHOTS 9 Puget Sound (09/20/2025)
Linfield (10/12/2025)
SHOTS ON GOAL 4 Northwest (WA) (09/06/2025)
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Whitworth (11/01/2025)
Linfield (11/08/2025)
SAVES 1 Bushnell (08/31/2025)
Puget Sound (09/20/2025)
Whitman (10/03/2025)
Whitworth (11/01/2025)
FOULS 5 Pacific (OR) (10/24/2025)
Whitworth (11/01/2025)
CORNER KICKS 1 Puget Sound (10/19/2025)
Whitworth (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Linfield (10/12/2025)
GOALS 1 Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SHOTS 4 Northwest (WA) (09/06/2025)
Whitman (10/03/2025)
SHOTS ON GOAL 3 Linfield (11/08/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 4 Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Puget Sound (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Linfield (10/12/2025)
GOALS 4 Linfield (10/12/2025)
ASSISTS 2 Linfield (10/12/2025)
SHOTS 14 Northwest (WA) (09/06/2025)
SHOTS ON GOAL 7 Whitman (11/02/2025)
SAVES 13 Pacific Lutheran (09/21/2025)
FOULS 14 Linfield (11/08/2025)
CORNER KICKS 5 Northwest (WA) (09/06/2025)
Linfield (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Schwartz, Ben
Linfield (10/12/2025)
GOALS 1 London, Sam
Weinstein, Dylan
Weinstein, Dylan
Schwartz, Ben
Schwartz, Ben
Northwest (WA) (09/06/2025)
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
ASSISTS 1 Walson, Aashir
Walson, Aashir
Schwartz, Ben
Walson, Aashir
Pacific (OR) (09/28/2025)
Whitman (10/03/2025)
Linfield (10/12/2025)
Pacific Lutheran (10/18/2025)
SHOTS 4 Weinstein, Dylan
Ladd, Raff
Northwest (WA) (09/06/2025)
Whitman (10/03/2025)
SHOTS ON GOAL 3 Weinstein, Dylan
Linfield (11/08/2025)
SAVES 13 Garan, Micaiah
Pacific Lutheran (09/21/2025)
FOULS 4 Alfstad, Aleister
Ladd, Raff
Woods, Alex
Puget Sound (09/20/2025)
Pacific (OR) (09/28/2025)
Puget Sound (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Weinstein, Dylan 7
Schwartz, Ben 5
London, Sam 4
Walson, Aashir 3
Ladd, Raff 2
Team Leaders: Goals
Player High
Goals
Weinstein, Dylan 3
Schwartz, Ben 2
London, Sam 2
Ladd, Raff 1
Team 1
Team Leaders: Assists
Player High
Assists
Walson, Aashir 3
Weinstein, Dylan 1
Schwartz, Ben 1
Team Leaders: Shots
Player High
Shots
Weinstein, Dylan 31
Schwartz, Ben 23
Walson, Aashir 13
Ladd, Raff 12
London, Sam 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weinstein, Dylan 17
Schwartz, Ben 12
London, Sam 6
Walson, Aashir 6
Ladd, Raff 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals