Skip To Main Content
Skip To Main Content

Lewis & Clark College

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-10)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 1756 1840
Points Per Game 70.2 73.6
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 619-1496 682-1458
FG: Percentage .414 .468
FG: Per Game 24.8 27.3
3PT: Made-Attempted 235-709 140-405
3PT: Percentage .331 .346
3PT: Per Game 9.4 5.6
FT: Made-Attempted 283-424 330-467
FT: Percentage .667 .707
FT: Per Game 11.3 13.2
Rebounding
Total 876 881
Per Game 35.0 35.2
Margin -0.2 --
Assists
Total 327 304
Per Game 13.1 12.2
Turnovers
Total 314 273
Per Game 12.6 10.9
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.1 15.0
Steals
Total 124 156
Per Game 5.0 6.2
Blocks
Total 71 69
Per Game 2.8 2.8
Attendance
Total 1107 5796
Per Game 14-79 11-527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vickers, Andrew 24 24 776 32.3 97 205 .473 50 119 .420 41 57 .719 285 11.9 29 82 111 4.6 61 83 57 25 11
04 Roberson, Cannen 23 23 712 31.0 110 250 .440 11 58 .190 42 63 .667 273 11.9 44 72 116 5.0 51 51 48 13 12
00 Leonard, Markel 25 25 671 26.8 91 233 .391 53 137 .387 55 73 .753 290 11.6 8 38 46 1.8 51 49 43 19 0
03 Owens, Kyle 23 2 403 17.5 57 141 .404 53 126 .421 14 17 .824 181 7.9 6 27 33 1.4 33 4 8 7 0
24 Boddie, Jonathan 15 14 345 23.0 44 86 .512 0 0 .000 27 51 .529 115 7.7 34 93 127 8.5 42 11 27 18 26
25 Bricker, Nico 25 12 551 22.0 66 137 .482 2 16 .125 53 90 .589 187 7.5 37 66 103 4.1 37 36 33 9 2
12 Jones, Alex 22 12 388 17.6 56 161 .348 33 110 .300 5 5 1.000 150 6.8 22 34 56 2.5 59 9 11 3 6
14 Coombe, Cory 25 2 546 21.8 40 113 .354 17 57 .298 26 33 .788 123 4.9 17 43 60 2.4 46 65 36 14 0
15 Crawford, Zeke 17 11 298 17.5 32 82 .390 7 39 .179 10 17 .588 81 4.8 23 51 74 4.4 17 7 15 9 11
34 Roberson, Skout 9 0 51 5.7 7 12 .583 0 0 .000 4 6 .667 18 2.0 10 3 13 1.4 5 2 3 1 1
11 Smith, Jonathan 1 0 6 6.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 1 2 3 3.0 3 1 1 0 0  
21 Stewart, Ryan 19 0 96 5.1 8 25 .320 6 18 .333 0 0 .000 22 1.2 5 8 13 0.7 19 2 5 2 1
33 Panicacci, Andrew 9 0 24 2.7 2 8 .250 1 6 .167 2 3 .667 7 0.8 1 3 4 0.4 3 1 3 0 0
01 Davison, Evan 11 0 23 2.1 1 9 .111 0 5 .000 3 4 .750 5 0.5 3 3 6 0.5 2 0 2 0 1
22 Romero, Adrian 24 0 155 6.5 5 23 .217 1 13 .077 1 3 .333 12 0.5 9 9 18 0.8 16 5 11 3 0
10 Jeg, Trevor 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 4 0 0 0 0
02 Yamamoto, Sean 9 0 20 2.2 1 7 .143 1 5 .200 0 1 .000 3 0.3 1 0 1 0.1 1 1 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 3.5 0 0 9 0 0  
Total 25 5073 202.9 619 1496 .414 235 709 .331 283 424 .667 1756 70.24 295 581 876 35.0 450 327 314 124 71
Opponents 25 5077 203.1 682 1458 .468 140 405 .346 330 467 .707 1840 73.60 236 645 881 35.2 407 304 273 156 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Leonard, Markel 15 15 446 29.7 59 149 .396 34 90 .378 31 39 .795 183 12.2 5 27 32 2.1 31 27 1.8 27 17 0
05 Vickers, Andrew 14 14 485 34.6 62 130 .477 32 75 .427 22 32 .688 178 12.7 12 59 71 5.1 38 50 3.6 34 13 6
04 Roberson, Cannen 13 13 438 33.7 66 148 .446 5 31 .161 18 32 .563 155 11.9 29 44 73 5.6 29 30 2.3 26 9 7
25 Bricker, Nico 15 12 366 24.4 42 94 .447 1 9 .111 35 51 .686 120 8.0 22 40 62 4.1 23 13 0.9 24 7 1
12 Jones, Alex 13 6 268 20.6 42 110 .382 24 77 .312 1 1 1.000 109 8.4 14 26 40 3.1 35 7 0.5 7 3 5
24 Boddie, Jonathan 8 7 182 22.8 22 42 .524 0 0 .000 13 21 .619 57 7.1 17 50 67 8.4 24 5 0.6 14 7 15
03 Owens, Kyle 13 2 231 17.8 33 83 .398 31 72 .431 6 6 1.000 103 7.9 3 19 22 1.7 16 3 0.2 5 4 0
14 Coombe, Cory 15 1 344 22.9 29 73 .397 11 37 .297 15 19 .789 84 5.6 13 33 46 3.1 25 39 2.6 22 9 0
34 Roberson, Skout 7 0 42 6.0 7 10 .700 0 0 .000 4 6 .667 18 2.6 8 3 11 1.6 4 2 0.3 3 1 1
11 Smith, Jonathan 1 0 6 6.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 1 2 3 3.0 3 1 1.0 1 0 0  
15 Crawford, Zeke 8 5 98 12.3 5 21 .238 0 12 .000 2 2 1.000 12 1.5 4 17 21 2.6 10 1 0.1 6 2 5
21 Stewart, Ryan 9 0 44 4.9 4 10 .400 3 8 .375 0 0 .000 11 1.2 1 4 5 0.6 8 0 0.0 1 1 0
01 Davison, Evan 6 0 11 1.8 0 4 .000 0 2 .000 3 4 .750 3 0.5 1 2 3 0.5 0 0 0.0 1 0 0
10 Jeg, Trevor 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 0 0 0
33 Panicacci, Andrew 6 0 14 2.3 0 5 .000 0 4 .000 0 1 .000 0 0.0 0 3 3 0.5 3 1 0.2 3 0 0
22 Romero, Adrian 14 0 91 6.5 2 12 .167 0 5 .000 0 1 .000 4 0.3 8 4 12 0.9 9 4 0.3 9 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 3.5 0 0 0.0 6 0 0  
02 Yamamoto, Sean 6 0 11 1.8 1 4 .250 1 3 .333 0 1 .000 3 0.5 1 0 1 0.2 1 0 0.0 1 1 0
Total 15 3083 205.5 376 899 .418 142 425 .334 150 217 .691 1044 69.60 166 361 527 35.1 261 183 12.2 190 76 40
Opponents 15 3078 205.2 401 879 .456 85 269 .316 187 262 .714 1080 72.00 142 381 523 34.9 221 172 11.5 163 93 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Leonard, Markel 25 25 671 91 233 .391 53 137 .387 55 73 .753 290 11.6
05 Vickers, Andrew 24 24 776 97 205 .473 50 119 .420 41 57 .719 285 11.9
04 Roberson, Cannen 23 23 712 110 250 .440 11 58 .190 42 63 .667 273 11.9
24 Boddie, Jonathan 15 14 345 44 86 .512 0 0 .000 27 51 .529 115 7.7
25 Bricker, Nico 25 12 551 66 137 .482 2 16 .125 53 90 .589 187 7.5
03 Owens, Kyle 23 2 403 57 141 .404 53 126 .421 14 17 .824 181 7.9
12 Jones, Alex 22 12 388 56 161 .348 33 110 .300 5 5 1.000 150 6.8
15 Crawford, Zeke 17 11 298 32 82 .390 7 39 .179 10 17 .588 81 4.8
14 Coombe, Cory 25 2 546 40 113 .354 17 57 .298 26 33 .788 123 4.9
34 Roberson, Skout 9 0 51 7 12 .583 0 0 .000 4 6 .667 18 2.0
11 Smith, Jonathan 1 0 6 1 3 .333 0 0 .000 0 1 .000 2 2.0
21 Stewart, Ryan 19 0 96 8 25 .320 6 18 .333 0 0 .000 22 1.2
01 Davison, Evan 11 0 23 1 9 .111 0 5 .000 3 4 .750 5 0.5
10 Jeg, Trevor 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
33 Panicacci, Andrew 9 0 24 2 8 .250 1 6 .167 2 3 .667 7 0.8
22 Romero, Adrian 24 0 155 5 23 .217 1 13 .077 1 3 .333 12 0.5
02 Yamamoto, Sean 9 0 20 1 7 .143 1 5 .200 0 1 .000 3 0.3
Total 25 5073 619 1496 .414 235 709 .331 283 424 .667 1756 70.24
Opponents 25 5077 682 1458 .468 140 405 .346 330 467 .707 1840 73.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Leonard, Markel 25 26.8 .391 .387 .753 0.3 1.5 1.8 2.0 0.8 0.0 11.6
05 Vickers, Andrew 24 32.3 .473 .420 .719 1.2 3.4 4.6 3.5 1.0 0.5 11.9
04 Roberson, Cannen 23 31.0 .440 .190 .667 1.9 3.1 5.0 2.2 0.6 0.5 11.9
24 Boddie, Jonathan 15 23.0 .512 .000 .529 2.3 6.2 8.5 0.7 1.2 1.7 7.7
25 Bricker, Nico 25 22.0 .482 .125 .589 1.5 2.6 4.1 1.4 0.4 0.1 7.5
03 Owens, Kyle 23 17.5 .404 .421 .824 0.3 1.2 1.4 0.2 0.3 0.0 7.9
12 Jones, Alex 22 17.6 .348 .300 1.000 1.0 1.5 2.5 0.4 0.1 0.3 6.8
15 Crawford, Zeke 17 17.5 .390 .179 .588 1.4 3.0 4.4 0.4 0.5 0.6 4.8
14 Coombe, Cory 25 21.8 .354 .298 .788 0.7 1.7 2.4 2.6 0.6 0.0 4.9
34 Roberson, Skout 9 5.7 .583 .000 .667 1.1 0.3 1.4 0.2 0.1 0.1 2.0
11 Smith, Jonathan 1 6.0 .333 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
21 Stewart, Ryan 19 5.1 .320 .333 .000 0.3 0.4 0.7 0.1 0.1 0.1 1.2
01 Davison, Evan 11 2.1 .111 .000 .750 0.3 0.3 0.5 0.0 0.0 0.1 0.5
10 Jeg, Trevor 5 1.6 1.000 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.4
33 Panicacci, Andrew 9 2.7 .250 .167 .667 0.1 0.3 0.4 0.1 0.0 0.0 0.8
22 Romero, Adrian 24 6.5 .217 .077 .333 0.4 0.4 0.8 0.2 0.1 0.0 0.5
02 Yamamoto, Sean 9 2.2 .143 .200 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.3
Total 25 202.9 .414 .331 .667 11.8 23.2 35.0 13.1 5.0 2.8 70.24
Opponents 25 203.1 .468 .346 .707 9.4 25.8 35.2 12.2 6.2 2.8 73.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Warner Pacific 11/15/16 93-94 L 32-63 .508 10-28 .357 19-26 .731 15 26 41 41.0 27 17 16 0 5 93 93.0
at Portland 11/18/16 52-98 L 17-69 .246 11-39 .282 7-13 .538 11 16 27 34.0 17 12 13 1 6 52 72.5
vs Claremont M-S 11/19/16 45-70 L 14-56 .250 6-27 .222 11-22 .500 14 18 32 33.3 17 9 9 2 8 45 63.3
vs CLU 11/25/16 83-87 L 30-58 .517 8-25 .320 15-27 .556 12 22 34 33.5 27 14 15 0 2 83 68.3
vs CUM 11/26/16 50-60 L 20-52 .385 2-17 .118 8-10 .800 11 12 23 31.4 20 7 11 6 7 50 64.6
vs Pacific Lutheran 12/02/16 84-62 W 31-57 .544 14-33 .424 8-13 .615 6 29 35 32.0 16 18 10 4 7 84 67.8
at Linfield 12/03/16 50-65 L 16-53 .302 4-22 .182 14-19 .737 12 19 31 31.9 16 8 13 4 3 50 65.3
at The Evergreen State College 12/06/16 81-92 L 24-63 .381 11-31 .355 22-30 .733 16 18 34 32.1 20 17 11 3 6 81 67.3
vs CITM 12/16/16 81-56 W 28-65 .431 9-29 .310 16-24 .667 13 33 46 33.7 16 17 12 5 5 81 68.8
vs Wesley 12/20/16 84-61 W 32-68 .471 13-32 .406 7-12 .583 22 26 48 35.1 11 17 10 4 2 84 70.3
vs Wooster 12/21/16 87-82 W 28-50 .560 12-21 .571 19-31 .613 9 24 33 34.9 12 18 17 6 5 87 71.8
at George Fox 01/03/17 96-103 L (OT) 35-64 .547 13-31 .419 13-19 .684 10 22 32 34.7 17 17 16 7 6 96 73.8
at Puget Sound 01/07/17 76-70 W (OT) 28-68 .412 8-33 .242 12-13 .923 11 28 39 35.0 16 14 10 2 5 76 74.0
at Pacific (Ore.) 01/13/17 59-57 W 24-51 .471 2-17 .118 9-13 .692 8 24 32 34.8 11 4 12 1 7 59 72.9
vs Willamette 01/14/17 74-56 W 27-60 .450 11-23 .478 9-14 .643 13 26 39 35.1 28 15 16 1 9 74 73.0
vs Whitworth 01/20/17 61-66 L 24-69 .348 10-32 .313 3-7 .429 15 24 39 35.3 12 9 8 3 3 61 72.3
vs Whitman 01/21/17 69-82 L 27-58 .466 11-26 .423 4-6 .667 10 23 33 35.2 18 16 17 3 2 69 72.1
vs Linfield 01/27/17 39-56 L 13-51 .255 6-24 .250 7-11 .636 12 22 34 35.1 20 8 19 4 6 39 70.2
at Pacific Lutheran 01/28/17 57-59 L 20-60 .333 13-35 .371 4-5 .800 7 26 33 35.0 12 14 8 1 5 57 69.5
vs George Fox 01/31/17 84-80 W 33-62 .532 14-35 .400 4-8 .500 12 26 38 35.2 14 25 16 4 3 84 70.3
vs Puget Sound 02/03/17 76-84 L 26-62 .419 10-31 .323 14-20 .700 12 23 35 35.1 20 8 8 3 0 76 70.5
at Willamette 02/10/17 73-57 W 26-56 .464 12-25 .480 9-12 .750 6 30 36 35.2 11 11 14 3 8 73 70.6
vs Pacific (Ore.) 02/11/17 56-60 L 18-53 .340 11-35 .314 9-12 .750 6 25 31 35.0 22 16 10 4 2 56 70.0
at Whitman College 02/17/17 73-97 L 24-65 .369 7-28 .250 18-31 .581 16 21 37 35.1 28 11 14 0 7 73 70.1
at Whitworth 02/18/17 73-82 L 22-63 .349 7-30 .233 22-26 .846 16 18 34 35.0 22 5 9 0 5 73 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner Pacific 11/15/16 94-93 W 31-51 .608 8-17 .471 24-37 .649 3 21 24 24.0 21 18 10 0 12 94 94.0
Portland 11/18/16 98-52 W 37-64 .578 7-18 .389 17-21 .810 10 45 55 39.5 13 18 13 4 9 98 96.0
Claremont M-S 11/19/16 70-45 W 28-44 .636 7-14 .500 7-13 .538 2 35 37 38.7 18 16 14 7 4 70 87.3
CLU 11/25/16 87-83 W 27-51 .529 5-10 .500 28-37 .757 3 23 26 35.5 22 12 7 1 5 87 87.3
CUM 11/26/16 60-50 W 23-51 .451 4-10 .400 10-13 .769 9 22 31 34.6 19 10 11 6 2 60 81.8
Pacific Lutheran 12/02/16 62-84 L 26-66 .394 6-22 .273 4-6 .667 11 21 32 34.2 11 11 9 1 3 62 78.5
Linfield 12/03/16 65-50 W 23-59 .390 5-15 .333 14-19 .737 19 29 48 36.1 17 14 11 2 6 65 76.6
The Evergreen State College 12/06/16 92-81 W 34-62 .548 5-15 .333 19-25 .760 15 30 45 37.3 26 17 14 3 5 92 78.5
CITM 12/16/16 56-81 L 20-61 .328 4-9 .444 12-19 .632 10 27 37 37.2 20 9 13 1 9 56 76.0
Wesley 12/20/16 61-84 L 26-72 .361 2-8 .250 7-10 .700 22 17 39 37.4 11 8 8 1 3 61 74.5
Wooster 12/21/16 82-87 L 35-70 .500 4-16 .250 8-12 .667 12 18 30 36.7 21 13 10 2 10 82 75.2
George Fox 01/03/17 103-96 W (OT) 41-75 .547 8-18 .444 13-15 .867 12 22 34 36.5 13 18 8 4 9 103 77.5
Puget Sound 01/07/17 70-76 L (OT) 29-65 .446 5-22 .227 7-12 .583 11 28 39 36.7 13 17 11 3 6 70 76.9
Pacific (Ore.) 01/13/17 57-59 L 25-58 .431 4-17 .235 3-8 .375 11 21 32 36.4 17 14 11 2 5 57 75.5
Willamette 01/14/17 56-74 L 17-45 .378 1-12 .083 21-33 .636 11 25 36 36.3 20 4 20 5 5 56 74.2
Whitworth 01/20/17 66-61 W 27-51 .529 5-13 .385 7-13 .538 2 30 32 36.1 9 12 12 3 3 66 73.7
Whitman 01/21/17 82-69 W 33-62 .532 5-17 .294 11-22 .500 8 20 28 35.6 11 9 5 1 11 82 74.2
Linfield 01/27/17 56-39 W 18-47 .383 2-9 .222 16-18 .889 5 25 30 35.3 16 4 13 4 11 60 73.4
Pacific Lutheran 01/28/17 59-57 W 19-54 .352 8-21 .381 13-14 .929 10 34 44 35.7 9 11 14 1 3 59 72.6
George Fox 01/31/17 80-84 L 29-58 .500 11-21 .524 11-13 .846 3 18 21 35.0 14 15 9 2 9 80 73.0
Puget Sound 02/03/17 84-76 W 30-64 .469 9-25 .360 15-19 .789 8 27 35 35.0 17 11 7 4 3 84 73.5
Willamette 02/10/17 57-73 L 22-60 .367 3-16 .188 10-10 1.000 7 25 32 34.9 11 8 11 5 7 57 72.8
Pacific (Ore.) 02/11/17 60-56 W 20-53 .377 9-19 .474 11-18 .611 8 26 34 34.8 15 11 10 2 4 60 72.2
Whitman College 02/17/17 97-73 W 33-62 .532 7-25 .280 24-38 .632 16 29 45 35.3 25 6 11 1 8 97 73.3
Whitworth 02/18/17 82-73 W 29-53 .547 6-16 .375 18-22 .818 8 27 35 35.2 18 18 11 4 4 82 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner Pacific 11/15/16 93-94 -1 32-63/31-51 .508/.608 10-28/8-17 .357/.471 19-26/24-37 .731-.649 41/24 17 17/18 16/10 0/0 5/12 27/21
Portland 11/18/16 52-98 -46 17-69/37-64 .246/.578 11-39/7-18 .282/.389 7-13/17-21 .538-.810 27/55 -28 12/18 13/13 1/4 6/9 17/13
Claremont M-S 11/19/16 45-70 -25 14-56/28-44 .250/.636 6-27/7-14 .222/.500 11-22/7-13 .500-.538 32/37 -5 9/16 9/14 2/7 8/4 17/18
CLU 11/25/16 83-87 -4 30-58/27-51 .517/.529 8-25/5-10 .320/.500 15-27/28-37 .556-.757 34/26 8 14/12 15/7 0/1 2/5 27/22
CUM 11/26/16 50-60 -10 20-52/23-51 .385/.451 2-17/4-10 .118/.400 8-10/10-13 .800-.769 23/31 -8 7/10 11/11 6/6 7/2 20/19
Pacific Lutheran 12/02/16 84-62 22 31-57/26-66 .544/.394 14-33/6-22 .424/.273 8-13/4-6 .615-.667 35/32 3 18/11 10/9 4/1 7/3 16/11
Linfield 12/03/16 50-65 -15 16-53/23-59 .302/.390 4-22/5-15 .182/.333 14-19/14-19 .737-.737 31/48 -17 8/14 13/11 4/2 3/6 16/17
The Evergreen State College 12/06/16 81-92 -11 24-63/34-62 .381/.548 11-31/5-15 .355/.333 22-30/19-25 .733-.760 34/45 -11 17/17 11/14 3/3 6/5 20/26
CITM 12/16/16 81-56 25 28-65/20-61 .431/.328 9-29/4-9 .310/.444 16-24/12-19 .667-.632 46/37 9 17/9 12/13 5/1 5/9 16/20
Wesley 12/20/16 84-61 23 32-68/26-72 .471/.361 13-32/2-8 .406/.250 7-12/7-10 .583-.700 48/39 9 17/8 10/8 4/1 2/3 11/11
Wooster 12/21/16 87-82 5 28-50/35-70 .560/.500 12-21/4-16 .571/.250 19-31/8-12 .613-.667 33/30 3 18/13 17/10 6/2 5/10 12/21
George Fox 01/03/17 96-103 -7 35-64/41-75 .547/.547 13-31/8-18 .419/.444 13-19/13-15 .684-.867 32/34 -2 17/18 16/8 7/4 6/9 17/13
Puget Sound 01/07/17 76-70 6 28-68/29-65 .412/.446 8-33/5-22 .242/.227 12-13/7-12 .923-.583 39/39 0 14/17 10/11 2/3 5/6 16/13
Pacific (Ore.) 01/13/17 59-57 2 24-51/25-58 .471/.431 2-17/4-17 .118/.235 9-13/3-8 .692-.375 32/32 0 4/14 12/11 1/2 7/5 11/17
Willamette 01/14/17 74-56 18 27-60/17-45 .450/.378 11-23/1-12 .478/.083 9-14/21-33 .643-.636 39/36 3 15/4 16/20 1/5 9/5 28/20
Whitworth 01/20/17 61-66 -5 24-69/27-51 .348/.529 10-32/5-13 .313/.385 3-7/7-13 .429-.538 39/32 7 9/12 8/12 3/3 3/3 12/9
Whitman 01/21/17 69-82 -13 27-58/33-62 .466/.532 11-26/5-17 .423/.294 4-6/11-22 .667-.500 33/28 5 16/9 17/5 3/1 2/11 18/11
Linfield 01/27/17 39-56 -17 13-51/18-47 .255/.383 6-24/2-9 .250/.222 7-11/16-18 .636-.889 34/30 4 8/4 19/13 4/4 6/11 20/16
Pacific Lutheran 01/28/17 57-59 -2 20-60/19-54 .333/.352 13-35/8-21 .371/.381 4-5/13-14 .800-.929 33/44 -11 14/11 8/14 1/1 5/3 12/9
George Fox 01/31/17 84-80 4 33-62/29-58 .532/.500 14-35/11-21 .400/.524 4-8/11-13 .500-.846 38/21 17 25/15 16/9 4/2 3/9 14/14
Puget Sound 02/03/17 76-84 -8 26-62/30-64 .419/.469 10-31/9-25 .323/.360 14-20/15-19 .700-.789 35/35 0 8/11 8/7 3/4 0/3 20/17
Willamette 02/10/17 73-57 16 26-56/22-60 .464/.367 12-25/3-16 .480/.188 9-12/10-10 .750-1.000 36/32 4 11/8 14/11 3/5 8/7 11/11
Pacific (Ore.) 02/11/17 56-60 -4 18-53/20-53 .340/.377 11-35/9-19 .314/.474 9-12/11-18 .750-.611 31/34 -3 16/11 10/10 4/2 2/4 22/15
Whitman College 02/17/17 73-97 -24 24-65/33-62 .369/.532 7-28/7-25 .250/.280 18-31/24-38 .581-.632 37/45 -8 11/6 14/11 0/1 7/8 28/25
Whitworth 02/18/17 73-82 -9 22-63/29-53 .349/.547 7-30/6-16 .233/.375 22-26/18-22 .846-.818 34/35 -1 5/18 9/11 0/4 5/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 George Fox (01/03/17)
FIELD GOALS MADE 35 George Fox (01/03/17)
FIELD GOAL ATTEMPTS 69 Whitworth (01/20/17); Portland (11/18/16)
3 PT FIELD GOALS MADE 14 Pacific Lutheran (12/02/16); George Fox (01/31/17)
3 PT FG ATTEMPTS 39 Portland (11/18/16)
FREE THROWS MADE 22 The Evergreen State College (12/06/16); Whitworth (02/18/17)
FREE THROW ATTEMPTS 31 Wooster (12/21/16); Whitman College (02/17/17)
REBOUNDS 48 Wesley (12/20/16)
ASSISTS 25 George Fox (01/31/17)
STEALS 9 Willamette (01/14/17)
BLOCKED SHOTS 7 George Fox (01/03/17)
TURNOVERS 19 Linfield (01/27/17)
FOULS 28 Willamette (01/14/17); Whitman College (02/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Leonard, Markel; Vickers, Andrew Pacific Lutheran (12/02/16); Willamette (02/10/17)
FIELD GOALS MADE 10 Bricker, Nico CLU (11/25/16)
FIELD GOAL ATTEMPTS 17 Vickers, Andrew Puget Sound (01/07/17)
3 PT FIELD GOALS MADE 6 Leonard, Markel Pacific Lutheran (12/02/16); George Fox (01/03/17)
3 PT FG ATTEMPTS 12 Jones, Alex George Fox (01/31/17)
FREE THROWS MADE 9 Roberson, Cannen The Evergreen State College (12/06/16)
FREE THROW ATTEMPTS 11 Leonard, Markel; Bricker, Nico Whitman College (02/17/17); Whitworth (02/18/17)
REBOUNDS 13 Boddie, Jonathan; Roberson, Cannen; Jonathan Boddie Pacific Lutheran (12/02/16); Pacific (Ore.) (02/11/17); Pacific (Ore.) (01/13/17)
ASSISTS 8 Vickers, Andrew; Coombe, Cory Wooster (12/21/16); George Fox (01/31/17)
STEALS 4 Vickers, Andrew; Leonard, Markel Claremont M-S (11/19/16); Pacific Lutheran (01/28/17); Willamette (02/10/17); Whitman College (02/17/17)
BLOCKED SHOTS 4 Roberson, Cannen; Boddie, Jonathan Pacific (Ore.) (02/11/17); George Fox (01/03/17)
TURNOVERS 6 Roberson, Cannen; Leonard, Markel Wooster (12/21/16); Warner Pacific (11/15/16)
FOULS 5 Leonard, Markel; Vickers, Andrew; Roberson, Cannen; Boddie, Jonathan; Stewart, Ryan; Coombe, Cory CLU (11/25/16); CUM (11/26/16); Puget Sound (02/03/17); Pacific (Ore.) (02/11/17); Warner Pacific (11/15/16); Portland (11/18/16); Linfield (12/03/16); The Evergreen State College (12/06/16); Whitworth (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Leonard, Markel 25 290 11.6
#05 Vickers, Andrew 24 285 11.9
#04 Roberson, Cannen 23 273 11.9
#25 Bricker, Nico 25 187 7.5
#03 Owens, Kyle 23 181 7.9
#12 Jones, Alex 22 150 6.8
#14 Coombe, Cory 25 123 4.9
#24 Boddie, Jonathan 15 115 7.7
#15 Crawford, Zeke 17 81 4.8
#21 Stewart, Ryan 19 22 1.2
#34 Roberson, Skout 9 18 2.0
#22 Romero, Adrian 24 12 0.5
#33 Panicacci, Andrew 9 7 0.8
#01 Davison, Evan 11 5 0.5
#02 Yamamoto, Sean 9 3 0.3
#10 Jeg, Trevor 5 2 0.4
#11 Smith, Jonathan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Roberson, Cannen 23 110 250 .440 4.8 10.9
#05 Vickers, Andrew 24 97 205 .473 4.0 8.5
#00 Leonard, Markel 25 91 233 .391 3.6 9.3
#25 Bricker, Nico 25 66 137 .482 2.6 5.5
#03 Owens, Kyle 23 57 141 .404 2.5 6.1
#12 Jones, Alex 22 56 161 .348 2.5 7.3
#24 Boddie, Jonathan 15 44 86 .512 2.9 5.7
#14 Coombe, Cory 25 40 113 .354 1.6 4.5
#15 Crawford, Zeke 17 32 82 .390 1.9 4.8
#21 Stewart, Ryan 19 8 25 .320 0.4 1.3
#34 Roberson, Skout 9 7 12 .583 0.8 1.3
#22 Romero, Adrian 24 5 23 .217 0.2 1.0
#33 Panicacci, Andrew 9 2 8 .250 0.2 0.9
#01 Davison, Evan 11 1 9 .111 0.1 0.8
#10 Jeg, Trevor 5 1 1 1.000 0.2 0.2
#11 Smith, Jonathan 1 1 3 .333 1.0 3.0
#02 Yamamoto, Sean 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Leonard, Markel 25 53 137 .387 2.1 5.5
#03 Owens, Kyle 23 53 126 .421 2.3 5.5
#05 Vickers, Andrew 24 50 119 .420 2.1 5.0
#12 Jones, Alex 22 33 110 .300 1.5 5.0
#14 Coombe, Cory 25 17 57 .298 0.7 2.3
#04 Roberson, Cannen 23 11 58 .190 0.5 2.5
#15 Crawford, Zeke 17 7 39 .179 0.4 2.3
#21 Stewart, Ryan 19 6 18 .333 0.3 0.9
#25 Bricker, Nico 25 2 16 .125 0.1 0.6
#33 Panicacci, Andrew 9 1 6 .167 0.1 0.7
#22 Romero, Adrian 24 1 13 .077 0.0 0.5
#02 Yamamoto, Sean 9 1 5 .200 0.1 0.6
