Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 569 579
Points Per Game 81.3 82.7
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 221-447 217-450
FG: Percentage .494 .482
FG: Per Game 31.6 31.0
3PT: Made-Attempted 69-183 66-177
3PT: Percentage .377 .373
3PT: Per Game 9.9 9.4
FT: Made-Attempted 58-87 79-114
FT: Percentage .667 .693
FT: Per Game 8.3 11.3
Rebounding
Total 222 254
Per Game 31.7 36.3
Margin -4.6 --
Assists
Total 127 122
Per Game 18.1 17.4
Turnovers
Total 84 92
Per Game 12.0 13.1
Margin 1.1 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 15.9 13.4
Steals
Total 53 50
Per Game 7.6 7.1
Blocks
Total 18 15
Per Game 2.6 2.1
Attendance
Total 748 354
Per Game 4-187 3-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Treadwell, Andre 7 7 228 32.6 58 109 .532 22 48 .458 3 6 .500 141 20.1 9 40 49 7.0 13 6 8 4 2
13 White, Justin 4 4 116 29.0 29 57 .509 3 9 .333 6 9 .667 67 16.8 11 18 29 7.3 10 12 13 11 4
05 Bast, Marcus 7 7 214 30.6 32 66 .485 7 26 .269 10 17 .588 81 11.6 8 25 33 4.7 21 36 21 10 2
23 Arcan, Yigit 5 0 114 22.8 19 44 .432 6 22 .273 12 13 .923 56 11.2 3 15 18 3.6 9 10 4 4 3
24 Brown, Joe 4 2 97 24.3 13 29 .448 7 20 .350 6 6 1.000 39 9.8 4 12 16 4.0 8 7 3 7 3
02 Jackson, Taien 7 7 215 30.7 27 51 .529 2 7 .286 12 20 .600 68 9.7 11 21 32 4.6 11 27 12 3 2
10 Uyesugi, Kody 7 7 168 24.0 17 32 .531 13 27 .481 3 4 .750 50 7.1 2 8 10 1.4 9 10 4 6 0
01 Rodriguez, Jake 6 0 105 17.5 13 23 .565 4 6 .667 4 5 .800 34 5.7 2 8 10 1.7 14 10 8 4 1
08 Beard, Donovan 2 0 15 7.5 4 6 .667 1 2 .500 1 1 1.000 10 5.0 0 0 0 0.0 2 3 1 0 0
21 Hicks Jr., Jammial 1 0 7 7.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 1 1 0 2 0
00 Wilcher, Darius 3 1 44 14.7 4 13 .308 2 6 .333 0 0 .000 10 3.3 0 6 6 2.0 8 1 1 0 0
25 O'Roy-Ford, Shemar 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0 0 0
21 Hicks Jr., Jammial 3 0 13 4.3 1 3 .333 0 2 .000 1 2 .500 3 1.0 0 0 0 0.0 1 0 0 0 0
03 Jones, Jayven 3 0 29 9.7 1 6 .167 1 6 .167 0 2 .000 3 1.0 0 2 2 0.7 0 1 2 1 0
25 O'Roy-Ford, Shemar 4 0 29 7.3 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 2 3 3 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 1.4 0 0 4 0 0  
Total 7 1402 200.3 221 447 .494 69 183 .377 58 87 .667 569 81.29 53 169 222 31.7 109 127 84 53 18
Opponents 7 1399 199.9 217 450 .482 66 177 .373 79 114 .693 579 82.71 75 179 254 36.3 90 122 92 50 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Treadwell, Andre 7 7 228 58 109 .532 22 48 .458 3 6 .500 141 20.1
13 White, Justin 4 4 116 29 57 .509 3 9 .333 6 9 .667 67 16.8
05 Bast, Marcus 7 7 214 32 66 .485 7 26 .269 10 17 .588 81 11.6
23 Arcan, Yigit 5 0 114 19 44 .432 6 22 .273 12 13 .923 56 11.2
02 Jackson, Taien 7 7 215 27 51 .529 2 7 .286 12 20 .600 68 9.7
24 Brown, Joe 4 2 97 13 29 .448 7 20 .350 6 6 1.000 39 9.8
10 Uyesugi, Kody 7 7 168 17 32 .531 13 27 .481 3 4 .750 50 7.1
08 Beard, Donovan 2 0 15 4 6 .667 1 2 .500 1 1 1.000 10 5.0
21 Hicks Jr., Jammial 1 0 7 2 3 .667 1 2 .500 0 0 .000 5 5.0
01 Rodriguez, Jake 6 0 105 13 23 .565 4 6 .667 4 5 .800 34 5.7
00 Wilcher, Darius 3 1 44 4 13 .308 2 6 .333 0 0 .000 10 3.3
25 O'Roy-Ford, Shemar 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Hicks Jr., Jammial 3 0 13 1 3 .333 0 2 .000 1 2 .500 3 1.0
03 Jones, Jayven 3 0 29 1 6 .167 1 6 .167 0 2 .000 3 1.0
25 O'Roy-Ford, Shemar 4 0 29 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 7 1402 221 447 .494 69 183 .377 58 87 .667 569 81.29
Opponents 7 1399 217 450 .482 66 177 .373 79 114 .693 579 82.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Treadwell, Andre 7 32.6 .532 .458 .500 1.3 5.7 7.0 0.9 0.6 0.3 20.1
13 White, Justin 4 29.0 .509 .333 .667 2.8 4.5 7.3 3.0 2.8 1.0 16.8
05 Bast, Marcus 7 30.6 .485 .269 .588 1.1 3.6 4.7 5.1 1.4 0.3 11.6
23 Arcan, Yigit 5 22.8 .432 .273 .923 0.6 3.0 3.6 2.0 0.8 0.6 11.2
02 Jackson, Taien 7 30.7 .529 .286 .600 1.6 3.0 4.6 3.9 0.4 0.3 9.7
24 Brown, Joe 4 24.3 .448 .350 1.000 1.0 3.0 4.0 1.8 1.8 0.8 9.8
10 Uyesugi, Kody 7 24.0 .531 .481 .750 0.3 1.1 1.4 1.4 0.9 0.0 7.1
08 Beard, Donovan 2 7.5 .667 .500 1.000 0.0 0.0 0.0 1.5 0.0 0.0 5.0
21 Hicks Jr., Jammial 1 7.0 .667 .500 .000 0.0 3.0 3.0 1.0 2.0 0.0 5.0
01 Rodriguez, Jake 6 17.5 .565 .667 .800 0.3 1.3 1.7 1.7 0.7 0.2 5.7
00 Wilcher, Darius 3 14.7 .308 .333 .000 0.0 2.0 2.0 0.3 0.0 0.0 3.3
25 O'Roy-Ford, Shemar 1 8.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
21 Hicks Jr., Jammial 3 4.3 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Jones, Jayven 3 9.7 .167 .167 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.0
25 O'Roy-Ford, Shemar 4 7.3 .000 .000 .000 0.3 0.0 0.3 0.8 0.3 0.3 0.0
Total 7 200.3 .494 .377 .667 7.6 24.1 31.7 18.1 7.6 2.6 81.29
Opponents 7 199.9 .482 .373 .693 10.7 25.6 36.3 17.4 7.1 2.1 82.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (AZ) 11/08/25 79-87 L 30-64 .469 12-26 .462 7-8 .875 11 22 33 33.0 19 15 13 1 5 79 79.0
vs Simpson (CA) 11/15/25 77-76 W 30-57 .526 13-28 .464 4-13 .308 5 25 30 31.5 14 18 12 2 6 77 78.0
vs Warner Pacific 11/18/25 72-73 L 28-65 .431 7-25 .280 9-15 .600 10 26 36 33.0 12 15 10 4 11 72 76.0
at La Verne 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 33.5 24 16 18 4 9 79 76.8
at Occidental 11/22/25 78-86 L 32-67 .478 11-32 .344 3-5 .600 3 23 26 32.0 13 21 8 2 4 78 77.0
at Whittier 11/24/25 99-90 W 42-71 .592 12-28 .429 3-3 1.000 3 29 32 32.0 11 31 13 2 12 99 80.7
vs UC Santa Cruz 12/07/25 85-95 L 28-64 .438 9-25 .360 20-27 .741 10 20 30 31.7 16 11 10 3 6 85 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 11/08/25 87-79 W 30-57 .526 15-30 .500 12-16 .750 4 22 26 26.0 10 20 13 3 6 87 87.0
Simpson (CA) 11/15/25 76-77 L 30-72 .417 9-28 .321 7-10 .700 17 25 42 34.0 13 17 10 3 9 76 81.5
Warner Pacific 11/18/25 73-72 W 27-61 .443 12-26 .462 7-11 .636 7 27 34 34.0 15 16 11 3 5 73 78.7
La Verne 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 32.3 17 12 19 2 8 72 77.0
Occidental 11/22/25 86-78 W 35-70 .500 5-15 .333 11-15 .733 15 34 49 35.6 11 21 12 0 6 86 78.8
Whittier 11/24/25 90-99 L 34-71 .479 11-36 .306 11-16 .688 11 26 37 35.8 6 20 16 2 12 90 80.7
UC Santa Cruz 12/07/25 95-85 W 36-67 .537 8-21 .381 15-20 .750 13 26 39 36.3 18 16 11 2 4 95 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 11/08/25 79-87 -8 30-64/30-57 .469/.526 12-26/15-30 .462/.500 7-8/12-16 .875-.750 33/26 7 15/20 13/13 1/3 5/6 19/10
Simpson (CA) 11/15/25 77-76 1 30-57/30-72 .526/.417 13-28/9-28 .464/.321 4-13/7-10 .308-.700 30/42 -12 18/17 12/10 2/3 6/9 14/13
Warner Pacific 11/18/25 72-73 -1 28-65/27-61 .431/.443 7-25/12-26 .280/.462 9-15/7-11 .600-.636 36/34 2 15/16 10/11 4/3 11/5 12/15
La Verne 11/21/25 79-72 7 31-59/25-52 .525/.481 5-19/6-21 .263/.286 12-16/16-26 .750-.615 35/27 8 16/12 18/19 4/2 9/8 24/17
Occidental 11/22/25 78-86 -8 32-67/35-70 .478/.500 11-32/5-15 .344/.333 3-5/11-15 .600-.733 26/49 -23 21/21 8/12 2/0 4/6 13/11
Whittier 11/24/25 99-90 9 42-71/34-71 .592/.479 12-28/11-36 .429/.306 3-3/11-16 1.000-.688 32/37 -5 31/20 13/16 2/2 12/12 11/6
UC Santa Cruz 12/07/25 85-95 -10 28-64/36-67 .438/.537 9-25/8-21 .360/.381 20-27/15-20 .741-.750 30/39 -9 11/16 10/11 3/2 6/4 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Whittier (11/24/25)
FIELD GOALS MADE 42 Whittier (11/24/25)
FIELD GOAL ATTEMPTS 71 Whittier (11/24/25)
3 PT FIELD GOALS MADE 13 Simpson (CA) (11/15/25)
3 PT FG ATTEMPTS 32 Occidental (11/22/25)
FREE THROWS MADE 20 UC Santa Cruz (12/07/25)
FREE THROW ATTEMPTS 27 UC Santa Cruz (12/07/25)
REBOUNDS 36 Warner Pacific (11/18/25)
ASSISTS 31 Whittier (11/24/25)
STEALS 12 Whittier (11/24/25)
BLOCKED SHOTS 4 Warner Pacific (11/18/25); La Verne (11/21/25)
TURNOVERS 18 La Verne (11/21/25)
FOULS 24 La Verne (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Treadwell,Andre Occidental (11/22/25)
FIELD GOALS MADE 12 Treadwell,Andre Occidental (11/22/25)
FIELD GOAL ATTEMPTS 21 Treadwell,Andre UC Santa Cruz (12/07/25)
3 PT FIELD GOALS MADE 6 Treadwell,Andre Occidental (11/22/25)
3 PT FG ATTEMPTS 10 Treadwell,Andre UC Santa Cruz (12/07/25)
FREE THROWS MADE 8 Arcan,Yigit UC Santa Cruz (12/07/25)
FREE THROW ATTEMPTS 9 Arcan,Yigit UC Santa Cruz (12/07/25)
REBOUNDS 12 Bast,Marcus Simpson (CA) (11/15/25)
ASSISTS 8 Marcus Bast Whittier (11/24/25)
STEALS 4 White,Justin Warner Pacific (11/18/25)
BLOCKED SHOTS 2 Arcan,Yigit; White,Justin; Joe Brown Warner Pacific (11/18/25); La Verne (11/21/25); Whittier (11/24/25)
TURNOVERS 6 White,Justin La Verne (11/21/25)
FOULS 5 Bast,Marcus; Arcan,Yigit Embry-Riddle (AZ) (11/08/25); UC Santa Cruz (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Treadwell, Andre 7 141 20.1
#05 Bast, Marcus 7 81 11.6
#02 Jackson, Taien 7 68 9.7
#13 White, Justin 4 67 16.8
#23 Arcan, Yigit 5 56 11.2
#10 Uyesugi, Kody 7 50 7.1
#24 Brown, Joe 4 39 9.8
#01 Rodriguez, Jake 6 34 5.7
#08 Beard, Donovan 2 10 5.0
#00 Wilcher, Darius 3 10 3.3
#21 Hicks Jr., Jammial 1 5 5.0
#21 Hicks Jr., Jammial 3 3 1.0
#03 Jones, Jayven 3 3 1.0
#25 O'Roy-Ford, Shemar 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Treadwell, Andre 7 58 109 .532 8.3 15.6
#05 Bast, Marcus 7 32 66 .485 4.6 9.4
#13 White, Justin 4 29 57 .509 7.3 14.3
#02 Jackson, Taien 7 27 51 .529 3.9 7.3
#23 Arcan, Yigit 5 19 44 .432 3.8 8.8
#10 Uyesugi, Kody 7 17 32 .531 2.4 4.6
#24 Brown, Joe 4 13 29 .448 3.3 7.3
#01 Rodriguez, Jake 6 13 23 .565 2.2 3.8
#08 Beard, Donovan 2 4 6 .667 2.0 3.0
#00 Wilcher, Darius 3 4 13 .308 1.3 4.3
#21 Hicks Jr., Jammial 1 2 3 .667 2.0 3.0
#25 O'Roy-Ford, Shemar 1 1 2 .500 1.0 2.0
#21 Hicks Jr., Jammial 3 1 3 .333 0.3 1.0
#03 Jones, Jayven 3 1 6 .167 0.3 2.0
#25 O'Roy-Ford, Shemar 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Treadwell, Andre 7 22 48 .458 3.1 6.9
#10 Uyesugi, Kody 7 13 27 .481 1.9 3.9
#05 Bast, Marcus 7 7 26 .269 1.0 3.7
#24 Brown, Joe 4 7 20 .350 1.8 5.0
#23 Arcan, Yigit 5 6 22 .273 1.2 4.4
#01 Rodriguez, Jake 6 4 6 .667 0.7 1.0
#13 White, Justin 4 3 9 .333 0.8 2.3
#02 Jackson, Taien 7 2 7 .286 0.3 1.0
#00 Wilcher, Darius 3 2 6 .333 0.7 2.0
#08 Beard, Donovan 2 1 2 .500 0.5 1.0
#03 Jones, Jayven 3 1 6 .167 0.3 2.0
#21 Hicks Jr., Jammial 1 1 2 .500 1.0 2.0
#21 Hicks Jr., Jammial 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Arcan, Yigit 5 12 13 .923 2.4 2.6
#02 Jackson, Taien 7 12 20 .600 1.7 2.9
#05 Bast, Marcus 7 10 17 .588 1.4 2.4
#24 Brown, Joe 4 6 6 1.000 1.5 1.5
#13 White, Justin 4 6 9 .667 1.5 2.3
#01 Rodriguez, Jake 6 4 5 .800 0.7 0.8
#04 Treadwell, Andre 7 3 6 .500 0.4 0.9
#10 Uyesugi, Kody 7 3 4 .750 0.4 0.6
#08 Beard, Donovan 2 1 1 1.000 0.5 0.5
#21 Hicks Jr., Jammial 3 1 2 .500 0.3 0.7
#03 Jones, Jayven 3 0 2 .000 0.0 0.7
#25 O'Roy-Ford, Shemar 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Treadwell, Andre 7 49 7.0 9 1.3 40 5.7
#05 Bast, Marcus 7 33 4.7 8 1.1 25 3.6
#02 Jackson, Taien 7 32 4.6 11 1.6 21 3.0
#13 White, Justin 4 29 7.3 11 2.8 18 4.5
#23 Arcan, Yigit 5 18 3.6 3 0.6 15 3.0
#24 Brown, Joe 4 16 4.0 4 1.0 12 3.0
#01 Rodriguez, Jake 6 10 1.7 2 0.3 8 1.3
#TM Team 7 10 1.4 2 0.3 8 1.1
#10 Uyesugi, Kody 7 10 1.4 2 0.3 8 1.1
#00 Wilcher, Darius 3 6 2.0 0 0.0 6 2.0
#25 O'Roy-Ford, Shemar 1 3 3.0 0 0.0 3 3.0
#21 Hicks Jr., Jammial 1 3 3.0 0 0.0 3 3.0
#03 Jones, Jayven 3 2 0.7 0 0.0 2 0.7
#25 O'Roy-Ford, Shemar 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bast, Marcus 7 36 5.1
#02 Jackson, Taien 7 27 3.9
#13 White, Justin 4 12 3.0
#23 Arcan, Yigit 5 10 2.0
#01 Rodriguez, Jake 6 10 1.7
#10 Uyesugi, Kody 7 10 1.4
#24 Brown, Joe 4 7 1.8
#04 Treadwell, Andre 7 6 0.9
#08 Beard, Donovan 2 3 1.5
#25 O'Roy-Ford, Shemar 4 3 0.8
#03 Jones, Jayven 3 1 0.3
#21 Hicks Jr., Jammial 1 1 1.0
#00 Wilcher, Darius 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 White, Justin 4 4 1.0
#23 Arcan, Yigit 5 3 0.6
#24 Brown, Joe 4 3 0.8
#05 Bast, Marcus 7 2 0.3
#02 Jackson, Taien 7 2 0.3
#04 Treadwell, Andre 7 2 0.3
#25 O'Roy-Ford, Shemar 4 1 0.3
#01 Rodriguez, Jake 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 White, Justin 4 11 2.8
#05 Bast, Marcus 7 10 1.4
#24 Brown, Joe 4 7 1.8
#10 Uyesugi, Kody 7 6 0.9
#23 Arcan, Yigit 5 4 0.8
#01 Rodriguez, Jake 6 4 0.7
#04 Treadwell, Andre 7 4 0.6
#02 Jackson, Taien 7 3 0.4
#21 Hicks Jr., Jammial 1 2 2.0
#03 Jones, Jayven 3 1 0.3
#25 O'Roy-Ford, Shemar 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bast, Marcus 7 21 3.0
#13 White, Justin 4 13 3.3
#02 Jackson, Taien 7 12 1.7
#01 Rodriguez, Jake 6 8 1.3
#04 Treadwell, Andre 7 8 1.1
#23 Arcan, Yigit 5 4 0.8
#TM Team 7 4 0.6
#10 Uyesugi, Kody 7 4 0.6
#24 Brown, Joe 4 3 0.8
#25 O'Roy-Ford, Shemar 4 3 0.8
#03 Jones, Jayven 3 2 0.7
#08 Beard, Donovan 2 1 0.5
#00 Wilcher, Darius 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Bast, Marcus 7 21 3.0
#01 Rodriguez, Jake 6 14 2.3
#04 Treadwell, Andre 7 13 1.9
#02 Jackson, Taien 7 11 1.6
#13 White, Justin 4 10 2.5
#23 Arcan, Yigit 5 9 1.8
#10 Uyesugi, Kody 7 9 1.3
#24 Brown, Joe 4 8 2.0
#00 Wilcher, Darius 3 8 2.7
#08 Beard, Donovan 2 2 1.0
#25 O'Roy-Ford, Shemar 4 2 0.5
#21 Hicks Jr., Jammial 3 1 0.3
#21 Hicks Jr., Jammial 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Treadwell, Andre 7 228 32.6
#02 Jackson, Taien 7 215 30.7
#05 Bast, Marcus 7 214 30.6
#10 Uyesugi, Kody 7 168 24.0
#13 White, Justin 4 116 29.0
#23 Arcan, Yigit 5 114 22.8
#01 Rodriguez, Jake 6 105 17.5
#24 Brown, Joe 4 97 24.3
#00 Wilcher, Darius 3 44 14.7
#03 Jones, Jayven 3 29 9.7
#25 O'Roy-Ford, Shemar 4 29 7.3
#08 Beard, Donovan 2 15 7.5
#21 Hicks Jr., Jammial 3 13 4.3
#25 O'Roy-Ford, Shemar 1 8 8.0
#21 Hicks Jr., Jammial 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Beard, Donovan 2 3 1 3.00
#23 Arcan, Yigit 5 10 4 2.50
#24 Brown, Joe 4 7 3 2.33
#02 Jackson, Taien 7 27 12 2.25
#10 Uyesugi, Kody 7 10 4 2.50
#05 Bast, Marcus 7 36 21 1.71
#25 O'Roy-Ford, Shemar 4 3 3 1.00
#01 Rodriguez, Jake 6 10 8 1.25
#00 Wilcher, Darius 3 1 1 1.00