Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 4-4)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 1336 1327
Points Per Game 78.6 78.1
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 505-1064 486-1088
FG: Percentage .475 .447
FG: Per Game 29.7 28.6
3PT: Made-Attempted 158-423 137-386
3PT: Percentage .374 .355
3PT: Per Game 9.3 8.1
FT: Made-Attempted 168-242 218-292
FT: Percentage .694 .747
FT: Per Game 9.9 12.8
Rebounding
Total 550 655
Per Game 32.4 38.5
Margin -6.2 --
Assists
Total 282 247
Per Game 16.6 14.5
Turnovers
Total 210 238
Per Game 12.4 14.0
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.6 14.6
Steals
Total 138 122
Per Game 8.1 7.2
Blocks
Total 45 36
Per Game 2.6 2.1
Attendance
Total 1425 1126
Per Game 8-178 9-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Treadwell, Andre 15 15 461 30.7 108 220 .491 39 94 .415 26 35 .743 281 18.7 21 90 111 7.4 23 15 25 12 5
13 White, Justin 13 12 368 28.3 76 159 .478 11 30 .367 12 24 .500 175 13.5 22 75 97 7.5 32 32 28 27 15
05 Bast, Marcus 17 17 477 28.1 67 135 .496 15 43 .349 36 46 .783 185 10.9 21 53 74 4.4 47 79 50 24 3
23 Arcan, Yigit 15 1 334 22.3 54 111 .486 15 48 .313 29 35 .829 152 10.1 7 49 56 3.7 19 28 24 16 9
10 Uyesugi, Kody 17 17 430 25.3 53 108 .491 40 87 .460 17 21 .810 163 9.6 3 23 26 1.5 19 25 11 15 0
02 Jackson, Taien 17 17 475 27.9 59 118 .500 6 21 .286 22 35 .629 146 8.6 18 49 67 3.9 24 42 26 9 4
24 Brown, Joe 12 4 232 19.3 28 71 .394 17 47 .362 8 8 1.000 81 6.8 6 27 33 2.8 19 17 5 11 5
08 Beard, Donovan 12 0 144 12.0 22 46 .478 7 19 .368 9 19 .474 60 5.0 4 4 8 0.7 12 12 6 7 1
21 Hicks Jr., Jammial 1 0 7 7.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 1 1 0 2 0
01 Rodriguez, Jake 16 0 228 14.3 19 37 .514 4 8 .500 4 5 .800 46 2.9 3 17 20 1.3 36 18 14 9 1
00 Wilcher, Darius 7 1 70 10.0 7 22 .318 2 10 .200 0 0 .000 16 2.3 0 6 6 0.9 12 2 2 0 1
25 O'Roy-Ford, Shemar 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0 0 0
03 Jones, Jayven 6 0 48 8.0 3 12 .250 1 10 .100 2 4 .500 9 1.5 0 5 5 0.8 2 2 3 2 0
21 Hicks Jr., Jammial 5 0 28 5.6 3 7 .429 0 2 .000 1 2 .500 7 1.4 0 1 1 0.2 2 0 0 1 0
12 Glover-Dodson, Khalil 2 1 28 14.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 3 5 2 2 0
25 O'Roy-Ford, Shemar 10 0 64 6.4 2 11 .182 0 1 .000 2 8 .250 6 0.6 3 6 9 0.9 9 4 6 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 21 29 1.7 0 0 8 0 0  
Total 17 3402 200.1 505 1064 .475 158 423 .374 168 242 .694 1336 78.59 116 434 550 32.4 260 282 210 138 45
Opponents 17 3399 199.9 486 1088 .447 137 386 .355 218 292 .747 1327 78.06 193 462 655 38.5 243 247 238 122 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Treadwell, Andre 6 6 176 29.3 33 82 .402 14 39 .359 13 17 .765 93 15.5 8 38 46 7.7 5 7 1.2 17 7 3
13 White, Justin 8 7 229 28.6 41 91 .451 8 20 .400 6 13 .462 96 12.0 11 49 60 7.5 18 19 2.4 14 15 11
10 Uyesugi, Kody 8 8 213 26.6 29 60 .483 23 47 .489 11 14 .786 92 11.5 0 13 13 1.6 7 12 1.5 6 7 0
05 Bast, Marcus 8 8 210 26.3 28 56 .500 7 14 .500 21 23 .913 84 10.5 11 23 34 4.3 20 35 4.4 20 13 1
02 Jackson, Taien 8 8 217 27.1 31 59 .525 4 11 .364 8 13 .615 74 9.3 5 23 28 3.5 10 14 1.8 12 5 2
23 Arcan, Yigit 8 1 171 21.4 28 52 .538 7 21 .333 14 17 .824 77 9.6 2 22 24 3.0 6 12 1.5 15 10 6
24 Brown, Joe 6 1 102 17.0 11 31 .355 8 20 .400 0 0 .000 30 5.0 2 13 15 2.5 9 6 1.0 1 3 2
08 Beard, Donovan 8 0 107 13.4 14 30 .467 3 12 .250 8 15 .533 39 4.9 2 4 6 0.8 6 9 1.1 5 5 1
12 Glover-Dodson, Khalil 2 1 28 14.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 3 5 2.5 2 2 0
01 Rodriguez, Jake 8 0 102 12.8 5 12 .417 0 2 .000 0 0 .000 10 1.3 0 9 9 1.1 16 8 1.0 6 4 0
00 Wilcher, Darius 4 0 26 6.5 3 9 .333 0 4 .000 0 0 .000 6 1.5 0 0 0 0.0 4 1 0.3 1 0 1
03 Jones, Jayven 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 O'Roy-Ford, Shemar 4 0 17 4.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 1.0 4 1 0.3 3 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 2.1 0 0 0.0 2 0 0  
Total 8 1600 200.0 224 486 .461 74 191 .387 81 114 .711 603 75.38 46 212 258 32.3 109 129 16.1 105 71 27
Opponents 8 1600 200.0 220 519 .424 58 161 .360 93 123 .756 591 73.88 95 222 317 39.6 115 107 13.4 114 61 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Treadwell, Andre 15 15 461 108 220 .491 39 94 .415 26 35 .743 281 18.7
13 White, Justin 13 12 368 76 159 .478 11 30 .367 12 24 .500 175 13.5
05 Bast, Marcus 17 17 477 67 135 .496 15 43 .349 36 46 .783 185 10.9
23 Arcan, Yigit 15 1 334 54 111 .486 15 48 .313 29 35 .829 152 10.1
10 Uyesugi, Kody 17 17 430 53 108 .491 40 87 .460 17 21 .810 163 9.6
02 Jackson, Taien 17 17 475 59 118 .500 6 21 .286 22 35 .629 146 8.6
24 Brown, Joe 12 4 232 28 71 .394 17 47 .362 8 8 1.000 81 6.8
08 Beard, Donovan 12 0 144 22 46 .478 7 19 .368 9 19 .474 60 5.0
21 Hicks Jr., Jammial 1 0 7 2 3 .667 1 2 .500 0 0 .000 5 5.0
00 Wilcher, Darius 7 1 70 7 22 .318 2 10 .200 0 0 .000 16 2.3
25 O'Roy-Ford, Shemar 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Rodriguez, Jake 16 0 228 19 37 .514 4 8 .500 4 5 .800 46 2.9
12 Glover-Dodson, Khalil 2 1 28 1 2 .500 0 1 .000 0 0 .000 2 1.0
21 Hicks Jr., Jammial 5 0 28 3 7 .429 0 2 .000 1 2 .500 7 1.4
03 Jones, Jayven 6 0 48 3 12 .250 1 10 .100 2 4 .500 9 1.5
25 O'Roy-Ford, Shemar 10 0 64 2 11 .182 0 1 .000 2 8 .250 6 0.6
Total 17 3402 505 1064 .475 158 423 .374 168 242 .694 1336 78.59
Opponents 17 3399 486 1088 .447 137 386 .355 218 292 .747 1327 78.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Treadwell, Andre 15 30.7 .491 .415 .743 1.4 6.0 7.4 1.0 0.8 0.3 18.7
13 White, Justin 13 28.3 .478 .367 .500 1.7 5.8 7.5 2.5 2.1 1.2 13.5
05 Bast, Marcus 17 28.1 .496 .349 .783 1.2 3.1 4.4 4.6 1.4 0.2 10.9
23 Arcan, Yigit 15 22.3 .486 .313 .829 0.5 3.3 3.7 1.9 1.1 0.6 10.1
10 Uyesugi, Kody 17 25.3 .491 .460 .810 0.2 1.4 1.5 1.5 0.9 0.0 9.6
02 Jackson, Taien 17 27.9 .500 .286 .629 1.1 2.9 3.9 2.5 0.5 0.2 8.6
24 Brown, Joe 12 19.3 .394 .362 1.000 0.5 2.3 2.8 1.4 0.9 0.4 6.8
08 Beard, Donovan 12 12.0 .478 .368 .474 0.3 0.3 0.7 1.0 0.6 0.1 5.0
21 Hicks Jr., Jammial 1 7.0 .667 .500 .000 0.0 3.0 3.0 1.0 2.0 0.0 5.0
00 Wilcher, Darius 7 10.0 .318 .200 .000 0.0 0.9 0.9 0.3 0.0 0.1 2.3
25 O'Roy-Ford, Shemar 1 8.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
01 Rodriguez, Jake 16 14.3 .514 .500 .800 0.2 1.1 1.3 1.1 0.6 0.1 2.9
12 Glover-Dodson, Khalil 2 14.0 .500 .000 .000 0.0 1.0 1.0 2.5 1.0 0.0 1.0
21 Hicks Jr., Jammial 5 5.6 .429 .000 .500 0.0 0.2 0.2 0.0 0.2 0.0 1.4
03 Jones, Jayven 6 8.0 .250 .100 .500 0.0 0.8 0.8 0.3 0.3 0.0 1.5
25 O'Roy-Ford, Shemar 10 6.4 .182 .000 .250 0.3 0.6 0.9 0.4 0.1 0.1 0.6
Total 17 200.1 .475 .374 .694 6.8 25.5 32.4 16.6 8.1 2.6 78.59
Opponents 17 199.9 .447 .355 .747 11.4 27.2 38.5 14.5 7.2 2.1 78.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (AZ) 11/08/25 79-87 L 30-64 .469 12-26 .462 7-8 .875 11 22 33 33.0 19 15 13 1 5 79 79.0
vs Simpson (CA) 11/15/25 77-76 W 30-57 .526 13-28 .464 4-13 .308 5 25 30 31.5 14 18 12 2 6 77 78.0
vs Warner Pacific 11/18/25 72-73 L 28-65 .431 7-25 .280 9-15 .600 10 26 36 33.0 12 15 10 4 11 72 76.0
at La Verne 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 33.5 24 16 18 4 9 79 76.8
at Occidental 11/22/25 78-86 L 32-67 .478 11-32 .344 3-5 .600 3 23 26 32.0 13 21 8 2 4 78 77.0
at Whittier 11/24/25 99-90 W 42-71 .592 12-28 .429 3-3 1.000 3 29 32 32.0 11 31 13 2 12 99 80.7
vs UC Santa Cruz 12/07/25 85-95 L 28-64 .438 9-25 .360 20-27 .741 10 20 30 31.7 16 11 10 3 6 85 81.3
at LeTourneau 12/20/25 82-94 L 30-71 .423 6-24 .250 16-25 .640 10 27 37 32.4 21 18 11 0 9 82 81.4
at East Tex. Baptist 12/21/25 82-63 W 30-60 .500 9-25 .360 13-16 .813 7 26 33 32.4 21 8 10 0 5 82 81.4
at Puget Sound 01/02/26 79-85 L 28-53 .528 6-16 .375 17-19 .895 9 23 32 32.4 16 14 18 2 4 79 81.2
at Pacific Lutheran 01/03/26 73-59 W 28-55 .509 7-22 .318 10-13 .769 5 33 38 32.9 16 10 16 4 9 73 80.5
vs George Fox 01/09/26 96-86 W 36-75 .480 16-37 .432 8-13 .615 9 33 42 33.7 16 28 14 2 8 96 81.8
at Pacific (OR) 01/10/26 70-65 W 23-62 .371 11-29 .379 13-19 .684 7 35 42 34.3 13 19 15 4 10 70 80.8
vs Whitman 01/16/26 78-61 W 30-62 .484 8-17 .471 10-22 .455 3 23 26 33.7 10 12 4 4 14 78 80.6
vs Whitworth 01/17/26 62-82 L 23-56 .411 12-26 .462 4-5 .800 6 19 25 33.1 12 10 15 2 6 62 79.4
at Willamette 01/23/26 74-81 L 26-63 .413 7-23 .304 15-16 .938 4 26 30 32.9 15 21 12 6 8 74 79.1
vs Linfield 01/24/26 71-72 L 30-60 .500 7-21 .333 4-7 .571 3 20 23 32.4 11 15 11 3 12 71 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 11/08/25 87-79 W 30-57 .526 15-30 .500 12-16 .750 4 22 26 26.0 10 20 13 3 6 87 87.0
Simpson (CA) 11/15/25 76-77 L 30-72 .417 9-28 .321 7-10 .700 17 25 42 34.0 13 17 10 3 9 76 81.5
Warner Pacific 11/18/25 73-72 W 27-61 .443 12-26 .462 7-11 .636 7 27 34 34.0 15 16 11 3 5 73 78.7
La Verne 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 32.3 17 12 19 2 8 72 77.0
Occidental 11/22/25 86-78 W 35-70 .500 5-15 .333 11-15 .733 15 34 49 35.6 11 21 12 0 6 86 78.8
Whittier 11/24/25 90-99 L 34-71 .479 11-36 .306 11-16 .688 11 26 37 35.8 6 20 16 2 12 90 80.7
UC Santa Cruz 12/07/25 95-85 W 36-67 .537 8-21 .381 15-20 .750 13 26 39 36.3 18 16 11 2 4 95 82.7
LeTourneau 12/20/25 94-82 W 30-68 .441 9-27 .333 25-27 .926 12 36 48 37.8 20 13 15 3 6 94 84.1
East Tex. Baptist 12/21/25 63-82 L 19-51 .373 4-21 .190 21-28 .750 11 25 36 37.6 18 5 17 1 5 63 81.8
Puget Sound 01/02/26 85-79 W 33-71 .465 8-18 .444 11-19 .579 19 17 36 37.4 20 17 11 4 9 85 82.1
Pacific Lutheran 01/03/26 59-73 L 20-62 .323 10-31 .323 9-11 .818 11 24 35 37.2 14 13 15 2 8 59 80.0
George Fox 01/09/26 86-96 L 31-72 .431 9-24 .375 15-22 .682 8 31 39 37.3 16 12 13 0 9 86 80.5
Pacific (OR) 01/10/26 65-70 L 26-70 .371 6-15 .400 7-8 .875 9 35 44 37.8 17 17 15 3 10 65 79.3
Whitman 01/16/26 61-78 L 24-61 .393 7-23 .304 6-10 .600 14 31 45 38.4 16 12 21 1 2 61 78.0
Whitworth 01/17/26 82-62 W 31-66 .470 5-17 .294 15-19 .789 18 28 46 38.9 10 11 9 2 9 82 78.3
Willamette 01/23/26 81-74 W 27-58 .466 6-15 .400 21-25 .840 7 33 40 38.9 15 11 13 4 7 81 78.4
Linfield 01/24/26 72-71 W 28-59 .475 7-18 .389 9-9 1.000 9 23 32 38.5 7 14 17 1 7 72 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 11/08/25 79-87 -8 30-64/30-57 .469/.526 12-26/15-30 .462/.500 7-8/12-16 .875-.750 33/26 7 15/20 13/13 1/3 5/6 19/10
Simpson (CA) 11/15/25 77-76 1 30-57/30-72 .526/.417 13-28/9-28 .464/.321 4-13/7-10 .308-.700 30/42 -12 18/17 12/10 2/3 6/9 14/13
Warner Pacific 11/18/25 72-73 -1 28-65/27-61 .431/.443 7-25/12-26 .280/.462 9-15/7-11 .600-.636 36/34 2 15/16 10/11 4/3 11/5 12/15
La Verne 11/21/25 79-72 7 31-59/25-52 .525/.481 5-19/6-21 .263/.286 12-16/16-26 .750-.615 35/27 8 16/12 18/19 4/2 9/8 24/17
Occidental 11/22/25 78-86 -8 32-67/35-70 .478/.500 11-32/5-15 .344/.333 3-5/11-15 .600-.733 26/49 -23 21/21 8/12 2/0 4/6 13/11
Whittier 11/24/25 99-90 9 42-71/34-71 .592/.479 12-28/11-36 .429/.306 3-3/11-16 1.000-.688 32/37 -5 31/20 13/16 2/2 12/12 11/6
UC Santa Cruz 12/07/25 85-95 -10 28-64/36-67 .438/.537 9-25/8-21 .360/.381 20-27/15-20 .741-.750 30/39 -9 11/16 10/11 3/2 6/4 16/18
LeTourneau 12/20/25 82-94 -12 30-71/30-68 .423/.441 6-24/9-27 .250/.333 16-25/25-27 .640-.926 37/48 -11 18/13 11/15 0/3 9/6 21/20
East Tex. Baptist 12/21/25 82-63 19 30-60/19-51 .500/.373 9-25/4-21 .360/.190 13-16/21-28 .813-.750 33/36 -3 8/5 10/17 0/1 5/5 21/18
Puget Sound 01/02/26 79-85 -6 28-53/33-71 .528/.465 6-16/8-18 .375/.444 17-19/11-19 .895-.579 32/36 -4 14/17 18/11 2/4 4/9 16/20
Pacific Lutheran 01/03/26 73-59 14 28-55/20-62 .509/.323 7-22/10-31 .318/.323 10-13/9-11 .769-.818 38/35 3 10/13 16/15 4/2 9/8 16/14
George Fox 01/09/26 96-86 10 36-75/31-72 .480/.431 16-37/9-24 .432/.375 8-13/15-22 .615-.682 42/39 3 28/12 14/13 2/0 8/9 16/16
Pacific (OR) 01/10/26 70-65 5 23-62/26-70 .371/.371 11-29/6-15 .379/.400 13-19/7-8 .684-.875 42/44 -2 19/17 15/15 4/3 10/10 13/17
Whitman 01/16/26 78-61 17 30-62/24-61 .484/.393 8-17/7-23 .471/.304 10-22/6-10 .455-.600 26/45 -19 12/12 4/21 4/1 14/2 10/16
Whitworth 01/17/26 62-82 -20 23-56/31-66 .411/.470 12-26/5-17 .462/.294 4-5/15-19 .800-.789 25/46 -21 10/11 15/9 2/2 6/9 12/10
Willamette 01/23/26 74-81 -7 26-63/27-58 .413/.466 7-23/6-15 .304/.400 15-16/21-25 .938-.840 30/40 -10 21/11 12/13 6/4 8/7 15/15
Linfield 01/24/26 71-72 -1 30-60/28-59 .500/.475 7-21/7-18 .333/.389 4-7/9-9 .571-1.000 23/32 -9 15/14 11/17 3/1 12/7 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Whittier (11/24/25)
FIELD GOALS MADE 42 Whittier (11/24/25)
FIELD GOAL ATTEMPTS 75 George Fox (01/09/26)
3 PT FIELD GOALS MADE 16 George Fox (01/09/26)
3 PT FG ATTEMPTS 37 George Fox (01/09/26)
FREE THROWS MADE 20 UC Santa Cruz (12/07/25)
FREE THROW ATTEMPTS 27 UC Santa Cruz (12/07/25)
REBOUNDS 42 George Fox (01/09/26); Pacific (OR) (01/10/26)
ASSISTS 31 Whittier (11/24/25)
STEALS 14 Whitman (01/16/26)
BLOCKED SHOTS 6 Willamette (01/23/26)
TURNOVERS 18 La Verne (11/21/25); Puget Sound (01/02/26)
FOULS 24 La Verne (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Treadwell,Andre Occidental (11/22/25)
FIELD GOALS MADE 12 Treadwell,Andre Occidental (11/22/25)
FIELD GOAL ATTEMPTS 22 Treadwell,Andre George Fox (01/09/26)
3 PT FIELD GOALS MADE 6 Uyesugi,Kody; Treadwell,Andre George Fox (01/09/26); Occidental (11/22/25)
3 PT FG ATTEMPTS 11 Treadwell,Andre George Fox (01/09/26)
FREE THROWS MADE 9 Bast,Marcus Puget Sound (01/02/26)
FREE THROW ATTEMPTS 9 Arcan,Yigit; Bast,Marcus UC Santa Cruz (12/07/25); Puget Sound (01/02/26)
REBOUNDS 13 Treadwell,Andre George Fox (01/09/26)
ASSISTS 8 Marcus Bast Whittier (11/24/25)
STEALS 4 White,Justin Warner Pacific (11/18/25); Whitman (01/16/26)
BLOCKED SHOTS 3 Treadwell,Andre Pacific (OR) (01/10/26)
TURNOVERS 8 Bast,Marcus Puget Sound (01/02/26)
FOULS 5 Bast,Marcus; Arcan,Yigit Embry-Riddle (AZ) (11/08/25); UC Santa Cruz (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Treadwell, Andre 15 281 18.7
#05 Bast, Marcus 17 185 10.9
#13 White, Justin 13 175 13.5
#10 Uyesugi, Kody 17 163 9.6
#23 Arcan, Yigit 15 152 10.1
#02 Jackson, Taien 17 146 8.6
#24 Brown, Joe 12 81 6.8
#08 Beard, Donovan 12 60 5.0
#01 Rodriguez, Jake 16 46 2.9
#00 Wilcher, Darius 7 16 2.3
#03 Jones, Jayven 6 9 1.5
#21 Hicks Jr., Jammial 5 7 1.4
#25 O'Roy-Ford, Shemar 10 6 0.6
#21 Hicks Jr., Jammial 1 5 5.0
#25 O'Roy-Ford, Shemar 1 2 2.0
#12 Glover-Dodson, Khalil 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Treadwell, Andre 15 108 220 .491 7.2 14.7
#13 White, Justin 13 76 159 .478 5.8 12.2
#05 Bast, Marcus 17 67 135 .496 3.9 7.9
#02 Jackson, Taien 17 59 118 .500 3.5 6.9
#23 Arcan, Yigit 15 54 111 .486 3.6 7.4
#10 Uyesugi, Kody 17 53 108 .491 3.1 6.4
#24 Brown, Joe 12 28 71 .394 2.3 5.9
#08 Beard, Donovan 12 22 46 .478 1.8 3.8
#01 Rodriguez, Jake 16 19 37 .514 1.2 2.3
#00 Wilcher, Darius 7 7 22 .318 1.0 3.1
#21 Hicks Jr., Jammial 5 3 7 .429 0.6 1.4
#03 Jones, Jayven 6 3 12 .250 0.5 2.0
#21 Hicks Jr., Jammial 1 2 3 .667 2.0 3.0
#25 O'Roy-Ford, Shemar 10 2 11 .182 0.2 1.1
#25 O'Roy-Ford, Shemar 1 1 2 .500 1.0 2.0
#12 Glover-Dodson, Khalil 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Uyesugi, Kody 17 40 87 .460 2.4 5.1
#04 Treadwell, Andre 15 39 94 .415 2.6 6.3
#24 Brown, Joe 12 17 47 .362 1.4 3.9
#23 Arcan, Yigit 15 15 48 .313 1.0 3.2
#05 Bast, Marcus 17 15 43 .349 0.9 2.5
#13 White, Justin 13 11 30 .367 0.8 2.3
#08 Beard, Donovan 12 7 19 .368 0.6 1.6
#02 Jackson, Taien 17 6 21 .286 0.4 1.2
#01 Rodriguez, Jake 16 4 8 .500 0.3 0.5
#00 Wilcher, Darius 7 2 10 .200 0.3 1.4
#03 Jones, Jayven 6 1 10 .100 0.2 1.7
#21 Hicks Jr., Jammial 1 1 2 .500 1.0 2.0
#12 Glover-Dodson, Khalil 2 0 1 .000 0.0 0.5
#21 Hicks Jr., Jammial 5 0 2 .000 0.0 0.4
#25 O'Roy-Ford, Shemar 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bast, Marcus 17 36 46 .783 2.1 2.7
#23 Arcan, Yigit 15 29 35 .829 1.9 2.3
#04 Treadwell, Andre 15 26 35 .743 1.7 2.3
#02 Jackson, Taien 17 22 35 .629 1.3 2.1
#10 Uyesugi, Kody 17 17 21 .810 1.0 1.2
#13 White, Justin 13 12 24 .500 0.9 1.8
#08 Beard, Donovan 12 9 19 .474 0.8 1.6
#24 Brown, Joe 12 8 8 1.000 0.7 0.7
#01 Rodriguez, Jake 16 4 5 .800 0.3 0.3
#03 Jones, Jayven 6 2 4 .500 0.3 0.7
#25 O'Roy-Ford, Shemar 10 2 8 .250 0.2 0.8
#21 Hicks Jr., Jammial 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Treadwell, Andre 15 111 7.4 21 1.4 90 6.0
#13 White, Justin 13 97 7.5 22 1.7 75 5.8
#05 Bast, Marcus 17 74 4.4 21 1.2 53 3.1
#02 Jackson, Taien 17 67 3.9 18 1.1 49 2.9
#23 Arcan, Yigit 15 56 3.7 7 0.5 49 3.3
#24 Brown, Joe 12 33 2.8 6 0.5 27 2.3
#TM Team 17 29 1.7 8 0.5 21 1.2
#10 Uyesugi, Kody 17 26 1.5 3 0.2 23 1.4
#01 Rodriguez, Jake 16 20 1.3 3 0.2 17 1.1
#25 O'Roy-Ford, Shemar 10 9 0.9 3 0.3 6 0.6
#08 Beard, Donovan 12 8 0.7 4 0.3 4 0.3
#00 Wilcher, Darius 7 6 0.9 0 0.0 6 0.9
#03 Jones, Jayven 6 5 0.8 0 0.0 5 0.8
#25 O'Roy-Ford, Shemar 1 3 3.0 0 0.0 3 3.0
#21 Hicks Jr., Jammial 1 3 3.0 0 0.0 3 3.0
#12 Glover-Dodson, Khalil 2 2 1.0 0 0.0 2 1.0
#21 Hicks Jr., Jammial 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bast, Marcus 17 79 4.6
#02 Jackson, Taien 17 42 2.5
#13 White, Justin 13 32 2.5
#23 Arcan, Yigit 15 28 1.9
#10 Uyesugi, Kody 17 25 1.5
#01 Rodriguez, Jake 16 18 1.1
#24 Brown, Joe 12 17 1.4
#04 Treadwell, Andre 15 15 1.0
#08 Beard, Donovan 12 12 1.0
#12 Glover-Dodson, Khalil 2 5 2.5
#25 O'Roy-Ford, Shemar 10 4 0.4
#03 Jones, Jayven 6 2 0.3
#00 Wilcher, Darius 7 2 0.3
#21 Hicks Jr., Jammial 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 White, Justin 13 15 1.2
#23 Arcan, Yigit 15 9 0.6
#24 Brown, Joe 12 5 0.4
#04 Treadwell, Andre 15 5 0.3
#02 Jackson, Taien 17 4 0.2
#05 Bast, Marcus 17 3 0.2
#08 Beard, Donovan 12 1 0.1
#25 O'Roy-Ford, Shemar 10 1 0.1
#01 Rodriguez, Jake 16 1 0.1
#00 Wilcher, Darius 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 White, Justin 13 27 2.1
#05 Bast, Marcus 17 24 1.4
#23 Arcan, Yigit 15 16 1.1
#10 Uyesugi, Kody 17 15 0.9
#04 Treadwell, Andre 15 12 0.8
#24 Brown, Joe 12 11 0.9
#02 Jackson, Taien 17 9 0.5
#01 Rodriguez, Jake 16 9 0.6
#08 Beard, Donovan 12 7 0.6
#12 Glover-Dodson, Khalil 2 2 1.0
#03 Jones, Jayven 6 2 0.3
#21 Hicks Jr., Jammial 1 2 2.0
#21 Hicks Jr., Jammial 5 1 0.2
#25 O'Roy-Ford, Shemar 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bast, Marcus 17 50 2.9
#13 White, Justin 13 28 2.2
#02 Jackson, Taien 17 26 1.5
#04 Treadwell, Andre 15 25 1.7
#23 Arcan, Yigit 15 24 1.6
#01 Rodriguez, Jake 16 14 0.9
#10 Uyesugi, Kody 17 11 0.6
#TM Team 17 8 0.5
#08 Beard, Donovan 12 6 0.5
#25 O'Roy-Ford, Shemar 10 6 0.6
#24 Brown, Joe 12 5 0.4
#03 Jones, Jayven 6 3 0.5
#12 Glover-Dodson, Khalil 2 2 1.0
