Skip To Main Content
Skip To Main Content

Lewis & Clark College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 9-7)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 2004 1849
Points Per Game 71.6 66.0
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 740-1579 660-1607
FG: Percentage .469 .411
FG: Per Game 26.4 23.6
3PT: Made-Attempted 183-517 158-510
3PT: Percentage .354 .310
3PT: Per Game 6.5 5.6
FT: Made-Attempted 341-491 371-507
FT: Percentage .695 .732
FT: Per Game 12.2 13.3
Rebounding
Total 1006 877
Per Game 35.9 31.3
Margin 4.6 --
Assists
Total 331 292
Per Game 11.8 10.4
Turnovers
Total 362 323
Per Game 12.9 11.5
Margin -1.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.7 13.9
Steals
Total 170 201
Per Game 6.1 7.2
Blocks
Total 90 95
Per Game 3.2 3.4
Attendance
Total 1840 5290
Per Game 11-167 15-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Medlock Jr., Mikey 27 6 612 22.7 95 214 .444 50 117 .427 64 84 .762 304 11.3 10 27 37 1.4 38 36 29 17 3
03 Henderson, Sam 25 16 569 22.8 99 194 .510 19 54 .352 59 79 .747 276 11.0 14 74 88 3.5 35 25 18 8 17
00 Ticeson, Isaac 19 14 444 23.4 90 160 .563 0 1 .000 25 39 .641 205 10.8 37 75 112 5.9 63 22 44 15 10
04 Treadwell, Andre 28 0 481 17.2 83 175 .474 31 80 .388 29 37 .784 226 8.1 21 71 92 3.3 38 28 30 24 9
08 Datcher IV, Griffin 20 14 439 22.0 54 128 .422 2 16 .125 45 70 .643 155 7.8 25 54 79 4.0 16 36 32 9 4
10 Uyesugi, Kody 25 0 407 16.3 58 138 .420 37 104 .356 14 17 .824 167 6.7 4 23 27 1.1 21 29 22 17 0
02 Jackson, Taien 28 27 653 23.3 64 139 .460 10 30 .333 17 28 .607 155 5.5 18 61 79 2.8 34 34 44 11 8
15 Rodriguez, Jake 28 27 503 18.0 49 108 .454 8 26 .308 31 47 .660 137 4.9 4 59 63 2.3 68 35 33 16 0
21 Berg, Nate 26 26 602 23.2 44 114 .386 8 39 .205 24 29 .828 120 4.6 28 106 134 5.2 53 25 31 16 20
33 DePrez, Sebastian 23 3 319 13.9 43 80 .538 0 0 .000 12 25 .480 98 4.3 36 73 109 4.7 33 9 27 5 8
20 Berry, Nik 9 1 64 7.1 13 23 .565 9 17 .529 1 4 .250 36 4.0 5 8 13 1.4 1 1 3 1 0
13 White, Justin 14 0 172 12.3 20 45 .444 0 5 .000 14 18 .778 54 3.9 15 32 47 3.4 19 12 6 13 6
24 Beard, Donovan 5 1 49 9.8 9 18 .500 1 4 .250 0 3 .000 19 3.8 4 3 7 1.4 10 2 1 4 1
12 Glover-Dodson, Khalil 7 5 101 14.4 6 8 .750 0 0 .000 2 4 .500 14 2.0 3 9 12 1.7 14 10 9 6 2
05 Bast, Marcus 10 0 75 7.5 6 9 .667 3 5 .600 0 1 .000 15 1.5 0 2 2 0.2 8 16 3 5 0
11 Trunkett, Ryan 18 0 177 9.8 7 24 .292 5 18 .278 4 6 .667 23 1.3 7 29 36 2.0 17 10 7 3 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 2.4 0 0 23 0 0  
06 Wilcher, Darius 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
Total 28 5675 202.7 740 1579 .469 183 517 .354 341 491 .695 2004 71.57 265 741 1006 35.9 470 331 362 170 90
Opponents 28 5675 202.7 660 1607 .411 158 510 .310 371 507 .732 1849 66.04 254 623 877 31.3 458 292 323 201 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ticeson, Isaac 14 11 335 23.9 72 127 .567 0 1 .000 15 25 .600 159 11.4 30 55 85 6.1 47 18 1.3 30 13 7
01 Medlock Jr., Mikey 16 3 379 23.7 53 122 .434 26 64 .406 36 47 .766 168 10.5 3 14 17 1.1 26 22 1.4 20 11 2
08 Datcher IV, Griffin 13 10 319 24.5 42 94 .447 2 11 .182 32 50 .640 118 9.1 17 38 55 4.2 13 31 2.4 24 6 4
03 Henderson, Sam 13 7 274 21.1 36 85 .424 7 23 .304 25 33 .758 104 8.0 3 30 33 2.5 18 17 1.3 10 4 8
04 Treadwell, Andre 16 0 261 16.3 47 102 .461 19 47 .404 21 29 .724 134 8.4 8 39 47 2.9 16 14 0.9 14 13 7
02 Jackson, Taien 16 15 404 25.3 39 81 .481 6 17 .353 12 21 .571 96 6.0 11 36 47 2.9 23 17 1.1 28 4 3
10 Uyesugi, Kody 14 0 237 16.9 33 79 .418 18 54 .333 10 11 .909 94 6.7 2 16 18 1.3 13 20 1.4 12 12 0
21 Berg, Nate 15 15 366 24.4 30 62 .484 6 18 .333 14 17 .824 80 5.3 19 73 92 6.1 34 17 1.1 16 8 11
15 Rodriguez, Jake 16 15 271 16.9 25 56 .446 2 11 .182 12 20 .600 64 4.0 3 35 38 2.4 37 16 1.0 19 9 0
33 DePrez, Sebastian 14 3 194 13.9 24 46 .522 0 0 .000 9 17 .529 57 4.1 23 51 74 5.3 17 6 0.4 24 2 4
13 White, Justin 8 0 103 12.9 11 24 .458 0 3 .000 11 14 .786 33 4.1 7 19 26 3.3 8 5 0.6 4 6 5
20 Berry, Nik 4 1 21 5.3 4 5 .800 4 5 .800 1 4 .250 13 3.3 0 1 1 0.3 0 0 0.0 2 0 0
11 Trunkett, Ryan 11 0 94 8.5 4 8 .500 3 5 .600 4 6 .667 15 1.4 4 12 16 1.5 6 5 0.5 5 0 1
05 Bast, Marcus 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Glover-Dodson, Khalil 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.7 0 0 0.0 12 0 0  
06 Wilcher, Darius 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 0 0 0
Total 16 3275 204.7 420 894 .470 93 260 .358 202 294 .687 1135 70.94 153 440 593 37.1 261 189 11.8 221 88 52
Opponents 16 3275 204.7 403 961 .419 94 306 .307 206 276 .746 1106 69.13 143 351 494 30.9 273 191 11.9 160 127 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Henderson, Sam 25 16 569 99 194 .510 19 54 .352 59 79 .747 276 11.0
01 Medlock Jr., Mikey 27 6 612 95 214 .444 50 117 .427 64 84 .762 304 11.3
00 Ticeson, Isaac 19 14 444 90 160 .563 0 1 .000 25 39 .641 205 10.8
04 Treadwell, Andre 28 0 481 83 175 .474 31 80 .388 29 37 .784 226 8.1
08 Datcher IV, Griffin 20 14 439 54 128 .422 2 16 .125 45 70 .643 155 7.8
10 Uyesugi, Kody 25 0 407 58 138 .420 37 104 .356 14 17 .824 167 6.7
02 Jackson, Taien 28 27 653 64 139 .460 10 30 .333 17 28 .607 155 5.5
15 Rodriguez, Jake 28 27 503 49 108 .454 8 26 .308 31 47 .660 137 4.9
21 Berg, Nate 26 26 602 44 114 .386 8 39 .205 24 29 .828 120 4.6
33 DePrez, Sebastian 23 3 319 43 80 .538 0 0 .000 12 25 .480 98 4.3
20 Berry, Nik 9 1 64 13 23 .565 9 17 .529 1 4 .250 36 4.0
24 Beard, Donovan 5 1 49 9 18 .500 1 4 .250 0 3 .000 19 3.8
13 White, Justin 14 0 172 20 45 .444 0 5 .000 14 18 .778 54 3.9
12 Glover-Dodson, Khalil 7 5 101 6 8 .750 0 0 .000 2 4 .500 14 2.0
05 Bast, Marcus 10 0 75 6 9 .667 3 5 .600 0 1 .000 15 1.5
11 Trunkett, Ryan 18 0 177 7 24 .292 5 18 .278 4 6 .667 23 1.3
06 Wilcher, Darius 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5675 740 1579 .469 183 517 .354 341 491 .695 2004 71.57
Opponents 28 5675 660 1607 .411 158 510 .310 371 507 .732 1849 66.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Henderson, Sam 25 22.8 .510 .352 .747 0.6 3.0 3.5 1.0 0.3 0.7 11.0
01 Medlock Jr., Mikey 27 22.7 .444 .427 .762 0.4 1.0 1.4 1.3 0.6 0.1 11.3
00 Ticeson, Isaac 19 23.4 .563 .000 .641 1.9 3.9 5.9 1.2 0.8 0.5 10.8
04 Treadwell, Andre 28 17.2 .474 .388 .784 0.8 2.5 3.3 1.0 0.9 0.3 8.1
08 Datcher IV, Griffin 20 22.0 .422 .125 .643 1.3 2.7 4.0 1.8 0.5 0.2 7.8
10 Uyesugi, Kody 25 16.3 .420 .356 .824 0.2 0.9 1.1 1.2 0.7 0.0 6.7
02 Jackson, Taien 28 23.3 .460 .333 .607 0.6 2.2 2.8 1.2 0.4 0.3 5.5
15 Rodriguez, Jake 28 18.0 .454 .308 .660 0.1 2.1 2.3 1.3 0.6 0.0 4.9
21 Berg, Nate 26 23.2 .386 .205 .828 1.1 4.1 5.2 1.0 0.6 0.8 4.6
33 DePrez, Sebastian 23 13.9 .538 .000 .480 1.6 3.2 4.7 0.4 0.2 0.3 4.3
20 Berry, Nik 9 7.1 .565 .529 .250 0.6 0.9 1.4 0.1 0.1 0.0 4.0
24 Beard, Donovan 5 9.8 .500 .250 .000 0.8 0.6 1.4 0.4 0.8 0.2 3.8
13 White, Justin 14 12.3 .444 .000 .778 1.1 2.3 3.4 0.9 0.9 0.4 3.9
12 Glover-Dodson, Khalil 7 14.4 .750 .000 .500 0.4 1.3 1.7 1.4 0.9 0.3 2.0
05 Bast, Marcus 10 7.5 .667 .600 .000 0.0 0.2 0.2 1.6 0.5 0.0 1.5
11 Trunkett, Ryan 18 9.8 .292 .278 .667 0.4 1.6 2.0 0.6 0.2 0.1 1.3
06 Wilcher, Darius 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 28 202.7 .469 .354 .695 9.5 26.5 35.9 11.8 6.1 3.2 71.57
Opponents 28 202.7 .411 .310 .732 9.1 22.3 31.3 10.4 7.2 3.4 66.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Portland Bible 11/08/24 99-45 W 38-79 .481 17-40 .425 6-10 .600 19 28 47 47.0 15 25 8 3 15 99 99.0
vs Pomona-Pitzer 11/16/24 55-44 W 22-56 .393 3-20 .150 8-13 .615 5 34 39 43.0 19 5 9 4 3 55 77.0
at UC Santa Cruz 11/17/24 67-76 L 21-62 .339 8-30 .267 17-23 .739 6 13 19 35.0 24 7 6 1 12 67 73.7
vs Portland Bible 11/21/24 107-37 W 41-71 .577 13-30 .433 12-15 .800 17 23 40 36.3 17 25 4 1 15 107 82.0
at Warner Pacific (OR) 11/23/24 65-75 L 24-50 .480 2-12 .167 15-23 .652 8 16 24 33.8 26 6 13 1 1 65 78.6
vs Redlands 11/29/24 66-72 L 27-60 .450 8-23 .348 4-11 .364 9 32 41 35.0 16 16 17 5 7 66 76.5
at Willamette 12/06/24 76-55 W 28-71 .394 4-20 .200 16-26 .615 14 41 55 37.9 14 10 10 4 7 76 76.4
vs Douglas (CAN) 12/08/24 73-44 W 27-61 .443 11-30 .367 8-14 .571 14 31 45 38.8 15 14 11 2 5 73 76.0
at Cal Lutheran 12/20/24 79-83 L 30-62 .484 6-21 .286 13-18 .722 10 28 38 38.7 14 9 13 12 5 79 76.3
at Chapman 12/22/24 67-79 L 22-51 .431 6-14 .429 17-21 .810 12 17 29 37.7 17 9 15 2 8 67 75.4
vs Pacific (OR) 01/04/25 88-62 W 31-52 .596 9-14 .643 17-18 .944 9 20 29 36.9 14 13 18 4 13 88 76.5
at Whitman 01/10/25 42-66 L 20-54 .370 0-8 .000 2-8 .250 6 24 30 36.3 18 4 14 4 5 42 73.7
at Whitworth 01/11/25 75-76 L (OT) 28-66 .424 10-22 .455 9-12 .750 19 27 46 37.1 21 15 18 0 6 75 73.8
at Linfield 01/17/25 63-61 W 23-48 .479 7-20 .350 10-23 .435 10 20 30 36.6 22 13 14 0 8 63 73.0
vs Puget Sound 01/18/25 69-58 W 26-52 .500 7-18 .389 10-18 .556 7 34 41 36.9 13 12 13 2 4 69 72.7
at Pacific Lutheran 01/24/25 67-71 L 28-56 .500 3-14 .214 8-11 .727 3 17 20 35.8 19 10 6 1 4 67 72.4
vs George Fox 01/25/25 78-75 W (OT) 29-62 .468 2-6 .333 18-23 .783 11 35 46 36.4 16 9 15 1 7 78 72.7
vs Willamette 01/28/25 56-62 L 22-60 .367 3-16 .188 9-15 .600 13 28 41 36.7 17 9 19 4 11 56 71.8
at Pacific (OR) 01/31/25 76-62 W 24-48 .500 7-17 .412 21-28 .750 12 37 49 37.3 11 19 19 8 2 76 72.0
vs Whitworth 02/07/25 71-74 L 29-51 .569 6-15 .400 7-10 .700 6 24 30 37.0 12 11 10 5 0 71 72.0
vs Whitman 02/08/25 66-62 W 27-47 .574 2-8 .250 10-12 .833 7 28 35 36.9 11 14 17 6 4 66 71.7
at Puget Sound 02/14/25 76-88 L 29-63 .460 6-19 .316 12-15 .800 9 24 33 36.7 20 6 9 4 5 76 71.9
vs Linfield 02/15/25 80-71 W 25-51 .490 9-22 .409 21-29 .724 7 28 35 36.6 17 16 11 1 4 80 72.2
at George Fox 02/21/25 85-83 W (OT) 30-59 .508 7-18 .389 18-26 .692 9 35 44 36.9 17 15 18 5 5 85 72.8
vs Pacific Lutheran 02/22/25 67-80 L 21-54 .389 11-23 .478 14-20 .700 11 18 29 36.6 19 13 10 3 3 67 72.5
at Whitworth 02/28/25 71-64 W 24-50 .480 5-13 .385 18-24 .750 5 29 34 36.5 16 7 8 1 4 71 72.5
at Whitman 03/01/25 70-57 W 24-42 .571 5-9 .556 17-19 .895 4 29 33 36.4 16 7 19 4 6 70 72.4
at St. Thomas (TX) 03/07/25 50-67 L 20-41 .488 6-15 .400 4-6 .667 3 21 24 35.9 14 12 18 2 1 50 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland Bible 11/08/24 45-99 L 16-48 .333 5-12 .417 8-13 .615 7 22 29 29.0 9 5 24 3 5 45 45.0
Pomona-Pitzer 11/16/24 44-55 L 12-56 .214 0-19 .000 20-27 .741 8 30 38 33.5 17 0 9 4 3 44 44.5
UC Santa Cruz 11/17/24 76-67 W 22-43 .512 6-13 .462 26-34 .765 6 36 42 36.3 22 10 21 3 4 76 55.0
Portland Bible 11/21/24 37-107 L 13-34 .382 4-9 .444 7-12 .583 0 14 14 30.8 10 6 25 3 1 37 50.5
Warner Pacific (OR) 11/23/24 75-65 W 26-49 .531 1-7 .143 22-28 .786 11 21 32 31.0 24 9 14 5 3 75 55.4
Redlands 11/29/24 72-66 W 24-67 .358 7-25 .280 17-23 .739 16 26 42 32.8 10 10 11 2 14 72 58.2
Willamette 12/06/24 55-76 L 20-70 .286 5-20 .250 10-11 .909 10 34 44 34.4 19 11 12 7 5 55 57.7
Douglas (CAN) 12/08/24 44-73 L 18-55 .327 3-18 .167 5-10 .500 8 23 31 34.0 13 5 14 1 7 44 56.0
Cal Lutheran 12/20/24 83-79 W 28-64 .438 13-23 .565 14-19 .737 9 24 33 33.9 13 16 10 3 6 83 59.0
Chapman 12/22/24 79-67 W 30-57 .526 8-18 .444 11-16 .688 12 20 32 33.7 18 15 11 4 7 79 61.0
Pacific (OR) 01/04/25 62-88 L 23-57 .404 8-15 .533 8-10 .800 10 10 20 32.5 16 10 20 1 12 62 61.1
Whitman 01/10/25 66-42 W 25-57 .439 4-20 .200 12-16 .750 7 22 29 32.2 12 13 6 4 6 66 61.5
Whitworth 01/11/25 76-75 W (OT) 28-61 .459 7-21 .333 13-18 .722 8 21 29 31.9 11 16 9 6 10 76 62.6
Linfield 01/17/25 61-63 L 18-47 .383 2-13 .154 23-26 .885 10 22 32 31.9 21 6 17 4 7 61 62.5
Puget Sound 01/18/25 58-69 L 23-63 .365 5-24 .208 7-15 .467 11 22 33 32.0 18 12 8 1 11 58 62.2
Pacific Lutheran 01/24/25 71-67 W 23-49 .469 6-11 .545 19-25 .760 8 21 29 31.8 15 11 13 1 2 71 62.8
George Fox 01/25/25 75-78 L (OT) 27-67 .403 9-24 .375 12-19 .632 10 26 36 32.1 21 13 13 6 7 75 63.5
Willamette 01/28/25 62-56 W 24-58 .414 5-25 .200 9-16 .563 10 27 37 32.3 18 9 18 11 11 62 63.4
Pacific (OR) 01/31/25 62-76 L 21-68 .309 9-27 .333 11-12 .917 10 16 26 32.0 24 15 6 3 9 62 63.3
Whitworth 02/07/25 74-71 W 32-70 .457 4-17 .235 6-9 .667 15 17 32 32.0 10 10 1 2 7 74 63.9
Whitman 02/08/25 62-66 L 24-55 .436 5-17 .294 9-12 .750 4 13 17 31.3 13 13 6 4 7 62 63.8
Puget Sound 02/14/25 88-76 W 32-60 .533 6-15 .400 18-24 .750 6 27 33 31.4 18 14 6 3 5 88 64.9
Linfield 02/15/25 71-80 L 25-53 .472 7-18 .389 14-18 .778 3 21 24 31.0 22 13 10 2 6 71 65.1
George Fox 02/21/25 83-85 L (OT) 30-76 .395 6-22 .273 17-20 .850 13 25 38 31.3 19 9 8 2 15 83 65.9
Pacific Lutheran 02/22/25 80-67 W 28-50 .560 6-17 .353 18-25 .720 8 27 35 31.5 16 16 7 3 7 80 66.4
Whitworth 02/28/25 64-71 L 25-67 .373 5-21 .238 9-17 .529 19 25 44 32.0 18 10 7 2 6 64 66.3
Whitman 03/01/25 57-70 L 20-54 .370 2-19 .105 15-19 .789 7 16 23 31.6 18 2 8 4 7 57 66.0
St. Thomas (TX) 03/07/25 67-50 W 23-52 .442 10-20 .500 11-13 .846 8 15 23 31.3 13 13 9 1 11 67 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland Bible 11/08/24 99-45 54 38-79/16-48 .481/.333 17-40/5-12 .425/.417 6-10/8-13 .600-.615 47/29 18 25/5 8/24 3/3 15/5 15/9
Pomona-Pitzer 11/16/24 55-44 11 22-56/12-56 .393/.214 3-20/0-19 .150/.000 8-13/20-27 .615-.741 39/38 1 5/0 9/9 4/4 3/3 19/17
UC Santa Cruz 11/17/24 67-76 -9 21-62/22-43 .339/.512 8-30/6-13 .267/.462 17-23/26-34 .739-.765 19/42 -23 7/10 6/21 1/3 12/4 24/22
Portland Bible 11/21/24 107-37 70 41-71/13-34 .577/.382 13-30/4-9 .433/.444 12-15/7-12 .800-.583 40/14 26 25/6 4/25 1/3 15/1 17/10
Warner Pacific (OR) 11/23/24 65-75 -10 24-50/26-49 .480/.531 2-12/1-7 .167/.143 15-23/22-28 .652-.786 24/32 -8 6/9 13/14 1/5 1/3 26/24
Redlands 11/29/24 66-72 -6 27-60/24-67 .450/.358 8-23/7-25 .348/.280 4-11/17-23 .364-.739 41/42 -1 16/10 17/11 5/2 7/14 16/10
Willamette 12/06/24 76-55 21 28-71/20-70 .394/.286 4-20/5-20 .200/.250 16-26/10-11 .615-.909 55/44 11 10/11 10/12 4/7 7/5 14/19
Douglas (CAN) 12/08/24 73-44 29 27-61/18-55 .443/.327 11-30/3-18 .367/.167 8-14/5-10 .571-.500 45/31 14 14/5 11/14 2/1 5/7 15/13
Cal Lutheran 12/20/24 79-83 -4 30-62/28-64 .484/.438 6-21/13-23 .286/.565 13-18/14-19 .722-.737 38/33 5 9/16 13/10 12/3 5/6 14/13
Chapman 12/22/24 67-79 -12 22-51/30-57 .431/.526 6-14/8-18 .429/.444 17-21/11-16 .810-.688 29/32 -3 9/15 15/11 2/4 8/7 17/18
Pacific (OR) 01/04/25 88-62 26 31-52/23-57 .596/.404 9-14/8-15 .643/.533 17-18/8-10 .944-.800 29/20 9 13/10 18/20 4/1 13/12 14/16
Whitman 01/10/25 42-66 -24 20-54/25-57 .370/.439 0-8/4-20 .000/.200 2-8/12-16 .250-.750 30/29 1 4/13 14/6 4/4 5/6 18/12
Whitworth 01/11/25 75-76 -1 28-66/28-61 .424/.459 10-22/7-21 .455/.333 9-12/13-18 .750-.722 46/29 17 15/16 18/9 0/6 6/10 21/11
Linfield 01/17/25 63-61 2 23-48/18-47 .479/.383 7-20/2-13 .350/.154 10-23/23-26 .435-.885 30/32 -2 13/6 14/17 0/4 8/7 22/21
Puget Sound 01/18/25 69-58 11 26-52/23-63 .500/.365 7-18/5-24 .389/.208 10-18/7-15 .556-.467 41/33 8 12/12 13/8 2/1 4/11 13/18
Pacific Lutheran 01/24/25 67-71 -4 28-56/23-49 .500/.469 3-14/6-11 .214/.545 8-11/19-25 .727-.760 20/29 -9 10/11 6/13 1/1 4/2 19/15
George Fox 01/25/25 78-75 3 29-62/27-67 .468/.403 2-6/9-24 .333/.375 18-23/12-19 .783-.632 46/36 10 9/13 15/13 1/6 7/7 16/21
Willamette 01/28/25 56-62 -6 22-60/24-58 .367/.414 3-16/5-25 .188/.200 9-15/9-16 .600-.563 41/37 4 9/9 19/18 4/11 11/11 17/18
Pacific (OR) 01/31/25 76-62 14 24-48/21-68 .500/.309 7-17/9-27 .412/.333 21-28/11-12 .750-.917 49/26 23 19/15 19/6 8/3 2/9 11/24
Whitworth 02/07/25 71-74 -3 29-51/32-70 .569/.457 6-15/4-17 .400/.235 7-10/6-9 .700-.667 30/32 -2 11/10 10/1 5/2 0/7 12/10
Whitman 02/08/25 66-62 4 27-47/24-55 .574/.436 2-8/5-17 .250/.294 10-12/9-12 .833-.750 35/17 18 14/13 17/6 6/4 4/7 11/13
Puget Sound 02/14/25 76-88 -12 29-63/32-60 .460/.533 6-19/6-15 .316/.400 12-15/18-24 .800-.750 33/33 0 6/14 9/6 4/3 5/5 20/18
Linfield 02/15/25 80-71 9 25-51/25-53 .490/.472 9-22/7-18 .409/.389 21-29/14-18 .724-.778 35/24 11 16/13 11/10 1/2 4/6 17/22
George Fox 02/21/25 85-83 2 30-59/30-76 .508/.395 7-18/6-22 .389/.273 18-26/17-20 .692-.850 44/38 6 15/9 18/8 5/2 5/15 17/19
Pacific Lutheran 02/22/25 67-80 -13 21-54/28-50 .389/.560 11-23/6-17 .478/.353 14-20/18-25 .700-.720 29/35 -6 13/16 10/7 3/3 3/7 19/16
Whitworth 02/28/25 71-64 7 24-50/25-67 .480/.373 5-13/5-21 .385/.238 18-24/9-17 .750-.529 34/44 -10 7/10 8/7 1/2 4/6 16/18
Whitman 03/01/25 70-57 13 24-42/20-54 .571/.370 5-9/2-19 .556/.105 17-19/15-19 .895-.789 33/23 10 7/2 19/8 4/4 6/7 16/18
St. Thomas (TX) 03/07/25 50-67 -17 20-41/23-52 .488/.442 6-15/10-20 .400/.500 4-6/11-13 .667-.846 24/23 1 12/13 18/9 2/1 1/11 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Portland Bible (11/21/24)
FIELD GOALS MADE 41 Portland Bible (11/21/24)
FIELD GOAL ATTEMPTS 79 Portland Bible (11/08/24)
3 PT FIELD GOALS MADE 17 Portland Bible (11/08/24)
3 PT FG ATTEMPTS 40 Portland Bible (11/08/24)
FREE THROWS MADE 21 Linfield (02/15/25); Pacific (OR) (01/31/25)
FREE THROW ATTEMPTS 29 Linfield (02/15/25)
REBOUNDS 55 Willamette (12/06/24)
ASSISTS 25 Portland Bible (11/21/24); Portland Bible (11/08/24)
STEALS 15 Portland Bible (11/21/24); Portland Bible (11/08/24)
BLOCKED SHOTS 12 Cal Lutheran (12/20/24)
TURNOVERS 19 Willamette (01/28/25); Pacific (OR) (01/31/25); Whitman (03/01/25)
FOULS 26 Warner Pacific (OR) (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ticeson,Isaac George Fox (02/21/25)
FIELD GOALS MADE 13 Ticeson,Isaac George Fox (02/21/25)
FIELD GOAL ATTEMPTS 20 Ticeson,Isaac George Fox (01/25/25); Puget Sound (02/14/25)
3 PT FIELD GOALS MADE 5 Medlock Jr.,Mikey George Fox (02/21/25)
3 PT FG ATTEMPTS 11 Uyesugi,Kody UC Santa Cruz (11/17/24)
FREE THROWS MADE 7 Henderson,Sam; Sam Henderson Linfield (02/15/25); Warner Pacific (OR) (11/23/24)
FREE THROW ATTEMPTS 12 Datcher IV,Griffin Willamette (12/06/24)
REBOUNDS 15 DePrez,Sebastian Whitworth (01/11/25)
ASSISTS 8 Bast,Marcus; Rodriguez,Jake Portland Bible (11/21/24); St. Thomas (TX) (03/07/25)
STEALS 5 White,Justin; Berg,Nate Portland Bible (11/21/24); UC Santa Cruz (11/17/24)
BLOCKED SHOTS 4 Berg,Nate Cal Lutheran (12/20/24)
TURNOVERS 6 Ticeson,Isaac Whitman (03/01/25)
FOULS 5 Ticeson,Isaac; Berg,Nate; Jake Rodriguez; Henderson,Sam Puget Sound (01/18/25); Pacific Lutheran (02/22/25); Warner Pacific (OR) (11/23/24); Cal Lutheran (12/20/24); Whitworth (01/11/25); Puget Sound (02/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Medlock Jr., Mikey 27 304 11.3
#03 Henderson, Sam 25 276 11.0
#04 Treadwell, Andre 28 226 8.1
#00 Ticeson, Isaac 19 205 10.8
#10 Uyesugi, Kody 25 167 6.7
#08 Datcher IV, Griffin 20 155 7.8
#02 Jackson, Taien 28 155 5.5
#15 Rodriguez, Jake 28 137 4.9
#21 Berg, Nate 26 120 4.6
#33 DePrez, Sebastian 23 98 4.3
#13 White, Justin 14 54 3.9
#20 Berry, Nik 9 36 4.0
#11 Trunkett, Ryan 18 23 1.3
#24 Beard, Donovan 5 19 3.8
#05 Bast, Marcus 10 15 1.5
#12 Glover-Dodson, Khalil 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Henderson, Sam 25 99 194 .510 4.0 7.8
#01 Medlock Jr., Mikey 27 95 214 .444 3.5 7.9
#00 Ticeson, Isaac 19 90 160 .563 4.7 8.4
#04 Treadwell, Andre 28 83 175 .474 3.0 6.3
#02 Jackson, Taien 28 64 139 .460 2.3 5.0
#10 Uyesugi, Kody 25 58 138 .420 2.3 5.5
#08 Datcher IV, Griffin 20 54 128 .422 2.7 6.4
#15 Rodriguez, Jake 28 49 108 .454 1.8 3.9
#21 Berg, Nate 26 44 114 .386 1.7 4.4
#33 DePrez, Sebastian 23 43 80 .538 1.9 3.5
#13 White, Justin 14 20 45 .444 1.4 3.2
#20 Berry, Nik 9 13 23 .565 1.4 2.6
#24 Beard, Donovan 5 9 18 .500 1.8 3.6
