Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 484 484
Points Per Game 80.7 80.7
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 193-383 181-383
FG: Percentage .504 .473
FG: Per Game 32.2 30.2
3PT: Made-Attempted 60-158 58-156
3PT: Percentage .380 .372
3PT: Per Game 10.0 9.7
FT: Made-Attempted 38-60 64-94
FT: Percentage .633 .681
FT: Per Game 6.3 10.7
Rebounding
Total 192 215
Per Game 32.0 35.8
Margin -3.8 --
Assists
Total 116 106
Per Game 19.3 17.7
Turnovers
Total 74 81
Per Game 12.3 13.5
Margin 1.2 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 16.0 13.5
Steals
Total 47 46
Per Game 7.8 7.7
Blocks
Total 15 13
Per Game 2.5 2.2
Attendance
Total 530 354
Per Game 3-177 3-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Treadwell, Andre 6 6 196 32.7 50 88 .568 18 38 .474 0 2 .000 118 19.7 4 37 41 6.8 10 6 7 4 2
13 White, Justin 3 3 96 32.0 24 44 .545 1 5 .200 6 9 .667 55 18.3 10 17 27 9.0 9 10 10 8 3
05 Bast, Marcus 6 6 187 31.2 27 58 .466 7 25 .280 8 15 .533 69 11.5 8 24 32 5.3 18 32 18 9 2
02 Jackson, Taien 6 6 186 31.0 26 47 .553 2 5 .400 9 14 .643 63 10.5 10 20 30 5.0 10 25 11 3 1
08 Beard, Donovan 1 0 9 9.0 4 6 .667 1 2 .500 1 1 1.000 10 10.0 0 0 0 0.0 2 3 0 0 0
23 Arcan, Yigit 4 0 86 21.5 15 36 .417 5 18 .278 4 4 1.000 39 9.8 2 9 11 2.8 4 9 4 4 3
24 Brown, Joe 3 2 74 24.7 10 25 .400 5 17 .294 4 4 1.000 29 9.7 4 8 12 4.0 6 6 2 5 2
10 Uyesugi, Kody 6 6 148 24.7 15 29 .517 13 26 .500 2 2 1.000 45 7.5 1 6 7 1.2 9 10 4 6 0
01 Rodriguez, Jake 5 0 93 18.6 13 20 .650 4 6 .667 4 5 .800 34 6.8 1 6 7 1.4 14 9 8 4 1
21 Hicks Jr., Jammial 1 0 7 7.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 1 1 0 2 0
00 Wilcher, Darius 3 1 44 14.7 4 13 .308 2 6 .333 0 0 .000 10 3.3 0 6 6 2.0 8 1 1 0 0
25 O'Roy-Ford, Shemar 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0 0 0
21 Hicks Jr., Jammial 2 0 10 5.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
03 Jones, Jayven 3 0 29 9.7 1 6 .167 1 6 .167 0 2 .000 3 1.0 0 2 2 0.7 0 1 2 1 0
25 O'Roy-Ford, Shemar 4 0 29 7.3 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 2 3 3 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 1.7 0 0 4 0 0  
Total 6 1202 200.3 193 383 .504 60 158 .380 38 60 .633 484 80.67 43 149 192 32.0 93 116 74 47 15
Opponents 6 1199 199.8 181 383 .473 58 156 .372 64 94 .681 484 80.67 62 153 215 35.8 72 106 81 46 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Treadwell, Andre 6 6 196 50 88 .568 18 38 .474 0 2 .000 118 19.7
13 White, Justin 3 3 96 24 44 .545 1 5 .200 6 9 .667 55 18.3
05 Bast, Marcus 6 6 187 27 58 .466 7 25 .280 8 15 .533 69 11.5
02 Jackson, Taien 6 6 186 26 47 .553 2 5 .400 9 14 .643 63 10.5
08 Beard, Donovan 1 0 9 4 6 .667 1 2 .500 1 1 1.000 10 10.0
24 Brown, Joe 3 2 74 10 25 .400 5 17 .294 4 4 1.000 29 9.7
23 Arcan, Yigit 4 0 86 15 36 .417 5 18 .278 4 4 1.000 39 9.8
10 Uyesugi, Kody 6 6 148 15 29 .517 13 26 .500 2 2 1.000 45 7.5
01 Rodriguez, Jake 5 0 93 13 20 .650 4 6 .667 4 5 .800 34 6.8
21 Hicks Jr., Jammial 1 0 7 2 3 .667 1 2 .500 0 0 .000 5 5.0
00 Wilcher, Darius 3 1 44 4 13 .308 2 6 .333 0 0 .000 10 3.3
25 O'Roy-Ford, Shemar 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Hicks Jr., Jammial 2 0 10 1 3 .333 0 2 .000 0 0 .000 2 1.0
03 Jones, Jayven 3 0 29 1 6 .167 1 6 .167 0 2 .000 3 1.0
25 O'Roy-Ford, Shemar 4 0 29 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 6 1202 193 383 .504 60 158 .380 38 60 .633 484 80.67
Opponents 6 1199 181 383 .473 58 156 .372 64 94 .681 484 80.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Treadwell, Andre 6 32.7 .568 .474 .000 0.7 6.2 6.8 1.0 0.7 0.3 19.7
13 White, Justin 3 32.0 .545 .200 .667 3.3 5.7 9.0 3.3 2.7 1.0 18.3
05 Bast, Marcus 6 31.2 .466 .280 .533 1.3 4.0 5.3 5.3 1.5 0.3 11.5
02 Jackson, Taien 6 31.0 .553 .400 .643 1.7 3.3 5.0 4.2 0.5 0.2 10.5
08 Beard, Donovan 1 9.0 .667 .500 1.000 0.0 0.0 0.0 3.0 0.0 0.0 10.0
24 Brown, Joe 3 24.7 .400 .294 1.000 1.3 2.7 4.0 2.0 1.7 0.7 9.7
23 Arcan, Yigit 4 21.5 .417 .278 1.000 0.5 2.3 2.8 2.3 1.0 0.8 9.8
10 Uyesugi, Kody 6 24.7 .517 .500 1.000 0.2 1.0 1.2 1.7 1.0 0.0 7.5
01 Rodriguez, Jake 5 18.6 .650 .667 .800 0.2 1.2 1.4 1.8 0.8 0.2 6.8
21 Hicks Jr., Jammial 1 7.0 .667 .500 .000 0.0 3.0 3.0 1.0 2.0 0.0 5.0
00 Wilcher, Darius 3 14.7 .308 .333 .000 0.0 2.0 2.0 0.3 0.0 0.0 3.3
25 O'Roy-Ford, Shemar 1 8.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
21 Hicks Jr., Jammial 2 5.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Jones, Jayven 3 9.7 .167 .167 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.0
25 O'Roy-Ford, Shemar 4 7.3 .000 .000 .000 0.3 0.0 0.3 0.8 0.3 0.3 0.0
Total 6 200.3 .504 .380 .633 7.2 24.8 32.0 19.3 7.8 2.5 80.67
Opponents 6 199.8 .473 .372 .681 10.3 25.5 35.8 17.7 7.7 2.2 80.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (AZ) 11/08/25 79-87 L 30-64 .469 12-26 .462 7-8 .875 11 22 33 33.0 19 15 13 1 5 79 79.0
vs Simpson (CA) 11/15/25 77-76 W 30-57 .526 13-28 .464 4-13 .308 5 25 30 31.5 14 18 12 2 6 77 78.0
vs Warner Pacific 11/18/25 72-73 L 28-65 .431 7-25 .280 9-15 .600 10 26 36 33.0 12 15 10 4 11 72 76.0
at La Verne 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 33.5 24 16 18 4 9 79 76.8
at Occidental 11/22/25 78-86 L 32-67 .478 11-32 .344 3-5 .600 3 23 26 32.0 13 21 8 2 4 78 77.0
at Whittier 11/24/25 99-90 W 42-71 .592 12-28 .429 3-3 1.000 3 29 32 32.0 11 31 13 2 12 99 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 11/08/25 87-79 W 30-57 .526 15-30 .500 12-16 .750 4 22 26 26.0 10 20 13 3 6 87 87.0
Simpson (CA) 11/15/25 76-77 L 30-72 .417 9-28 .321 7-10 .700 17 25 42 34.0 13 17 10 3 9 76 81.5
Warner Pacific 11/18/25 73-72 W 27-61 .443 12-26 .462 7-11 .636 7 27 34 34.0 15 16 11 3 5 73 78.7
La Verne 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 32.3 17 12 19 2 8 72 77.0
Occidental 11/22/25 86-78 W 35-70 .500 5-15 .333 11-15 .733 15 34 49 35.6 11 21 12 0 6 86 78.8
Whittier 11/24/25 90-99 L 34-71 .479 11-36 .306 11-16 .688 11 26 37 35.8 6 20 16 2 12 90 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 11/08/25 79-87 -8 30-64/30-57 .469/.526 12-26/15-30 .462/.500 7-8/12-16 .875-.750 33/26 7 15/20 13/13 1/3 5/6 19/10
Simpson (CA) 11/15/25 77-76 1 30-57/30-72 .526/.417 13-28/9-28 .464/.321 4-13/7-10 .308-.700 30/42 -12 18/17 12/10 2/3 6/9 14/13
Warner Pacific 11/18/25 72-73 -1 28-65/27-61 .431/.443 7-25/12-26 .280/.462 9-15/7-11 .600-.636 36/34 2 15/16 10/11 4/3 11/5 12/15
La Verne 11/21/25 79-72 7 31-59/25-52 .525/.481 5-19/6-21 .263/.286 12-16/16-26 .750-.615 35/27 8 16/12 18/19 4/2 9/8 24/17
Occidental 11/22/25 78-86 -8 32-67/35-70 .478/.500 11-32/5-15 .344/.333 3-5/11-15 .600-.733 26/49 -23 21/21 8/12 2/0 4/6 13/11
Whittier 11/24/25 99-90 9 42-71/34-71 .592/.479 12-28/11-36 .429/.306 3-3/11-16 1.000-.688 32/37 -5 31/20 13/16 2/2 12/12 11/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Whittier (11/24/25)
FIELD GOALS MADE 42 Whittier (11/24/25)
FIELD GOAL ATTEMPTS 71 Whittier (11/24/25)
3 PT FIELD GOALS MADE 13 Simpson (CA) (11/15/25)
3 PT FG ATTEMPTS 32 Occidental (11/22/25)
FREE THROWS MADE 12 La Verne (11/21/25)
FREE THROW ATTEMPTS 16 La Verne (11/21/25)
REBOUNDS 36 Warner Pacific (11/18/25)
ASSISTS 31 Whittier (11/24/25)
STEALS 12 Whittier (11/24/25)
BLOCKED SHOTS 4 Warner Pacific (11/18/25); La Verne (11/21/25)
TURNOVERS 18 La Verne (11/21/25)
FOULS 24 La Verne (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Treadwell,Andre Occidental (11/22/25)
FIELD GOALS MADE 12 Treadwell,Andre Occidental (11/22/25)
FIELD GOAL ATTEMPTS 18 Treadwell,Andre Occidental (11/22/25)
3 PT FIELD GOALS MADE 6 Treadwell,Andre Occidental (11/22/25)
3 PT FG ATTEMPTS 9 Treadwell,Andre Occidental (11/22/25)
FREE THROWS MADE 5 Bast,Marcus Embry-Riddle (AZ) (11/08/25)
FREE THROW ATTEMPTS 6 Bast,Marcus Embry-Riddle (AZ) (11/08/25)
REBOUNDS 12 Bast,Marcus Simpson (CA) (11/15/25)
ASSISTS 8 Marcus Bast Whittier (11/24/25)
STEALS 4 White,Justin Warner Pacific (11/18/25)
BLOCKED SHOTS 2 Arcan,Yigit; White,Justin; Joe Brown Warner Pacific (11/18/25); La Verne (11/21/25); Whittier (11/24/25)
TURNOVERS 6 White,Justin La Verne (11/21/25)
FOULS 5 Bast,Marcus Embry-Riddle (AZ) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Treadwell, Andre 6 118 19.7
#05 Bast, Marcus 6 69 11.5
#02 Jackson, Taien 6 63 10.5
#13 White, Justin 3 55 18.3
#10 Uyesugi, Kody 6 45 7.5
#23 Arcan, Yigit 4 39 9.8
#01 Rodriguez, Jake 5 34 6.8
#24 Brown, Joe 3 29 9.7
#08 Beard, Donovan 1 10 10.0
#00 Wilcher, Darius 3 10 3.3
#21 Hicks Jr., Jammial 1 5 5.0
#03 Jones, Jayven 3 3 1.0
#25 O'Roy-Ford, Shemar 1 2 2.0
#21 Hicks Jr., Jammial 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Treadwell, Andre 6 50 88 .568 8.3 14.7
#05 Bast, Marcus 6 27 58 .466 4.5 9.7
#02 Jackson, Taien 6 26 47 .553 4.3 7.8
#13 White, Justin 3 24 44 .545 8.0 14.7
#23 Arcan, Yigit 4 15 36 .417 3.8 9.0
#10 Uyesugi, Kody 6 15 29 .517 2.5 4.8
#01 Rodriguez, Jake 5 13 20 .650 2.6 4.0
#24 Brown, Joe 3 10 25 .400 3.3 8.3
#08 Beard, Donovan 1 4 6 .667 4.0 6.0
#00 Wilcher, Darius 3 4 13 .308 1.3 4.3
#21 Hicks Jr., Jammial 1 2 3 .667 2.0 3.0
#25 O'Roy-Ford, Shemar 1 1 2 .500 1.0 2.0
#21 Hicks Jr., Jammial 2 1 3 .333 0.5 1.5
#03 Jones, Jayven 3 1 6 .167 0.3 2.0
#25 O'Roy-Ford, Shemar 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Treadwell, Andre 6 18 38 .474 3.0 6.3
#10 Uyesugi, Kody 6 13 26 .500 2.2 4.3
#05 Bast, Marcus 6 7 25 .280 1.2 4.2
#23 Arcan, Yigit 4 5 18 .278 1.3 4.5
#24 Brown, Joe 3 5 17 .294 1.7 5.7
#01 Rodriguez, Jake 5 4 6 .667 0.8 1.2
#02 Jackson, Taien 6 2 5 .400 0.3 0.8
#00 Wilcher, Darius 3 2 6 .333 0.7 2.0
#08 Beard, Donovan 1 1 2 .500 1.0 2.0
#03 Jones, Jayven 3 1 6 .167 0.3 2.0
#21 Hicks Jr., Jammial 1 1 2 .500 1.0 2.0
#13 White, Justin 3 1 5 .200 0.3 1.7
#21 Hicks Jr., Jammial 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, Taien 6 9 14 .643 1.5 2.3
#05 Bast, Marcus 6 8 15 .533 1.3 2.5
#13 White, Justin 3 6 9 .667 2.0 3.0
#23 Arcan, Yigit 4 4 4 1.000 1.0 1.0
#24 Brown, Joe 3 4 4 1.000 1.3 1.3
#01 Rodriguez, Jake 5 4 5 .800 0.8 1.0
#10 Uyesugi, Kody 6 2 2 1.000 0.3 0.3
#08 Beard, Donovan 1 1 1 1.000 1.0 1.0
#03 Jones, Jayven 3 0 2 .000 0.0 0.7
#25 O'Roy-Ford, Shemar 4 0 2 .000 0.0 0.5
#04 Treadwell, Andre 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Treadwell, Andre 6 41 6.8 4 0.7 37 6.2
#05 Bast, Marcus 6 32 5.3 8 1.3 24 4.0
#02 Jackson, Taien 6 30 5.0 10 1.7 20 3.3
#13 White, Justin 3 27 9.0 10 3.3 17 5.7
#24 Brown, Joe 3 12 4.0 4 1.3 8 2.7
#23 Arcan, Yigit 4 11 2.8 2 0.5 9 2.3
#TM Team 6 10 1.7 2 0.3 8 1.3
#01 Rodriguez, Jake 5 7 1.4 1 0.2 6 1.2
#10 Uyesugi, Kody 6 7 1.2 1 0.2 6 1.0
#00 Wilcher, Darius 3 6 2.0 0 0.0 6 2.0
#25 O'Roy-Ford, Shemar 1 3 3.0 0 0.0 3 3.0
#21 Hicks Jr., Jammial 1 3 3.0 0 0.0 3 3.0
#03 Jones, Jayven 3 2 0.7 0 0.0 2 0.7
#25 O'Roy-Ford, Shemar 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bast, Marcus 6 32 5.3
#02 Jackson, Taien 6 25 4.2
#10 Uyesugi, Kody 6 10 1.7
#13 White, Justin 3 10 3.3
#23 Arcan, Yigit 4 9 2.3
#01 Rodriguez, Jake 5 9 1.8
#24 Brown, Joe 3 6 2.0
#04 Treadwell, Andre 6 6 1.0
#08 Beard, Donovan 1 3 3.0
#25 O'Roy-Ford, Shemar 4 3 0.8
#03 Jones, Jayven 3 1 0.3
#21 Hicks Jr., Jammial 1 1 1.0
#00 Wilcher, Darius 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Arcan, Yigit 4 3 0.8
#13 White, Justin 3 3 1.0
#05 Bast, Marcus 6 2 0.3
#24 Brown, Joe 3 2 0.7
#04 Treadwell, Andre 6 2 0.3
#02 Jackson, Taien 6 1 0.2
#25 O'Roy-Ford, Shemar 4 1 0.3
#01 Rodriguez, Jake 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bast, Marcus 6 9 1.5
#13 White, Justin 3 8 2.7
#10 Uyesugi, Kody 6 6 1.0
#24 Brown, Joe 3 5 1.7
#23 Arcan, Yigit 4 4 1.0
#01 Rodriguez, Jake 5 4 0.8
#04 Treadwell, Andre 6 4 0.7
#02 Jackson, Taien 6 3 0.5
#21 Hicks Jr., Jammial 1 2 2.0
#03 Jones, Jayven 3 1 0.3
#25 O'Roy-Ford, Shemar 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bast, Marcus 6 18 3.0
#02 Jackson, Taien 6 11 1.8
#13 White, Justin 3 10 3.3
#01 Rodriguez, Jake 5 8 1.6
#04 Treadwell, Andre 6 7 1.2
#23 Arcan, Yigit 4 4 1.0
#TM Team 6 4 0.7
#10 Uyesugi, Kody 6 4 0.7
#25 O'Roy-Ford, Shemar 4 3 0.8
#24 Brown, Joe 3 2 0.7
#03 Jones, Jayven 3 2 0.7
#00 Wilcher, Darius 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Bast, Marcus 6 18 3.0
#01 Rodriguez, Jake 5 14 2.8
#02 Jackson, Taien 6 10 1.7
#04 Treadwell, Andre 6 10 1.7
#10 Uyesugi, Kody 6 9 1.5
#13 White, Justin 3 9 3.0
#00 Wilcher, Darius 3 8 2.7
#24 Brown, Joe 3 6 2.0
#23 Arcan, Yigit 4 4 1.0
#08 Beard, Donovan 1 2 2.0
#25 O'Roy-Ford, Shemar 4 2 0.5
#21 Hicks Jr., Jammial 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Treadwell, Andre 6 196 32.7
#05 Bast, Marcus 6 187 31.2
#02 Jackson, Taien 6 186 31.0
#10 Uyesugi, Kody 6 148 24.7
#13 White, Justin 3 96 32.0
#01 Rodriguez, Jake 5 93 18.6
#23 Arcan, Yigit 4 86 21.5
#24 Brown, Joe 3 74 24.7
#00 Wilcher, Darius 3 44 14.7
#03 Jones, Jayven 3 29 9.7
#25 O'Roy-Ford, Shemar 4 29 7.3
#21 Hicks Jr., Jammial 2 10 5.0
#08 Beard, Donovan 1 9 9.0
#25 O'Roy-Ford, Shemar 1 8 8.0
#21 Hicks Jr., Jammial 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Brown, Joe 3 6 2 3.00
#23 Arcan, Yigit 4 9 4 2.25
#02 Jackson, Taien 6 25 11 2.27
#10 Uyesugi, Kody 6 10 4 2.50
#05 Bast, Marcus 6 32 18 1.78
#25 O'Roy-Ford, Shemar 4 3 3 1.00
#01 Rodriguez, Jake 5 9 8 1.13
#13 White, Justin 3 10 10 1.00
#00 Wilcher, Darius 3 1 1 1.00