Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Football Cumulative Statistics

Team Stats (5-3, 2-3)

Overall Team Statistics
Statistic LEWIS & CLARK Opponents
Scoring
35.63 23.38
285 187
First Downs
59 65
97 89
7 11
163 165
Rushing
1438 1216
177 230
257 261
4.9 3.8
157.6 123.3
10 10
1261 986
Passing
253-167-6 266-167-9
8.15 7.45
257.88 247.88
29 15
2063 1983
Total Offense
510 527
6.5 5.6
415.5 371.1
3324 2969
40 25
Returns
22.40 19.00
30-672 39-741
11.86 0.00
14-166 0-0
13.89 0.00
9-125 6-0
Kicking
34.64 36.68
33.84 30.75
25-866 28-1027
1-3 4-7
1-3 1-2
Penalties
46.25 42.00
43-370 42-336
Time Of Possession
26:45 29:14
03:34:01 03:53:56
Miscellaneous
43-95 (45.26 %) 47-105 (44.76 %)
9-19 (47.37 %) 5-15 (33.33 %)
5-1 8-5
23-153 16-111
38-39 21-24
97 -18
28-32 17-25
27-32 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Lahusky, Jordan 8 71 356 12 344 4.8 1 80 43.00
8 Weaver, Dashiell 6 44 348 93 255 5.8 3 29 42.50
1 Glover, Isaac 8 53 249 8 241 4.5 1 22 30.13
87 Lasconia, Sytyn 8 5 87 0 87 17.4 0 34 10.88
26 Borea, Gio 8 16 85 3 82 5.1 1 19 10.25
2 Stephens, Chili 5 15 72 0 72 4.8 1 10 14.40
12 Simril, Sam 5 12 56 15 41 3.4 0 12 8.20
5 Maehara, Mateo 8 17 59 21 38 2.2 1 14 4.75
13 Holton, Dez 7 2 32 0 32 16.0 0 28 4.57
41 Hermann, Neil 4 3 27 0 27 9.0 1 15 6.75
20 Wade, Westin 6 2 25 0 25 12.5 1 20 4.17
29 Leggett, MJ 3 3 22 0 22 7.3 0 10 7.33
24 Tucker, Curtis 4 4 13 1 12 3.0 0 7 3.00
9 Orsborn, Clash 2 1 7 0 7 7.0 0 7 3.50
85 March, Logan 7 0 0 0 0 0.0 0 0 0.00
73 Perdido, Joziah 7 0 0 0 0 0.0 0 0 0.00
Team 8 9 0 24 -24 -2.7 0 0 -3.00  
Total 8 257 1438 177 1261 4.9 10 80 157.63
Opponents 8 261 1216 230 986 3.8 10 53 123.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Weaver, Dashiell 6 175.93 115 169 4 68.05 % 1480 20 60 246.67
12 Simril, Sam 5 184.10 34 51 0 66.67 % 438 7 45 87.60
5 Maehara, Mateo 8 105.74 18 31 2 58.06 % 145 2 51 18.13
9 Orsborn, Clash 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 167.59 167 253 6 66.01 % 2063 29 60 257.88
Opponents 8 137.25 167 266 9 62.78 % 1983 15 69 247.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Lee, Garrett 8 36 504 14.00 4 39 63.00
87 Lasconia, Sytyn 8 29 455 15.69 8 60 56.88
13 Holton, Dez 7 29 413 14.24 5 46 59.00
0 Lahusky, Jordan 8 22 200 9.09 2 51 25.00
18 Cruz, Rio 8 7 80 11.43 1 16 10.00
5 Maehara, Mateo 8 10 78 7.80 1 19 9.75
80 Walker, Julius 5 6 63 10.50 3 17 12.60
85 March, Logan 7 5 60 12.00 3 23 8.57
88 Washington, Dante 6 7 47 6.71 1 17 7.83
83 Henderson Jr., Daunte 3 1 34 34.00 1 34 11.33
11 Tolles, Tyler 3 2 30 15.00 0 16 10.00
1 Glover, Isaac 8 3 27 9.00 0 13 3.38
3 Veliz, Tomas 5 2 27 13.50 0 18 5.40
17 Zaso, Keegan 7 3 21 7.00 0 12 3.00
26 Borea, Gio 8 2 14 7.00 0 9 1.75
20 Wade, Westin 6 1 6 6.00 0 6 1.00
81 Mercado, Danzel 7 1 3 3.00 0 3 0.43
2 Stephens, Chili 5 1 1 1.00 0 1 0.20
36 Lynch, Calvin 3 0 0 0.00 0 0 0.00
24 Tucker, Curtis 4 0 0 0.00 0 0 0.00
Total 8 167 2063 12.35 29 60 257.88
Opponents 8 167 1983 11.87 15 69 247.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Scott, Daryl 8 25 27 52.0 4.5-41 3.5-39 1 4 4 1 1 0 0
4 Delgado, Jordan 8 25 24 49.0 2.5-7 0-0 0 4 0 0 0 0 0
28 Murrin, Charlie 8 21 16 37.0 3.0-7 0.5-4 0 3 0 2 0 0 0
8 Baum, Andrew 8 21 12 33.0 4.5-15 2.5-11 2 0 1 0 0 0 0
42 Arcayena, Josh 8 14 16 30.0 5.0-14 2.0-4 0 0 2 0 0 0 0
91 Chavez, JT 8 14 14 28.0 8.5-37 5.5-31 0 0 2 2 0 0 0
23 Mwendapole, Jaden 8 20 7 27.0 0-0 0-0 1 2 0 0 0 0 0
63 Wacker, Logan 8 5 16 21.0 3.0-10 2.0-9 0 0 1 0 0 0 0
46 Sarmento, Mitchell 4 9 11 20.0 2.0-7 1.0-5 2 0 1 0 0 0 0
15 Valencia, Charlie 7 11 8 19.0 0.5-0 0-0 2 1 0 0 0 0 0
96 Warren, Jack 7 5 11 16.0 3.0-7 0-0 0 1 7 0 1 3 0
95 Chang, Kahiau 8 4 11 15.0 1.0-8 0.5-5 0 0 0 0 0 0 0
3 Adams, Kristopher 7 9 5 14.0 1.0-1 0-0 0 2 0 0 0 0 0
14 Griffin, Luke 8 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
16 Panu, Owen 6 7 6 13.0 0.5-0 0.5-0 0 0 0 0 0 0 0
40 Harden, Nick 5 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
7 Reagan, Thomas 4 11 1 12.0 1.0-3 0-0 0 2 0 0 1 0 0
97 Dupont, Nik 8 5 5 10.0 2.5-24 2.5-24 0 0 2 0 0 0 0
27 Perez, Jordan 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Kahahawai, Rylen 7 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Cooper, Von 6 1 6 7.0 0.5-1 0-0 0 1 2 0 0 0 0
1 Freeman, Ocean 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Fresneda, David 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Altomare, Cory 4 3 3 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
2 Crockett, Zaren 4 3 2 5.0 0.5-1 0-0 1 0 0 0 0 0 0
10 Maehara, Maddox 7 5 0 5.0 1.0-12 1.0-12 0 0 0 0 0 0 0
9 Orani III, Daniel 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Quartaroli, Enzo 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
90 Torres Barrera, William 5 3 2 5.0 0.5-3 0.5-3 0 0 1 0 0 0 0
38 Cortez, Quincy 5 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
32 Strozyk, Cody 5 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Hernandez-Carver, Jose 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Kleppin, Jacob 3 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
24 Tucker, Curtis 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Yankosky, Joseph 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Zaso, Keegan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Borea, Gio 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Wade, Westin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Hadman Watts, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hermann, Neil 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lynch, Calvin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Maehara, Mateo 8 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Mercado, Danzel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Moore, Xavier 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Owens, Aidan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Reid, Ewan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cruz, Rio 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Glover, Isaac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Henderson Jr., Daunte 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Holton, Dez 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Koo, Trevor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lahusky, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Lasconia, Sytyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lee, Garrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 March, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Simril, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Stephens, Chili 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Walker, Julius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Washington, Dante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Weaver, Dashiell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 271 254 525.0 49.0-210 23.0-153 9 22 25 5 3 3 0
Opponents 8 294 204 498.0 42.0-166 16.0-111 6 28 24 1 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Perez, Damon 16 511 31.94 47 1 7 4 0 0
5 Maehara, Mateo 7 248 35.43 43 0 1 3 0 0
Team 2 107 53.50 58 0 0 1 1 2  
Total 25 866 34.64 58 1 8 8 1 2
Opponents 28 1027 36.68 51 0 5 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Koo, Trevor 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 31 1
Total 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 31 1
Opponents 4-7 57.14 % 1-2 0-0 2-3 1-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Yankosky, Joseph 45 2364 52.5 1 2
99 Koo, Trevor 2 53 26.5 0 1
Total 47 2417 51.4 1 3
Opponents 34 1921 56.5 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Cruz, Rio 8 132 16.50 0 45
87 Lasconia, Sytyn 2 13 6.50 0 13
29 Leggett, MJ 1 11 11.00 0 11
33 Sousa, Sammy 1 10 10.00 0 10
10 Maehara, Maddox 1 0 0 0 0
3 Veliz, Tomas 1 0 0 0 0
Total 14 166 11.86 0 45
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Wade, Westin 17 363 21.35 0 49
0 Lahusky, Jordan 8 208 26.00 0 35
81 Mercado, Danzel 3 65 21.67 0 25
9 Orani III, Daniel 1 26 26.00 0 26
26 Borea, Gio 1 10 10.00 0 10
Total 30 672 22.40 0 49
Opponents 39 741 19.00 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Lasconia, Sytyn 8 0 0 0-0 0-0 0 0-0 0 48
99 Koo, Trevor 0 1 0 38-39 0-0 0 0-0 0 41
13 Holton, Dez 5 0 0 0-0 0-0 0 0-0 0 30
8 Weaver, Dashiell 4 0 0 0-0 0-0 0 0-0 0 24
0 Lahusky, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
19 Lee, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
85 March, Logan 3 0 0 0-0 0-0 0 0-0 0 18
80 Walker, Julius 3 0 0 0-0 0-0 0 0-0 0 18
5 Maehara, Mateo 2 0 0 0-0 0-0 0 0-0 0 12
8 Baum, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
26 Borea, Gio 1 0 0 0-0 0-0 0 0-0 0 6
18 Cruz, Rio 1 0 0 0-0 0-0 0 0-0 0 6
1 Glover, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
83 Henderson Jr., Daunte 1 0 0 0-0 0-0 0 0-0 0 6
41 Hermann, Neil 1 0 0 0-0 0-0 0 0-0 0 6
2 Stephens, Chili 1 0 0 0-0 0-0 0 0-0 0 6
20 Wade, Westin 1 0 0 0-0 0-0 0 0-0 0 6
88 Washington, Dante 1 0 0 0-0 0-0 0 0-0 0 6
12 Simril, Sam 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 40 1 0 38-39 0-0 1 1-1 1 285
Opponents 25 4 1 21-24 0-0 1 1-1 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Puget Sound W 56-20 1-0 , 0-0 03:28 500
09/13/2025 vs George Fox W 38-10 2-0 , 0-0 03:19 1079
09/20/2025 at Pomona-Pitzer W 21-3 3-0 , 0-0 02:21 583
10/04/2025 vs Puget Sound W 58-21 4-0 , 1-0 03:08 1151
10/11/2025 at Willamette W 28-20 5-0 , 2-0 02:26 800
10/18/2025 at George Fox L 28-42 5-1 , 2-1 03:00 1315
10/25/2025 vs Whitworth L 35-42 5-2 , 2-2 03:04 1311
11/01/2025 at Linfield L 21-29 5-3 , 2-3 02:42 930
7669

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Puget Sound 45 292 3 25 27 387 5 60 387 5 60 3 70 0 35 4 18 0 13
09/13/2025 George Fox 40 150 1 80 19 268 4 46 268 4 46 1 13 0 13 1 0 0 0
09/20/2025 Pomona-Pitzer 31 101 1 28 19 188 2 42 188 2 42 1 29 0 29 3 52 0 31
10/04/2025 Puget Sound 29 190 3 30 17 260 5 39 260 5 39 3 76 0 26 1 13 0 13
10/11/2025 Willamette 34 133 1 23 20 209 3 29 209 3 29 4 74 0 36 1 45 0 45
10/18/2025 George Fox 21 133 1 29 20 287 3 35 287 3 35 7 182 0 49 1 21 0 21
10/25/2025 Whitworth 29 175 0 33 28 322 5 45 322 5 45 6 88 0 21 0 0 0 0
11/01/2025 Linfield 28 87 0 34 17 142 2 51 142 2 51 5 140 0 34 3 17 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Puget Sound 39 12 51 3.0 30 3.0 30 0 0 0 1 0 0 5 0 0
09/13/2025 George Fox 40 22 62 7.0 21 2.0 12 2 3 5 0 0 9 6 0 0
09/20/2025 Pomona-Pitzer 45 14 59 11.0 52 7.0 41 0 0 0 1 0 0 1 0 0
10/04/2025 Puget Sound 30 44 74 2.0 6 1.0 3 0 0 0 5 72 4 2 1 0
10/11/2025 Willamette 21 62 83 9.0 42 5.0 30 0 0 0 0 0 0 4 2 0
10/18/2025 George Fox 26 58 84 6.0 27 3.0 21 1 0 0 1 0 1 2 0 0
10/25/2025 Whitworth 29 36 65 5.0 10 1.0 4 0 2 0 0 0 11 2 0 0
11/01/2025 Linfield 41 6 47 6.0 22 1.0 12 0 0 0 1 53 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Puget Sound 1 39 39.000 39 0 0 0 0 1 0-0 0 0 9 479 53.22 0 1
09/13/2025 George Fox 4 129 32.200 40 0 0 2 0 1 1-1 31 0 7 360 51.43 0 0
09/20/2025 Pomona-Pitzer 5 155 31.000 47 0 1 2 0 0 0-0 0 0 4 225 56.25 1 0
10/04/2025 Puget Sound 2 84 42.000 44 0 0 1 0 2 0-0 0 0 9 493 54.78 0 0
10/11/2025 Willamette 2 57 28.500 41 0 0 0 0 0 0-1 0 0 5 271 54.20 0 0
10/18/2025 George Fox 2 66 33.000 34 0 0 1 0 1 0-1 0 1 3 123 41.00 0 1
10/25/2025 Whitworth 5 216 44.900 58 2 0 0 1 2 0-0 0 0 6 298 49.67 0 0
11/01/2025 Linfield 4 120 30.650 32 0 0 2 0 1 0-0 0 0 4 168 42.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Puget Sound 14 12 0 14 31 362 3 63 362 3 63 8 127 0 26 0 0 0 0
09/13/2025 George Fox 29 83 0 12 21 195 1 48 195 1 48 6 116 0 30 0 0 0 0
09/20/2025 Pomona-Pitzer 22 16 0 21 31 276 0 28 276 0 28 3 68 0 36 0 0 0 0
10/04/2025 Puget Sound 38 175 1 22 16 153 2 25 153 2 25 8 101 0 19 0 0 0 0
10/11/2025 Willamette 41 191 1 32 12 141 2 64 141 2 64 5 120 0 36 0 0 0 0
10/18/2025 George Fox 50 219 4 34 19 284 2 51 284 2 51 1 20 0 20 0 0 0 0
10/25/2025 Whitworth 35 212 3 53 17 254 3 69 254 3 69 5 108 0 31 0 0 0 0
11/01/2025 Linfield 32 78 1 10 20 318 2 68 318 2 68 3 81 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Puget Sound 56 14 70 2.0 7 0 0 1 0 0 1 0 0 6 0 0
09/13/2025 George Fox 43 14 57 11.0 59 5.0 48 1 1 0 0 0 4 3 0 0
09/20/2025 Pomona-Pitzer 36 20 56 6.0 23 2.0 17 0 0 0 0 0 0 2 0 0
10/04/2025 Puget Sound 29 34 63 2.0 2 0 0 0 0 0 0 0 6 5 0 0
10/11/2025 Willamette 26 42 68 6.0 23 3.0 16 1 0 0 1 0 0 0 0 0
10/18/2025 George Fox 24 38 62 4.0 20 3.0 15 1 0 0 2 0 8 6 2 0
10/25/2025 Whitworth 43 22 65 3.0 6 1.0 3 1 0 0 1 0 6 3 2 0
11/01/2025 Linfield 37 20 57 8.0 26 2.0 12 0 0 0 1 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Puget Sound 5 183 36.600 44 0 0 1 0 1 0-0 0 0 4 221 55.25 0 0
09/13/2025 George Fox 5 189 37.800 44 0 0 1 0 1 1-1 31 0 2 100 50.00 0 1
09/20/2025 Pomona-Pitzer 4 136 34.000 43 0 0 1 0 1 1-1 0 0 1 64 64.00 0 0
10/04/2025 Puget Sound 3 87 29.000 51 0 0 0 1 1 0-0 0 0 3 164 54.67 0 0
10/11/2025 Willamette 2 87 43.500 44 0 0 0 0 1 0-2 0 1 4 207 51.75 0 0
10/18/2025 George Fox 1 37 37.000 37 0 0 0 0 0 0-0 0 0 7 417 59.57 0 0
10/25/2025 Whitworth 4 137 34.200 40 0 0 1 0 2 0-0 0 0 7 408 58.29 0 0
11/01/2025 Linfield 4 171 42.800 51 0 0 1 1 2 2-3 43 0 6 340 56.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Puget Sound 20-56 33/20 13/3 20/16 0/1 45-292 / 14-12 27-40-1 / 31-49-1 387/362 85-679 / 63-374 88/127 1/1
George Fox 38-10 21/16 6/7 11/7 4/2 40-150 / 29-83 19-25-0 / 21-43-0 268/195 65-418 / 72-278 18/116 1/3
Pomona-Pitzer 3-21 18/20 3/3 13/15 2/2 31-101 / 22-16 19-25-0 / 31-50-1 188/276 56-289 / 72-292 81/68 0/1
Puget Sound 58-21 21/22 10/13 11/8 0/1 29-190 / 38-175 17-32-0 / 16-27-5 260/153 61-450 / 65-328 161/101 0/5
Willamette 20-28 20/16 10/11 10/4 0/1 34-133 / 41-191 20-23-1 / 12-18-0 209/141 57-342 / 59-332 119/120 1/0
George Fox 28-42 22/30 6/15 15/14 1/1 21-133 / 50-219 20-36-2 / 19-26-1 287/284 57-420 / 76-503 203/20 2/1
Whitworth 42-35 19/21 8/8 11/12 0/1 29-175 / 35-212 28-43-1 / 17-25-0 322/254 72-497 / 60-466 88/108 1/2
Linfield 21-29 9/20 3/5 6/13 0/2 28-87 / 32-78 17-29-1 / 20-28-1 142/318 57-229 / 60-396 210/81 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Puget Sound 8-12 / 8-14 2-2 / 0-1 30:00 / 30:00 0:0 6.49 / 0.86 9.68 / 7.39 7.99 / 5.94 1-39 / 5-36.6 7-70 / 8-45
George Fox 6-13 / 4-15 0-1 / 0-4 33:23 / 26:37 6:46 3.75 / 2.86 10.72 / 4.53 6.43 / 3.86 4-32.2 / 5-37.8 4-46 / 10-105
Pomona-Pitzer 5-11 / 6-15 0-1 / 0-4 6:57 / 21:00 14:3 3.26 / 0.73 7.52 / 5.52 5.16 / 4.06 5-31 / 4-34 4-56 / 5-42
Puget Sound 7-12 / 5-10 2-3 / 1-1 27:51 / 32:09 4:18 6.55 / 4.61 8.13 / 5.67 7.38 / 5.05 2-42 / 3-29 7-61 / 6-45
Willamette 4-9 / 6-14 0-0 / 1-2 32:03 / 27:57 4:6 3.91 / 4.66 9.09 / 7.83 6.00 / 5.63 2-28.5 / 2-43.5 4-20 / 1-10
George Fox 5-10 / 8-12 1-1 / 2-2 22:15 / 37:45 15:30 6.33 / 4.38 7.97 / 10.92 7.37 / 6.62 2-33 / 1-37 4-25 / 4-45
Whitworth 5-15 / 6-13 3-5 / 1-1 31:37 / 28:23 3:14 6.03 / 6.06 7.49 / 10.16 6.90 / 7.77 5-43.2 / 4-34.2 7-50 / 4-20
Linfield 3-13 / 4-12 1-6 / 0-0 29:55 / 30:05 0:10 3.11 / 2.44 4.90 / 11.36 4.02 / 6.60 4-30 / 4-42.8 6-42 / 4-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Puget Sound W 56-20 7 7 49 7 3 4 0 0 0 0 0 0 0
09/13/2025 George Fox W 38-10 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Pomona-Pitzer W 21-3 4 3 21 3 1 2 0 0 1 0 0 0 0
10/04/2025 Puget Sound W 58-21 5 5 35 5 3 2 0 0 0 0 0 0 0
10/11/2025 Willamette W 28-20 5 4 28 4 1 3 0 1 0 0 0 0 0
10/18/2025 George Fox L 28-42 5 3 22 3 0 3 0 1 0 1 0 0 0
10/25/2025 Whitworth L 35-42 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 Linfield L 21-29 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 32 28 193 27 8 19 1 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Puget Sound L 20-56 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 George Fox L 10-38 4 2 10 1 0 1 1 0 2 0 0 0 0
09/20/2025 Pomona-Pitzer L 3-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Puget Sound L 21-58 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Willamette L 20-28 3 2 13 2 1 1 0 1 0 0 0 0 0
10/18/2025 George Fox W 42-28 5 4 28 4 4 0 0 0 0 1 0 0 0
10/25/2025 Whitworth W 42-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Linfield W 29-21 5 3 17 2 1 1 1 1 0 0 0 0 1
TOTALS 25 17 106 14 7 7 3 2 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lahusky,Jordan vs Pomona-Pitzer (09/20/2025)
Yards Rushing 97 Lahusky,Jordan vs George Fox (09/13/2025)
TD Rushes 1 Lahusky,Jordan vs George Fox (09/13/2025)
1 Stephens,Chili vs Puget Sound (10/04/2025)
1 Maehara,Mateo vs Puget Sound (10/04/2025)
1 Wade,Westin vs Puget Sound (10/04/2025)
1 Glover,Isaac vs Puget Sound (09/06/2025)
1 Borea,Gio vs Puget Sound (09/06/2025)
1 Hermann,Neil vs Puget Sound (09/06/2025)
1 Weaver,Dashiell vs Pomona-Pitzer (09/20/2025)
1 Weaver,Dashiell vs Willamette (10/11/2025)
1 Weaver,Dashiell vs George Fox (10/18/2025)
Long Rush 80 Lahusky,Jordan vs George Fox (09/13/2025)
Pass Attempts 40 Simril,Sam vs Whitworth (10/25/2025)
Pass Completions 27 Simril,Sam vs Whitworth (10/25/2025)
Yards Passing 359 Weaver,Dashiell vs Puget Sound (09/06/2025)
TD Passes 5 Simril,Sam vs Whitworth (10/25/2025)
5 Weaver,Dashiell vs Puget Sound (09/06/2025)
Longest Pass 60 Weaver,Dashiell vs Puget Sound (09/06/2025)
Receptions 10 Lasconia,Sytyn vs Whitworth (10/25/2025)
Yards Receiving 166 Lasconia,Sytyn vs Whitworth (10/25/2025)
TD Receptions 4 Lasconia,Sytyn vs Whitworth (10/25/2025)
Longest Reception 60 Lasconia,Sytyn vs Puget Sound (09/06/2025)
Field Goals 1 Koo,Trevor vs George Fox (09/13/2025)
Longest Field Goal 31 Koo,Trevor vs George Fox (09/13/2025)
Punts 5 Perez,Damon vs Pomona-Pitzer (09/20/2025)
Punting Average 53.5 TEAM vs Whitworth (10/25/2025)
Longest Punt 58 TEAM vs Whitworth (10/25/2025)
Longest Punt Return 45 Cruz,Rio vs Willamette (10/11/2025)
Longest Kickoff Return 49 Wade,Westin vs George Fox (10/18/2025)
Tackles 11 Scott,Daryl vs Willamette (10/11/2025)
11 Delgado,Jordan vs George Fox (10/18/2025)
Sacks 2 Chavez,JT vs Pomona-Pitzer (09/20/2025)
Tackles For Loss 3.5 Chavez,JT vs Pomona-Pitzer (09/20/2025)
Interceptions 2 Sarmento,Mitchell vs Puget Sound (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Puget Sound (09/06/2025)
Yards Rushing 292 vs Puget Sound (09/06/2025)
TD Rushes 3 vs Puget Sound (10/04/2025)
Pass Attempts 43 vs Whitworth (10/25/2025)
Pass Completions 28 vs Whitworth (10/25/2025)
Yards Passing 387 vs Puget Sound (09/06/2025)
TD Passes 5 vs Puget Sound (10/04/2025)

Opponent Individual Game Highs

