Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic LEWIS & CLARK Opponents
Scoring
40.20 14.80
201 74
First Downs
42 37
65 50
6 7
113 94
Rushing
984 627
118 154
179 144
4.8 3.3
173.2 94.6
9 2
866 473
Passing
145-102-2 187-111-7
9.05 6.03
262.40 225.40
19 8
1312 1127
Total Offense
324 331
6.7 4.8
435.6 320.0
2178 1600
28 10
Returns
21.83 17.73
12-262 30-532
12.80 0.00
10-128 0-0
10.29 0.00
7-72 2-0
Kicking
33.14 35.89
31.71 29.16
14-464 19-682
1-2 2-4
0-0 1-2
Penalties
51.40 49.40
26-257 30-247
Time Of Possession
26:03 27:33
02:10:14 02:17:43
Miscellaneous
30-57 (52.63 %) 29-68 (42.65 %)
4-7 (57.14 %) 2-12 (16.67 %)
3-1 4-3
18-116 10-81
28-28 6-9
97 -22
22-24 9-14
21-24 7-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Lahusky, Jordan 5 52 263 11 252 4.8 1 80 50.40
8 Weaver, Dashiell 5 35 258 78 180 5.1 2 25 36.00
1 Glover, Isaac 5 38 153 7 146 3.8 1 15 29.20
26 Borea, Gio 5 16 85 3 82 5.1 1 19 16.40
87 Lasconia, Sytyn 5 3 51 0 51 17.0 0 30 10.20
2 Stephens, Chili 2 8 38 0 38 4.8 1 10 19.00
13 Holton, Dez 4 1 28 0 28 28.0 0 28 7.00
41 Hermann, Neil 3 3 27 0 27 9.0 1 15 9.00
20 Wade, Westin 3 2 25 0 25 12.5 1 20 8.33
29 Leggett, MJ 3 3 22 0 22 7.3 0 10 7.33
24 Tucker, Curtis 2 4 13 1 12 3.0 0 7 6.00
9 Orsborn, Clash 2 1 7 0 7 7.0 0 7 3.50
5 Maehara, Mateo 5 3 5 0 5 1.7 1 4 1.00
73 Perdido, Joziah 4 0 0 0 0 0.0 0 0 0.00
12 Simril, Sam 3 3 9 12 -3 -1.0 0 6 -1.00
Team 5 7 0 6 -6 -0.9 0 0 -1.20  
Total 5 179 984 118 866 4.8 9 80 173.20
Opponents 5 144 627 154 473 3.3 2 32 94.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Weaver, Dashiell 5 187.25 98 138 2 71.01 % 1250 18 60 250.00
12 Simril, Sam 3 208.47 4 6 0 66.67 % 62 1 34 20.67
9 Orsborn, Clash 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 186.83 102 145 2 70.34 % 1312 19 60 262.40
Opponents 5 116.61 111 187 7 59.36 % 1127 8 64 225.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Lee, Garrett 5 25 337 13.48 4 39 67.40
13 Holton, Dez 4 18 284 15.78 3 46 71.00
87 Lasconia, Sytyn 5 14 231 16.50 4 60 46.20
0 Lahusky, Jordan 5 9 80 8.89 1 21 16.00
18 Cruz, Rio 5 6 71 11.83 0 16 14.20
80 Walker, Julius 4 6 63 10.50 3 17 15.75
85 March, Logan 4 4 56 14.00 2 23 14.00
5 Maehara, Mateo 5 7 52 7.43 1 15 10.40
83 Henderson Jr., Daunte 2 1 34 34.00 1 34 17.00
11 Tolles, Tyler 3 2 30 15.00 0 16 10.00
3 Veliz, Tomas 4 2 27 13.50 0 18 6.75
17 Zaso, Keegan 5 3 21 7.00 0 12 4.20
26 Borea, Gio 5 2 14 7.00 0 9 2.80
20 Wade, Westin 3 1 6 6.00 0 6 2.00
1 Glover, Isaac 5 1 3 3.00 0 3 0.60
81 Mercado, Danzel 4 1 3 3.00 0 3 0.75
36 Lynch, Calvin 2 0 0 0.00 0 0 0.00
24 Tucker, Curtis 2 0 0 0.00 0 0 0.00
Total 5 102 1312 12.86 19 60 262.40
Opponents 5 111 1127 10.15 8 64 225.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Scott, Daryl 5 14 19 33.0 3.5-23 2.5-21 1 2 2 1 0 0 0
28 Murrin, Charlie 5 13 11 24.0 2.0-6 0.5-4 0 3 0 2 0 0 0
91 Chavez, JT 5 10 11 21.0 7.5-35 5.5-31 0 0 1 0 0 0 0
4 Delgado, Jordan 5 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
46 Sarmento, Mitchell 4 9 10 19.0 1.5-5 1.0-5 2 0 1 0 0 0 0
42 Arcayena, Josh 5 9 8 17.0 2.5-10 1.0-2 0 0 2 0 0 0 0
8 Baum, Andrew 5 12 5 17.0 3.0-10 1.0-6 1 0 0 0 0 0 0
63 Wacker, Logan 5 3 11 14.0 2.5-10 2.0-9 0 0 1 0 0 0 0
23 Mwendapole, Jaden 5 11 2 13.0 0-0 0-0 1 2 0 0 0 0 0
15 Valencia, Charlie 5 9 4 13.0 0.5-0 0-0 1 1 0 0 0 0 0
7 Reagan, Thomas 4 11 1 12.0 1.0-3 0-0 0 2 0 0 1 0 0
3 Adams, Kristopher 5 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Harden, Nick 4 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Chang, Kahiau 5 3 5 8.0 1.0-8 0.5-5 0 0 0 0 0 0 0
97 Dupont, Nik 5 4 4 8.0 2.5-24 2.5-24 0 0 2 0 0 0 0
14 Griffin, Luke 5 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
25 Fresneda, David 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Warren, Jack 5 3 4 7.0 1.5-5 0-0 0 1 2 0 1 2 0
54 Altomare, Cory 4 3 3 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
16 Panu, Owen 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Cooper, Von 3 1 3 4.0 0-0 0-0 0 1 1 0 0 0 0
2 Crockett, Zaren 2 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
1 Freeman, Ocean 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Cortez, Quincy 3 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
9 Orani III, Daniel 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Kahahawai, Rylen 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Maehara, Maddox 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Orani III, Daniel 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Perez, Jordan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Quartaroli, Enzo 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
32 Strozyk, Cody 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Yankosky, Joseph 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Zaso, Keegan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Reid, Ewan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Torres barrera, Willam 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
24 Tucker, Curtis 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Wade, Westin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Borea, Gio 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hadman Watts, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hermann, Neil 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Mercado, Danzel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Moore, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Owens, Aidan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 van der Meer, Anthony 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Glover, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Henderson Jr., Daunte 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Holton, Dez 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Koo, Trevor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lahusky, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Lasconia, Sytyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lee, Garrett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Maehara, Mateo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 March, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Simril, Sam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Stephens, Chili 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
80 Walker, Julius 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Weaver, Dashiell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 180 150 330.0 32.0-151 18.0-116 7 17 13 3 2 3 0
Opponents 5 190 124 314.0 27.0-114 10.0-81 2 16 10 1 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Perez, Damon 13 423 32.54 47 1 5 4 0 0
5 Maehara, Mateo 1 41 41.00 41 0 0 0 0 0
Total 14 464 33.14 47 1 5 4 0 0
Opponents 19 682 35.89 51 0 3 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Koo, Trevor 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 31 0
Total 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 31 0
Opponents 2-4 50.00 % 1-1 0-0 1-2 0-1 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Yankosky, Joseph 34 1828 53.8 1 1
Total 34 1828 53.8 1 1
Opponents 14 756 54.0 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Cruz, Rio 5 94 18.80 0 45
87 Lasconia, Sytyn 2 13 6.50 0 13
29 Leggett, MJ 1 11 11.00 0 11
46 Sousa, Sammy 1 10 10.00 0 10
3 Veliz, Tomas 1 0 0 0 0
Total 10 128 12.80 0 45
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lahusky, Jordan 4 97 24.25 0 35
81 Mercado, Danzel 3 65 21.67 0 25
20 Wade, Westin 3 64 21.33 0 36
9 Orani III, Daniel 1 26 26.00 0 26
9 Orani III, Daniel 1 26 26.00 0 26
26 Borea, Gio 1 10 10.00 0 10
Total 13 288 22.15 0 36
Opponents 30 532 17.73 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Koo, Trevor 0 1 0 28-28 0-0 0 0-0 0 31
87 Lasconia, Sytyn 4 0 0 0-0 0-0 0 0-0 0 24
13 Holton, Dez 3 0 0 0-0 0-0 0 0-0 0 18
19 Lee, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
80 Walker, Julius 3 0 0 0-0 0-0 0 0-0 0 18
8 Weaver, Dashiell 3 0 0 0-0 0-0 0 0-0 0 18
0 Lahusky, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
5 Maehara, Mateo 2 0 0 0-0 0-0 0 0-0 0 12
85 March, Logan 2 0 0 0-0 0-0 0 0-0 0 12
26 Borea, Gio 1 0 0 0-0 0-0 0 0-0 0 6
1 Glover, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
83 Henderson Jr., Daunte 1 0 0 0-0 0-0 0 0-0 0 6
41 Hermann, Neil 1 0 0 0-0 0-0 0 0-0 0 6
2 Stephens, Chili 1 0 0 0-0 0-0 0 0-0 0 6
20 Wade, Westin 1 0 0 0-0 0-0 0 0-0 0 6
38 Cortez, Quincy 0 0 0 0-0 0-0 0 0-0 1 4
Total 28 1 0 28-28 0-0 0 0-0 1 203
Opponents 10 2 0 6-9 0-0 1 1-1 0 74

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Puget Sound W 56-20 1-0 , 0-0 03:28 500
09/13/2025 vs George Fox W 38-10 2-0 , 0-0 03:19 1079
09/20/2025 at Pomona-Pitzer W 21-3 3-0 , 0-0 02:21 583
10/04/2025 vs Puget Sound W 58-21 4-0 , 1-0 03:08 1151
10/11/2025 at Willamette W 28-20 5-0 , 2-0 02:26 800
4113

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Puget Sound 45 292 3 25 27 387 5 60 387 5 60 3 70 0 35 4 18 0 13
09/13/2025 George Fox 40 150 1 80 19 268 4 46 268 4 46 1 13 0 13 1 0 0 0
09/20/2025 Pomona-Pitzer 31 101 1 28 19 188 2 42 188 2 42 1 29 0 29 3 52 0 31
10/04/2025 Puget Sound 29 190 3 30 17 260 5 39 260 5 39 3 76 0 26 1 13 0 13
10/11/2025 Willamette 34 133 1 23 20 209 3 29 209 3 29 4 74 0 36 1 45 0 45

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Puget Sound 39 12 51 3.0 30 3.0 30 0 0 0 1 0 0 5 0 0
09/13/2025 George Fox 40 22 62 7.0 21 2.0 12 2 3 5 0 0 9 6 0 0
09/20/2025 Pomona-Pitzer 45 14 59 11.0 52 7.0 41 0 0 0 1 0 0 1 0 0
10/04/2025 Puget Sound 30 44 74 2.0 6 1.0 3 0 0 0 5 72 4 2 1 0
10/11/2025 Willamette 23 58 81 9.0 42 5.0 30 0 0 0 0 0 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Puget Sound 1 39 39.000 39 0 0 0 0 1 0-0 0 0 9 479 53.22 0 1
09/13/2025 George Fox 4 129 32.200 40 0 0 2 0 1 1-1 31 0 7 360 51.43 0 0
09/20/2025 Pomona-Pitzer 5 155 31.000 47 0 1 2 0 0 0-0 0 0 4 225 56.25 1 0
10/04/2025 Puget Sound 2 84 42.000 44 0 0 1 0 2 0-0 0 0 9 493 54.78 0 0
10/11/2025 Willamette 2 57 28.500 41 0 0 0 0 0 0-1 0 0 5 271 54.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Puget Sound 14 12 0 14 31 362 3 63 362 3 63 8 127 0 26 0 0 0 0
09/13/2025 George Fox 29 83 0 12 21 195 1 48 195 1 48 6 116 0 30 0 0 0 0
09/20/2025 Pomona-Pitzer 22 16 0 21 31 276 0 28 276 0 28 3 68 0 36 0 0 0 0
10/04/2025 Puget Sound 38 175 1 22 16 153 2 25 153 2 25 8 101 0 19 0 0 0 0
10/11/2025 Willamette 41 187 1 32 12 141 2 64 141 2 64 5 120 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Puget Sound 56 14 70 2.0 7 0 0 1 0 0 1 0 0 6 0 0
09/13/2025 George Fox 43 14 57 11.0 59 5.0 48 1 1 0 0 0 4 3 0 0
09/20/2025 Pomona-Pitzer 36 20 56 6.0 23 2.0 17 0 0 0 0 0 0 2 0 0
10/04/2025 Puget Sound 29 34 63 2.0 2 0 0 0 0 0 0 0 6 5 0 0
10/11/2025 Willamette 26 42 68 6.0 23 3.0 16 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Puget Sound 5 183 36.600 44 0 0 1 0 1 0-0 0 0 4 221 55.25 0 0
09/13/2025 George Fox 5 189 37.800 44 0 0 1 0 1 1-1 31 0 2 100 50.00 0 1
09/20/2025 Pomona-Pitzer 4 136 34.000 43 0 0 1 0 1 1-1 0 0 1 64 64.00 0 0
10/04/2025 Puget Sound 3 87 29.000 51 0 0 0 1 1 0-0 0 0 3 164 54.67 0 0
10/11/2025 Willamette 2 87 43.500 44 0 0 0 0 1 0-2 0 1 4 207 51.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Puget Sound 20-56 33/20 13/3 20/16 0/1 45-292 / 14-12 27-40-1 / 31-49-1 387/362 85-679 / 63-374 88/127 1/1
George Fox 38-10 21/16 6/7 11/7 4/2 40-150 / 29-83 19-25-0 / 21-43-0 268/195 65-418 / 72-278 18/116 1/3
Pomona-Pitzer 3-21 18/20 3/3 13/15 2/2 31-101 / 22-16 19-25-0 / 31-50-1 188/276 56-289 / 72-292 81/68 0/1
Puget Sound 58-21 21/22 10/13 11/8 0/1 29-190 / 38-175 17-32-0 / 16-27-5 260/153 61-450 / 65-328 161/101 0/5
Willamette 20-28 20/16 10/11 10/4 0/1 34-133 / 41-187 20-23-1 / 12-18-0 209/141 57-342 / 59-328 119/120 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Puget Sound 8-12 / 8-14 2-2 / 0-1 30:00 / 30:00 0:0 6.49 / 0.86 9.68 / 7.39 7.99 / 5.94 1-39 / 5-36.6 7-70 / 8-45
George Fox 6-13 / 4-15 0-1 / 0-4 33:23 / 26:37 6:46 3.75 / 2.86 10.72 / 4.53 6.43 / 3.86 4-32.2 / 5-37.8 4-46 / 10-105
Pomona-Pitzer 5-11 / 6-15 0-1 / 0-4 6:57 / 21:00 14:3 3.26 / 0.73 7.52 / 5.52 5.16 / 4.06 5-31 / 4-34 4-56 / 5-42
Puget Sound 7-12 / 5-10 2-3 / 1-1 27:51 / 32:09 4:18 6.55 / 4.61 8.13 / 5.67 7.38 / 5.05 2-42 / 3-29 7-61 / 6-45
Willamette 4-9 / 6-14 0-0 / 1-2 32:03 / 27:57 4:6 3.91 / 4.56 9.09 / 7.83 6.00 / 5.56 2-28.5 / 2-43.5 4-24 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Puget Sound W 56-20 7 7 49 7 3 4 0 0 0 0 0 0 0
09/13/2025 George Fox W 38-10 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Pomona-Pitzer W 21-3 4 3 21 3 1 2 0 0 1 0 0 0 0
10/04/2025 Puget Sound W 58-21 5 5 35 5 3 2 0 0 0 0 0 0 0
10/11/2025 Willamette W 28-20 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 24 22 150 21 8 13 1 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Puget Sound L 20-56 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 George Fox L 10-38 4 2 10 1 0 1 1 0 2 0 0 0 0
09/20/2025 Pomona-Pitzer L 3-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Puget Sound L 21-58 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Willamette L 20-28 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 14 9 54 7 2 5 2 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lahusky,Jordan vs Pomona-Pitzer (09/20/2025)
Yards Rushing 97 Lahusky,Jordan vs George Fox (09/13/2025)
TD Rushes 1 Lahusky,Jordan vs George Fox (09/13/2025)
1 Stephens,Chili vs Puget Sound (10/04/2025)
1 Maehara,Mateo vs Puget Sound (10/04/2025)
1 Wade,Westin vs Puget Sound (10/04/2025)
1 Glover,Isaac vs Puget Sound (09/06/2025)
1 Borea,Gio vs Puget Sound (09/06/2025)
1 Hermann,Neil vs Puget Sound (09/06/2025)
1 Weaver,Dashiell vs Pomona-Pitzer (09/20/2025)
1 Weaver,Dashiell vs Willamette (10/11/2025)
Long Rush 80 Lahusky,Jordan vs George Fox (09/13/2025)
Pass Attempts 35 Weaver,Dashiell vs Puget Sound (09/06/2025)
Pass Completions 24 Weaver,Dashiell vs Puget Sound (09/06/2025)
Yards Passing 359 Weaver,Dashiell vs Puget Sound (09/06/2025)
TD Passes 5 Weaver,Dashiell vs Puget Sound (09/06/2025)
Longest Pass 60 Weaver,Dashiell vs Puget Sound (09/06/2025)
Receptions 8 Lee,Garrett vs Willamette (10/11/2025)
Yards Receiving 104 Holton,Desmon vs George Fox (09/13/2025)
TD Receptions 2 Lasconia,Sytyn vs Puget Sound (09/06/2025)
2 Holton,Desmon vs Willamette (10/11/2025)
Longest Reception 60 Lasconia,Sytyn vs Puget Sound (09/06/2025)
Field Goals 1 Koo,Trevor vs George Fox (09/13/2025)
Longest Field Goal 31 Koo,Trevor vs George Fox (09/13/2025)
Punts 5 Perez,Damon vs Pomona-Pitzer (09/20/2025)
Punting Average 42 Perez,Damon vs Puget Sound (10/04/2025)
Longest Punt 47 Perez,Damon vs Pomona-Pitzer (09/20/2025)
Longest Punt Return 45 Cruz,Rio vs Willamette (10/11/2025)
Longest Kickoff Return 36 Wade,Westin vs Willamette (10/11/2025)
Tackles 13 Scott,Daryl vs Willamette (10/11/2025)
Sacks 2 Chavez,JT vs Pomona-Pitzer (09/20/2025)
Tackles For Loss 3.5 Chavez,JT vs Pomona-Pitzer (09/20/2025)
Interceptions 2 Sarmento,Mitchell vs Puget Sound (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Puget Sound (09/06/2025)
Yards Rushing 292 vs Puget Sound (09/06/2025)
TD Rushes 3 vs Puget Sound (10/04/2025)
Pass Attempts 40 vs Puget Sound (09/06/2025)
Pass Completions 27 vs Puget Sound (09/06/2025)
Yards Passing 387 vs Puget Sound (09/06/2025)
TD Passes 5 vs Puget Sound (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dukes,Dre vs Puget Sound (10/04/2025)
Yards Rushing 136 Dukes,Dre vs Puget Sound (10/04/2025)
TD Rushes 1 Dukes,Dre vs Puget Sound (10/04/2025)
1 Little,Jerrick vs Willamette (10/11/2025)
Long Rush 32 Little,Jerrick vs Willamette (10/11/2025)
Pass Attempts 47 Teeter,Hayden vs Puget Sound (09/06/2025)
Pass Completions 29 Teeter,Hayden vs Puget Sound (09/06/2025)
Yards Passing 340 Teeter,Hayden vs Puget Sound (09/06/2025)
TD Passes 3 Teeter,Hayden vs Puget Sound (09/06/2025)
Longest Pass 64 Rasmussen,Luke vs Willamette (10/11/2025)
Receptions 10 Gallagher,Joe vs Puget Sound (09/06/2025)
Yards Receiving 112 Bailey,Darius vs Puget Sound (09/06/2025)
TD Receptions 2 Bailey,Darius vs Puget Sound (09/06/2025)
Longest Reception 64 Clark,Trajan vs Willamette (10/11/2025)
Field Goals 1 Rembisz,Ben vs George Fox (09/13/2025)
1 Walker,Jack vs Pomona-Pitzer (09/20/2025)
Longest Field Goal 31 Rembisz,Ben vs George Fox (09/13/2025)
Punts 5 Rutledge,Riley vs George Fox (09/13/2025)
5 Goeglein,Thomas vs Puget Sound (09/06/2025)
Punting Average 43.5 Smith,Brandon vs Willamette (10/11/2025)
Longest Punt 51 Goeglein,Thomas vs Puget Sound (10/04/2025)
Longest Kickoff Return 36 Daley,Broghan vs Pomona-Pitzer (09/20/2025)
36 Snodgrass,Austin vs Willamette (10/11/2025)
Tackles 10 Ott,Dylan vs Puget Sound (09/06/2025)
Sacks 2 Erickson,Jacob vs George Fox (09/13/2025)
2 Payne,Austin vs Willamette (10/11/2025)
Interceptions 1 Robison,Zac vs Puget Sound (09/06/2025)
1 Payne,Austin vs Willamette (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Willamette (10/11/2025)
Yards Rushing 187 vs Willamette (10/11/2025)
TD Rushes 1 vs Puget Sound (10/04/2025)
Pass Attempts 50 vs Pomona-Pitzer (09/20/2025)
Pass Completions 31 vs Puget Sound (09/06/2025)
Yards Passing 362 vs Puget Sound (09/06/2025)
TD Passes 3 vs Puget Sound (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
3 Adams, Kristopher 5
54 Altomare, Cory 4
42 Arcayena, Josh 5
8 Baum, Andrew 5
26 Borea, Gio 5
95 Chang, Kahiau 5
91 Chavez, JT 5
49 Cooper, Von 3
38 Cortez, Quincy 3
2 Crockett, Zaren 2
18 Cruz, Rio 5
4 Delgado, Jordan 5
97 Dupont, Nik 5
1 Freeman, Ocean 4
25 Fresneda, David 3
1 Glover, Isaac 5
14 Griffin, Luke 5
6 Hadman Watts, Cameron 1
12 Hamilton, King Soloman 1
40 Harden, Nick 4
83 Henderson Jr., Daunte 2
41 Hermann, Neil 3
20 Hernandez-Carver, Jose 3
13 Holton, Dez 4
52 Jones, DaHani 3
24 Kahahawai, Rylen 4
0 Kessler, Leo 1
35 Kleppin, Jacob 1
93 Klopman, Garrett 2
5 Koo, Ethan 1
99 Koo, Trevor 5
0 Lahusky, Jordan 5
87 Lasconia, Sytyn 5
86 Lecours, Xander 1
19 Lee, Garrett 5
29 Leggett, MJ 3
79 Litaea-Sniffen, Alex 4
48 Lopez, Draven 1
36 Lynch, Calvin 2
10 Maehara, Maddox 4
5 Maehara, Mateo 5
85 March, Logan 4
64 Marquez, Iggy 4
81 Mercado, Danzel 4
44 Moore, Xavier 2
30 Murray, Enzo 1
28 Murrin, Charlie 5
23 Mwendapole, Jaden 5
28 O'Dowd, Kyle 2
9 Orani III, Daniel 3
9 Orsborn, Clash 2
44 Owens, Aidan 4
71 Packer, Ramses 3
16 Panu, Owen 3
73 Perdido, Joziah 4
92 Perez, Damon 5
27 Perez, Jordan 3
50 Prior-Hodenfield, Rustin 2
21 Quartaroli, Enzo 5
7 Reagan, Thomas 4
43 Reid, Ewan 2
55 Rios Jr., Rafa 1
78 Rodriguez, Ryan 3
