Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Aikawa, Michael 7 Aikawa, Michael .372 1.049 38-38 145 35 54 14 1 4 37 82 .566 25 6 20 0 .483 0 1 9-10
19 Heron, Will 19 Heron, Will .369 1.158 38-38 141 39 52 6 0 14 41 100 .709 20 3 30 0 .449 3 2 2-3
5 Cavagnaro, Justin 5 Cavagnaro, Justin .314 .848 38-36 137 24 43 13 0 2 32 62 .453 15 6 20 0 .395 4 2 3-5
23 Potter, Bret 23 Potter, Bret .305 .798 39-39 131 21 40 6 1 1 18 51 .389 17 8 27 1 .409 3 1 10-13
21 Davis, Brennen 21 Davis, Brennen .286 .965 38-38 133 40 38 8 1 9 34 75 .564 23 4 24 1 .401 2 1 3-4
8 Gonzaga, Brandon 8 Gonzaga, Brandon .283 .693 39-39 173 42 49 5 0 2 23 60 .347 10 7 22 1 .346 1 5 23-28
15 Sandoval, Joaquin 15 Sandoval, Joaquin .235 .801 37-35 132 33 31 6 1 7 27 60 .455 18 5 41 0 .346 1 5 4-4
2 Steinhaus, Eli 2 Steinhaus, Eli .161 .511 38-37 118 13 19 3 1 0 8 24 .203 21 4 29 2 .308 0 10 4-4
4 Broschard, Connor 4 Broschard, Connor .286 .676 22-4 28 4 8 1 0 0 7 9 .321 2 1 10 0 .355 0 0 0-0
26 Michelman, Will 26 Michelman, Will .281 .856 23-20 64 13 18 5 2 1 10 30 .469 11 0 15 1 .387 0 7 3-3
20 Lewis, Evyn 20 Lewis, Evyn .184 .615 21-10 38 5 7 4 0 0 3 11 .289 6 2 8 0 .326 0 3 3-3
28 Carrubba-Rice, Evan 28 Carrubba-Rice, Evan .167 .834 7-0 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
31 Lee, Dylan 31 Lee, Dylan .158 .596 11-4 19 2 3 2 0 0 5 5 .263 2 3 6 0 .333 0 0 2-2
11 Strawser, Toby 11 Strawser, Toby .143 .393 5-1 7 1 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
10 Mangano, Gavin 10 Mangano, Gavin .129 .461 16-8 31 5 4 1 0 0 6 5 .161 3 5 10 0 .300 1 0 3-3
27 Shannon-Wilkerson, Jacob 27 Shannon-Wilkerson, Jacob .111 .500 14-4 18 6 2 1 0 0 3 3 .167 6 0 11 0 .333 0 0 7-8
6 Ritter, Luke 6 Ritter, Luke .000 1.000 11-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .826 39-39 1321 284 370 75 7 41 256 582 .441 180 55 278 6 .385 15 37 76-90
Opponents .290 .838 39-39 1316 267 382 80 7 32 252 572 .435 190 70 265 12 .403 18 19 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Eisen, Owen 17Eisen, Owen 5.81 1.64 4-4 12-12 0 0-0 0 57.1 65 39 37 29 51 14 2 5 226 .288 4 7 0 1 4
14 Hodina, Caden 14Hodina, Caden 5.84 1.72 5-2 11-11 0 0-0 0 57.0 62 39 37 36 47 11 1 4 219 .283 13 5 0 5 0
6 Ritter, Luke 6Ritter, Luke 7.07 1.63 4-3 10-10 0 0-0 0 49.2 59 45 39 22 32 16 1 6 200 .295 2 13 2 2 3
29 Kerr, Nate 29Kerr, Nate 1.72 .89 3-2 14-0 0 0-0 3 31.1 22 9 6 6 21 3 1 1 112 .196 0 4 1 1 3
23 Potter, Bret 23Potter, Bret 2.38 1.68 1-0 10-0 0 0-0 2 11.1 13 6 3 6 14 4 0 1 46 .283 2 1 0 0 1
18 Buchbinder, Shane 18Buchbinder, Shane 3.72 1.60 0-0 14-2 0 0-0 1 19.1 20 9 8 11 12 3 0 1 74 .270 0 4 0 0 1
30 Burchi, Sam 30Burchi, Sam 5.73 2.09 1-2 10-1 0 0-0 0 11.0 10 7 7 13 18 2 0 0 43 .233 3 3 1 1 1
22 Foster, Dillon 22Foster, Dillon 6.23 1.65 0-2 15-1 0 0-0 1 30.1 44 24 21 6 19 14 0 5 128 .344 2 6 0 1 1
33 Gibeault, Felix 33Gibeault, Felix 7.00 1.89 0-0 8-0 0 0-0 0 9.0 9 7 7 8 7 1 0 1 33 .273 2 0 0 2 0
34 Frohn, Justin 34Frohn, Justin 7.04 1.76 1-2 6-2 0 0-0 0 15.1 17 13 12 10 10 2 1 1 61 .279 1 6 0 1 3
3 Stanislavsky, Matt 3Stanislavsky, Matt 7.50 1.78 0-1 15-0 0 0-0 0 18.0 16 15 15 16 21 2 0 4 67 .239 5 4 2 1 0
4 Broschard, Connor 4Broschard, Connor 11.74 1.96 1-1 8-0 0 0-0 0 7.2 12 13 10 3 4 2 0 0 35 .343 1 7 0 0 0
24 Harvey, Ryan 24Harvey, Ryan 15.09 3.35 0-0 9-0 0 0-0 1 11.1 24 25 19 14 7 5 1 1 53 .453 5 6 0 2 2
32 Wilsie, Kyle 32Wilsie, Kyle 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 1 1 0 2 9 .444 2 0 0 0 0
16 Stevenson, Logan 16Stevenson, Logan 40.50 6.50 0-0 4-0 0 0-0 0 2.0 5 12 9 8 1 0 0 0 10 .500 1 4 0 1 0
Totals 6.33 1.72 20-19 149-39 0 3 8 332.2 382 267 234 190 265 80 7 32 1316 .290 43 70 6 18 19
Opponents 6.37 1.64 19-20 152-39 2 1 6 336.1 370 282 238 180 278 75 7 41 1321 .280 45 55 1 15 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cavagnaro, Justin 5 Cavagnaro, Justin 159 142 17 0 1.000 0 32 7 5 0
20 Lewis, Evyn 20 Lewis, Evyn 17 15 2 0 1.000 0 0 0 0 0
27 Shannon-Wilkerson, Jacob 27 Shannon-Wilkerson, Jacob 15 14 1 0 1.000 0 0 0 0 0
10 Mangano, Gavin 10 Mangano, Gavin 12 12 0 0 1.000 0 0 0 0 0
28 Carrubba-Rice, Evan 28 Carrubba-Rice, Evan 10 9 1 0 1.000 0 3 0 0 0
31 Lee, Dylan 31 Lee, Dylan 10 10 0 0 1.000 1 0 0 0 0
22 Foster, Dillon 22 Foster, Dillon 8 1 7 0 1.000 0 8 2 0 0
4 Broschard, Connor 4 Broschard, Connor 8 7 1 0 1.000 0 2 0 0 0
29 Kerr, Nate 29 Kerr, Nate 6 2 4 0 1.000 1 0 0 0 0
18 Buchbinder, Shane 18 Buchbinder, Shane 4 1 3 0 1.000 0 1 3 0 0
34 Frohn, Justin 34 Frohn, Justin 2 0 2 0 1.000 0 3 0 0 0
19 Heron, Will 19 Heron, Will 306 294 11 1 .997 25 0 0 0 0
15 Sandoval, Joaquin 15 Sandoval, Joaquin 125 110 14 1 .992 1 20 6 4 1
23 Potter, Bret 23 Potter, Bret 102 92 8 2 .980 0 0 0 0 0
21 Davis, Brennen 21 Davis, Brennen 95 92 1 2 .979 0 0 0 0 0
2 Steinhaus, Eli 2 Steinhaus, Eli 138 48 84 6 .957 16 0 0 0 0
26 Michelman, Will 26 Michelman, Will 45 33 10 2 .956 2 0 0 0 0
8 Gonzaga, Brandon 8 Gonzaga, Brandon 177 67 100 10 .944 16 0 0 0 0
7 Aikawa, Michael 7 Aikawa, Michael 97 35 55 7 .928 6 0 0 0 0
17 Eisen, Owen 17 Eisen, Owen 11 4 6 1 .909 1 9 1 0 0
14 Hodina, Caden 14 Hodina, Caden 11 4 5 2 .818 0 8 5 0 0
6 Ritter, Luke 6 Ritter, Luke 10 1 6 3 .700 0 9 1 0 0
24 Harvey, Ryan 24 Harvey, Ryan 6 1 3 2 .667 0 0 1 0 0
30 Burchi, Sam 30 Burchi, Sam 2 1 0 1 .500 0 6 0 0 0
33 Gibeault, Felix 33 Gibeault, Felix 2 0 0 2 .000 0 2 0 0 0
11 Strawser, Toby 11 Strawser, Toby 0 0 0 0 .000 0 0 0 0 0
16 Stevenson, Logan 16 Stevenson, Logan 0 0 0 0 .000 0 3 0 0 0
3 Stanislavsky, Matt 3 Stanislavsky, Matt 0 0 0 0 .000 0 4 1 0 0
32 Wilsie, Kyle 32 Wilsie, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1378 995 341 42 .970 29 110 27 9 1
Opponents 1382 1009 319 54 .961 21 152 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Broschard, Connor 4Broschard, Connor .417 1.000 11-2 12 0 5 1 0 0 4 6 .500 1 1 3 0 .500 0 0 0-0
7 Aikawa, Michael 7Aikawa, Michael .351 .971 24-24 94 19 33 8 1 2 27 49 .521 15 2 13 0 .450 0 1 1-1
19 Heron, Will 19Heron, Will .344 1.025 24-24 90 23 31 5 0 6 19 54 .600 13 1 16 0 .425 2 2 1-1
5 Cavagnaro, Justin 5Cavagnaro, Justin .305 .784 24-24 95 15 29 7 0 1 17 39 .411 7 5 16 0 .373 3 1 3-5
23 Potter, Bret 23Potter, Bret .289 .728 24-24 90 13 26 3 1 1 13 34 .378 5 5 17 0 .350 3 0 5-7
21 Davis, Brennen 21Davis, Brennen .282 .980 24-24 85 26 24 6 0 6 22 48 .565 16 4 17 1 .415 1 0 0-1
26 Michelman, Will 26Michelman, Will .270 .941 13-12 37 7 10 3 2 1 6 20 .541 8 0 10 1 .400 0 3 0-0
8 Gonzaga, Brandon 8Gonzaga, Brandon .264 .602 24-24 110 24 29 1 0 1 14 33 .300 3 3 15 1 .302 0 4 10-12
15 Sandoval, Joaquin 15Sandoval, Joaquin .258 .846 24-24 89 23 23 5 1 4 17 42 .472 13 4 27 0 .374 1 3 1-1
2 Steinhaus, Eli 2Steinhaus, Eli .167 .483 24-24 78 8 13 1 1 0 7 16 .205 9 3 20 2 .278 0 8 2-2
20 Lewis, Evyn 20Lewis, Evyn .087 .352 12-6 23 2 2 1 0 0 2 3 .130 2 2 4 0 .222 0 3 1-1
10 Mangano, Gavin 10Mangano, Gavin .083 .283 6-3 12 1 1 0 0 0 3 1 .083 1 1 4 0 .200 1 0 1-1
27 Shannon-Wilkerson, Jacob 27Shannon-Wilkerson, Jacob .000 .400 6-1 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
28 Carrubba-Rice, Evan 28Carrubba-Rice, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lee, Dylan 31Lee, Dylan .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .276 .789 24-24 820 164 226 41 6 22 152 345 .421 96 31 166 5 .368 11 25 25-32
Opponents .289 .837 24-24 819 158 237 47 4 23 149 361 .441 116 35 160 8 .396 9 12 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wilsie, Kyle 32Wilsie, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
4 Broschard, Connor 4Broschard, Connor 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 0 0 0 1 0 0 6 .333 0 0 0 0 0
23 Potter, Bret 23Potter, Bret 1.69 1.18 0-0 3-0 0 0-0 0 5.1 2 2 1 4 5 1 0 1 17 .118 0 1 0 0 1
29 Kerr, Nate 29Kerr, Nate 1.88 .83 2-1 10-0 0 0-0 3 24.0 17 5 5 3 15 1 1 1 84 .202 0 3 1 1 2
30 Burchi, Sam 30Burchi, Sam 2.08 1.71 0-0 3-0 0 0-0 0 4.1 3 1 1 4 5 1 0 0 16 .188 1 0 0 0 0
34 Frohn, Justin 34Frohn, Justin 4.05 1.94 0-1 3-0 0 0-0 0 6.2 6 4 3 6 5 2 0 0 24 .250 1 2 0 1 2
18 Buchbinder, Shane 18Buchbinder, Shane 4.30 1.69 0-0 9-0 0 0-0 1 14.2 13 7 7 11 6 1 0 1 53 .245 0 3 0 0 1
33 Gibeault, Felix 33Gibeault, Felix 4.50 2.00 0-0 3-0 0 0-0 0 4.0 4 2 2 4 4 0 0 1 15 .267 0 0 0 0 0
14 Hodina, Caden 14Hodina, Caden 6.17 1.73 3-2 8-8 0 0-0 0 42.1 43 31 29 30 35 8 0 1 160 .269 9 5 0 4 0
17 Eisen, Owen 17Eisen, Owen 6.80 1.71 3-4 8-8 0 0-0 0 41.0 49 31 31 21 38 10 2 4 164 .299 2 5 0 0 1
22 Foster, Dillon 22Foster, Dillon 7.71 1.86 0-1 7-0 0 0-0 1 16.1 28 15 14 2 9 9 0 3 75 .373 2 4 0 0 1
6 Ritter, Luke 6Ritter, Luke 8.36 1.77 3-3 8-8 0 0-0 0 37.2 48 41 35 18 25 12 0 6 153 .314 2 11 2 2 3
3 Stanislavsky, Matt 3Stanislavsky, Matt 12.15 2.90 0-1 7-0 0 0-0 0 6.2 10 9 9 8 11 0 0 4 29 .345 2 1 0 0 0
24 Harvey, Ryan 24Harvey, Ryan 15.75 4.00 0-0 3-0 0 0-0 1 4.0 11 8 7 5 2 1 1 1 20 .550 3 0 0 1 1
Totals 6.20 1.69 11-13 75-24 0 3 6 209.0 237 158 144 116 160 47 4 23 819 .289 22 35 3 9 12
Opponents 6.11 1.53 13-11 75-24 2 1 6 210.2 226 162 143 96 166 41 6 22 820 .276 24 31 1 11 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cavagnaro, Justin 5 Cavagnaro, Justin 111 98 13 0 1.000 0 20 4 3 0
15 Sandoval, Joaquin 15 Sandoval, Joaquin 69 59 10 0 1.000 1 12 4 2 0
26 Michelman, Will 26 Michelman, Will 20 20 0 0 1.000 0 0 0 0 0
20 Lewis, Evyn 20 Lewis, Evyn 15 13 2 0 1.000 0 0 0 0 0
17 Eisen, Owen 17 Eisen, Owen 8 3 5 0 1.000 1 5 1 0 0
22 Foster, Dillon 22 Foster, Dillon 6 0 6 0 1.000 0 4 0 0 0
29 Kerr, Nate 29 Kerr, Nate 5 2 3 0 1.000 1 0 0 0 0
10 Mangano, Gavin 10 Mangano, Gavin 4 4 0 0 1.000 0 0 0 0 0
18 Buchbinder, Shane 18 Buchbinder, Shane 4 1 3 0 1.000 0 1 1 0 0
4 Broschard, Connor 4 Broschard, Connor 3 2 1 0 1.000 0 0 0 0 0
34 Frohn, Justin 34 Frohn, Justin 2 0 2 0 1.000 0 2 0 0 0
27 Shannon-Wilkerson, Jacob 27 Shannon-Wilkerson, Jacob 1 1 0 0 1.000 0 0 0 0 0
28 Carrubba-Rice, Evan 28 Carrubba-Rice, Evan 1 1 0 0 1.000 0 0 0 0 0
19 Heron, Will 19 Heron, Will 203 196 6 1 .995 18 0 0 0 0
23 Potter, Bret 23 Potter, Bret 70 64 5 1 .986 0 0 0 0 0
8 Gonzaga, Brandon 8 Gonzaga, Brandon 98 38 58 2 .980 10 0 0 0 0
21 Davis, Brennen 21 Davis, Brennen 70 67 1 2 .971 0 0 0 0 0
7 Aikawa, Michael 7 Aikawa, Michael 60 19 38 3 .950 4 0 0 0 0
2 Steinhaus, Eli 2 Steinhaus, Eli 91 34 52 5 .945 12 0 0 0 0
14 Hodina, Caden 14 Hodina, Caden 7 2 3 2 .714 0 8 4 0 0
6 Ritter, Luke 6 Ritter, Luke 9 1 5 3 .667 0 7 1 0 0
24 Harvey, Ryan 24 Harvey, Ryan 3 1 1 1 .667 0 0 1 0 0
30 Burchi, Sam 30 Burchi, Sam 1 0 0 1 .000 0 2 0 0 0
33 Gibeault, Felix 33 Gibeault, Felix 1 0 0 1 .000 0 1 0 0 0
3 Stanislavsky, Matt 3 Stanislavsky, Matt 0 0 0 0 .000 0 2 1 0 0
31 Lee, Dylan 31 Lee, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Wilsie, Kyle 32 Wilsie, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 862 626 214 22 .974 47 64 17 5 0
Opponents 861 632 200 29 .966 33 50 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Whittier L 3-4 33 3 7 3 0 0 1 1 0 2 0 0 2 0 0 9 24 11 1 .212
2/16/2025 at Whittier W 14-4 47 14 19 14 5 0 3 4 0 3 0 1 0 0 0 4 27 6 0 .404
2/16/2025 at Whittier W 11-4 40 11 17 11 2 0 5 7 0 4 1 1 2 0 0 5 26 7 1 .425
2/22/2025 Willamette W 8-7 40 8 14 7 3 0 1 4 0 0 2 2 2 0 0 11 30 16 2 .350
2/22/2025 Willamette W 8-7 34 8 9 6 1 1 0 6 0 1 0 2 1 0 0 9 24 10 0 .265
3/1/2025 at Pacific Lutheran L 6-8 29 6 6 5 2 0 0 5 0 0 1 1 0 2 1 9 24 13 1 .207
3/1/2025 at Pacific Lutheran W 15-10 39 15 17 14 5 0 0 7 0 4 0 2 3 3 0 7 27 8 0 .436
3/2/2025 at Pacific Lutheran L 7-10 33 7 9 6 2 1 1 7 0 3 1 2 1 0 0 7 24 7 1 .273
3/2/2025 at Pacific Lutheran L 7-10 38 7 12 7 6 0 0 4 0 2 0 2 0 0 1 7 23 5 3 .316
3/15/2025 Whitworth L 0-8 32 0 5 0 1 0 0 1 0 1 0 0 0 0 0 9 27 15 2 .156
3/15/2025 Whitworth W 7-6 33 7 10 6 3 0 0 7 1 0 1 4 2 0 0 7 30 10 3 .303
3/16/2025 Whitworth L 3-12 31 3 3 3 1 0 1 0 0 0 0 3 0 0 0 4 26 12 3 .097
3/22/2025 at Whitman L 9-13 41 9 14 9 2 0 1 4 0 1 0 0 1 0 0 6 24 12 1 .341
3/22/2025 at Whitman L 2-8 32 2 8 2 3 0 0 2 0 1 0 1 0 0 0 6 24 9 2 .250
3/24/2025 at Whitman W 2-0 32 2 4 2 0 1 2 1 0 0 1 0 0 0 0 10 27 13 0 .125
3/25/2025 at Bushnell (OR) W 7-5 30 7 7 6 3 0 0 5 0 2 2 1 0 1 0 11 27 7 2 .233
3/29/2025 Puget Sound W 7-4 31 7 10 7 3 0 2 3 0 0 0 1 1 2 0 7 27 4 0 .323
3/29/2025 Puget Sound L 1-2 30 1 5 1 0 0 1 1 0 0 1 0 0 0 0 3 27 8 0 .167
3/30/2025 Puget Sound W 10-0 36 10 13 10 2 0 4 4 0 4 0 2 0 0 0 3 21 8 0 .361
3/30/2025 Puget Sound L 6-18 23 6 6 6 2 0 2 8 0 4 0 2 0 0 0 6 18 2 0 .261
4/4/2025 at Pomona-Pitzer L 5-20 22 5 4 5 0 0 1 4 0 3 0 1 1 1 0 4 18 8 1 .182
4/5/2025 at Pomona-Pitzer L 3-4 32 3 4 3 1 0 0 4 0 4 0 2 0 0 0 12 26 12 2 .125
4/5/2025 at Pomona-Pitzer W 5-4 30 5 6 2 2 0 0 12 1 4 0 1 2 0 0 8 27 5 1 .200
4/6/2025 at Occidental W 13-3 27 13 8 13 0 0 3 7 0 2 1 7 0 1 0 5 21 8 1 .296
4/9/25 at Linfield L 4-9 30 4 4 3 1 0 1 3 0 1 1 1 0 0 0 7 24 9 2 .133
4/12/2025 at George Fox W 7-2 35 7 12 6 0 1 1 3 0 1 1 2 3 0 1 6 27 12 0 .343
4/12/2025 at George Fox W 10-8 36 10 10 10 1 0 1 6 0 2 0 3 1 0 0 9 27 13 1 .278
4/13/2025 at George Fox W 8-2 34 8 8 7 1 0 0 9 0 3 0 1 1 0 1 8 27 5 0 .235
4/15/2025 Warner Pacific Unive W 11-2 35 11 12 7 3 0 0 10 0 12 0 0 1 0 0 8 27 9 1 .343
4/18/2025 Pacific (Ore.) L 7-11 37 7 11 7 4 0 2 3 0 0 0 0 0 0 0 11 27 7 3 .297
4/19/2025 Pacific (Ore.) W 6-2 31 6 10 5 1 0 0 3 0 2 0 2 4 0 0 10 27 10 1 .323
4/19/2025 Pacific (Ore.) L 3-7 30 3 5 3 0 0 1 3 0 0 0 0 1 1 0 11 27 8 0 .167
4/23/2025 Warner Pacific Unive W 15-8 40 15 15 11 5 0 2 5 0 7 0 1 1 1 0 6 27 12 3 .375
4/25/2025 at Willamette W 24-7 44 24 17 22 2 2 2 9 0 0 1 3 2 2 0 5 27 10 0 .386
4/25/2025 at Willamette L 3-14 36 3 10 3 2 0 0 3 0 0 0 2 0 0 1 10 24 3 1 .278
4/26/2025 at Willamette L 4-5 35 4 9 4 2 0 1 2 0 0 0 0 1 0 0 2 24 10 0 .257
5/3/2025 Linfield L 10-12 39 10 12 9 1 1 0 4 0 1 0 2 0 1 1 4 27 4 1 .308
5/3/2025 Linfield W 8-0 30 8 9 8 2 0 1 5 0 2 0 0 3 0 0 5 27 4 0 .300
5/4/2025 Linfield L 5-7 34 5 9 3 1 0 1 4 0 0 0 0 1 0 0 7 27 9 2 .265
Total 284-267 1321 284 370 256 75 7 41 180 2 76 14 55 37 15 6 278 995 341 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 at Whittier L 3-4 8.0 8 4 3 1 7 1 0 1 0 0 1 0 0 1 0 3.38
2/16/2025 at Whittier W 14-4 9.0 12 4 4 0 5 3 1 0 3 0 2 0 1 1 0 4.00
2/16/2025 at Whittier W 11-4 9.0 10 4 3 3 7 3 0 0 1 0 1 0 2 1 0 3.00
2/22/2025 Willamette W 8-7 10.0 10 7 6 6 4 5 0 1 0 0 1 0 3 1 0 5.40
2/22/2025 Willamette W 8-7 8.0 8 7 7 5 5 2 0 1 2 0 1 0 4 1 0 7.88
3/1/2025 at Pacific Lutheran L 6-8 8.0 13 8 8 3 2 3 2 1 1 0 1 0 4 2 0 9.00
3/1/2025 at Pacific Lutheran W 15-10 9.0 14 10 10 5 11 3 0 3 0 0 0 0 5 2 0 10.00
3/2/2025 at Pacific Lutheran L 7-10 8.0 11 10 10 6 7 2 0 2 1 0 2 0 5 3 0 11.25
3/2/2025 at Pacific Lutheran L 7-10 8.0 10 10 8 7 5 1 0 0 3 0 2 0 5 4 0 9.00
3/15/2025 Whitworth L 0-8 9.0 10 8 8 6 5 1 0 2 2 0 3 0 5 5 0 8.00
3/15/2025 Whitworth W 7-6 10.0 9 6 4 10 6 2 0 0 3 0 1 0 6 5 0 3.60
3/16/2025 Whitworth L 3-12 9.0 19 12 10 5 3 2 1 2 1 0 1 0 6 6 0 10.00
3/22/2025 at Whitman L 9-13 8.0 15 13 13 2 4 2 0 4 1 0 0 0 6 7 0 14.63
3/22/2025 at Whitman L 2-8 8.0 7 8 7 4 9 2 0 0 0 0 2 0 6 8 0 7.88
3/24/2025 at Whitman W 2-0 9.0 1 0 0 1 3 0 0 0 0 0 1 0 7 8 0 0.00
3/25/2025 at Bushnell (OR) W 7-5 9.0 8 5 4 5 10 1 0 0 0 1 3 0 8 8 0 4.00
3/29/2025 Puget Sound W 7-4 9.0 7 4 4 2 9 1 0 0 0 1 2 0 9 8 0 4.00
3/29/2025 Puget Sound L 1-2 9.0 5 2 2 6 8 1 0 0 1 0 1 0 9 9 0 2.00
3/30/2025 Puget Sound W 10-0 7.0 6 0 0 3 7 0 0 0 0 0 0 0 10 9 0 0.00
3/30/2025 Puget Sound L 6-18 6.0 12 18 18 11 8 3 0 1 4 0 5 0 10 10 0 27.00
4/4/2025 at Pomona-Pitzer L 5-20 6.0 14 20 15 10 6 2 0 0 2 2 5 0 10 11 0 22.50
4/5/2025 at Pomona-Pitzer L 3-4 8.2 7 4 2 3 4 3 1 0 0 0 2 1 10 12 0 2.08
4/5/2025 at Pomona-Pitzer W 5-4 9.0 10 4 4 7 8 1 0 3 0 0 1 0 11 12 0 4.00
4/6/2025 at Occidental W 13-3 7.0 10 3 3 4 8 1 0 1 2 0 1 0 12 12 0 3.86
4/9/25 at Linfield L 4-9 8.0 9 9 8 5 9 1 1 0 0 0 4 0 12 13 0 9.00
4/12/2025 at George Fox W 7-2 9.0 7 2 2 5 5 1 0 0 1 0 1 0 13 13 1 2.00
4/12/2025 at George Fox W 10-8 9.0 9 8 5 5 5 2 0 1 1 0 1 0 14 13 1 5.00
4/13/2025 at George Fox W 8-2 9.0 8 2 2 2 11 1 0 0 1 0 2 0 15 13 0 2.00
4/15/2025 Warner Pacific Unive W 11-2 9.0 6 2 0 4 10 2 0 0 0 0 4 0 16 13 0 0.00
4/18/2025 Pacific (Ore.) L 7-11 9.0 12 11 8 3 6 6 0 1 0 0 5 0 16 14 0 8.00
4/19/2025 Pacific (Ore.) W 6-2 9.0 10 2 2 3 5 1 0 0 1 0 0 0 17 14 0 2.00
4/19/2025 Pacific (Ore.) L 3-7 9.0 11 7 7 6 10 3 0 0 0 0 1 0 17 15 0 7.00
4/23/2025 Warner Pacific Unive W 15-8 9.0 11 8 5 3 9 4 0 1 4 0 2 0 18 15 0 5.00
4/25/2025 at Willamette W 24-7 9.0 12 7 7 4 6 4 0 0 3 0 2 0 19 15 0 7.00
4/25/2025 at Willamette L 3-14 8.0 16 14 13 12 6 4 1 1 2 0 2 0 19 16 0 14.63
4/26/2025 at Willamette L 4-5 8.0 10 5 5 3 3 0 0 1 0 2 2 0 19 17 0 5.63
5/3/2025 Linfield L 10-12 9.0 12 12 12 7 12 2 0 3 2 0 2 0 19 18 0 12.00
5/3/2025 Linfield W 8-0 9.0 3 0 0 4 11 1 0 0 0 0 1 0 20 18 0 0.00
5/4/2025 Linfield L 5-7 9.0 10 7 5 9 6 3 0 2 1 0 2 0 20 19 0 5.00
Total 284-267 332.2 382 267 234 190 265 80 7 32 43 6 70 1 20 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Whittier (2/16/2025)
RUNS SCORED 24 Willamette (4/25/2025)
HITS 19 Whittier (2/16/2025)
RBIS 22 Willamette (4/25/2025)
DOUBLES 6 Pacific Lutheran (3/2/2025)
TRIPLES 2 Willamette (4/25/2025)
HOME RUNS 5 Whittier (2/16/2025)
WALKS 12 Pomona-Pitzer (4/5/2025)
STRIKEOUTS 12 Pomona-Pitzer (4/5/2025)
SAC HITS 4 Pacific (Ore.) (4/19/2025)
SAC FLIES 3 Pacific Lutheran (3/1/2025)
STOLEN BASES 12 Warner Pacific Unive (4/15/2025)
HIT BY PITCH 7 Occidental (4/6/2025)
CAUGHT STEALING 2 Willamette (2/22/2025); Bushnell (OR) (3/25/2025)
HIT INTO DP 3 Whittier (2/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Willamette (2/22/2025); Whitworth (3/15/2025)
RUNS ALLOWED 20 Pomona-Pitzer (4/4/2025)
EARNED RUNS 18 Puget Sound (3/30/2025)
WALKS ALLOWED 12 Willamette (4/25/2025)
STRIKEOUTS 12 Linfield (5/3/2025)
HITS ALLOWED 19 Whitworth (3/16/2025)
DOUBLES ALLOWED 6 Pacific (Ore.) (4/18/2025)
