Skip To Main Content
Skip To Main Content

Lewis & Clark College

Puget Sound VB (10-2, 3-1 NWC) -VS- Lewis & Clark VB (5-7, 0-4 NWC)

Box Score

Puget Sound VB logo
3
vs
Lewis & Clark VB logo
0

Puget Sound VB (10-2, 3-1 NWC)
-VS-
Lewis & Clark VB (5-7, 0-4 NWC)

Team Score By Period
Team 1 2 3
Winner Puget Sound VB UPSVB23 25 25 25
Lewis & Clark VB LCVB23 19 19 14
Date:
9/23/2023
Time:
6:00 PM
Site:
Portland, Ore. (Pamplin Gymnasium)
Attendance:
97
Officials
1st Referee: Thomas Hurst
2nd Referee: Marcus Eng
VIEW
Match History vs Puget Sound VB

Match Details

Game Statistics By Set
Set Puget Sound VB Lewis & Clark VB
K E TA % K E TA %
Set #1 9 5 27 .148 8 5 26 .115
Set #2 12 5 41 .171 8 7 43 .023
Set #3 13 2 34 .324 9 5 31 .129
Total 34 12 102 .216 25 17 100 .080
Team Statistical Comparison
Statistic Team Comparison
UPSVB23 - LCVB23
Points
54.0
32.0
Kills
34
25
Aces
13
4
Blocks
7
3
Assists
33
25
Digs
63
42

Game Leaders

UPSVB23 - Leaders
Statistic Leaders
Kills Avery Allemann (8), Sara Olsson (7), Sarah Johnsen (5)
Aces Akira Anderson (5), Gianna Friendly (2), Sara Olsson (1)
Blocks Avery Allemann (4), Randi Rush (2), Mia Fedota (2)
Assists Randi Rush (31), Samantha Keightley (2)
Digs Samantha Keightley (16), Katelyn Chekian (10), Abby McLeran (9)
LCVB23 - Leaders
Statistic Leaders
Kills Willis, Izzy (9), McCoy Harmon, Piper (7), Traxler, Annika (6)
Aces Ballesteros, Bethany (1), Traxler, Annika (1), Kuerschner, Ruby (1)
Blocks Strand, Emily (1), Traxler, Annika (1), Willis, Izzy (1)
Assists Kuerschner, Ruby (22), Shimaura, Katie (2), Strand, Emily (1)
Digs Shimaura, Katie (13), Traxler, Annika (12), Kuerschner, Ruby (10)

Individual Statistics

Puget Sound VB (10-2, 3-1 NWC)

UPSVB23 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Randi Rush 3 0 0 3 .000 31 0 1 1 1-1 0 2 1 8 1 0 2.0
15 15 Sarah Johnsen 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 0 1 0 5.5
20 20 Avery Allemann 3 8 3 19 .263 0 0 0 0 0-0 0 4 1 1 0 0 10.0
22 22 Katelyn Chekian 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
23 23 Mia Fedota 3 5 0 7 .714 0 0 0 0 0-0 1 1 0 1 0 0 6.5
5 5 Samantha Keightley 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 16 0 2 1.0
7 7 Sara Olsson 2 7 2 20 .250 0 0 1 1 1-1 0 1 0 3 0 1 8.5
1 1 Akira Anderson 2 0 0 0 0 0 0 5 0 5-0 0 0 0 2 0 0 5.0
4 4 Abby McLeran 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Mackenzie Leith 2 2 4 13 -.154 0 0 1 0 1-0 0 1 0 1 0 0 3.5
14 14 Erin Fagan 2 4 1 13 .231 0 0 0 0 0-0 1 0 0 2 0 0 5.0
2 2 Hadley Haselden 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Viviann Garcia 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lauren Ly 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Alexis Higgins 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
18 18 Gianna Friendly 1 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
27 27 Rachel Ryan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
31 31 Makela Pick 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
32 32 Ella Tao 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 12 102 .216 33 0 13 6 13-6 2 10 2 63 2 4 54
UPSVB23 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Randi Rush 3 0 2 1 8 1 0 2.0
15 15 Sarah Johnsen 3 0 1 0 0 1 0 5.5
20 20 Avery Allemann 3 0 4 1 1 0 0 10.0
22 22 Katelyn Chekian 3 0 0 0 10 0 1 0.0
23 23 Mia Fedota 3 1 1 0 1 0 0 6.5
5 5 Samantha Keightley 3 0 0 0 16 0 2 1.0
7 7 Sara Olsson 2 0 1 0 3 0 1 8.5
1 1 Akira Anderson 2 0 0 0 2 0 0 5.0
4 4 Abby McLeran 2 0 0 0 9 0 0 0.0
13 13 Mackenzie Leith 2 0 1 0 1 0 0 3.5
14 14 Erin Fagan 2 1 0 0 2 0 0 5.0
2 2 Hadley Haselden 1 0 0 0 0 0 0 0.0
3 3 Viviann Garcia 1 0 0 0 0 0 0 0.0
9 9 Lauren Ly 1 0 0 0 0 0 0 0.0
16 16 Alexis Higgins 1 0 0 0 2 0 0 1.0
18 18 Gianna Friendly 1 0 0 0 4 0 0 2.0
27 27 Rachel Ryan 1 0 0 0 2 0 0 1.0
31 31 Makela Pick 1 0 0 0 1 0 0 3.0
32 32 Ella Tao 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 2 63 2 4 54

Lewis & Clark VB (5-7, 0-4 NWC)

LCVB23 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ballesteros, Bethany 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 5 1.0
6 6 Strand, Emily 3 2 0 7 .286 1 0 0 2 0-2 0 1 0 1 0 0 2.5
10 10 San Diego, Christi 3 1 2 10 -.100 0 0 0 0 0-0 0 0 1 1 0 1 1.0
12 12 Traxler, Annika 3 6 6 26 .000 0 0 1 1 1-1 0 1 0 12 0 4 7.5
17 17 Willis, Izzy 3 9 3 30 .200 0 0 0 1 0-1 1 0 0 3 0 2 10.0
18 18 Kuerschner, Ruby 3 0 1 5 -.200 22 0 1 0 1-0 0 1 0 10 3 0 1.5
5 5 Shimaura, Katie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 1 1.0
11 11 McCoy Harmon, Piper 3 7 3 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Schuett, HB 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Meleán-Williams, Isabel 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 17 100 .080 25 0 4 6 4-6 1 4 1 42 3 13 32
LCVB23 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ballesteros, Bethany 3 0 0 0 2 0 5 1.0
6 6 Strand, Emily 3 0 1 0 1 0 0 2.5
10 10 San Diego, Christi 3 0 0 1 1 0 1 1.0
12 12 Traxler, Annika 3 0 1 0 12 0 4 7.5
17 17 Willis, Izzy 3 1 0 0 3 0 2 10.0
18 18 Kuerschner, Ruby 3 0 1 0 10 3 0 1.5
5 5 Shimaura, Katie 3 0 0 0 13 0 1 1.0
11 11 McCoy Harmon, Piper 3 0 0 0 0 0 0 7.0
13 13 Schuett, HB 2 0 1 0 0 0 0 0.5
3 3 Meleán-Williams, Isabel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 42 3 13 32