Skip To Main Content
Skip To Main Content

Lewis & Clark College

Lewis & Clark (0-1) -VS- Wis.-Oshkosh (1-0)

Box Score

Lewis & Clark logo
1
vs
Wis.-Oshkosh logo
3

Lewis & Clark (0-1)
-VS-
Wis.-Oshkosh (1-0)

Team Score By Period
Team 1 2 3 4
Lewis & Clark LCVB 25 15 20 18
Winner Wis.-Oshkosh UWO 18 25 25 25
Date:
9/2/2022
Time:
3:00 pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
0
VIEW
Match History vs Wis.-Oshkosh

Match Details

Game Statistics By Set
Set Lewis & Clark Wis.-Oshkosh
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LCVB - UWO
Points
41.5
72.0
Kills
31
53
Aces
5
10
Blocks
5
9
Assists
28
27
Digs
71
69

Game Leaders

LCVB - Leaders
Statistic Leaders
Kills Willis, Izzy (7), Chun, Debi (7), Traxler, Annika (6)
Aces Shimaura, Katie (2), Willis, Izzy (2), Traxler, Annika (1)
Blocks Ehlers, Emma (5), Strand, Emily (2), Willis, Izzy (2)
Assists Kane, Ashley (18), Nakashima, Kelsie (7), Ehlers, Emma (2)
Digs Shimaura, Katie (13), Ballesteros, Bethany (12), Chun, Debi (12)
UWO - Leaders
Statistic Leaders
Kills Robyn Kirsch (14), Riley Kindt (14), Carissa Sundholm (10)
Aces Amelia Hust (3), Abby Fregien (3), Joslyn Wolff (2)
Blocks Riley Dahlquist (3), Riley Kindt (2), Hannah Moe (2)
Assists Kalli Mau (27)
Digs Abby Fregien (17), Amelia Hust (15), Kalli Mau (12)

Individual Statistics

Lewis & Clark (0-1)

LCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ballesteros, Bethany 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
5 5 Shimaura, Katie 4 0 0 0 0 1 0 2 2 2-2 0 0 0 13 0 2 2.0
6 6 Strand, Emily 4 5 2 18 .167 0 0 0 1 0-1 0 2 0 1 0 0 6.0
8 8 Kane, Ashley 4 4 0 6 .667 18 0 0 0 0-0 0 0 0 9 0 0 4.0
9 9 Nakashima, Kelsie 4 0 0 1 .000 7 0 0 2 0-2 0 0 0 9 0 1 0.0
12 12 Traxler, Annika 4 6 3 16 .188 0 0 1 0 1-0 0 1 0 6 0 0 7.5
17 17 Willis, Izzy 4 7 3 36 .111 0 0 2 3 2-3 0 2 0 5 0 1 10.0
18 18 Ehlers, Emma 4 2 1 13 .077 2 0 0 0 0-0 1 4 0 3 0 0 5.0
21 21 Chun, Debi 4 7 7 35 .000 0 0 0 1 0-1 0 0 0 12 0 3 7.0
1 1 Weber, Ellie 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 17 129 .109 28 0 5 10 5-10 1 9 0 71 0 11 41.5
LCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ballesteros, Bethany 4 0 0 0 12 0 3 0.0
5 5 Shimaura, Katie 4 0 0 0 13 0 2 2.0
6 6 Strand, Emily 4 0 2 0 1 0 0 6.0
8 8 Kane, Ashley 4 0 0 0 9 0 0 4.0
9 9 Nakashima, Kelsie 4 0 0 0 9 0 1 0.0
12 12 Traxler, Annika 4 0 1 0 6 0 0 7.5
17 17 Willis, Izzy 4 0 2 0 5 0 1 10.0
18 18 Ehlers, Emma 4 1 4 0 3 0 0 5.0
21 21 Chun, Debi 4 0 0 0 12 0 3 7.0
1 1 Weber, Ellie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 9 0 71 0 11 41.5

Wis.-Oshkosh (1-0)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robyn Kirsch 4 14 6 44 .182 0 0 0 3 0-3 0 0 0 7 0 0 14.0
3 3 Carissa Sundholm 4 10 5 31 .161 0 0 0 0 0-0 1 0 0 1 0 0 11.0
7 7 Kalli Mau 4 1 0 2 .500 27 0 1 2 1-2 0 0 0 12 0 0 2.0
11 11 Riley Kindt 4 14 5 28 .321 0 0 0 0 0-0 2 0 0 2 0 0 16.0
12 12 Hannah Moe 4 6 2 15 .267 0 0 0 1 0-1 2 0 0 2 0 0 8.0
17 17 Riley Dahlquist 4 5 2 15 .200 0 0 1 1 1-1 3 0 0 0 0 0 9.0
24 24 Amelia Hust 4 0 0 3 .000 0 0 3 1 3-1 0 0 0 15 0 0 3.0
25 25 Abby Fregien 4 0 0 0 0 0 0 3 1 3-1 0 0 0 17 0 0 3.0
23 23 Maddy Pearson 3 3 0 7 .429 0 0 0 0 0-0 1 0 0 4 0 0 4.0
29 29 Joslyn Wolff 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
18 18 Kate Nottoli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Olivia Breunig 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 22 150 .207 27 0 10 10 10-10 9 0 0 69 0 0 72
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robyn Kirsch 4 0 0 0 7 0 0 14.0
3 3 Carissa Sundholm 4 1 0 0 1 0 0 11.0
7 7 Kalli Mau 4 0 0 0 12 0 0 2.0
11 11 Riley Kindt 4 2 0 0 2 0 0 16.0
12 12 Hannah Moe 4 2 0 0 2 0 0 8.0
17 17 Riley Dahlquist 4 3 0 0 0 0 0 9.0
24 24 Amelia Hust 4 0 0 0 15 0 0 3.0
25 25 Abby Fregien 4 0 0 0 17 0 0 3.0
23 23 Maddy Pearson 3 1 0 0 4 0 0 4.0
29 29 Joslyn Wolff 3 0 0 0 7 0 0 2.0
18 18 Kate Nottoli 1 0 0 0 0 0 0 0.0
20 20 Olivia Breunig 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 9 0 0 69 0 0 72