Skip To Main Content
Skip To Main Content

Lewis & Clark College

Lewis & Clark (3-2) -VS- Illinois Tech (0-5)

Box Score

Lewis & Clark logo
3
vs
Illinois Tech logo
1

Lewis & Clark (3-2)
-VS-
Illinois Tech (0-5)

Team Score By Period
Team 1 2 3 4
Winner Lewis & Clark LC 25 22 25 25
Illinois Tech IIT 23 25 23 21
Date:
9/6/2019
Time:
3:00 PM
Site:
Denver, Colo. (Wildcat Center)
Attendance:
41
Officials
1st Referee: Alma Grandpre
2nd Referee: Bob Mimmack
3rd Referee: Jenna Jordan
Scorer: Candida Mallo
VIEW
Match History vs Illinois Tech

Match Details

Game Statistics By Set
Set Lewis & Clark Illinois Tech
K E TA % K E TA %
Set #1 17 1 34 .471 11 5 31 .194
Set #2 16 7 54 .167 12 5 54 .130
Set #3 12 3 33 .273 15 7 41 .195
Set #4 11 6 35 .143 9 11 37 -.054
Total 56 17 156 .250 47 28 163 .117
Team Statistical Comparison
Statistic Team Comparison
LC - IIT
Points
68.0
58.0
Kills
56
47
Aces
4
10
Blocks
8
1
Assists
53
42
Digs
87
85

Game Leaders

IIT - Leaders
Statistic Leaders
Kills Hassell,Sara (17), Marrufo-Zubaran,Kare (10), Leach,Helen (9)
Aces Acuna,Sinjin (4), Wilkins,Allison (2), Curcio,Courtney (1)
Blocks Freund,Natalie (1.0), Hassell,Sara (1.0), Curcio,Courtney (0.0)
Assists Darling,Courtney (20), Wilkins,Allison (16), Acuna,Sinjin (3)
Digs Marrufo-Zubaran,Kare (22), Acuna,Sinjin (19), Darling,Courtney (12)

Individual Statistics

Lewis & Clark (3-2)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGinn, Michelle 4 5 0 11 .455 44 1 1 2 1-2 0 0 0 9 0 0 6.0
2 2 Valdez, Kayla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Kimbro, Kate 4 6 1 14 .357 0 0 0 0 0-0 0 7 0 1 0 0 9.5
9 9 Malone, Kendall 4 18 6 55 .218 0 1 1 2 1-2 0 0 0 23 0 2 19.0
10 10 Pakaki-Pias, Ka'anelaokapu'uwai 4 1 0 3 .333 1 0 1 1 1-1 0 0 0 14 0 0 2.0
13 13 Parker, Kelsey 4 11 3 24 .333 0 0 0 4 0-4 0 2 1 5 0 2 12.0
18 18 Ehlers, Emma 4 7 3 19 .211 0 0 0 2 0-2 0 1 0 3 0 0 7.5
4 4 Richardson, Sydney 3 0 0 1 .000 7 0 0 1 0-1 0 0 0 10 0 2 0.0
8 8 Kane, Ashley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
17 17 McCullough, Grace 3 4 2 19 .105 0 0 1 2 1-2 0 0 1 2 0 3 5.0
11 11 Timmerman, Jenna 2 3 1 6 .333 0 0 0 0 0-0 0 6 0 2 0 0 6.0
3 3 Ballesteros, Blythe 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Chenoweth, Mollee 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 17 156 .250 53 2 4 15 4-15 0 16 2 87 1 9 68
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGinn, Michelle 4 0 0 0 9 0 0 6.0
2 2 Valdez, Kayla 4 0 0 0 15 0 0 0.0
7 7 Kimbro, Kate 4 0 7 0 1 0 0 9.5
9 9 Malone, Kendall 4 0 0 0 23 0 2 19.0
10 10 Pakaki-Pias, Ka'anelaokapu'uwai 4 0 0 0 14 0 0 2.0
13 13 Parker, Kelsey 4 0 2 1 5 0 2 12.0
18 18 Ehlers, Emma 4 0 1 0 3 0 0 7.5
4 4 Richardson, Sydney 3 0 0 0 10 0 2 0.0
8 8 Kane, Ashley 3 0 0 0 0 1 0 0.0
17 17 McCullough, Grace 3 0 0 1 2 0 3 5.0
11 11 Timmerman, Jenna 2 0 6 0 2 0 0 6.0
3 3 Ballesteros, Blythe 1 0 0 0 3 0 0 0.0
5 5 Chenoweth, Mollee 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 16 2 87 1 9 68

Illinois Tech (0-5)

IIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Darling,Courtney 4 0 1 5 -.200 20 2 1 1 1-1 0 0 0 12 1 0 1.0
5 5 Leach,Helen 4 9 7 24 .083 0 0 0 1 0-1 0 0 1 7 0 0 9.0
7 7 Bracco,Justine 4 6 4 21 .095 0 0 0 0 0-0 0 0 0 1 0 1 6.0
8 8 Weaver,Jessica 4 3 4 20 -.050 1 0 0 0 0-0 0 0 1 1 0 0 3.0
9 9 Wilkins,Allison 4 0 0 0 0 16 0 2 1 2-1 0 0 0 5 0 0 2.0
10 10 Acuna,Sinjin 4 0 0 2 .000 3 0 4 2 4-2 0 0 0 19 0 2 4.0
12 12 Freund,Natalie 4 2 0 17 .118 0 0 1 1 1-1 0 1 0 5 0 0 3.5
14 14 Marrufo-Zubaran,Kare 4 10 7 41 .073 0 0 1 0 1-0 0 0 0 22 0 0 11.0
16 16 Hassell,Sara 4 17 5 29 .414 0 0 0 0 0-0 0 1 0 2 0 0 17.5
1 1 Curcio,Courtney 1 0 0 4 .000 2 0 1 0 1-0 0 0 0 11 0 1 1.0
4 4 Nguyen,Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 28 163 .117 42 2 10 6 10-6 0 2 2 85 1 4 58
IIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Darling,Courtney 4 0 0 0 12 1 0 1.0
5 5 Leach,Helen 4 0 0 1 7 0 0 9.0
7 7 Bracco,Justine 4 0 0 0 1 0 1 6.0
8 8 Weaver,Jessica 4 0 0 1 1 0 0 3.0
9 9 Wilkins,Allison 4 0 0 0 5 0 0 2.0
10 10 Acuna,Sinjin 4 0 0 0 19 0 2 4.0
12 12 Freund,Natalie 4 0 1 0 5 0 0 3.5
14 14 Marrufo-Zubaran,Kare 4 0 0 0 22 0 0 11.0
16 16 Hassell,Sara 4 0 1 0 2 0 0 17.5
1 1 Curcio,Courtney 1 0 0 0 11 0 1 1.0
4 4 Nguyen,Stephanie 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 2 2 85 1 4 58