Skip To Main Content
Skip To Main Content

Lewis & Clark College

William Jessup (1-4) -VS- Lewis & Clark (1-0)

Box Score

William Jessup logo
2
vs
Lewis & Clark logo
3

William Jessup (1-4)
-VS-
Lewis & Clark (1-0)

Team Score By Period
Team 1 2 3 4 5
William Jessup JESSUP 26 25 25 10 9
Winner Lewis & Clark LCVB 24 17 27 25 15
Date:
9/4/2015
Time:
2:00pm
Site:
Santa Cruz,CA (West Field House)
Attendance:
30
VIEW
Match History vs William Jessup

Match Details

Game Statistics By Set
Set William Jessup Lewis & Clark
K E TA % K E TA %
Set #1 11 3 33 .242 10 8 38 .053
Set #2 11 1 27 .370 13 5 32 .250
Set #3 16 7 45 .200 11 2 41 .220
Set #4 6 5 28 .036 11 1 24 .417
Set #5 4 4 22 .000 4 1 15 .200
Total 48 20 155 .181 49 17 150 .213
Team Statistical Comparison
Statistic Team Comparison
JESSUP - LCVB
Points
59.0
63.0
Kills
47
49
Aces
5
6
Blocks
7
8
Assists
36
43
Digs
94
72

Game Leaders

JESSUP - Leaders
Statistic Leaders
Kills Ellie Selleck (11), Jennah Richmond (11), Kassidy Heuvelhorst (7)
Aces Kylee Thompson (2), Jennah Richmond (1), Ysabelle Leron (1)
Blocks Kassidy Heuvelhorst (5), Ellie Selleck (2), Carlie Mills (2)
Assists Kylee Thompson (34), Jessica Yaranon (2)
Digs Jessica Yaranon (23), Carlie Mills (22), Jennah Richmond (15)
LCVB - Leaders
Statistic Leaders
Kills Somers, Julia (19), Contreras, Emma (7), Meyer, Kortney (7)
Aces Lopez, Mikayla (4), Carleton, Ali (1), Somers, Julia (1)
Blocks Meyer, Kortney (6), Hopeau, Maeleen (3), Contreras, Emma (2)
Assists Lopez, Mikayla (28), Drake, Emily (15)
Digs Navarro, Alexe (24), Somers, Julia (17), Carleton, Ali (13)

Individual Statistics

William Jessup (1-4)

JESSUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kassidy Heuvelhorst 5 7 1 15 .400 0 0 0 0 0-0 2 3 4 2 0 0 10.5
5 5 Ellie Selleck 5 11 8 43 .070 0 0 0 0 0-0 0 2 3 2 0 0 12.0
6 6 Jennah Richmond 5 11 7 30 .133 0 0 1 2 1-2 0 1 3 15 0 0 12.5
7 7 Kylee Thompson 5 4 0 7 .571 34 0 2 2 2-2 0 0 0 9 3 0 6.0
11 11 Carlie Mills 5 7 0 31 .226 0 0 0 1 0-1 0 2 3 22 0 7 8.0
3 3 Betsy Guerrero 5 6 5 23 .043 0 0 0 0 0-0 0 2 0 3 0 0 7.0
17 17 Arianna Brusa 5 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 0 0.0
18 18 Ysabelle Leron 5 0 0 3 .000 0 0 1 3 1-3 0 0 0 11 0 0 1.0
19 19 Jessica Yaranon 5 0 0 0 0 2 0 1 2 1-2 0 0 0 23 0 1 1.0
21 21 M. Reeder-Esparza 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Courtney Lengyel 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 22 155 .161 36 0 5 13 5-13 2 10 13 94 3 8 59
JESSUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kassidy Heuvelhorst 5 2 3 4 2 0 0 10.5
5 5 Ellie Selleck 5 0 2 3 2 0 0 12.0
6 6 Jennah Richmond 5 0 1 3 15 0 0 12.5
7 7 Kylee Thompson 5 0 0 0 9 3 0 6.0
11 11 Carlie Mills 5 0 2 3 22 0 7 8.0
3 3 Betsy Guerrero 5 0 2 0 3 0 0 7.0
17 17 Arianna Brusa 5 0 0 0 7 0 0 0.0
18 18 Ysabelle Leron 5 0 0 0 11 0 0 1.0
19 19 Jessica Yaranon 5 0 0 0 23 0 1 1.0
21 21 M. Reeder-Esparza 1 0 0 0 0 0 0 0.0
12 12 Courtney Lengyel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 13 94 3 8 59

Lewis & Clark (1-0)

LCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Carleton, Ali 5 5 2 25 .120 0 0 1 1 1-1 0 1 1 13 0 2 6.5
7 7 Contreras, Emma 5 7 0 18 .389 0 0 0 0 0-0 0 2 1 0 0 0 8.0
9 9 Myszkowski, Casey 5 3 3 11 .000 0 0 0 0 0-0 0 2 3 0 0 1 4.0
11 11 Somers, Julia 5 19 2 44 .386 0 0 1 1 1-1 0 0 1 17 0 3 20.0
14 14 Lopez, Mikayla 5 2 0 3 .667 28 0 4 0 4-0 0 0 0 10 0 0 6.0
17 17 Meyer, Kortney 5 7 3 17 .235 0 0 0 3 0-3 2 4 2 4 0 0 11.0
1 1 Drake, Emily 5 1 1 4 .000 15 0 0 3 0-3 0 0 0 3 1 0 1.0
2 2 Navarro, Alexe 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 2 0.0
10 10 Hopeau, Maeleen 5 5 5 20 .000 0 0 0 0 0-0 0 3 3 0 0 0 6.5
15 15 Creighton, Ellery 2 0 1 7 -.143 0 0 0 0 0-0 0 0 2 0 0 0 0.0
6 6 Hart, Asha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 17 150 .213 43 0 6 8 6-8 2 12 13 72 1 8 63
LCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Carleton, Ali 5 0 1 1 13 0 2 6.5
7 7 Contreras, Emma 5 0 2 1 0 0 0 8.0
9 9 Myszkowski, Casey 5 0 2 3 0 0 1 4.0
11 11 Somers, Julia 5 0 0 1 17 0 3 20.0
14 14 Lopez, Mikayla 5 0 0 0 10 0 0 6.0
17 17 Meyer, Kortney 5 2 4 2 4 0 0 11.0
1 1 Drake, Emily 5 0 0 0 3 1 0 1.0
2 2 Navarro, Alexe 5 0 0 0 24 0 2 0.0
10 10 Hopeau, Maeleen 5 0 3 3 0 0 0 6.5
15 15 Creighton, Ellery 2 0 0 2 0 0 0 0.0
6 6 Hart, Asha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 13 72 1 8 63