
Lewis & Clark Women's Cross Country Roster
| Name | 6k/8k | Year | Elig. | Hometown/High School |
| Ashley Anderson | Fr | Fr | McMinnville, Ore./McMinnville | |
| Kirsten Anderson | Fr | Fr | Missoula, Mont./Sentinel | |
| Raven Campbell | Fr | Fr | Westminster, S.C./ | |
| Tamma Carleton | Jr | Jr | Elk, Calif./Mendocino Community | |
| Sage Coe Smith | Jr | Jr | Pocatello, Idaho/Century | |
| Kelsey Croall | Fr | Fr | Newcastle, Calif./Lincoln | |
| Claire Fassio | Jr | So | Salt Lake City, Utah/East | |
| Sarah Goldberg | Fr | Fr | Flagstaff, Ariz./Flagstaff | |
| Hannah Hultine | Sr | Jr | Tualatin, Ore./Wilsonville | |
| Alla Khalitova | So | Fr | San Diego, Calif./Scripps Ranch | |
| Rachel Kroencke | Jr | Jr | Madison, Wisc./East | |
| Chelsea Olsen | Jr | Jr | Edmonds, Wash./Edmonds-Woodway | |
| Kelsey Ostenaa | Fr | Fr | Evergreen, Colo./Conifer | |
| Amanda Phillips | Sr | Sr | Phoenix, Ore./Phoenix | |
| Kate Phillips | Sr | Fr | Seattle, Wash./Forest Ridge | |
| Andrea Porter-Smith | Fr | Fr | Seattle, Wash./ | |
| Kitty Smith | Jr | Jr | Malibu, Calif./Malibu | |
| Cori Stevens | Jr | Jr | Bellingham, Ore./Squalicum | |
| Hillary Struthers | Fr | Fr | Walnut Creek, Calif./Monte Vista |
Head Coach:Keith Woodard
Assistant Coaches: David Fix



