
Lewis & Clark Men's Cross Country Roster
| Name | 6k/8k | Year | Elig. | Hometown/High School |
| Tom Anderson | 29:50.0 | Jr. | Jr. | Minneapolis, Minn./South |
| David Berman | 25:85.5 | Jr | Jr | Scottsdale, Ariz./Chapparral |
| Trent Binford-Walsh | Fr | Fr | Bethlehem, Penn./Moravian | |
| Leif Bullock | 27:49.90 | Sr | Jr | La Grande, Ore./La Grande |
| Jeff Carman | Jr | Jr | Elmira, Ore./ | |
| Karl Dickman | 26:50.2 | So | So | Bend, Ore./Summit |
| Fritz Fitzer | Jr | Jr | University Place, Wash./Charles Wright Academy | |
| Peter Klym | 28:56.0 | Jr | Jr | Kennewick, Wash./Kamiakin |
| Richie LeDonne | Fr | Fr | Narbath, Penn./Lower Merion | |
| Paul Mandsager | 27:16.2 | Sr | Sr | Anchorage, Alaska/Service |
| Daniel McDuff | 27:05.2 | Jr | Jr | Snohomish, Wash./Snohomish |
| David Rollins | Fr | Fr | Bowdoinham, Maine/ | |
| Lars Steier | So | Fr | Temple Terrace, Fla./ | |
| Josh Van Otterloo | 29:40.80 | Sr | Sr | Walnut Creek, Calif./Monte Vista |
| Asa Weiss | 27:50.7 | So | So | Davidson, N.C./American (Dubai, UAE) |
| Zach Yeager | So | Fr | Chico, Calif./ |
Head Coach:Keith Woodard
Assistant Coaches: David Fix




