Lewis & Clark Volleyball Schedule
Overall Record: 9-17 Conference Record: 5-11| Date | Opponent | Status | Score | |
| 9/1/07 | vs. Wisconsin-Stevens Point @ Pacific University | FINAL | L, 3-1 | Boxscore Recap |
| Boxer Invitational | ||||
| 9/1/07 | vs. Rhodes @ Pacific University | FINAL | L, 3-0 | Boxscore Recap |
| Boxer Invitational | ||||
| 9/2/07 | vs. Baruch @ Pacific University | Final | W, 3-0 | Boxscore Recap |
| Boxer Invitational | ||||
| 9/2/07 | vs. Cal State East Bay @ Pacific University | Final | L, 3-0 | Boxscore Recap |
| Boxer Invitational | ||||
| 9/4/07 | Corban | FINAL | L, 3-1 | Boxscore Recap |
| Pamplin Sports Center | ||||
| 9/7/07 | vs. Greenville @ Indianapolis, Ind. | FINAL | W, 3-2 | Boxscore Recap |
| Rose-Hulman Tourney | ||||
| 9/7/07 | vs. Eureka @ Indianapolis, Ind. | FINAL | L, 3-2 | Boxscore Recap |
| Rose-Hulman Tourney | ||||
| 9/8/07 | vs. Rose-Hulman @ Indianapolis, Ind. | FINAL | W, 3-0 | Boxscore Recap |
| Rose-Hulman Tourney | ||||
| 9/8/07 | vs. Dominican (Ill.) @ Indianapolis, Ind. | FINAL | W, 3-0 | Boxscore Recap |
| Rose-Hulman Tourney | ||||
| 9/12/07 | at Concordia | FINAL | L, 3-0 | Boxscore Recap |
| 30-23, 34-32, 30-21 | ||||
| 9/14/07 | at #17 Puget Sound * | FINAL | L, 3-2 | Boxscore Recap |
| 27-30, 28-30, 30-17, 30-25, 15-7 | ||||
| 9/15/07 | at # 21 Pacific Lutheran * | FINAL | L, 3-0 | Boxscore Recap |
| 30-14, 32-30, 30-21 | ||||
| 9/21/07 | Pacific * | FINAL | W, 3-1 | Boxscore Recap |
| 30-32, 30-21, 30-26, 30-25 | ||||
| 9/22/07 | George Fox * | FINAL | L, 3-2 | Boxscore Recap |
| 30-21, 24-30, 21-30, 30-21, 18-16 | ||||
| 9/28/07 | at Linfield * | FINAL | L, 3-0 | Boxscore Recap |
| 30-26, 30-20, 30-28 | ||||
| 9/29/07 | Willamette * | FINAL | W, 3-2 | Boxscore Recap |
| 30-18, 27-30, 24-30, 30-26, 15-11 | ||||
| 10/5/07 | Whitworth * | FINAL | L, 3-1 | Boxscore Recap |
| 28-30, 30-21, 30-28, 30-24 | ||||
| 10/6/07 | Whitman * | FINAL | L, 3-0 | Boxscore Recap |
| 30-27, 30-25, 30-28 | ||||
| 10/12/07 | Puget Sound * | FINAL | L, 3-0 | Boxscore Recap |
| 30-24, 30-17, 30-20 | ||||
| 10/13/07 | Pacific Lutheran * | FINAL | L, 3-1 | Boxscore Recap |
| 26-30, 30-23, 30-25, 30-22 | ||||
| 10/19/07 | at Pacific * | FINAL | L, 3-1 | Boxscore Recap |
| 26-30, 30-21, 30-15, 30-16 | ||||
| 10/20/07 | at George Fox * | FINAL | W, 3-1 | Boxscore Recap |
| 30-28, 30-17, 20-30, 30-20 | ||||
| 10/26/07 | Linfield * | FINAL | W, 3-2 | Boxscore Recap |
| 30-22, 30-24, 23-30, 26-30, 15-10 | ||||
| 10/27/07 | at Willamette * | FINAL | W, 3-1 | Boxscore Recap |
| 21-30, 30-24, 30-23, 30-10 | ||||
| 11/2/07 | at Whitworth * | FINAL | L, 3-2 | Boxscore Recap |
| 30-15, 22-30, 22-30, 30-23, 17-15 | ||||
| 11/3/07 | at Whitman * | FINAL | L, 3-0 | Boxscore Recap |
| 30-24, 30-22, 30-21 | ||||
| Home games in bold. * = Conference games. | ||||



