Lewis & Clark at Pacific Lutheran
@ Olson Auditorium / Parkland, Wash.
1/13/2012 at 6 p.m.
@ Olson Auditorium / Parkland, Wash.
1/13/2012 at 6 p.m.
|
Lewis & Clark
57 |
Pacific Lutheran
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis & Clark (13-1, NWC 4-1) | 34 | 23 | 57 |
| Pacific Lutheran (4-11, NWC 1-4) | 22 | 29 | 51 |
| Lewis & Clark | Team Statistics | Pacific Lutheran |
|---|---|---|
| 38.6% (22-57) | Field Goal % | 37.3% (19-51) |
| 10.5% (2-19) | 3pt Field Goal % | 26.7% (4-15) |
| 61.1% (11-18) | Free Throw % | 81.8% (9-11) |
| 39 | Rebounds | 33 |
| 9 | Assists | 14 |
| 15 | Turnovers | 19 |
| 13 | Points off Turnovers | 15 |
| 10 | 2nd Chance Points | 6 |
| 14 | Bench Points | 17 |
| 16 | Largest Lead | 1 |
| 2nd-03:53 | Time of Largest Lead | 1st-18:33 |
| Ties: 3; Lead Changes: 4 | ||
