Lewis & Clark Women's Basketball Schedule
Overall Record: 16-10 Conference Record: 10-6| Date | Opponent | Status | Result | Links |
| 10/8/09 | at British Columbia | 4:30 PM | ||
| 10/9/09 | at Simon Fraser | 7:00 PM | ||
| 10/10/09 | at Vancouver Island | 6:00 PM | ||
| 10/11/09 | at Univ. of Victoria | 1:00 PM | ||
| 11/8/09 | at Oregon St. | Final | L, 103-25 | |
| Exhibition | ||||
| 11/15/09 | Evergreen St. | Final | W, 57-55 | Boxscore Video |
| 11/17/09 | Warner Pacific | Final | W, 69-58 | Boxscore Video |
| 11/21/09 | Northwest (Wash) | Final | L, 88-73 | Boxscore Video |
| 11/24/09 | Concordia (Ore.) | Final | W, 77-74 | Boxscore Video |
| 11/30/09 | Corban | Final | W, 72-48 | Boxscore Video |
| 12/3/09 | at Whittier | Final | W, 78-69 | Boxscore Live stats |
| Tiger/Poet Challenge | ||||
| 12/4/09 | at Occidental | Final | W, 71-59 | Boxscore |
| 12/6/09 | at Cal Lutheran | Final | L, 68-67 | Boxscore Video |
| 12/21/09 | at Portland St. | Final | L, 70-44 | Boxscore Video |
| 1/2/10 | Whitman * | Final | W, 53-38 | Boxscore Video |
| 1/3/10 | Whitworth * | Final | W, 67-63 | Boxscore Video Audio |
| 1/8/10 | Linfield * | Final | W, 73-65 | Boxscore Video Audio |
| 1/9/10 | at Pacific Lutheran * | Final | W, 74-62 | Boxscore Audio |
| 1/12/10 | at Willamette * | Final | W, 61-40 | Boxscore |
| 1/16/10 | at Pacific (Ore.) * | Final | W, 81-67 | Boxscore Audio |
| 1/22/10 | George Fox * | Final | L, 40-24 | Boxscore Video Audio |
| 1/23/10 | Puget Sound * | Final | L, 74-49 | Boxscore Video |
| 1/29/10 | at Whitman * | Final | L, 61-56 | Boxscore |
| 1/30/10 | at Whitworth * | Final | L, 75-65 | Boxscore |
| 2/5/10 | at Linfield * | Final | W, 52-51 | Boxscore |
| 2/6/10 | Pacific Lutheran * | Final | W, 64-58 | Video Audio |
| 2/9/10 | Willamette * | Final | W, 70-58 | Boxscore Video |
| 2/13/10 | Pacific (Ore.) * | Final | W, 68-52 | Boxscore |
| "Think Pink" | ||||
| 2/19/10 | at George Fox * | Final | L, 63-39 | Boxscore |
| 2/20/10 | at Puget Sound * | Final | L, 67-53 | Boxscore |
| 2/25/10 | at George Fox | Final | L, 98-57 | Boxscore |
| NWC semi-final | ||||
| Home games in bold. * = Conference games. | ||||




