![]() |
2009-10 Lewis & Clark Pioneer Women's Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-10 | .615 | 10-6 | .625 | Lost 3 | 10-3 | 6-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 8 | at British Columbia | 4:30 PM | |||
| Oct. 9 | at Simon Fraser | 7:00 PM | |||
| Oct. 10 | at Vancouver Island | 6:00 PM | |||
| Oct. 11 | at Univ. of Victoria | 1:00 PM | |||
| Nov. 8 | at Oregon St. | Exhibition | L, 103-25 | Final | |
| Nov. 15 | Evergreen St. | W, 57-55 | Final | Boxscore Video | |
| Nov. 17 | Warner Pacific | W, 69-58 | Final | Boxscore Video | |
| Nov. 21 | Northwest (Wash) | L, 88-73 | Final | Boxscore Video | |
| Nov. 24 | Concordia (Ore.) | W, 77-74 | Final | Boxscore Video | |
| Nov. 30 | Corban | W, 72-48 | Final | Boxscore Video | |
| Dec. 3 | at Whittier | Tiger/Poet Challenge | W, 78-69 | Final | Boxscore Live stats |
| Dec. 4 | at Occidental | W, 71-59 | Final | Boxscore | |
| Dec. 6 | at Cal Lutheran | L, 68-67 | Final | Boxscore Video | |
| Dec. 21 | at Portland St. | L, 70-44 | Final | Boxscore Video | |
| Jan. 2 | Whitman * | W, 53-38 | Final | Boxscore Video | |
| Jan. 3 | Whitworth * | W, 67-63 | Final |
Boxscore
Video
Audio |
|
| Jan. 8 | Linfield * | W, 73-65 | Final |
Boxscore
Video
Audio |
|
| Jan. 9 | at Pacific Lutheran * | W, 74-62 | Final | Boxscore Audio | |
| Jan. 12 | at Willamette * | W, 61-40 | Final | Boxscore | |
| Jan. 16 | at Pacific (Ore.) * | W, 81-67 | Final | Boxscore Audio | |
| Jan. 22 | George Fox * | L, 40-24 | Final |
Boxscore
Video
Audio |
|
| Jan. 23 | Puget Sound * | L, 74-49 | Final | Boxscore Video | |
| Jan. 29 | at Whitman * | L, 61-56 | Final | Boxscore | |
| Jan. 30 | at Whitworth * | L, 75-65 | Final | Boxscore | |
| Feb. 5 | at Linfield * | W, 52-51 | Final | Boxscore | |
| Feb. 6 | Pacific Lutheran * | W, 64-58 | Final | Video Audio | |
| Feb. 9 | Willamette * | W, 70-58 | Final | Boxscore Video | |
| Feb. 13 | Pacific (Ore.) * | "Think Pink" | W, 68-52 | Final | Boxscore |
| Feb. 19 | at George Fox * | L, 63-39 | Final | Boxscore | |
| Feb. 20 | at Puget Sound * | L, 67-53 | Final | Boxscore | |
| Feb. 25 | at George Fox | NWC semi-final | L, 98-57 | Final | Boxscore |
| Home games in bold. * = Conference games. | |||||















