2012-2013 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-10 | .615 | 10-6 | .625 | Lost 1 | 9-2 | 6-7 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sun, Nov. 4 | at Oregon St. | Exhibition | L, 83-58 | Final | |
| Fri, Nov. 16 | UC Santa Cruz | Bon Appetit NWC Tipoff Classic | W, 99-68 | Final | Box Score |
| Sat, Nov. 17 | vs. Colorado Col. @ Willamette | Bon Appetit NWC Tipoff Classic | W, 81-53 | Final | Box Score |
| Sat, Nov. 24 | Concordia (Ore.) | W, 77-61 | Final | Box Score | |
| Tue, Nov. 27 | at Portland | L, 78-73 | Final | Box Score | |
| Fri, Nov. 30 | at Linfield * | L, 75-68 | Final | Box Score | |
| Sat, Dec. 1 | George Fox * | L, 61-56 | Final | Box Score | |
| Tue, Dec. 4 | Portland Bible | W, 82-77 | Final | Box Score | |
| Fri, Dec. 7 | at Northwest Chrst. | W, 60-57 | Final | Box Score | |
| Wed, Dec. 12 | at Warner Pacific | L, 73-65 | Final | Box Score | |
| Sat, Dec. 29 | at Whittier | W, 78-69 | Final | Box Score | |
| Sun, Dec. 30 | vs. Cal Maritime @ Whittier Tournament | L, 55-52 | Final | Box Score | |
| Fri, Jan. 4 | Whitman * | W, 88-84 | Final | Box Score | |
| Sat, Jan. 5 | Whitworth * | L, 78-66 | Final | Box Score | |
| Fri, Jan. 11 | at Willamette * | W, 89-78 | Final | Box Score | |
| Sat, Jan. 12 | Puget Sound * | W, 94-83 | Final | Box Score | |
| Tue, Jan. 15 | Pacific (Ore.) * | W, 63-61 | Final | Box Score | |
| Fri, Jan. 18 | Pacific Lutheran * | W, 71-59 | Final | Box Score | |
| Fri, Jan. 25 | at George Fox * | W, 72-71 | Final - OT | Box Score | |
| Sat, Jan. 26 | Linfield * | W, 61-45 | Final | Box Score | |
| Fri, Feb. 1 | at Whitworth * | L, 89-70 | Final | Box Score | |
| Sat, Feb. 2 | at Whitman * | L, 74-71 | Final | Box Score | |
| Fri, Feb. 8 | at Puget Sound * | L, 92-85 | Final |
Box Score
Live stats
Video Video |
|
| Sat, Feb. 9 | Willamette * | W, 74-57 | Final | Box Score Audio | |
| Tue, Feb. 12 | at Pacific (Ore.) * | W, 66-53 | Final | Box Score | |
| Sat, Feb. 16 | at Pacific Lutheran * | W, 55-50 | Final | Box Score | |
| Thu, Feb. 21 | at Whitworth | NWC Tournament Semifinal | L, 74-69 | Final | Box Score |
| Home games in bold. * = Conference games. | |||||
