2007-08 Lewis & Clark College Pioneers
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
L&CM /Lewis & Clark
Game Results
| Date | Location | Result | |
| 2/23/08 | Ted Wilson Gym, McMinnville, Ore. | Linfield 90, Lewis & Clark 80 | Box score |
| 02/22/08 | Tacoma, Wash. (Memorial Fieldhouse) | Lewis & Clark 87, Puget Sound 67 | Box score |
| 2/16/08 | Salem, Ore. Cone Field House | Willamette University 82, Lewis & Clark College 77 | Box score |
| 02/15/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 90, George Fox 48 | Box score |
| 02/09/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 67, Whitman 51 | Box score |
| 02/08/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 75, Whitworth 65 | Box score |
| 02/02/08 | Olson Auditorium, Tacoma, Wash. | Pacific Lutheran 78, Lewis & Clark 76 | Box score |
| 01/29/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 85, Pacific (Ore.) 79 | Box score |
| 01/26/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 83, Linfield 77 | Box score |
| 01/25/08 | Pamplin Sports Center, Portland, Ore. | Puget Sound 92, Lewis & Clark 87 | Box score |
| 01/19/08 | Pamplin Sports Center, Portland, Ore. | Willamette 82, Lewis & Clark 71 | Box score |
| 01/18/08 | Newberg, Ore. | Lewis & Clark 76, George Fox 55 | Box score |
| 1/12/08 | Sherwood Center, Walla Walla, WA | Lewis & Clark 76, Whitman 68 | Box score |
| 01/11/08 | Spokane, Wash. - Whitworth Fieldhouse | Whitworth 64, Lewis & Clark 33 | Box score |
| 01/05/08 | Pamplin Sports Center, Portland, Ore. | Pacific Lutheran 108, Lewis & Clark 95 | Box score |
| 1/2/08 | Pacific Athletic Ctr, Forest Grove, Ore. | Lewis & Clark 80, Pacific (Ore.) 75 | Box score |
| 12/29/07 | Phoenix, AZ | Lewis & Clark College 72, Westminster College 54 | Box score |
| 12/28/07 | Phoenix,AZ | Lewis and Clark University 111, Villa Julie College 59 | Box score |
| 12/22/07 | Burlingame, Calif. - Burlingame HS | Lewis & Clark 113, UC Santa Cruz 65 | Box score |
| 12/05/07 | The Rose Garden, Portland, OR | Portland State 61, Lewis and Clark 60 | Box score |
| 12/02/07 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 95, Walla Walla 66 | Box score |
| 11/24/07 | Salem, OR (C.E. Jeffers Sports Center) | Lewis & Clark 77, Corban 70 | Box score |
| 11/17/07 | Alex G. Spanos Center | Pacific Tigers 92, Lewis & Clark Pioneers 47 | Box score |
| 11/16/07 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 75, Northwest 67 | Box score |



