Lewis & Clark Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 15 | Corey Allen | G | Jr. | 6-4 | 225 | Portland, Ore./Central Catholic |
| 24 | David Berggren | G | Jr. | 6-6 | 210 | Tualatin, Ore./Tualatin |
| 34 | Sean Brannon | F | Sr. | 6-5 | 195 | Portland, Ore./Benson |
| 1 | Larry Johnson | G | Jr. | 6-4 | 190 | Los Angeles, Calif./Venice |
| 5 | Josh Kollasch | G | So | 6-3 | 198 | Tucson, Ariz./Sabino |
| 21 | Kyle Meeuwsen | F | Fr | 6-5 | 210 | Hillsboro, Ore./Hillsboro |
| 30 | Tyson Papenfuss | F | Jr | 6-5 | 195 | Clackamas, Ore./Clackamas |
| 25 | Gene Rivera | F/G | Sr. | 6-4 | 195 | Kahului, Hawaii/Maui |
| 32 | Stephin Roberts | G | Jr. | 6-3 | 180 | San Carlos, Calif./Oceana |
| 20 | Mark Robinowitz | G | Sr. | 6-2 | 175 | Portland, Ore./Lincoln |
| 14 | Nick Thierry | G | Sr. | 5-10 | 155 | Beaverton, OR/Aloha |
| 10 | Thomas Tillery | PG | Sr. | 6-1 | 170 | Portland, Ore./Benson |
| 22 | Joey Toboni | F/G | Sr. | 6-5 | 205 | San Francisco, Calif./St. Ignatius |
| 2 | Tyler Tsukazaki | PG | So. | 5-11 | 170 | Honolulu, Hawaii/Maryknoll |
| 31 | Garrett Waagmeester | C | Sr. | 6-7 | 215 | Beaverton, Ore./Sunset |
|
Head Coach:Bob Gaillard, 19th season |
||||||



