Puget Sound vs Lewis & Clark (10/22/2011)
Scoring Summary |
The Automated ScoreBook
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
Puget Sound (0-7,0-4) vs. Lewis & Clark (6-0,3-0)
Date: 10/22/2011 Site: Portland, Ore. Stadium: Griswold Stadium Attendance: 3010
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Puget Sound | 0 | 14 | 0 | 14 | 28 |
| Lewis & Clark | 7 | 7 | 14 | 3 | 31 |
| SCORING SUMMARY | UPS -L&CFB | |||
| 1st | 11:51 | L&CFB | Welch, Keith 9 yd run (Monley, Simon kick) | |
| 1 play, 9 yards, TOP 0:08 | 0 - 7 | |||
| 2nd | 14:30 | UPS | Kniffin, Adam 5 yd pass from Foley, Braden (West, Everett kick) | |
| 9 plays, 57 yards, TOP 4:05 | 7 - 7 | |||
| 02:04 | L&CFB | Welch, Keith 7 yd run (Monley, Simon kick) | ||
| 11 plays, 89 yards, TOP 5:08 | 7 - 14 | |||
| 00:32 | UPS | Foley, Braden 10 yd run (West, Everett kick) | ||
| 6 plays, 62 yards, TOP 1:27 | 14 - 14 | |||
| 3rd | 05:49 | L&CFB | Welch, Keith 5 yd run (Monley, Simon kick) | |
| 5 plays, 32 yards, TOP 2:24 | 14 - 21 | |||
| 01:42 | L&CFB | Welch, Keith 1 yd run (Monley, Simon kick) | ||
| 5 plays, 68 yards, TOP 1:19 | 14 - 28 | |||
| 4th | 09:35 | UPS | Foley, Braden 1 yd run (West, Everett kick) | |
| 17 plays, 69 yards, TOP 7:03 | 21 - 28 | |||
| 06:33 | L&CFB | Monley, Simon 41 yd field goal | ||
| 9 plays, 50 yards, TOP 2:57 | 21 - 31 | |||
| 05:03 | UPS | Kniffin, Adam 13 yd pass from Foley, Braden (West, Everett kick) | ||
| 7 plays, 67 yards, TOP 1:29 | 28 - 31 | |||
|
Kickoff time: 1:00 pm End of Game: 4:04 pm Total elapsed time: 3:04 Referee: Gavin Anderson Umpire: Greg Knox Linesman: Michael Livings Line judge: John McLain Back judge: Robert Berg Field judge: Rob Quello Side judge: John Dively Scorer: Kristian Martin Temperature: 60's Wind: Weather: overcast |
Team Statistics |
The Automated ScoreBook
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
| Team Totals | UPS | L&CFB |
| FIRST DOWNS | 23 | 26 |
| Rushing | 6 | 12 |
| Passing | 15 | 13 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 63 | 166 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 2.3 | 4.4 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 115 | 203 |
| Yards Lost Rushing | 52 | 37 |
| NET YARDS PASSING | 256 | 322 |
| Completions-Attempts-Int | 28-52-0 | 23-36-1 |
| Average Per Attempt | 4.9 | 8.9 |
| Average Per Completion | 9.1 | 14.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 319 | 488 |
| Total offense plays | 79 | 74 |
| Average Gain Per Play | 4.0 | 6.6 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 7-49 | 8-62 |
| PUNTS-YARDS | 4-133 | 3-107 |
| Average Yards Per Punt | 33.2 | 35.7 |
| Net Yards Per Punt | 33.5 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-251 | 6-237 |
| Average Yards Per Kickoff | 50.2 | 39.5 |
| Net Yards Per Kickoff | 40.4 | 27.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3--1-0 |
| Average Per Return | 9.0 | -0.3 |
| Kickoff returns: Number-Yds-TD | 6-72-0 | 5-49-0 |
| Average Per Return | 12.0 | 9.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:07 | 31:57 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 4:28 | 10:32 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 6:55 | 7:09 |
| Third-Down Conversions | 6 of 17 | 5 of 13 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 4-5 |
| Touchdowns | 4-5 | 4-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 1-10 | 3-22 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
The Automated ScoreBook
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Puget Sound-Foley, Braden 3-1. Lewis & Clark-None. |
Drive Chart |
The Automated ScoreBook
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U29 | 12:41 | Punt | U09 | 11:59 | Fumble | 2--20 | 0:42 | ||
| UPS | 1st | U40 | 11:48 | Kickoff | U40 | 10:15 | Punt | 3-0 | 1:33 | ||
| UPS | 1st | U40 | 08:52 | Interception | L30 | 05:55 | Missed FG | 8-30 | 2:57 | # | |
| UPS | 1st | U43 | 03:35 | Punt | L00 | 14:30 | * | TOUCHDOWN | 9-57 | 4:05 | # |
| UPS | 2nd | U20 | 09:38 | Punt | U39 | 07:12 | Punt | 5-19 | 2:26 | ||
| UPS | 2nd | U38 | 01:59 | Kickoff | L00 | 00:32 | * | TOUCHDOWN | 6-62 | 1:27 | # |
| UPS | 3rd | L49 | 14:55 | Kickoff | L47 | 14:10 | Punt | 3-2 | 0:45 | ||
| UPS | 3rd | U23 | 09:47 | Missed FG | U32 | 08:13 | Downs | 4-9 | 1:34 | ||
| UPS | 3rd | U31 | 05:44 | Kickoff | U40 | 03:01 | Punt | 5-9 | 2:43 | ||
| UPS | 3rd | U31 | 01:38 | Kickoff | L00 | 09:35 | * | TOUCHDOWN | 17-69 | 7:03 | # |
| UPS | 4th | U33 | 06:32 | Kickoff | L00 | 05:03 | * | TOUCHDOWN | 7-67 | 1:29 | # |
| UPS | 4th | U07 | 00:56 | Downs | U09 | 00:00 | 0:00 | 11-2 | 0:00 | ||
| L&CFB | 1st | L16 | 15:00 | Kickoff | L39 | 12:41 | Punt | 4-23 | 2:19 | ||
| L&CFB | 1st | U09 | 11:59 | Fumble | U00 | 11:51 | * | TOUCHDOWN | 1-9 | 0:08 | # |
| L&CFB | 1st | L27 | 10:15 | Punt | U48 | 08:52 | Interception | 4-25 | 1:23 | ||
| L&CFB | 1st | L30 | 05:55 | Missed FG | L29 | 03:35 | Punt | 3--1 | 2:20 | ||
| L&CFB | 2nd | L27 | 14:22 | Kickoff | U38 | 09:38 | Punt | 8-35 | 4:44 | ||
| L&CFB | 2nd | L11 | 07:12 | Punt | U00 | 02:04 | * | TOUCHDOWN | 11-89 | 5:08 | # |
| L&CFB | 2nd | L30 | 00:28 | Kickoff | U39 | 00:00 | End of half | 5-31 | 0:28 | ||
| L&CFB | 3rd | L13 | 14:10 | Punt | U23 | 09:47 | Missed FG | 11-64 | 4:23 | ||
| L&CFB | 3rd | U32 | 08:13 | Downs | U00 | 05:49 | * | TOUCHDOWN | 5-32 | 2:24 | # |
| L&CFB | 3rd | L32 | 03:01 | Punt | U00 | 01:42 | * | TOUCHDOWN | 5-68 | 1:19 | # |
| L&CFB | 4th | L26 | 09:30 | Kickoff | U24 | 06:33 | * | FIELD GOAL | 9-50 | 2:57 | |
| L&CFB | 4th | L35 | 04:54 | Kickoff | U07 | 00:56 | Downs | 10-58 | 3:58 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 04:28 | 06:54 | 06:55 | 13:18 | 13:49 | 27:07 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 1/4 | 2/7 | 3/6 | 3/11 | 6/17 | ||
| Average field position | U38 | U29 | U34 | U33 | U35 | U33 | U34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 3/3 | 0/0 | 3/4 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 10:32 | 08:06 | 07:09 | 16:42 | 15:15 | 31:57 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 2/3 | 2/4 | 1/6 | 4/7 | 5/13 | ||
| Average field position | L41 | L22 | L37 | L30 | L33 | L34 | L33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L16 | 15:00 | Kickoff | L39 | 12:41 | Punt | 4-23 | 2:19 | ||
| UPS | 1st | U29 | 12:41 | Punt | U09 | 11:59 | Fumble | 2--20 | 0:42 | ||
| L&CFB | 1st | U09 | 11:59 | Fumble | U00 | 11:51 | * | TOUCHDOWN | 1-9 | 0:08 | # |
| UPS | 1st | U40 | 11:48 | Kickoff | U40 | 10:15 | Punt | 3-0 | 1:33 | ||
| L&CFB | 1st | L27 | 10:15 | Punt | U48 | 08:52 | Interception | 4-25 | 1:23 | ||
| UPS | 1st | U40 | 08:52 | Interception | L30 | 05:55 | Missed FG | 8-30 | 2:57 | # | |
| L&CFB | 1st | L30 | 05:55 | Missed FG | L29 | 03:35 | Punt | 3--1 | 2:20 | ||
| UPS | 1st | U43 | 03:35 | Punt | L00 | 14:30 | * | TOUCHDOWN | 9-57 | 4:05 | # |
| L&CFB | 2nd | L27 | 14:22 | Kickoff | U38 | 09:38 | Punt | 8-35 | 4:44 | ||
| UPS | 2nd | U20 | 09:38 | Punt | U39 | 07:12 | Punt | 5-19 | 2:26 | ||
| L&CFB | 2nd | L11 | 07:12 | Punt | U00 | 02:04 | * | TOUCHDOWN | 11-89 | 5:08 | # |
| UPS | 2nd | U38 | 01:59 | Kickoff | L00 | 00:32 | * | TOUCHDOWN | 6-62 | 1:27 | # |
| L&CFB | 2nd | L30 | 00:28 | Kickoff | U39 | 00:00 | End of half | 5-31 | 0:28 | ||
| UPS | 3rd | L49 | 14:55 | Kickoff | L47 | 14:10 | Punt | 3-2 | 0:45 | ||
| L&CFB | 3rd | L13 | 14:10 | Punt | U23 | 09:47 | Missed FG | 11-64 | 4:23 | ||
| UPS | 3rd | U23 | 09:47 | Missed FG | U32 | 08:13 | Downs | 4-9 | 1:34 | ||
| L&CFB | 3rd | U32 | 08:13 | Downs | U00 | 05:49 | * | TOUCHDOWN | 5-32 | 2:24 | # |
| UPS | 3rd | U31 | 05:44 | Kickoff | U40 | 03:01 | Punt | 5-9 | 2:43 | ||
| L&CFB | 3rd | L32 | 03:01 | Punt | U00 | 01:42 | * | TOUCHDOWN | 5-68 | 1:19 | # |
| UPS | 3rd | U31 | 01:38 | Kickoff | L00 | 09:35 | * | TOUCHDOWN | 17-69 | 7:03 | # |
| L&CFB | 4th | L26 | 09:30 | Kickoff | U24 | 06:33 | * | FIELD GOAL | 9-50 | 2:57 | |
| UPS | 4th | U33 | 06:32 | Kickoff | L00 | 05:03 | * | TOUCHDOWN | 7-67 | 1:29 | # |
| L&CFB | 4th | L35 | 04:54 | Kickoff | U07 | 00:56 | Downs | 10-58 | 3:58 | # | |
| UPS | 4th | U07 | 00:56 | Downs | U09 | 00:00 | 0:00 | 11-2 | 0:00 | ||
Defensive Statistics |
The Automated ScoreBook
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Vlasak, Tyler | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
| 15 | Rodriguez, Kyle | 6 | 5 | 11 | 1.5/14 | . | . | . | 1 | . | . | . |
| 53 | Coberly, Casey | 4 | 4 | 8 | 1.5/8 | . | . | . | . | . | . | . |
| 2A | Adams, Nate | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 37 | Mirande, Max | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 8 | Kyobe, Nassar | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 18 | Henley, Nate | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Petro-Sakuma | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 7 | Savage, Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Adams, Isaiah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Thomas, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Erickson,Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Horn, Trevor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Milner,Damarkus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Raub, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Harris, Sam | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 42 | Wolcott, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ramirez, Rhett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Norris, Tyler | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Schroeder,Krist | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | McCraney,Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Perkovich, Jere | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Curtin, Dan | 5 | 7 | 12 | 1.0/5 | 1 | . | . | 1 | . | 1.0/5 | . |
| 8 | Kelly, Chris | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 2 | Baltazar, Louis | 4 | 6 | 10 | 2.5/17 | 1 | . | . | . | . | 2.0/17 | . |
| 22 | Israelson, Clay | 4 | 2 | 6 | 1.0/22 | 1 | . | . | . | . | . | . |
| 1 | Kopp-Anderson | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Blair, Angus | 2 | 2 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 42 | Krause, Chuck | 3 | . | 3 | 2.0/4 | . | . | . | 1 | . | . | . |
| 5 | Kotzian, Logan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 35 | VandenEkart, E | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Curry, Lamar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Taylor, Roy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Brooks, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Pryor, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Traver, Andrew | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 19 | Monley, Simon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kinney, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Piper, Brandis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Faris, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Chew, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Berokoff, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puget Sound: 2A-Adams, Nate, 5-Thompson, Kyle, 16-Auyong, Brent, 18-Henley, Nate, 21-Arakawa, Galen, 22-Erickson,Justin, 24-Zuniga, Michael, 28-West, Everett, 30-Hamann, Taylor, 32-Adams, Isaiah, 35-Ramirez, Rhett, 37-Mirande, Max, 38-Weigand, Matt, 42-Wolcott, Chris, 45-Schroeder,Krist, 52-Beard, Brad, 57-Perkovich, Jere, 59-DeRosa, Daniel, 62-Gannicott, Evan, 79-McCraney,Darius, 82-Lum, Eric, 85-McDonald, Myles, 87-Diesing, Lukas, 88-Walton, Jeff, 90-Norris, Tyler, 94-Rosichan, Will, 95-Harris, Sam. |
| Lewis & Clark: 1-Kopp-Anderson, 6-Taft, Bruce, 9-Shirey, Curtis, 10-Laurence, Tuck, 12-Faris, Michael, 14-Bricker, Anthon, 19-Monley, Simon, 21-Hubbard, Drew, 22-Israelson, Clay, 23-Brooks, Justin, 25-Stanbro, Evan, 27-Bielawicz, Jon, 34-Taylor, Roy, 35-VandenEkart, E, 36-Dunn, Brian, 37-Chew, Chris, 38-Costantino, Jac, 39-Traver, Andrew, 40-Boyd, Lincoln, 43-Rovedatti, Vin, 48-Cena, Josh, 50-Sellers, Tate, 53-Laron, Evaristo, 82-Nelson, Darrell, 87-Ohland, Nico, 89-Wittig, Shane, 98-Dean, Jasper, 99-Bender, Dustin. |
Box Score |
Puget Sound vs Lewis & Clark (10/22/2011 at Portland, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Puget Sound......... 0 14 0 14 - 28 Record: (0-7,0-4)
Lewis & Clark....... 7 7 14 3 - 31 Record: (6-0,3-0)
Scoring Summary:
1st 11:51 L&CFB - Welch, Keith 9 yd run (Monley, Simon kick), 1-9 0:08, UPS 0 - L&CFB 7
2nd 14:30 UPS - Kniffin, Adam 5 yd pass from Foley, Braden (West, Everett kick), 9-57 4:05, UPS 7 - L&CFB 7
02:04 L&CFB - Welch, Keith 7 yd run (Monley, Simon kick), 11-89 5:08, UPS 7 - L&CFB 14
00:32 UPS - Foley, Braden 10 yd run (West, Everett kick), 6-62 1:27, UPS 14 - L&CFB 14
3rd 05:49 L&CFB - Welch, Keith 5 yd run (Monley, Simon kick), 5-32 2:24, UPS 14 - L&CFB 21
01:42 L&CFB - Welch, Keith 1 yd run (Monley, Simon kick), 5-68 1:19, UPS 14 - L&CFB 28
4th 09:35 UPS - Foley, Braden 1 yd run (West, Everett kick), 17-69 7:03, UPS 21 - L&CFB 28
06:33 L&CFB - Monley, Simon 41 yd field goal, 9-50 2:57, UPS 21 - L&CFB 31
05:03 UPS - Kniffin, Adam 13 yd pass from Foley, Braden (West, Everett kick), 7-67 1:29, UPS 28 - L&CFB 31
UPS L&CFB
FIRST DOWNS................... 23 26
RUSHES-YARDS (NET)............ 27-63 38-166
PASSING YDS (NET)............. 256 322
Passes Att-Comp-Int........... 52-28-0 36-23-1
TOTAL OFFENSE PLAYS-YARDS..... 79-319 74-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 3--1
Kickoff Returns-Yards......... 6-72 5-49
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-33.2 3-35.7
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 7-49 8-62
Possession Time............... 27:07 31:57
Third-Down Conversions........ 6 of 17 5 of 13
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 4-5 4-5
Sacks By: Number-Yards........ 1-10 3-22
RUSHING: Puget Sound-Park, Kupuno 12-55; Adams, Isaiah 6-31; Foley,
Braden 9-minus 23. Lewis & Clark-Welch, Keith 23-142; Shirey, Curtis 6-32;
Mayes, Joevonte 8-1; Laurence, Tuck 1-minus 9.
PASSING: Puget Sound-Foley, Braden 28-52-0-256. Lewis & Clark-Welch,
Keith 23-36-1-322.
RECEIVING: Puget Sound-Kniffin, Adam 13-91; Chang, Thiesen 9-100; Zuhl,
Ross 3-23; Rogers, Ryan 2-28; Adams, Isaiah 1-14. Lewis & Clark-Evans, Shawn
12-171; Mayes, Joevonte 5-52; Piper, Brandis 2-49; Carpenter, Kev 2-26; Shirey,
Curtis 1-21; Frisina, Andrew 1-3.
INTERCEPTIONS: Puget Sound-Petro-Sakuma 1-0. Lewis & Clark-None.
FUMBLES: Puget Sound-Foley, Braden 3-1. Lewis & Clark-None.
Stadium: Griswold Stadium Attendance: 3010
Kickoff time: 1:00 pm End of Game: 4:04 pm Total elapsed time: 3:04
Officials: Referee: Gavin Anderson; Umpire: Greg Knox; Linesman: Michael Livings;
Line judge: John McLain; Back judge: Robert Berg; Field judge: Rob Quello;
Side judge: John Dively; Scorer: Kristian Martin;
Temperature: 60's Wind: Weather: overcast
|
