Lewis & Clark vs Puget Sound (10/23/10)
Scoring Summary |
Lewis & Clark Football
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
Lewis & Clark (4-2,2-1) vs. Puget Sound (1-6,0-4)
Date: 10/23/10 Site: Tacoma, Wash. Stadium: Baker Stadium Attendance: 2762
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lewis & Clark | 21 | 20 | 14 | 13 | 68 |
| Puget Sound | 14 | 21 | 7 | 22 | 64 |
| SCORING SUMMARY | L&CFB -UPS | |||
| 1st | 14:23 | L&CFB | Evans, Shawn 59 yd pass from Welch, Keith (Monley, Simon kick) | |
| 1 play, 59 yards, TOP 0:13 | 7 - 0 | |||
| 10:54 | UPS | Kniffin, Adam 33 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 8 plays, 65 yards, TOP 3:27 | 7 - 7 | |||
| 06:49 | L&CFB | Keller, H. 21 yd pass from Welch, Keith (Monley, Simon kick) | ||
| 9 plays, 77 yards, TOP 3:50 | 14 - 7 | |||
| 01:59 | UPS | Kniffin, Adam 26 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 10 plays, 72 yards, TOP 4:45 | 14 - 14 | |||
| 00:13 | L&CFB | Welch, Keith 13 yd run (Monley, Simon kick) | ||
| 5 plays, 48 yards, TOP 1:39 | 21 - 14 | |||
| 2nd | 12:30 | UPS | Kniffin, Adam 7 yd pass from White, Duncan (Schaner, Tyler kick) | |
| 8 plays, 35 yards, TOP 2:34 | 21 - 21 | |||
| 09:21 | L&CFB | Welch, Keith 2 yd run (Monley, Simon kick) | ||
| 7 plays, 63 yards, TOP 2:58 | 28 - 21 | |||
| 08:57 | UPS | Kniffin, Adam 26 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 2 plays, 60 yards, TOP 0:24 | 28 - 28 | |||
| 05:14 | L&CFB | Welch, Keith 1 yd run (Monley, Simon kick failed) | ||
| 11 plays, 60 yards, TOP 3:43 | 34 - 28 | |||
| 02:35 | UPS | McDonald, Myles 52 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 7 plays, 70 yards, TOP 2:32 | 34 - 35 | |||
| 00:19 | L&CFB | Evans, Shawn 5 yd pass from Welch, Keith (Monley, Simon kick) | ||
| 7 plays, 65 yards, TOP 2:08 | 41 - 35 | |||
| 3rd | 11:14 | UPS | Kniffin, Adam 1 yd pass from White, Duncan (Schaner, Tyler kick) | |
| 9 plays, 74 yards, TOP 3:39 | 41 - 42 | |||
| 08:10 | L&CFB | Mayes, Joevonte 10 yd run (Monley, Simon kick) | ||
| 5 plays, 40 yards, TOP 2:47 | 48 - 42 | |||
| 05:07 | L&CFB | Stanbro, Evan 31 yd pass from Laurence, T. (Monley, Simon kick) | ||
| 3 plays, 33 yards, TOP 0:59 | 55 - 42 | |||
| 4th | 07:59 | L&CFB | Mayes, Joevonte 5 yd run (Monley, Simon kick failed) | |
| 11 plays, 80 yards, TOP 5:02 | 61 - 42 | |||
| 05:01 | UPS | Chang, Thiesen 25 yd pass from Kniffin, Adam (Schaner, Tyler kick) | ||
| 12 plays, 72 yards, TOP 2:48 | 61 - 49 | |||
| 03:31 | UPS | Rogers, Ryan 9 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 6 plays, 68 yards, TOP 1:23 | 61 - 56 | |||
| 00:27 | UPS | McDonald, Myles 2 yd pass from White, Duncan (Diesing, Lukas pass from White, Duncan) | ||
| 12 plays, 70 yards, TOP 2:30 | 61 - 64 | |||
| 00:01 | L&CFB | Evans, Shawn 13 yd pass from Welch, Keith (Monley, Simon kick) | ||
| 3 plays, 52 yards, TOP 0:24 | 68 - 64 | |||
|
Kickoff time: 1 p.m. End of Game: 4:15 Total elapsed time: 3:15 Referee: Shane Anderson Umpire: Paul Collard Linesman: Dale Keller Line judge: Tony Stoddard Back judge: Mike Williams Field judge: Kurt Corey Side judge: Mike Patton Scorer: Joe Marziello Temperature: 53 Wind: SSE 6mph Weather: Overcast |
Team Statistics |
Lewis & Clark Football
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
| Team Totals | L&CFB | UPS |
| FIRST DOWNS | 28 | 34 |
| Rushing | 14 | 3 |
| Passing | 13 | 27 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 260 | -7 |
| Rushing Attempts | 48 | 25 |
| Average Per Rush | 5.4 | -0.3 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 287 | 48 |
| Yards Lost Rushing | 27 | 55 |
| NET YARDS PASSING | 315 | 650 |
| Completions-Attempts-Int | 15-20-0 | 47-69-0 |
| Average Per Attempt | 15.8 | 9.4 |
| Average Per Completion | 21.0 | 13.8 |
| Passing Touchdowns | 5 | 9 |
| TOTAL OFFENSE YARDS | 575 | 643 |
| Total offense plays | 68 | 94 |
| Average Gain Per Play | 8.5 | 6.8 |
| Fumbles: Number-Lost | 2-1 | 4-3 |
| Penalties: Number-Yards | 7-99 | 3-27 |
| PUNTS-YARDS | 2-68 | 1-20 |
| Average Yards Per Punt | 34.0 | 20.0 |
| Net Yards Per Punt | 34.0 | 20.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-537 | 8-400 |
| Average Yards Per Kickoff | 48.8 | 50.0 |
| Net Yards Per Kickoff | 38.3 | 22.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-223-0 | 9-116-0 |
| Average Per Return | 27.9 | 12.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:42 | 32:18 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 9:08 | 5:52 |
| 3rd Quarter | 5:53 | 9:07 |
| 4th Quarter | 6:13 | 8:47 |
| Third-Down Conversions | 5 of 10 | 9 of 17 |
| Fourth-Down Conversions | 2 of 2 | 4 of 4 |
| Red-Zone Scores-Chances | 7-7 | 5-7 |
| Touchdowns | 7-7 | 5-7 |
| Field goals | 0-7 | 0-7 |
| Sacks By: Number-Yards | 6-44 | 3-12 |
| PAT Kicks | 8-10 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
Lewis & Clark Football
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lewis & Clark-Welch, Keith 1-0; TEAM 1-1. Puget Sound-White, Duncan 2-2; Team 1-0; Kniffin, Adam 1-1. |
Drive Chart |
Lewis & Clark Football
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L30 | 15:00 | Possession | L30 | 14:36 | Kickoff | 0-0 | 0:24 | ||
| L&CFB | 1st | L41 | 14:36 | Kickoff | U00 | 14:23 | * | TOUCHDOWN | 1-59 | 0:13 | |
| L&CFB | 1st | L23 | 10:39 | Kickoff | U00 | 06:49 | * | TOUCHDOWN | 9-77 | 3:50 | |
| L&CFB | 1st | U48 | 01:52 | Kickoff | U00 | 00:13 | * | TOUCHDOWN | 5-48 | 1:39 | |
| L&CFB | 2nd | L37 | 12:19 | Kickoff | U00 | 09:21 | * | TOUCHDOWN | 7-63 | 2:58 | |
| L&CFB | 2nd | L40 | 08:57 | Kickoff | U00 | 05:14 | * | TOUCHDOWN | 11-60 | 3:43 | |
| L&CFB | 2nd | L35 | 02:27 | Kickoff | U00 | 00:19 | * | TOUCHDOWN | 7-65 | 2:08 | |
| L&CFB | 3rd | U40 | 10:57 | Kickoff | U00 | 08:10 | * | TOUCHDOWN | 5-40 | 2:47 | |
| L&CFB | 3rd | U33 | 06:06 | Punt | U00 | 05:07 | * | TOUCHDOWN | 3-33 | 0:59 | |
| L&CFB | 3rd | L08 | 01:50 | Fumble | L05 | 14:49 | Punt | 3--3 | 2:01 | ||
| L&CFB | 4th | L20 | 13:01 | Fumble | U00 | 07:59 | * | TOUCHDOWN | 11-80 | 5:02 | |
| L&CFB | 4th | U48 | 03:29 | Kickoff | U47 | 02:57 | Punt | 3-1 | 0:32 | ||
| L&CFB | 4th | L48 | 00:25 | Kickoff | U00 | 00:01 | * | TOUCHDOWN | 3-52 | 0:24 | |
| L&CFB | 4th | U15 | 00:00 | Fumble | U15 | 00:00 | End of half | 0-0 | 0:00 | ||
| UPS | 1st | U35 | 14:21 | Kickoff | L00 | 10:54 | * | TOUCHDOWN | 8-65 | 3:27 | |
| UPS | 1st | U28 | 06:44 | Kickoff | L00 | 01:59 | * | TOUCHDOWN | 10-72 | 4:45 | |
| UPS | 1st | L35 | 00:04 | Kickoff | L00 | 12:30 | * | TOUCHDOWN | 8-35 | 2:34 | |
| UPS | 2nd | U40 | 09:21 | Kickoff | L00 | 08:57 | * | TOUCHDOWN | 2-60 | 0:24 | |
| UPS | 2nd | U30 | 05:07 | Kickoff | L00 | 02:35 | * | TOUCHDOWN | 7-70 | 2:32 | |
| UPS | 2nd | U33 | 00:13 | Kickoff | U33 | 00:00 | End of half | 2-0 | 0:13 | ||
| UPS | 3rd | U33 | 15:00 | Possession | U33 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UPS | 3rd | U26 | 14:53 | Kickoff | L00 | 11:14 | * | TOUCHDOWN | 9-74 | 3:39 | |
| UPS | 3rd | U26 | 08:03 | Kickoff | U18 | 06:06 | Punt | 3--8 | 1:57 | ||
| UPS | 3rd | U31 | 05:01 | Kickoff | L08 | 01:50 | Fumble | 9-61 | 3:11 | ||
| UPS | 4th | U44 | 14:49 | Punt | L20 | 13:01 | Fumble | 5-36 | 1:48 | ||
| UPS | 4th | U28 | 07:49 | Kickoff | L00 | 05:01 | * | TOUCHDOWN | 12-72 | 2:48 | |
| UPS | 4th | U32 | 04:54 | Kickoff | L00 | 03:31 | * | TOUCHDOWN | 6-68 | 1:23 | |
| UPS | 4th | U30 | 02:57 | Punt | L00 | 00:27 | * | TOUCHDOWN | 12-70 | 2:30 | |
| UPS | 4th | U25 | 00:01 | Kickoff | U15 | 00:00 | Fumble | 1--10 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 09:08 | 05:53 | 06:13 | 15:36 | 12:06 | 27:42 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 1/3 | 1/2 | 3/5 | 2/5 | 5/10 | ||
| Average field position | L36 | L37 | L45 | L40 | L36 | L42 | L39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 05:52 | 09:07 | 08:47 | 14:24 | 17:54 | 32:18 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 2/3 | 3/7 | 4/7 | 5/10 | 9/17 | ||
| Average field position | U42 | U34 | U29 | U31 | U38 | U30 | U33 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | 2/2 | 4/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L30 | 15:00 | Possession | L30 | 14:36 | Kickoff | 0-0 | 0:24 | ||
| L&CFB | 1st | L41 | 14:36 | Kickoff | U00 | 14:23 | * | TOUCHDOWN | 1-59 | 0:13 | |
| UPS | 1st | U35 | 14:21 | Kickoff | L00 | 10:54 | * | TOUCHDOWN | 8-65 | 3:27 | |
| L&CFB | 1st | L23 | 10:39 | Kickoff | U00 | 06:49 | * | TOUCHDOWN | 9-77 | 3:50 | |
| UPS | 1st | U28 | 06:44 | Kickoff | L00 | 01:59 | * | TOUCHDOWN | 10-72 | 4:45 | |
| L&CFB | 1st | U48 | 01:52 | Kickoff | U00 | 00:13 | * | TOUCHDOWN | 5-48 | 1:39 | |
| UPS | 1st | L35 | 00:04 | Kickoff | L00 | 12:30 | * | TOUCHDOWN | 8-35 | 2:34 | |
| L&CFB | 2nd | L37 | 12:19 | Kickoff | U00 | 09:21 | * | TOUCHDOWN | 7-63 | 2:58 | |
| UPS | 2nd | U40 | 09:21 | Kickoff | L00 | 08:57 | * | TOUCHDOWN | 2-60 | 0:24 | |
| L&CFB | 2nd | L40 | 08:57 | Kickoff | U00 | 05:14 | * | TOUCHDOWN | 11-60 | 3:43 | |
| UPS | 2nd | U30 | 05:07 | Kickoff | L00 | 02:35 | * | TOUCHDOWN | 7-70 | 2:32 | |
| L&CFB | 2nd | L35 | 02:27 | Kickoff | U00 | 00:19 | * | TOUCHDOWN | 7-65 | 2:08 | |
| UPS | 2nd | U33 | 00:13 | Kickoff | U33 | 00:00 | End of half | 2-0 | 0:13 | ||
| UPS | 3rd | U33 | 15:00 | Possession | U33 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UPS | 3rd | U26 | 14:53 | Kickoff | L00 | 11:14 | * | TOUCHDOWN | 9-74 | 3:39 | |
| L&CFB | 3rd | U40 | 10:57 | Kickoff | U00 | 08:10 | * | TOUCHDOWN | 5-40 | 2:47 | |
| UPS | 3rd | U26 | 08:03 | Kickoff | U18 | 06:06 | Punt | 3--8 | 1:57 | ||
| L&CFB | 3rd | U33 | 06:06 | Punt | U00 | 05:07 | * | TOUCHDOWN | 3-33 | 0:59 | |
| UPS | 3rd | U31 | 05:01 | Kickoff | L08 | 01:50 | Fumble | 9-61 | 3:11 | ||
| L&CFB | 3rd | L08 | 01:50 | Fumble | L05 | 14:49 | Punt | 3--3 | 2:01 | ||
| UPS | 4th | U44 | 14:49 | Punt | L20 | 13:01 | Fumble | 5-36 | 1:48 | ||
| L&CFB | 4th | L20 | 13:01 | Fumble | U00 | 07:59 | * | TOUCHDOWN | 11-80 | 5:02 | |
| UPS | 4th | U28 | 07:49 | Kickoff | L00 | 05:01 | * | TOUCHDOWN | 12-72 | 2:48 | |
| UPS | 4th | U32 | 04:54 | Kickoff | L00 | 03:31 | * | TOUCHDOWN | 6-68 | 1:23 | |
| L&CFB | 4th | U48 | 03:29 | Kickoff | U47 | 02:57 | Punt | 3-1 | 0:32 | ||
| UPS | 4th | U30 | 02:57 | Punt | L00 | 00:27 | * | TOUCHDOWN | 12-70 | 2:30 | |
| L&CFB | 4th | L48 | 00:25 | Kickoff | U00 | 00:01 | * | TOUCHDOWN | 3-52 | 0:24 | |
| UPS | 4th | U25 | 00:01 | Kickoff | U15 | 00:00 | Fumble | 1--10 | 0:01 | ||
| L&CFB | 4th | U15 | 00:00 | Fumble | U15 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
Lewis & Clark Football
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
| ## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Kelly, Chris | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 5 | Kotzian, Logan | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 42 | Krause, Chuck | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 95 | Fabrick, Justin | 5 | 1 | 6 | 1.0/1 | . | 1-0 | . | . | . | 1.0/1 | . |
| 44 | Mitchell, Riley | 3 | 3 | 6 | 3.0/26 | 2 | . | . | . | . | 3.0/26 | . |
| TM | TEAM | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
| 65 | Blair, Angus | 3 | 2 | 5 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 47 | Kelly, Shawn | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Suarez, Disan | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 55 | Kinney, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 88 | Israelson, Clay | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Curtin, Dan | 1 | 3 | 4 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 57 | Baltazar, Louis | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Curry, Lamar | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 56 | Baltazar, Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Monley, Simon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Frisina, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Stanbro, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Lettunich, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kopp-Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Rodriguez, Kyle | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 51 | Firman, Taylor | 7 | 1 | 8 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 39 | Coberly, Casey | 6 | 1 | 7 | 4.0/10 | . | . | . | . | . | . | . |
| 8 | Kyobe, Nassar | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 12 | Milner,Damarkus | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 4D | Abderalsul, Nas | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 23 | Wacker, Niko | 4 | . | 4 | . | . | . | . | . | . | . | . |
| TM | Team | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 22 | Erickson,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Neff-Warner,Ril | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Horn, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Cerne, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Subia, Chris | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 29 | Coburn, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Vericella, Nick | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Field-Eaton,Sea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Marter,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Poole, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Fuchigami, Roy | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Lewis & Clark Football
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis & Clark: 10-Laurence, T., 12-Monley, Simon, 23-Kopp-Anderson, 24-Curry, Lamar, 25-Stanbro, Evan, 26-Frisina, Andrew, 28-Lettunich, Matt, 34-Pursel, Alex, 45-Karsh, Matt, 57-Baltazar, Louis, 65-Blair, Angus, 95-Fabrick, Justin. |
| Puget Sound: 5-Marter,Micah, 11-Martino, John, 17-Cerne, Joe, 25-Poole, Shawn, 26-Neff-Warner,Ril, 28-Reynvaan, Kyle, 29-Coburn, Steven, 31-Horn, Trevor, 33-Schaner, Tyler, 49-Vericella, Nick, 85-McDonald, Myles. |
Box Score |
Lewis & Clark vs Puget Sound (10/23/10 at Tacoma, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lewis & Clark....... 21 20 14 13 - 68 Record: (4-2,2-1)
Puget Sound......... 14 21 7 22 - 64 Record: (1-6,0-4)
Scoring Summary:
1st 14:23 L&CFB - Evans, Shawn 59 yd pass from Welch, Keith (Monley, Simon kick), 1-59 0:13, L&CFB 7 - UPS 0
10:54 UPS - Kniffin, Adam 33 yd pass from White, Duncan (Schaner, Tyler kick), 8-65 3:27, L&CFB 7 - UPS 7
06:49 L&CFB - Keller, H. 21 yd pass from Welch, Keith (Monley, Simon kick), 9-77 3:50, L&CFB 14 - UPS 7
01:59 UPS - Kniffin, Adam 26 yd pass from White, Duncan (Schaner, Tyler kick), 10-72 4:45, L&CFB 14 - UPS 14
00:13 L&CFB - Welch, Keith 13 yd run (Monley, Simon kick), 5-48 1:39, L&CFB 21 - UPS 14
2nd 12:30 UPS - Kniffin, Adam 7 yd pass from White, Duncan (Schaner, Tyler kick), 8-35 2:34, L&CFB 21 - UPS 21
09:21 L&CFB - Welch, Keith 2 yd run (Monley, Simon kick), 7-63 2:58, L&CFB 28 - UPS 21
08:57 UPS - Kniffin, Adam 26 yd pass from White, Duncan (Schaner, Tyler kick), 2-60 0:24, L&CFB 28 - UPS 28
05:14 L&CFB - Welch, Keith 1 yd run (Monley, Simon kick failed), 11-60 3:43, L&CFB 34 - UPS 28
02:35 UPS - McDonald, Myles 52 yd pass from White, Duncan (Schaner, Tyler kick), 7-70 2:32, L&CFB 34 - UPS 35
00:19 L&CFB - Evans, Shawn 5 yd pass from Welch, Keith (Monley, Simon kick), 7-65 2:08, L&CFB 41 - UPS 35
3rd 11:14 UPS - Kniffin, Adam 1 yd pass from White, Duncan (Schaner, Tyler kick), 9-74 3:39, L&CFB 41 - UPS 42
08:10 L&CFB - Mayes, Joevonte 10 yd run (Monley, Simon kick), 5-40 2:47, L&CFB 48 - UPS 42
05:07 L&CFB - Stanbro, Evan 31 yd pass from Laurence, T. (Monley, Simon kick), 3-33 0:59, L&CFB 55 - UPS 42
4th 07:59 L&CFB - Mayes, Joevonte 5 yd run (Monley, Simon kick failed), 11-80 5:02, L&CFB 61 - UPS 42
05:01 UPS - Chang, Thiesen 25 yd pass from Kniffin, Adam (Schaner, Tyler kick), 12-72 2:48, L&CFB 61 - UPS 49
03:31 UPS - Rogers, Ryan 9 yd pass from White, Duncan (Schaner, Tyler kick), 6-68 1:23, L&CFB 61 - UPS 56
00:27 UPS - McDonald, Myles 2 yd pass from White, Duncan (Diesing, Lukas pass from White, Duncan), 12-70 2:30, L&CFB 61 - UPS 64
00:01 L&CFB - Evans, Shawn 13 yd pass from Welch, Keith (Monley, Simon kick), 3-52 0:24, L&CFB 68 - UPS 64
L&CFB UPS
FIRST DOWNS................... 28 34
RUSHES-YARDS (NET)............ 48-260 25--7
PASSING YDS (NET)............. 315 650
Passes Att-Comp-Int........... 20-15-0 69-47-0
TOTAL OFFENSE PLAYS-YARDS..... 68-575 94-643
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 8-223 9-116
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-34.0 1-20.0
Fumbles-Lost.................. 2-1 4-3
Penalties-Yards............... 7-99 3-27
Possession Time............... 27:42 32:18
Third-Down Conversions........ 5 of 10 9 of 17
Fourth-Down Conversions....... 2 of 2 4 of 4
Red-Zone Scores-Chances....... 7-7 5-7
Sacks By: Number-Yards........ 6-44 3-12
RUSHING: Lewis & Clark-Welch, Keith 21-147; Mayes, Joevonte 12-64;
Pursel, Alex 8-50; Laurence, T. 5-3; Keller, H. 2-minus 4. Puget Sound-Larson,
Casey 7-19; Reynvaan, Kyle 5-10; Team 1-minus 4; White, Duncan 12-minus 32.
PASSING: Lewis & Clark-Welch, Keith 13-18-0-254; Laurence, T. 2-2-0-61.
Puget Sound-White, Duncan 46-68-0-625; Kniffin, Adam 1-1-0-25.
RECEIVING: Lewis & Clark-Evans, Shawn 8-180; Keller, H. 4-81; Mayes,
Joevonte 2-23; Stanbro, Evan 1-31. Puget Sound-Kniffin, Adam 19-186; McDonald,
Myles 6-136; Chang, Thiesen 6-95; Diesing, Lukas 6-85; Larson, Casey 4-34;
Rogers, Ryan 3-73; Martino, John 2-27; Reynvaan, Kyle 1-14.
INTERCEPTIONS: Lewis & Clark-None. Puget Sound-None.
FUMBLES: Lewis & Clark-TEAM 1-1; Welch, Keith 1-0. Puget Sound-White,
Duncan 2-2; Team 1-0; Kniffin, Adam 1-1.
Stadium: Baker Stadium Attendance: 2762
Kickoff time: 1 p.m. End of Game: 4:15 Total elapsed time: 3:15
Officials: Referee: Shane Anderson; Umpire: Paul Collard; Linesman: Dale Keller;
Line judge: Tony Stoddard; Back judge: Mike Williams; Field judge: Kurt Corey;
Side judge: Mike Patton; Scorer: Joe Marziello;
Temperature: 53 Wind: SSE 6mph Weather: Overcast
|
