Pomona-Pitzer vs Lewis & Clark (09/18/2010)
Scoring Summary |
Lewis & Clark Football
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
Pomona-Pitzer (0-2) vs. Lewis & Clark (1-1)
Date: 09/18/2010 Site: Portland, Ore. Stadium: Griswold Stadium Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pomona-Pitzer | 14 | 3 | 0 | 21 | 38 |
| Lewis & Clark | 14 | 14 | 21 | 14 | 63 |
| SCORING SUMMARY | P-P -L&CFB | |||
| 1st | 12:26 | P-P | Luke Sweeney 39 yd run (Brian Hentschel kick) | |
| 7 plays, 65 yards, TOP 2:34 | 7 - 0 | |||
| 09:19 | L&CFB | Welch, Keith 2 yd run (Monley, Simon kick) | ||
| 8 plays, 61 yards, TOP 2:59 | 7 - 7 | |||
| 05:14 | L&CFB | Keller, H. 19 yd pass from Welch, Keith (Monley, Simon kick) | ||
| 6 plays, 28 yards, TOP 2:17 | 7 - 14 | |||
| 01:13 | P-P | Jacob Caron 1 yd run (Brian Hentschel kick) | ||
| 5 plays, 38 yards, TOP 2:09 | 14 - 14 | |||
| 2nd | 08:55 | P-P | Brian Hentschel 22 yd field goal | |
| 4 plays, 0 yards, TOP 0:19 | 17 - 14 | |||
| 08:03 | L&CFB | Welch, Keith 29 yd run (Monley, Simon kick) | ||
| 3 plays, 66 yards, TOP 0:45 | 17 - 21 | |||
| 00:48 | L&CFB | Welch, Keith 37 yd run (Monley, Simon kick) | ||
| 6 plays, 78 yards, TOP 2:38 | 17 - 28 | |||
| 3rd | 14:42 | L&CFB | Welch, Keith 72 yd run (Monley, Simon kick) | |
| 1 play, 72 yards, TOP 0:14 | 17 - 35 | |||
| 03:38 | L&CFB | Keller, H. 18 yd pass from Welch, Keith (Monley, Simon kick) | ||
| 6 plays, 73 yards, TOP 3:20 | 17 - 42 | |||
| 00:49 | L&CFB | Mayes, Joevonte 19 yd run (Monley, Simon kick) | ||
| 5 plays, 66 yards, TOP 2:02 | 17 - 49 | |||
| 4th | 13:08 | P-P | Ryan Randle 14 yd pass from Jacob Caron (Brian Hentschel kick) | |
| 10 plays, 42 yards, TOP 2:30 | 24 - 49 | |||
| 11:29 | L&CFB | Welch, Keith 43 yd run (Monley, Simon kick) | ||
| 3 plays, 31 yards, TOP 1:21 | 24 - 56 | |||
| 09:50 | P-P | Robert Maki 3 yd pass from Jacob Caron (Brian Hentschel kick) | ||
| 6 plays, 58 yards, TOP 1:32 | 31 - 56 | |||
| 04:37 | L&CFB | Frisina, Andrew 11 yd run (Monley, Simon kick) | ||
| 8 plays, 45 yards, TOP 5:01 | 31 - 63 | |||
| 01:48 | P-P | Robert Maki 9 yd pass from Jacob Caron (Brian Hentschel kick) | ||
| 9 plays, 68 yards, TOP 2:42 | 38 - 63 | |||
|
Kickoff time: 1:00 pm End of Game: 4:14 pm Total elapsed time: 4:14 Referee: Wane Dallosto Umpire: Mike Murff Linesman: Paul Wadlow Line judge: Matt Dornan Back judge: Nick Larsen Field judge: John Dively Side judge: Mike Patton Scorer: Kristian Martin Temperature: Wind: Weather: |
Team Statistics |
Lewis & Clark Football
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
| Team Totals | P-P | L&CFB |
| FIRST DOWNS | 21 | 30 |
| Rushing | 3 | 25 |
| Passing | 14 | 3 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 102 | 549 |
| Rushing Attempts | 28 | 59 |
| Average Per Rush | 3.6 | 9.3 |
| Rushing Touchdowns | 2 | 7 |
| Yards Gained Rushing | 147 | 606 |
| Yards Lost Rushing | 45 | 57 |
| NET YARDS PASSING | 243 | 63 |
| Completions-Attempts-Int | 24-50-0 | 5-8-0 |
| Average Per Attempt | 4.9 | 7.9 |
| Average Per Completion | 10.1 | 12.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 345 | 612 |
| Total offense plays | 78 | 67 |
| Average Gain Per Play | 4.4 | 9.1 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 6-100 | 10-60 |
| PUNTS-YARDS | 6-221 | 1-42 |
| Average Yards Per Punt | 36.8 | 42.0 |
| Net Yards Per Punt | 37.0 | 41.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-318 | 10-436 |
| Average Yards Per Kickoff | 45.4 | 43.6 |
| Net Yards Per Kickoff | 24.3 | 26.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1--1-0 |
| Average Per Return | 1.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 9-150-0 | 7-148-0 |
| Average Per Return | 16.7 | 21.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:42 | 32:18 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 6:20 | 8:40 |
| Third-Down Conversions | 5 of 17 | 5 of 11 |
| Fourth-Down Conversions | 3 of 5 | 3 of 4 |
| Red-Zone Scores-Chances | 4-4 | 5-6 |
| Touchdowns | 4-4 | 5-6 |
| Field goals | 0-4 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 3-36 |
| PAT Kicks | 5-5 | 9-9 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
Lewis & Clark Football
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pomona-Pitzer-None. Lewis & Clark-Laurence, T. 1-1; Mayes, Joevonte 1-1; Kotzian, Logan 1-1. |
Drive Chart |
Lewis & Clark Football
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P-P | 1st | P35 | 15:00 | Kickoff | L00 | 12:26 | * | TOUCHDOWN | 7-65 | 2:34 | |
| P-P | 1st | P19 | 09:13 | Kickoff | P28 | 07:31 | Downs | 4-9 | 1:42 | ||
| P-P | 1st | P29 | 05:06 | Kickoff | P26 | 03:22 | Punt | 3--3 | 1:44 | ||
| P-P | 1st | L38 | 03:22 | Fumble | L00 | 01:13 | * | TOUCHDOWN | 5-38 | 2:09 | # |
| P-P | 1st | P24 | 00:14 | Punt | P28 | 14:49 | Punt | 3-4 | 0:25 | ||
| P-P | 2nd | L22 | 09:14 | Fumble | L22 | 08:55 | * | FIELD GOAL | 4-0 | 0:19 | |
| P-P | 2nd | P27 | 07:40 | Kickoff | L45 | 03:26 | Punt | 8-28 | 4:14 | ||
| P-P | 2nd | P40 | 00:41 | Kickoff | L40 | 00:00 | Downs | 6-20 | 0:41 | ||
| P-P | 3rd | P30 | 15:00 | Possession | P30 | 15:00 | Possession | 0-0 | 0:00 | ||
| P-P | 3rd | L30 | 00:00 | Possession | L30 | 15:00 | Possession | 0-0 | 0:00 | ||
| P-P | 3rd | P30 | 15:00 | Possession | P30 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| P-P | 3rd | P31 | 14:29 | Kickoff | P27 | 12:49 | Punt | 4--4 | 1:40 | ||
| P-P | 3rd | P04 | 10:15 | Fumble | P29 | 06:58 | Punt | 7-25 | 3:17 | ||
| P-P | 3rd | P20 | 03:38 | Kickoff | P25 | 02:51 | Punt | 3-5 | 0:47 | ||
| P-P | 3rd | L42 | 00:38 | Kickoff | L00 | 13:08 | * | TOUCHDOWN | 10-42 | 2:30 | # |
| P-P | 4th | P42 | 11:22 | Kickoff | L00 | 09:50 | * | TOUCHDOWN | 6-58 | 1:32 | # |
| P-P | 4th | P32 | 04:30 | Kickoff | L00 | 01:48 | * | TOUCHDOWN | 9-68 | 2:42 | # |
| L&CFB | 1st | L30 | 15:00 | Possession | L30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| L&CFB | 1st | L39 | 12:18 | Kickoff | P00 | 09:19 | * | TOUCHDOWN | 8-61 | 2:59 | # |
| L&CFB | 1st | P28 | 07:31 | Downs | P00 | 05:14 | * | TOUCHDOWN | 6-28 | 2:17 | # |
| L&CFB | 1st | L38 | 00:00 | Punt | L38 | 03:22 | Fumble | 0-0 | 0:00 | ||
| L&CFB | 1st | L36 | 01:06 | Kickoff | L35 | 00:14 | Punt | 3--1 | 0:52 | ||
| L&CFB | 2nd | L30 | 14:49 | Punt | L22 | 09:14 | Fumble | 10--8 | 5:35 | ||
| L&CFB | 2nd | L34 | 08:48 | Kickoff | P00 | 08:03 | * | TOUCHDOWN | 3-66 | 0:45 | |
| L&CFB | 2nd | L22 | 03:26 | Punt | P00 | 00:48 | * | TOUCHDOWN | 6-78 | 2:38 | |
| L&CFB | 2nd | L40 | 00:00 | Downs | L40 | 00:00 | End of half | 0-0 | 0:00 | ||
| L&CFB | 3rd | L28 | 14:56 | Kickoff | P00 | 14:42 | * | TOUCHDOWN | 1-72 | 0:14 | |
| L&CFB | 3rd | L37 | 12:49 | Punt | P04 | 10:15 | Fumble | 5-59 | 2:34 | ||
| L&CFB | 3rd | L27 | 06:58 | Punt | P00 | 03:38 | * | TOUCHDOWN | 6-73 | 3:20 | # |
| L&CFB | 3rd | L34 | 02:51 | Punt | P00 | 00:49 | * | TOUCHDOWN | 5-66 | 2:02 | # |
| L&CFB | 4th | P31 | 12:50 | Kickoff | P00 | 11:29 | * | TOUCHDOWN | 3-31 | 1:21 | |
| L&CFB | 4th | P45 | 09:38 | Kickoff | P00 | 04:37 | * | TOUCHDOWN | 8-45 | 5:01 | # |
| L&CFB | 4th | P41 | 01:40 | Kickoff | P17 | 00:00 | End of half | 3-24 | 1:40 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pomona-Pitzer | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 05:55 | 06:50 | 06:20 | 14:32 | 13:10 | 27:42 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/4 | 2/4 | 3/9 | 2/8 | 5/17 | ||
| Average field position | P33 | P48 | P28 | P37 | P39 | P31 | P35 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 3/3 | 0/2 | 3/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 09:05 | 08:10 | 08:40 | 15:28 | 16:50 | 32:18 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 3/3 | 2/6 | 3/5 | 5/11 | ||
| Average field position | L49 | L28 | L31 | P39 | L38 | L44 | L41 | ||
| 4th Down Conversions | 1/1 | 1/2 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L30 | 15:00 | Possession | L30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| P-P | 1st | P35 | 15:00 | Kickoff | L00 | 12:26 | * | TOUCHDOWN | 7-65 | 2:34 | |
| L&CFB | 1st | L39 | 12:18 | Kickoff | P00 | 09:19 | * | TOUCHDOWN | 8-61 | 2:59 | # |
| P-P | 1st | P19 | 09:13 | Kickoff | P28 | 07:31 | Downs | 4-9 | 1:42 | ||
| L&CFB | 1st | P28 | 07:31 | Downs | P00 | 05:14 | * | TOUCHDOWN | 6-28 | 2:17 | # |
| P-P | 1st | P29 | 05:06 | Kickoff | P26 | 03:22 | Punt | 3--3 | 1:44 | ||
| L&CFB | 1st | L38 | 00:00 | Punt | L38 | 03:22 | Fumble | 0-0 | 0:00 | ||
| P-P | 1st | L38 | 03:22 | Fumble | L00 | 01:13 | * | TOUCHDOWN | 5-38 | 2:09 | # |
| L&CFB | 1st | L36 | 01:06 | Kickoff | L35 | 00:14 | Punt | 3--1 | 0:52 | ||
| P-P | 1st | P24 | 00:14 | Punt | P28 | 14:49 | Punt | 3-4 | 0:25 | ||
| L&CFB | 2nd | L30 | 14:49 | Punt | L22 | 09:14 | Fumble | 10--8 | 5:35 | ||
| P-P | 2nd | L22 | 09:14 | Fumble | L22 | 08:55 | * | FIELD GOAL | 4-0 | 0:19 | |
| L&CFB | 2nd | L34 | 08:48 | Kickoff | P00 | 08:03 | * | TOUCHDOWN | 3-66 | 0:45 | |
| P-P | 2nd | P27 | 07:40 | Kickoff | L45 | 03:26 | Punt | 8-28 | 4:14 | ||
| L&CFB | 2nd | L22 | 03:26 | Punt | P00 | 00:48 | * | TOUCHDOWN | 6-78 | 2:38 | |
| P-P | 2nd | P40 | 00:41 | Kickoff | L40 | 00:00 | Downs | 6-20 | 0:41 | ||
| L&CFB | 2nd | L40 | 00:00 | Downs | L40 | 00:00 | End of half | 0-0 | 0:00 | ||
| P-P | 3rd | P30 | 15:00 | Possession | P30 | 15:00 | Possession | 0-0 | 0:00 | ||
| P-P | 3rd | L30 | 00:00 | Possession | L30 | 15:00 | Possession | 0-0 | 0:00 | ||
| P-P | 3rd | P30 | 15:00 | Possession | P30 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| L&CFB | 3rd | L28 | 14:56 | Kickoff | P00 | 14:42 | * | TOUCHDOWN | 1-72 | 0:14 | |
| P-P | 3rd | P31 | 14:29 | Kickoff | P27 | 12:49 | Punt | 4--4 | 1:40 | ||
| L&CFB | 3rd | L37 | 12:49 | Punt | P04 | 10:15 | Fumble | 5-59 | 2:34 | ||
| P-P | 3rd | P04 | 10:15 | Fumble | P29 | 06:58 | Punt | 7-25 | 3:17 | ||
| L&CFB | 3rd | L27 | 06:58 | Punt | P00 | 03:38 | * | TOUCHDOWN | 6-73 | 3:20 | # |
| P-P | 3rd | P20 | 03:38 | Kickoff | P25 | 02:51 | Punt | 3-5 | 0:47 | ||
| L&CFB | 3rd | L34 | 02:51 | Punt | P00 | 00:49 | * | TOUCHDOWN | 5-66 | 2:02 | # |
| P-P | 3rd | L42 | 00:38 | Kickoff | L00 | 13:08 | * | TOUCHDOWN | 10-42 | 2:30 | # |
| L&CFB | 4th | P31 | 12:50 | Kickoff | P00 | 11:29 | * | TOUCHDOWN | 3-31 | 1:21 | |
| P-P | 4th | P42 | 11:22 | Kickoff | L00 | 09:50 | * | TOUCHDOWN | 6-58 | 1:32 | # |
| L&CFB | 4th | P45 | 09:38 | Kickoff | P00 | 04:37 | * | TOUCHDOWN | 8-45 | 5:01 | # |
| P-P | 4th | P32 | 04:30 | Kickoff | L00 | 01:48 | * | TOUCHDOWN | 9-68 | 2:42 | # |
| L&CFB | 4th | P41 | 01:40 | Kickoff | P17 | 00:00 | End of half | 3-24 | 1:40 | # | |
Defensive Statistics |
Lewis & Clark Football
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
| ## | Pomona-Pitzer | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Donald Hamnett | 8 | . | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 43 | Zack Tannous | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Jacob Rollins | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 35 | Justin Meng | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Ross Tanaka | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 56 | Bryan Opritza | 3 | 2 | 5 | 2.0/14 | . | . | . | . | . | . | . |
| 99 | Alpha Anders | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 59 | 59 | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | 21 | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | Tim McCarty | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 69 | Colin Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Charles Sander | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 73 | J. Latourette | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Matt Jevsevar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Jimmy Lieber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Andre Shepley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Sean Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Kareem Smedley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Robert McNitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Travis Muraoka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Robert Maki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 4 | Weston Staubus | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Kelly, Chris | 5 | 7 | 12 | . | . | . | . | 2 | . | . | . |
| 42 | Krause, Chuck | 4 | 4 | 8 | 2.0/22 | . | . | . | 2 | . | 1.0/17 | . |
| 5 | Kotzian, Logan | 4 | 3 | 7 | . | . | . | . | 3 | . | . | . |
| 40 | Curtin, Dan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Mitchell, Riley | 2 | 3 | 5 | 2.0/16 | . | . | . | . | . | 1.0/10 | . |
| 30 | Rodriguez, Juby | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 65 | Blair, Angus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Pryor, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Lettunich, Matt | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 47 | Kelly, Shawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 63 | Mora, Troy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Hubbard, Drew | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Kopp-Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Kinney, Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Suarez, Disan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Carpenter, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Frisina, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | VandenEkart, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Steele, Nick | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Pursel, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Laron, Evaristo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Peden, Kade | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
Lewis & Clark Football
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomona-Pitzer: 1-Ryan Randle, 2-Matt Jevsevar, 3-Charles Sander, 4-Weston Staubus, 6-Travis Muraoka, 8-N. Sbardellati, 9-Luke Ferguson, 11-Joshua Rothman, 14-Tim McCarty, 15-Peter Ferrin, 16-Alex Lammers, 27-Andre Shepley, 28-Kareem Smedley, 31-Josef Timm, 34-Sean Robinson, 40-Jimmy Lieber, 47-Donald Hamnett, 50-Will Evenson, 53-Andrew Helmer, 65-Garret Bell, 66-Max Rich, 73-J. Latourette, 83-Drexel Proctor, 93-Sam Konowitch. |
| Lewis & Clark: 2-Ortega, JP, 10-Laurence, T., 12-Monley, Simon, 21-Hubbard, Drew, 22-Ruiz, Anthony, 23-Kopp-Anderson, 24-Curry, Lamar, 25-Stanbro, Evan, 26-Frisina, Andrew, 27-Peden, Kade, 28-Lettunich, Matt, 30-Rodriguez, Juby, 31-Carpenter, K., 34-Pursel, Alex, 35-VandenEkart, E., 41-Pryor, Michael, 45-Karsh, Matt, 49-Parkhurst, Zach, 50-DeRosa, Matt, 58-Steele, Nick, 65-Blair, Angus, 66-Wagenknecht, M., 67-Watkins, Adam, 68-Ostby, Wes, 75-Gulley, Timothy, 98-Dean, Jasper. |
Box Score |
Pomona-Pitzer vs Lewis & Clark (09/18/2010 at Portland, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pomona-Pitzer....... 14 3 0 21 - 38 Record: (0-2)
Lewis & Clark....... 14 14 21 14 - 63 Record: (1-1)
Scoring Summary:
1st 12:26 P-P - Luke Sweeney 39 yd run (Brian Hentschel kick), 7-65 2:34, P-P 7 - L&CFB 0
09:19 L&CFB - Welch, Keith 2 yd run (Monley, Simon kick), 8-61 2:59, P-P 7 - L&CFB 7
05:14 L&CFB - Keller, H. 19 yd pass from Welch, Keith (Monley, Simon kick), 6-28 2:17, P-P 7 - L&CFB 14
01:13 P-P - Jacob Caron 1 yd run (Brian Hentschel kick), 5-38 2:09, P-P 14 - L&CFB 14
2nd 08:55 P-P - Brian Hentschel 22 yd field goal, 4-0 0:19, P-P 17 - L&CFB 14
08:03 L&CFB - Welch, Keith 29 yd run (Monley, Simon kick), 3-66 0:45, P-P 17 - L&CFB 21
00:48 L&CFB - Welch, Keith 37 yd run (Monley, Simon kick), 6-78 2:38, P-P 17 - L&CFB 28
3rd 14:42 L&CFB - Welch, Keith 72 yd run (Monley, Simon kick), 1-72 0:14, P-P 17 - L&CFB 35
03:38 L&CFB - Keller, H. 18 yd pass from Welch, Keith (Monley, Simon kick), 6-73 3:20, P-P 17 - L&CFB 42
00:49 L&CFB - Mayes, Joevonte 19 yd run (Monley, Simon kick), 5-66 2:02, P-P 17 - L&CFB 49
4th 13:08 P-P - Ryan Randle 14 yd pass from Jacob Caron (Brian Hentschel kick), 10-42 2:30, P-P 24 - L&CFB 49
11:29 L&CFB - Welch, Keith 43 yd run (Monley, Simon kick), 3-31 1:21, P-P 24 - L&CFB 56
09:50 P-P - Robert Maki 3 yd pass from Jacob Caron (Brian Hentschel kick), 6-58 1:32, P-P 31 - L&CFB 56
04:37 L&CFB - Frisina, Andrew 11 yd run (Monley, Simon kick), 8-45 5:01, P-P 31 - L&CFB 63
01:48 P-P - Robert Maki 9 yd pass from Jacob Caron (Brian Hentschel kick), 9-68 2:42, P-P 38 - L&CFB 63
P-P L&CFB
FIRST DOWNS................... 21 30
RUSHES-YARDS (NET)............ 28-102 59-549
PASSING YDS (NET)............. 243 63
Passes Att-Comp-Int........... 50-24-0 8-5-0
TOTAL OFFENSE PLAYS-YARDS..... 78-345 67-612
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1--1
Kickoff Returns-Yards......... 9-150 7-148
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-36.8 1-42.0
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 6-100 10-60
Possession Time............... 27:42 32:18
Third-Down Conversions........ 5 of 17 5 of 11
Fourth-Down Conversions....... 3 of 5 3 of 4
Red-Zone Scores-Chances....... 4-4 5-6
Sacks By: Number-Yards........ 0-0 3-36
RUSHING: Pomona-Pitzer-Luke Sweeney 17-116; Jacob Caron 11-minus 14.
Lewis & Clark-Welch, Keith 9-241; Mayes, Joevonte 26-206; Pursel, Alex 3-47;
Keller, H. 5-28; Pryor, Michael 3-15; Frisina, Andrew 2-13; Ortega, JP 1-1;
Laurence, T. 10-minus 2.
PASSING: Pomona-Pitzer-Jacob Caron 24-50-0-243. Lewis & Clark-Welch,
Keith 5-7-0-63; Laurence, T. 0-1-0-0.
RECEIVING: Pomona-Pitzer-Robert Maki 12-127; Ryan Randle 3-63; Robert
McNitt 3-21; Luke Sweeney 3-19; Dalton Bolger 2-8; Drexel Proctor 1-5. Lewis &
Clark-Keller, H. 3-45; Frisina, Andrew 1-13; Evans, Shawn 1-5.
INTERCEPTIONS: Pomona-Pitzer-None. Lewis & Clark-None.
FUMBLES: Pomona-Pitzer-None. Lewis & Clark-Laurence, T. 1-1; Kotzian,
Logan 1-1; Mayes, Joevonte 1-1.
Stadium: Griswold Stadium Attendance: 500
Kickoff time: 1:00 pm End of Game: 4:14 pm Total elapsed time: 4:14
Officials: Referee: Wane Dallosto; Umpire: Mike Murff; Linesman: Paul Wadlow;
Line judge: Matt Dornan; Back judge: Nick Larsen; Field judge: John Dively;
Side judge: Mike Patton; Scorer: Kristian Martin;
Temperature: Wind: Weather:
|
