Pacific (Ore.) vs Lewis & Clark (10/02/2010)
Scoring Summary |
Lewis & Clark Football
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
Pacific (Ore.) (0-3,0-1) vs. Lewis & Clark (2-2,1-1)
Date: 10/02/2010 Site: Portland, Ore. Stadium: Griswold Stadium Attendance: 3600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 |
| Lewis & Clark | 6 | 21 | 21 | 0 | 48 |
| SCORING SUMMARY | PAC -L&CFB | |||
| 1st | 09:19 | L&CFB | Evans, Shawn 17 yd pass from Welch, Keith (Monley, Simon kick blockd) | |
| 12 plays, 86 yards, TOP 5:41 | 0 - 6 | |||
| 2nd | 08:17 | L&CFB | Evans, Shawn 3 yd pass from Welch, Keith (Monley, Simon kick) | |
| 9 plays, 89 yards, TOP 4:12 | 0 - 13 | |||
| 07:13 | L&CFB | Mayes, Joevonte 4 yd run (Monley, Simon kick) | ||
| 3 plays, 52 yards, TOP 0:47 | 0 - 20 | |||
| 00:10 | L&CFB | Welch, Keith 3 yd run (Monley, Simon kick) | ||
| 2 plays, 9 yards, TOP 0:10 | 0 - 27 | |||
| 3rd | 14:20 | L&CFB | Mayes, Joevonte 16 yd run (Monley, Simon kick) | |
| 4 plays, 80 yards, TOP 0:15 | 0 - 34 | |||
| 04:29 | L&CFB | Lovincy, Peter 20 yd pass from Laurence, T. (Monley, Simon kick) | ||
| 7 plays, 47 yards, TOP 3:49 | 0 - 41 | |||
| 03:07 | L&CFB | Suarez, Disan 0 yd fumble recovery (Monley, Simon kick) | ||
| 0 - 48 | ||||
|
Kickoff time: 1:45 pm End of Game: 4:23 pm Total elapsed time: 2:48 Scorer: Kristian Martin Temperature: Wind: Weather: |
Team Statistics |
Lewis & Clark Football
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
| Team Totals | PAC | L&CFB |
| FIRST DOWNS | 11 | 28 |
| Rushing | 3 | 16 |
| Passing | 5 | 8 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | -9 | 356 |
| Rushing Attempts | 22 | 52 |
| Average Per Rush | -0.4 | 6.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 66 | 368 |
| Yards Lost Rushing | 75 | 12 |
| NET YARDS PASSING | 170 | 151 |
| Completions-Attempts-Int | 14-19-1 | 15-19-0 |
| Average Per Attempt | 8.9 | 7.9 |
| Average Per Completion | 12.1 | 10.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 161 | 507 |
| Total offense plays | 41 | 71 |
| Average Gain Per Play | 3.9 | 7.1 |
| Fumbles: Number-Lost | 4-3 | 2-0 |
| Penalties: Number-Yards | 8-106 | 9-104 |
| PUNTS-YARDS | 5-178 | 1-34 |
| Average Yards Per Punt | 35.6 | 34.0 |
| Net Yards Per Punt | 31.6 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-55 | 8-451 |
| Average Yards Per Kickoff | 55.0 | 56.4 |
| Net Yards Per Kickoff | 35.0 | 36.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-20-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 8-162-0 | 1-20-0 |
| Average Per Return | 20.2 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:11 | 33:49 |
| 1st Quarter | 4:11 | 10:49 |
| 2nd Quarter | 5:49 | 9:11 |
| 3rd Quarter | 10:31 | 4:29 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 1 of 7 | 8 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 6-8 |
| Touchdowns | 0-0 | 6-8 |
| Field goals | 0-0 | 0-8 |
| Sacks By: Number-Yards | 1-3 | 6-65 |
| PAT Kicks | 0-0 | 6-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
Lewis & Clark Football
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific (Ore.)-Amorin 1-1; Minaya 1-0; Okamoto 1-1; Yip 1-1. Lewis & Clark-Ortega, JP 1-0; Mayes, Joevonte 1-0. |
Drive Chart |
Lewis & Clark Football
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P32 | 09:10 | Kickoff | L46 | 06:04 | Punt | 5-22 | 3:06 | ||
| PAC | 1st | P20 | 00:56 | Missed FG | P49 | 12:12 | Punt | 7-29 | 3:44 | ||
| PAC | 2nd | L44 | 08:17 | Kickoff | P23 | 08:00 | Interception | 1--33 | 0:17 | ||
| PAC | 2nd | P38 | 07:00 | Kickoff | P44 | 04:39 | Punt | 3-6 | 2:21 | ||
| PAC | 2nd | P02 | 00:37 | Punt | P13 | 00:20 | Fumble | 1-11 | 0:17 | ||
| PAC | 2nd | P29 | 00:05 | Kickoff | P25 | 00:00 | End of half | 1--4 | 0:05 | ||
| PAC | 3rd | L43 | 14:54 | Kickoff | L46 | 14:35 | Punt | 3--3 | 0:19 | ||
| PAC | 3rd | P24 | 14:10 | Kickoff | P47 | 08:18 | Downs | 6-23 | 5:52 | ||
| PAC | 3rd | P11 | 04:19 | Kickoff | P00 | 03:07 | Fumble | 2--11 | 1:12 | ||
| PAC | 3rd | P33 | 02:58 | Kickoff | P48 | 00:25 | Punt | 5-15 | 2:33 | ||
| PAC | 4th | P04 | 07:30 | Downs | L05 | 01:50 | Fumble | 7-91 | 5:40 | ||
| L&CFB | 1st | L14 | 15:00 | Kickoff | P00 | 09:19 | * | TOUCHDOWN | 12-86 | 5:41 | # |
| L&CFB | 1st | L24 | 06:04 | Punt | P07 | 00:56 | Missed FG | 12-69 | 5:08 | # | |
| L&CFB | 2nd | L11 | 12:12 | Punt | P00 | 08:00 | * | TOUCHDOWN | 9-89 | 4:12 | # |
| L&CFB | 2nd | L48 | 08:00 | Interception | P00 | 07:13 | * | TOUCHDOWN | 3-52 | 0:47 | # |
| L&CFB | 2nd | L25 | 04:39 | Punt | P36 | 00:37 | Punt | 8-39 | 4:02 | ||
| L&CFB | 2nd | P09 | 00:20 | Fumble | P00 | 00:10 | * | TOUCHDOWN | 2-9 | 0:10 | # |
| L&CFB | 3rd | L20 | 14:35 | Punt | P00 | 14:20 | * | TOUCHDOWN | 4-80 | 0:15 | # |
| L&CFB | 3rd | P47 | 08:18 | Downs | P00 | 04:29 | * | TOUCHDOWN | 7-47 | 3:49 | # |
| L&CFB | 3rd | P00 | 03:07 | Fumble | P00 | 03:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| L&CFB | 3rd | L13 | 00:25 | Punt | P04 | 07:30 | Downs | 13-83 | 7:55 | # | |
| L&CFB | 4th | L05 | 01:50 | Fumble | L05 | 00:00 | End of half | 2-0 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:11 | 05:49 | 10:31 | 05:40 | 10:00 | 16:11 | 26:11 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/3 | 0/0 | 1/4 | 0/3 | 1/7 | ||
| Average field position | P26 | P23 | P31 | P04 | P24 | P25 | P25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:49 | 09:11 | 04:29 | 09:20 | 20:00 | 13:49 | 33:49 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 2/2 | 2/3 | 4/8 | 4/5 | 8/13 | ||
| Average field position | L19 | L43 | L28 | L05 | L35 | L22 | L30 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L14 | 15:00 | Kickoff | P00 | 09:19 | * | TOUCHDOWN | 12-86 | 5:41 | # |
| PAC | 1st | P32 | 09:10 | Kickoff | L46 | 06:04 | Punt | 5-22 | 3:06 | ||
| L&CFB | 1st | L24 | 06:04 | Punt | P07 | 00:56 | Missed FG | 12-69 | 5:08 | # | |
| PAC | 1st | P20 | 00:56 | Missed FG | P49 | 12:12 | Punt | 7-29 | 3:44 | ||
| L&CFB | 2nd | L11 | 12:12 | Punt | P00 | 08:00 | * | TOUCHDOWN | 9-89 | 4:12 | # |
| PAC | 2nd | L44 | 08:17 | Kickoff | P23 | 08:00 | Interception | 1--33 | 0:17 | ||
| L&CFB | 2nd | L48 | 08:00 | Interception | P00 | 07:13 | * | TOUCHDOWN | 3-52 | 0:47 | # |
| PAC | 2nd | P38 | 07:00 | Kickoff | P44 | 04:39 | Punt | 3-6 | 2:21 | ||
| L&CFB | 2nd | L25 | 04:39 | Punt | P36 | 00:37 | Punt | 8-39 | 4:02 | ||
| PAC | 2nd | P02 | 00:37 | Punt | P13 | 00:20 | Fumble | 1-11 | 0:17 | ||
| L&CFB | 2nd | P09 | 00:20 | Fumble | P00 | 00:10 | * | TOUCHDOWN | 2-9 | 0:10 | # |
| PAC | 2nd | P29 | 00:05 | Kickoff | P25 | 00:00 | End of half | 1--4 | 0:05 | ||
| PAC | 3rd | L43 | 14:54 | Kickoff | L46 | 14:35 | Punt | 3--3 | 0:19 | ||
| L&CFB | 3rd | L20 | 14:35 | Punt | P00 | 14:20 | * | TOUCHDOWN | 4-80 | 0:15 | # |
| PAC | 3rd | P24 | 14:10 | Kickoff | P47 | 08:18 | Downs | 6-23 | 5:52 | ||
| L&CFB | 3rd | P47 | 08:18 | Downs | P00 | 04:29 | * | TOUCHDOWN | 7-47 | 3:49 | # |
| PAC | 3rd | P11 | 04:19 | Kickoff | P00 | 03:07 | Fumble | 2--11 | 1:12 | ||
| L&CFB | 3rd | P00 | 03:07 | Fumble | P00 | 03:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 3rd | P33 | 02:58 | Kickoff | P48 | 00:25 | Punt | 5-15 | 2:33 | ||
| L&CFB | 3rd | L13 | 00:25 | Punt | P04 | 07:30 | Downs | 13-83 | 7:55 | # | |
| PAC | 4th | P04 | 07:30 | Downs | L05 | 01:50 | Fumble | 7-91 | 5:40 | ||
| L&CFB | 4th | L05 | 01:50 | Fumble | L05 | 00:00 | End of half | 2-0 | 1:50 | ||
Defensive Statistics |
Lewis & Clark Football
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Moody | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 54 | Bangs | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| TM | TEAM | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 13 | Santiago | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Hastie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 90 | Beck | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 44 | Rondez | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 22 | P. Tolley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Morita | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | Suklje | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Kalamba | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Lagorio | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 75 | Chry. Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Ashley | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Aano | 1 | 2 | 3 | 1.0/3 | . | . | . | . | 1 | 1.0/3 | . |
| 76 | Smith | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 23 | Spaulding | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | George | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Dukes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Flory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Mills | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Yip | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Feuerbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Aiona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Hauge | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 28 | Kawai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Pumphrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Toll | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Berokoff, John | 5 | 1 | 6 | 4.0/13 | . | . | . | . | . | . | . |
| 28 | Lettunich, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Kelly, Shawn | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
| 4 | Suarez, Disan | 2 | 2 | 4 | 1.5/9 | 1 | 1-0 | . | . | . | 1.0/7 | . |
| 95 | Fabrick, Justin | 2 | 1 | 3 | 2.0/26 | . | . | . | . | . | 2.0/26 | . |
| 26 | Frisina, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Curtin, Dan | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Rodriguez, Juby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Curry, Lamar | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 8 | Kelly, Chris | 2 | . | 2 | . | . | 1-4 | . | . | . | . | . |
| 65 | Blair, Angus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Kopp-Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Dean, Jasper | 1 | . | 1 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| 5 | Kotzian, Logan | 1 | . | 1 | 1.0/1 | . | . | 1-3 | . | . | . | . |
| 6 | Lovincy, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Mora, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Hubbard, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Baltazar, Louis | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 55 | Kinney, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Monley, Simon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Lewis & Clark Football
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (Ore.): 2K-Lee, 2M-S. Moore, 2-Minaya, 5-Okamoto, 8-May, 9-I. Campbell, 11-Valente, 12-Q. Moore, 15-Bailey, 17-Hickson, 19-George, 20-Ja. Fukumoto, 21-Amorin, 22-P. Tolley, 23-Spaulding, 25-Alvarez, 26-Schultze, 31-Yip, 32-Kalamba, 33-Kershner, 35-Flory, 36-Mills, 37-Suklje, 38-Bracci, 40-Feuerbach, 42-C. Clark, 43-Toll, 45-Ferrer, 46-Zimmerman, 47-Hastie, 48-Loza, 51-Fischer, 52-Lagorio, 53-Ashley, 63-Murdock, 71-Dalgord, 74-White, 78-Thompson, 79-Bridgewater, 80-Selvey, 82-Bell, 83-Koford, 84-Schreurs, 86-Hauge, 87-Marchbanks, 88-Pumphrey, 89-McMahon. |
| Lewis & Clark: 2-Ortega, JP, 6-Lovincy, Peter, 10-Laurence, T., 12-Monley, Simon, 21-Hubbard, Drew, 22-Ruiz, Anthony, 23-Kopp-Anderson, 24-Curry, Lamar, 25-Stanbro, Evan, 26-Frisina, Andrew, 27-Peden, Kade, 28-Lettunich, Matt, 30-Rodriguez, Juby, 31-Carpenter, K., 34-Pursel, Alex, 41-Pryor, Michael, 45-Karsh, Matt, 48-McNamara, John, 50-DeRosa, Matt, 52-Baker, Devon, 53-Laron, Evaristo, 65-Blair, Angus, 67-Watkins, Adam, 68-Ostby, Wes, 75-Gulley, Timothy, 95-Fabrick, Justin, 98-Dean, Jasper. |
Box Score |
Pacific (Ore.) vs Lewis & Clark (10/02/2010 at Portland, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific (Ore.)...... 0 0 0 0 - 0 Record: (0-3,0-1)
Lewis & Clark....... 6 21 21 0 - 48 Record: (2-2,1-1)
Scoring Summary:
1st 09:19 L&CFB - Evans, Shawn 17 yd pass from Welch, Keith (Monley, Simon kick blockd), 12-86 5:41, PAC 0 - L&CFB 6
2nd 08:17 L&CFB - Evans, Shawn 3 yd pass from Welch, Keith (Monley, Simon kick), 9-89 4:12, PAC 0 - L&CFB 13
07:13 L&CFB - Mayes, Joevonte 4 yd run (Monley, Simon kick), 3-52 0:47, PAC 0 - L&CFB 20
00:10 L&CFB - Welch, Keith 3 yd run (Monley, Simon kick), 2-9 0:10, PAC 0 - L&CFB 27
3rd 14:20 L&CFB - Mayes, Joevonte 16 yd run (Monley, Simon kick), 4-80 0:15, PAC 0 - L&CFB 34
04:29 L&CFB - Lovincy, Peter 20 yd pass from Laurence, T. (Monley, Simon kick), 7-47 3:49, PAC 0 - L&CFB 41
03:07 L&CFB - Suarez, Disan 0 yd fumble recovery (Monley, Simon kick), , PAC 0 - L&CFB 48
PAC L&CFB
FIRST DOWNS................... 11 28
RUSHES-YARDS (NET)............ 22--9 52-356
PASSING YDS (NET)............. 170 151
Passes Att-Comp-Int........... 19-14-1 19-15-0
TOTAL OFFENSE PLAYS-YARDS..... 41-161 71-507
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 0-0 5-20
Kickoff Returns-Yards......... 8-162 1-20
Interception Returns-Yards.... 0-0 1-3
Punts (Number-Avg)............ 5-35.6 1-34.0
Fumbles-Lost.................. 4-3 2-0
Penalties-Yards............... 8-106 9-104
Possession Time............... 26:11 33:49
Third-Down Conversions........ 1 of 7 8 of 13
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 0-0 6-8
Sacks By: Number-Yards........ 1-3 6-65
RUSHING: Pacific (Ore.)-Schultze 6-31; Valente 2-11; Jacobs 6-4; T.
Campbell 1-minus 7; Minaya 3-minus 19; Okamoto 4-minus 29. Lewis & Clark-Mayes,
Joevonte 14-131; Welch, Keith 12-97; Keller, H. 5-60; Pursel, Alex 6-31;
Laurence, T. 7-28; Pryor, Michael 4-5; Ortega, JP 2-5; Kotzian, Logan 1-2;
Frisina, Andrew 1-minus 3.
PASSING: Pacific (Ore.)-Minaya 6-8-0-39; T. Campbell 5-7-1-40; Okamoto
3-4-0-91. Lewis & Clark-Welch, Keith 10-13-0-92; Laurence, T. 5-6-0-59.
RECEIVING: Pacific (Ore.)-Kawai 4-4; Amorin 3-84; Jo. Fukumoto 2-37;
Taylor 1-21; Hickson 1-11; Yip 1-11; Steindl 1-5; Jacobs 1-minus 3. Lewis &
Clark-Evans, Shawn 5-43; Mayes, Joevonte 3-10; Pursel, Alex 2-17; Carpenter, K.
1-37; Lovincy, Peter 1-20; Stanbro, Evan 1-11; Piper, Brandis 1-10; Israelson,
Clay 1-3.
INTERCEPTIONS: Pacific (Ore.)-None. Lewis & Clark-Kotzian, Logan 1-3.
FUMBLES: Pacific (Ore.)-Minaya 1-0; Amorin 1-1; Okamoto 1-1; Yip 1-1.
Lewis & Clark-Ortega, JP 1-0; Mayes, Joevonte 1-0.
Stadium: Griswold Stadium Attendance: 3600
Kickoff time: 1:45 pm End of Game: 4:23 pm Total elapsed time: 2:48
Officials: Scorer: Kristian Martin;
Temperature: Wind: Weather:
|
