Lewis & Clark 2007 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Ryan Chapman | LB | SR | 6-0 | 198 | Fairbanks, Alaska/West Valley |
| 4 | Joe Morris | DB | Fr | 6-0 | 180 | Mission Viejo, Calif./Capistrano Valley |
| 5 | Adam Steinberg | RB | So | 5-7 | 175 | San Ansellino, Calif./Redwood |
| 6 | Ryan Kostecka | WR | Fr | 5-10 | 170 | Napa, Calif./Napa |
| 7 | Brock Argyropoulos | HB | So | 6-3 | 220 | Longview, Wash./Longview |
| 8 | Michael Anchustegui | WR | Sr | 6-0 | 210 | King Hill, Idaho/Glenns Ferry |
| 9 | Kevin Takeno | LB | Jr | 5-11 | 205 | Midvale, Utah/Hillcrest |
| 10 | Tucker Laurence | QB | Fr | 6-1 | 200 | San Martin, Calif./Henry M. Gunn |
| 11 | Chance Martinez | WR | Fr | 6-3 | 210 | Clackamas, Ore./Clackamas |
| 12 | Danny Lockard | FS | So | 6-0 | 180 | Creswell, Ore./Creswell |
| 15 | Ryan Lockard | LB | Sr | 5-10 | 210 | Creswell, Ore./Creswell |
| 16 | David La Douceur | QB | FR | 6-0 | 200 | The Dalles, Ore./Wahtonka |
| 17 | AJ Brown | QB | Jr | 6-1 | 219 | Vancouver, Wash./Columbia River |
| 19 | James Connelly | WR | Jr | 6-1 | 190 | El Cajon, Calif./Valhalla |
| 20 | Jared Berglund | CB | So | 5-10 | 175 | Gresham, Ore./Sam Barlow |
| 21 | Mike Wennerlind | WR | Sr | 6-1 | 182 | Troutdale, Ore./Reynolds |
| 22 | Harrison Keller | RB | Fr | 5-11 | 182 | San Luis Obispo, Calif./Mission College Prep |
| 23 | Disan Suarez | WR | Fr | 5-11 | 190 | Calipatria, Calif./Calipatria |
| 24 | TJ Knutson | DB | Jr | 5-10 | 175 | Bountiful, Utah/Woods Cross |
| 27 | Josh Kohansamad | DB | Fr | 5-7 | 155 | Santa Barbara, Calif./Bishop Garcia Diego |
| 29 | Joevonte Mayes | RB | Fr | 5-6 | 160 | Portland, Ore./Rex Putnam |
| 31 | Patrick Chang | DB | Fr | 5-10 | 170 | Redmond, Wash./Overlake School |
| 32 | Matt Meacham | RB | Jr | 5-8 | 195 | Roseville, Calif./Woodcreek |
| 34 | Blake Riddell | LB | Fr | 5-11 | 195 | Fort Worth, Texas/Paschal |
| 41 | Paul Stirneman | WR | Fr | 6-0 | 170 | Milwaukie, Ore./Rex Putnam |
| 44 | Carson Mills | LB | Fr | 5-10 | 200 | Okanagan, Wash./Okanagan |
| 47 | Shawn Kelly | DB | Fr | 5-7 | 140 | Clackamas, Ore./LaSalle |
| 51 | Sean Johnson | OL | So | 5-10 | 240 | Smartville, Calif./Nevada Union |
| 52 | Devon Baker | DL | Fr | 6-1 | 215 | Beaverton, Ore./Beaverton |
| 55 | Eddie Pallett | LB | Fr | 6-2 | 200 | Honolulu, Hawaii/Punahou |
| 56 | Nick Wells | DL | Sr | 6-2 | 210 | Boulder Creek, Calif./San Lorenzo Valley |
| 57 | Matt Gartrell | DL | Fr | 6-0 | 220 | Gresham, Ore./Centennial |
| 59 | Scott Langevin | DL | Fr | 5-9 | 250 | Walnut Creek, Calif./Ygnacio Valley |
| 65 | Angus Blair | DL | Fr | 6-0 | 210 | St. Helens, Ore./St. Helens |
| 66 | David Murray | OL | Fr | 6-4 | 225 | Wilmette, Ill./New Trier High |
| 67 | Zach Himmelberger | LG | So | 6-1 | 265 | Phoenix, Ariz./Greenway |
| 74 | Curtis Smith | OL | So | 6-0 | 290 | Santa Maragirta, Calif./Atascadero |
| 75 | Casey Wilson | OL | Sr | 6-4 | 250 | Las Vegas, Nevada/Dos Pueblos |
| 78 | Eric Randall | OL | Fr | 5-11 | 255 | Portland, Ore./Benson |
| 80 | Kai Watts | TE | Fr | 6-5 | 250 | Seaside, Ore./Seaside |
| 89 | Rob Holmes | OL | Fr | 6-6 | 215 | Klamath Falls, Ore./Mazama |
| 98 | Andrew Foote | K | So | 5-11 | 180 | Denver, Colo./George Washington |
|
Head Coach: Chris Sulages, 2nd year |
||||||



