Staff Directory
Administration
| Name | Title | Phone | |
| Mark Pietrok | Acting Director of Athletics | 503-768-7065 | pietrok@lclark.edu |
| Judy McMullen | Senior Associate Director of Physical Education & Athletics - Academic Support | 503-768-7029 | mcmullen@lclark.edu |
| Sharon Sexton | Associate Director of Physical Education & Athletics - Senior Woman Administrator | 503-768-7073 | sextons@lclark.edu |
| Kristian Martin | Assistant Director of Athletics - Information & Communication | 503-768-7067 | martin@lclark.edu |
| Mark Minty | Assistant Director of Athletics - Facilities/Events | 503-768-7553 | minty@lclark.edu |
| Monica Baker | Associate Director of Athletic Development | 503-768-7710 | mbaker@lclark.edu |
| Kelsey Bumgarner | Athletic Development & Sports Information Assistant | 503-768-7836 | kbumgarner@lclark.edu |
| Jeremy Loew | Interim Head Athletic Trainer | 503-768-7032 | jloew@lclark.edu |
| Tara Boatman | Assistant Athletic Trainer | 503-768-7551 | boatman@lclark.edu |
| Meg Coryell | Business Manager | 503-768-7546 | coryell@lclark.edu |
Baseball
| Name | Title | Phone | |
| Tom Flynn | Head Baseball Coach | 503-768-7059 | tflynn@lclark.edu |
| Ryan Flynn | Assistant Coach - Outfield/Recruiting Coordinator | 503-768-7760 | rflynn@lclark.edu |
| Jim Bray | Assistant Coach - Infielders | 503-768-7760 | jbray@lclark.edu |
Men's Basketball
| Name | Title | Phone | |
| Dinari Foreman | Head Men's Basketball Coach | 503-768-7127 | foreman@lclark.edu |
| Mark Swenson | Assistant Coach | 503-768-7072 | |
| Cy Vandermeer | Assistant Coach | 503-768-7072 | cyv@lclark.edu |
| Michael Harper | Assistant Coach | 503-768-7072 |
Women's Basketball
| Name | Title | Phone | |
| Juli Fulks | Head Women's Basketball Coach | 503-768-7557 | fulks@lclark.edu |
| Tim Whitesel | Associate Head Coach | 503-768-7557 | whitesel@lclark.edu |
| Talia Monroe | Assistant Coach | 503-768-7557 | thristou@lclark.edu |
| Allison Halsey | Assistant Coach | 503-768-7557 | |
| Taron Pickett | Assistant Coach | 503-768-7557 |
Men's & Women's Cross Country
| Name | Title | Phone | |
| Keith Woodard | Director of Men's and Women's Cross Country/Track & Field | 503-768-7025 | kfw@lclark.edu |
Football
| Name | Title | Phone | |
| Chris Sulages | Head Football Coach | 503-768-7066 | sulages@lclark.edu |
| Phil Magbanua | Assistant Coach- Offensive Coordinator | 503-768-7038 | phillip@lclark.edu |
| Tim Jacobs | Assistant Coach- Defensive Coordinator | 503-768-7064 | tbj@lclark.edu |
| Ryan Lockard | Assistant Coach- Linebackers | 503-768-7064 | lockardr@lclark.edu |
| Ryan Flynn | Assistant Coach - Offensive Line/Tight Ends | 503-768-7059 | rflynn@lclark.edu |
| Kevin Takeno | Assistant Coach- Running Backs |
Men's & Women's Golf
| Name | Title | Phone | |
| Dave Andrews | Head Men's and Women's Golf Coach | 503-768-7176 | andrews@lclark.edu |
Men's & Women's Rowing
| Name | Title | Phone | |
| Sam Taylor | Head Crew Coach | 503-768-7556 | samt@lclark.edu |
| Ruthie Ditzler | Novice Women's Coach | 503-768-7556 | ruthie@lclark.edu |
| Hanne Duncan | Assistant Varsity Coach | 503-768-7556 | |
| Tucker Green | Novice Men's Coach | 503-768-7556 |
Women's Soccer
| Name | Title | Phone | |
| Jim Tursi | Head Women's Soccer Coach | 503-768-7550 | tursi@lclark.edu |
| Chase Jordan | Assistant Coach | 503-768-7550 | chase@lclark.edu |
| Lauren Miller | Assistant Coach | 503-768-7550 | lmiller@lclark.edu |
Softball
| Name | Title | Phone | |
| Shawna Feldt | Head Softball Coach | 503-768-7552 | sfeldt@lclark.edu |
| Mandy Hill | Assistant Coach | 503-768-7552 | ahill@lclark.edu |
| Amanda Dow-Allen | Assistant Coach | 503-768-7552 |
Men's & Women's Swimming
| Name | Title | Phone | |
| Chris Fantz | Head Men's & Women's Swimming/ Aquatics Director | 503-768-7189 | fantz@lclark.edu |
| Michael Miller | Assistant Coach | 503-768-7507 | mhmiller@lclark.edu |
| Chris Ritter | Assistant Coach | 503-768-7507 | |
| Courtney Szper | Assistant Coach | 503-768-7507 |
Men's & Women's Tennis
| Name | Title | Phone | |
| Patrick Dreves | Head Tennis Coach | 503-768-7033 | pdreves@lclark.edu |
| Jimmy Chau | Assistant Coach | 503-768-7033 | tennis@lclark.edu |
| Phalkun Mam | Assistant Coach | 503-339-6140 | phalkunmam@lclark.edu |
| Marco Pineda | Assistant Tennis Coach | 503-768-7033 | mapineda@lclark.edu |
| Jonathan Stark | Assistant Tennis Coach | 503-768-7033 |
Men's & Women's Track & Field
| Name | Title | Phone | |
| Keith Woodard | Director of Men's and Women's Cross Country/Track & Field | 503-768-7025 | kfw@lclark.edu |
| Carla McHattie | Assistant Coach - Sprints/Hurdles | 503-768-7025 | |
| Jenn Smith | Assistant Coach - Throws | 503-768-7025 | |
| Dave Wescott | Assistant Coach - Javelin | 503-768-7025 |
Volleyball
| Name | Title | Phone | |
| Lori Jepsen | Head Volleyball Coach | 503-768-7547 | jepsen@lclark.edu |
| Stacie Brunner | Associate Head Coach | 503-768-7547 | stacie@lclark.edu |
| Keoki Hallford | Assistant Volleyball Coach | 503-768-7547 | keoki@lclark.edu |
